North Dakota Republican Party | |
---|---|
Chairperson | Sandi Sanford |
Senate Leader | David Hogue |
House Leader | Mike Lefor |
Founded | 1889 |
Headquarters | 1029 North Fifth St. Bismarck, ND 58501 |
Ideology | Conservatism |
National affiliation | Republican Party |
Colors | Red |
Seats in the U.S. Senate (N.D. seats) | 2 / 2 |
Seats in the U.S. House (N.D. seats) | 1 / 1 |
Seats in the North Dakota Senate | 43 / 47 |
Seats in the North Dakota House of Representatives | 82 / 94 |
Website | |
www.ndgop.org | |
The North Dakota Republican Party is the North Dakota affiliate of the United States Republican Party.
Its platform is conservative. It is currently the dominant party in the state, controlling North Dakota's at-large U.S. House seat, both U.S. Senate seats and the governorship, and it has supermajorities in both houses of the state legislature.
History
The state Republican Party has always been a major force in state politics, in many cases having a dominant position. Founded in 1889, the Party initially dominated all state politics for the state's first 20 years of existence, with the exception of a brief period from 1893 to 1894 in which the North Dakota Democratic-Independent Party briefly overthrew the Republican Party.
In the early 20th century, the Party was effectively divided into two groups that nominated candidates on the Republican ticket, the progressive Non-Partisan League (NPL) and the conservative Independent Voters Association (IVA). This period ended when the NPL merged with the state Democratic Party, and the IVA effectively became known as the Republican Party.
The Party holds its convention in the spring of election years, usually rotating the convention between four of the state's largest cities: Bismarck, Fargo, Grand Forks, and Minot.
Notable figures
- Thomas S. Kleppe (1919–2007) - former United States Secretary of the Interior
- Milton Young - United States Senator who served as President pro tempore for a day
- Mark Andrews - former United States Senator
- Ed Schafer - former Governor of North Dakota and former United States Secretary of Agriculture
- Allen Olson - former Governor of North Dakota
Current elected officials
The North Dakota Republican Party controls all twelve of the statewide offices and holds supermajorities in both the North Dakota Senate and the North Dakota House of Representatives. Republicans also hold both of the state's U.S. Senate seats and the state's At-Large congressional district.
Members of Congress
U.S. Senate
-
Senior U.S. Senator John Hoeven
-
Junior U.S. Senator Kevin Cramer
U.S. House of Representatives
District | Member | Photo |
---|---|---|
At-large | Kelly Armstrong |
Statewide offices
- Lieutenant Governor: Tammy Miller
- Insurance Commissioner: Jon Godfread
- Tax Commissioner: Brian Kroshus
- Auditor: Josh Gallion
- North Dakota State Treasurer: Thomas Beadle
- North Dakota Agriculture Commissioner: Doug Goehring
- Public Service Commissioners: Brian Kroshus, Julie Fedorchak, Randy Christmann
Legislative
Election results
Presidential
Gubernatorial
Election | Gubernatorial candidate | Votes | Vote % | Result |
---|---|---|---|---|
1889 | John Miller | 25,365 | 66.58% | Won |
1890 | Andrew H. Burke | 19,053 | 52.23% | Won |
1892 | Andrew H. Burke | 17,236 | 47.57% | Lost |
1894 | Roger Allin | 23,723 | 55.76% | Won |
1896 | Frank A. Briggs | 25,918 | 55.61% | Won |
1898 | Frederick B. Fancher | 28,308 | 59.22% | Won |
1900 | Frank White | 34,052 | 59.20% | Won |
1902 | Frank White | 31,613 | 62.68% | Won |
1904 | Elmore Y. Sarles | 48,026 | 70.71% | Won |
1906 | Elmore Y. Sarles | 29,309 | 45.29% | Lost |
1908 | C. A. Johnson | 46,849 | 48.43% | Lost |
1910 | C. A. Johnson | 44,555 | 47.36% | Lost |
1912 | L. B. Hanna | 39,811 | 45.45% | Won |
1914 | L. B. Hanna | 44,279 | 49.58% | Won |
1916 | Lynn Frazier | 87,665 | 79.24% | Won |
1918 | Lynn Frazier | 54,517 | 59.75% | Won |
1920 | Lynn Frazier | 117,118 | 51.01% | Won |
1921 (recall) | Ragnvald Nestos | 111,425 | 50.94% | Won |
1922 | Ragnvald Nestos | 110,321 | 57.65% | Won |
1924 | Arthur G. Sorlie | 101,170 | 53.93% | Won |
1926 | Arthur G. Sorlie | 131,003 | 81.74% | Won |
1928 | George F. Shafer | 131,193 | 56.50% | Won |
1930 | George F. Shafer | 133,264 | 73.62% | Won |
1932 | William Langer | 134,231 | 54.75% | Won |
1934 | Lydia Cady Langer | 127,954 | 46.61% | Lost |
1936 | Walter Welford | 95,697 | 34.70% | Lost |
1938 | John N. Hagan | 125,246 | 47.53% | Lost |
1940 | Jack A. Patterson | 101,287 | 36.89% | Lost |
1942 | Oscar W. Hagen | 74,577 | 42.38% | Lost |
1944 | Fred G. Aandahl | 107,863 | 52.02% | Won |
1946 | Fred G. Aandahl | 116,672 | 68.88% | Won |
1948 | Fred G. Aandahl | 131,764 | 61.33% | Won |
1950 | Norman Brunsdale | 121,822 | 66.29% | Won |
1952 | Norman Brunsdale | 199,944 | 78.74% | Won |
1954 | Norman Brunsdale | 124,253 | 64.21% | Won |
1956 | John E. Davis | 147,566 | 58.46% | Won |
1958 | John E. Davis | 111,836 | 53.10% | Won |
1960 | Clarence P. Dahl | 122,486 | 44.48% | Lost |
1962 | Mark Andrews | 113,251 | 49.56% | Lost |
1964 | Donald M. Halcrow | 116,247 | 44.26% | Lost |
1968 | Robert P. McCarney | 108,382 | 43.70% | Lost |
1972 | Richard F. Larsen | 138,032 | 48.96% | Lost |
1976 | Richard Elkin | 138,321 | 46.53% | Lost |
1980 | Allen I. Olson | 162,230 | 53.61% | Won |
1984 | Allen I. Olson | 140,460 | 44.68% | Lost |
1988 | Leon Mallberg | 119,986 | 40.12% | Lost |
1992 | Ed Schafer | 176,398 | 57.86% | Won |
1996 | Ed Schafer | 174,937 | 66.19% | Won |
2000 | John Hoeven | 159,255 | 55.03% | Won |
2004 | John Hoeven | 220,803 | 71.26% | Won |
2008 | John Hoeven | 235,009 | 74.44% | Won |
2012 | Jack Dalrymple | 200,525 | 63.10% | Won |
2016 | Doug Burgum | 259,863 | 76.52% | Won |
2020 | Doug Burgum | 235,479 | 65.84% | Won |
See also
- North Dakota Democratic-NPL Party - North Dakota affiliate of the Democratic Party
- Political party strength in North Dakota
- Politics of North Dakota
- Republican Party (United States)
References
- ^ "Senator Randy A. Burckhard | North Dakota Legislative Branch". www.legis.nd.gov. Retrieved 2021-06-23.
- ^ "Representative Kim Koppelman | North Dakota Legislative Branch". www.legis.nd.gov. Retrieved 2021-06-23.
- ^ Though James B. Weaver (Populist) carried the popular vote in North Dakota, Benjamin Harrison received one of the state's electoral votes.