![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
32 of the 98 seats in the United States Senate 50 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
![]() Results including special elections Democratic gain Democratic hold Republican hold | ||||||||||||||||||||||||||||||||||||||||
|
The 1958 United States Senate elections were elections for the United States Senate which occurred in the middle of President Dwight D. Eisenhower's second term. As is common in midterm elections, the party in the White House lost seats, but losses this year were more than usual, perhaps due to the high unemployment of the Recession of 1958. The Eisenhower Administration's position on right-to-work issues galvanized labor unions which supported Democrats. The launch of Sputnik may also have been a factor.
The Democratic Party took 12 Republican seats and a special election seat (10 of them by defeating incumbents), and also won both Senate seats in the new state of Alaska. Senate elections in 1959 in the new state of Hawaii were split between the two parties; combined with the 1958 results, this yielded an aggregate gain of 16 seats for the Democrats for a party balance of 65-35. This is the largest swing in the history of the Senate, and is only the second time in U.S. history that 10 or more Senate seats changed hands in a midterm election (after 1946). This election featured the most incumbent Republicans defeated since Senators were first popularly elected.[citation needed]
YouTube Encyclopedic
-
1/5Views:1 48144 912113 1253 72210 971
-
✪ Elections In America (1958)
-
✪ This Biographer Will Change the Way You Think About Politics (2002)
-
✪ Conservatism vs. Liberalism: William F. Buckley, Jr. vs. George McGovern Debate (1997)
-
✪ Jim Buckley for Senate, 1970.avi
-
✪ How LBJ Mastered the Senate: The Most Riveting Political Biography of Our Time (2002)
Transcription
Contents
- 1 New seats
- 2 Incumbents retiring
- 3 Incumbents who lost re-election (or appointee who lost election)
- 4 Results summary
- 5 Change in Senate composition
- 6 Race summaries
- 7 Alaska (Class 2)
- 8 Alaska (Class 3)
- 9 Arizona
- 10 California
- 11 Connecticut
- 12 Delaware
- 13 Florida
- 14 Indiana
- 15 Maine
- 16 Maryland
- 17 Massachusetts
- 18 Michigan
- 19 Minnesota
- 20 Mississippi
- 21 Missouri
- 22 Montana
- 23 Nebraska
- 24 Nevada
- 25 New Jersey
- 26 New Mexico
- 27 New York
- 28 North Dakota
- 29 Ohio
- 30 Pennsylvania
- 31 Rhode Island
- 32 Tennessee
- 33 Texas
- 34 Utah
- 35 Vermont
- 36 Virginia
- 37 Washington
- 38 West Virginia
- 39 Wisconsin
- 40 Wyoming
- 41 See also
- 42 References
New seats
New Democratic seats
- Alaska (class 2): won by Bob Bartlett
- Alaska (class 3): won by Ernest Gruening
Incumbents retiring
Democrats
No Democrats retired.
Republican seats held by Republicans
- New York: Irving M. Ives, replaced by Kenneth B. Keating
- Pennsylvania: Edward Martin, replaced by Hugh Scott
- Vermont: Ralph E. Flanders, replaced by Winston L. Prouty
Republicans replaced by Democrats
- California: William F. Knowland, replaced by Clair Engle
- Indiana: William E. Jenner, replaced by Vance Hartke
- New Jersey: H. Alexander Smith, replaced by Harrison A. Williams, Jr.
Incumbents who lost re-election (or appointee who lost election)
Democrats replaced by Republicans
No Democrats lost re-election.
Republicans replaced by Democrats
West Virginia's delegation changed from two Republicans to two Democrats.
- Connecticut: William A. Purtell, lost to Thomas J. Dodd
- Maine: Frederick G. Payne, lost to Edmund S. Muskie
- Michigan: Charles E. Potter, lost to Philip A. Hart
- Minnesota: Edward John Thye, lost to Eugene McCarthy
- Nevada: George W. Malone, lost to Howard W. Cannon
- Ohio: John W. Bricker, lost to Stephen M. Young
- Utah: Arthur V. Watkins, lost to Frank E. Moss
- West Virginia: William C. Revercomb, lost to Robert C. Byrd
- West Virginia (Class 2): John D. Hoblitzell, Jr., lost to Jennings Randolph
- Wyoming: Frank A. Barrett, lost to Gale McGee
Results summary
For the November 5 and November 25, 1958 general and special elections.
Colored shading indicates party with largest share of that row.
Parties | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before these elections | 49 | 47 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 37 | 26 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 (1954) | 20 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (1956) | 17 | 15 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 12 | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General: Class 1 | 12 | 20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 2 | — | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 3 | — | — | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | — | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | — | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | ![]() ![]() |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 12 | 15 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 12 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | ![]() ![]() |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination but held by same party |
— | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 22 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New state | 2 | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 27 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net change | ![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 64 | 34 | 98 |
Change in Senate composition
Before the general elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Ran |
D37 | D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 Ran |
D40 Ran |
D41 Ran |
D42 Ran |
D43 Ran |
D44 Ran |
D45 Ran |
D46 Ran |
D47 Ran |
D48 Ran |
Majority → | D49 Ran | ||||||||
R39 Ran |
R40 Ran |
R41 Ran |
R42 Retired |
R43 Retired |
R44 Retired |
R45 Retired |
R46 Retired |
R47 Retired | |
R38 Ran |
R37 Ran |
R36 Ran |
R35 Ran |
R34 Ran |
R33 Ran |
R32 Ran |
R31 Ran |
R30 Ran |
R29 Ran |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 Ran |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
After the general elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Re-elected |
D37 | D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 Re-elected |
D40 Re-elected |
D41 Re-elected |
D42 Re-elected |
D43 Re-elected |
D44 Re-elected |
D45 Re-elected |
D46 Re-elected |
D47 Re-elected |
D48 Re-elected |
Majority → | D49 Re-elected | ||||||||
D58 Gain |
D57 Gain |
D56 Gain |
D55 Gain |
D54 Gain |
D53 Gain |
D52 Gain |
D51 Gain |
D50 Gain | |
D59 Gain |
D60 Gain |
D61 Gain |
R35 Hold |
R34 Hold |
R33 Hold |
R32 Re-elected |
R31 Re-elected |
R30 Re-elected |
R29 Re-elected |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 Re-elected |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
After the special elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | |
D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 |
D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 |
D39 | D38 | D37 | D36 | D35 Appointee elected |
D34 | D33 | D32 | D31 | D30 |
D40 | D41 | D42 | D43 | D44 | D45 | D46 | D47 | D48 | D49 |
Majority → | D50 | ||||||||
D59 | D58 | D57 | D56 | D55 | D54 | D53 | D52 | D51 | |
D60 | D61 | D62 Gain |
D63 New state |
D64 New state |
R34 | R33 | R32 | R31 | R30 |
R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 |
R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
After the admission of Hawaii
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41 | D42 | D43 | D44 | D45 | D46 | D47 | D48 | D49 | D50 |
Majority → | D51 | ||||||||
D60 | D59 | D58 | D57 | D56 | D55 | D54 | D53 | D52 | |
D61 | D62 | D63 | D64 | D65 New state |
R35 New state |
R34 | R33 | R32 | R31 |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Key: |
|
---|
Race summaries
Special elections during the 85th Congress
In these special elections, the winner was seated during 1958 or before January 3, 1959; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
North Carolina (Class 2) |
Benjamin Everett Jordan | Democratic | 1958 (Appointed) | Interim appointee elected November 4, 1958. |
|
West Virginia (Class 2) |
John D. Hoblitzell, Jr. | Republican | 1958 (Appointed) | Interim appointee lost election. New senator elected November 4, 1958. Democratic gain. |
|
Alaska (Class 2) |
Alaska admitted as a state January 3, 1959. | New state. New senator elected November 25, 1958. Democratic gain. |
| ||
Alaska (Class 3) |
Alaska admitted as a state January 3, 1959. | New state. New senator elected November 25, 1958. Democratic gain. |
|
Elections leading to the next Congress
In these general elections, the winners were elected for the term beginning January 3, 1959; ordered by state.
All of the elections involved the Class 1 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Arizona | Barry Goldwater | Republican | 1952 | Incumbent re-elected. |
|
California | William F. Knowland | Republican | 1945 (Appointed) 1946 (Special) 1952 |
Incumbent retired to run for California Governor. New senator elected. Democratic gain. |
|
Connecticut | William A. Purtell | Republican | 1952 (Appointed) 1952 (Retired) 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Delaware | John J. Williams | Republican | 1946 1952 |
Incumbent re-elected. |
|
Florida | Spessard Holland | Democratic | 1946 (Appointed) 1946 1952 |
Incumbent re-elected. |
|
Indiana | William E. Jenner | Republican | 1944 (Special) 1946 1952 |
Incumbent retired. New senator elected. Democratic gain. |
|
Maine | Frederick G. Payne | Republican | 1952 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Maryland | James Glenn Beall | Republican | 1952 | Incumbent re-elected. |
|
Massachusetts | John F. Kennedy | Democratic | 1952 | Incumbent re-elected. |
|
Michigan | Charles E. Potter | Republican | 1952 (Special) 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Minnesota | Edward John Thye | Republican | 1946 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Mississippi | John C. Stennis | Democratic | 1947 (Special) 1952 |
Incumbent re-elected. |
|
Missouri | Stuart Symington | Democratic | 1952 | Incumbent re-elected. |
|
Montana | Mike Mansfield | Democratic | 1952 | Incumbent re-elected. |
|
Nebraska | Roman L. Hruska | Republican | 1954 (Special) | Incumbent re-elected. |
|
Nevada | George W. Malone | Republican | 1946 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
New Jersey | H. Alexander Smith | Republican | 1944 (Special) 1946 1952 |
Incumbent retired. New senator elected. Democratic gain. |
|
New Mexico | Dennis Chavez | Democratic | 1935 (Appointed) 1936 (Special) 1940 1946 1952 |
Incumbent re-elected. |
|
New York | Irving M. Ives | Republican | 1946 1952 |
Incumbent retired. New senator elected. Republican hold. |
|
North Dakota | William Langer | Republican | 1940 1946 1952 |
Incumbent re-elected. |
|
Ohio | John W. Bricker | Republican | 1946 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Pennsylvania | Edward Martin | Republican | 1946 1952 |
Incumbent retired. New senator elected. Republican hold. |
|
Rhode Island | John O. Pastore | Democratic | 1950 (Special) 1952 |
Incumbent re-elected. |
|
Tennessee | Albert Gore, Sr. | Democratic | 1952 | Incumbent re-elected. |
|
Texas | Ralph Yarborough | Democratic | 1957 (Special) | Incumbent re-elected. |
|
Utah | Arthur V. Watkins | Republican | 1946 1952 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Vermont | Ralph E. Flanders | Republican | 1946 (Appointed) 1946 (Special) 1952 |
Incumbent retired. New senator elected. Republican hold. |
|
Virginia | Harry F. Byrd | Democratic | 1933 (Appointed) 1933 (Special) 1934 1940 1946 1952 |
Incumbent re-elected. |
|
Washington | Henry M. Jackson | Democratic | 1952 | Incumbent re-elected. |
|
West Virginia | Chapman Revercomb | Republican | 1942 1948 (Lost) 1956 (Special) |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Wisconsin | William Proxmire | Democratic | 1957 (Special) | Incumbent re-elected. |
|
Wyoming | Frank A. Barrett | Republican | 1952 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Elections during the 86th Congress
In these special elections, the winners were seated after January 3, 1959.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Hawaii (Class 1) |
Hawaii admitted as a state August 21, 1959. | New seat. New senator elected July 28, 1959. Republican gain. |
| ||
Hawaii (Class 3) |
Hawaii admitted as a state August 21, 1959. | New seat. New senator elected July 28, 1959. Democratic gain. |
|
Alaska (Class 2)
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Bob Bartlett | 40,939 | 83.83% | ||
Republican | R. E. Robertson | 7,299 | 14.95% | ||
Write-In | Keith Capper | 599 | 1.23% | ||
Majority | 33,640 | 68.88% | |||
Turnout | 48,837 | ||||
Democratic win (new seat) |
Alaska (Class 3)
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Ernest Gruening | 26,045 | 52.61% | ||
Republican | Mike Stepovich | 23,464 | 47.39% | ||
Majority | 2,581 | 5.22% | |||
Turnout | 49,509 | ||||
Democratic win (new seat) |
Arizona
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Barry Goldwater (Incumbent) | 164,593 | 56.06% | |
Democratic | Ernest W. McFarland | 129,030 | 43.94% | |
Majority | 35,563 | 12.12% | ||
Turnout | 293,623 | |||
Republican hold |
California
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clair Engle | 2,927,693 | 57.01% | |
Republican | Goodwin Knight (Incumbent) | 2,204,337 | 42.93% | |
Write-In | Jesse M. Ritchie | 892 | 0.02% | |
Write-In | Ray B. Pollard | 281 | 0.01% | |
None | Scattering | 2,018 | 0.04% | |
Majority | 723,356 | 14.08% | ||
Turnout | 5,135,221 | |||
Democratic gain from Republican |
Connecticut
In Connecticut, Democrat Thomas J. Dodd defeated incumbent senator William A. Purtell who ran for a second term.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Thomas J. Dodd | 554,841 | 57.28% | ||
Republican | William A. Purtell | 410,622 | 42.39% | ||
Independent | Vivien Kellems | 3,043 | 0.31% | ||
None | Scattering | 119 | 0.01% | ||
Majority | 144,219 | 14.89% | |||
Turnout | 968,625 | ||||
Swing to Democratic from Republican | Swing |
Delaware
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Williams (Incumbent) | 82,280 | 53.28% | |
Democratic | Elbert Carvel | 72,152 | 46.72% | |
Majority | 10,128 | 6.56% | ||
Turnout | 154,432 | |||
Republican hold |
Florida
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Spessard Holland (Incumbent) | 386,113 | 71.23% | |
Republican | Leland Hyzer | 155,956 | 28.77% | |
Majority | 230,157 | 42.46% | ||
Turnout | 542,069 | |||
Democratic hold |
Indiana
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vance Hartke | 973,636 | 56.47% | |
Republican | Harold W. Handley | 731,635 | 42.43% | |
Prohibition | John Stelle | 19,040 | 1.10% | |
Majority | 242,001 | 14.04% | ||
Turnout | 1,724,311 | |||
Democratic hold |
Maine
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edmund Muskie | 172,704 | 60.76% | |
Republican | Frederick G. Payne (Incumbent) | 111,522 | 39.24% | |
Majority | 61,182 | 21.52% | ||
Turnout | 284,226 | |||
Democratic gain from Republican |
Maryland
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J. Glenn Beall (Incumbent) | 384,931 | 51.18% | |
Democratic | Thomas D'Alesandro | 367,142 | 48.82% | |
Majority | 17,789 | 3.36% | ||
Turnout | 752,073 | |||
Republican hold |
Massachusetts
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John F. Kennedy (Incumbent) | 1,362,926 | 73.20% | |
Republican | Vincent J. Celeste | 488,318 | 26.22% | |
Socialist Labor | Lawrence Gilfedder | 5,457 | 0.29% | |
Prohibition | Mark R. Shaw | 5,335 | 0.29% | |
None | Scattering | 5 | 0.00% | |
Majority | 874,608 | 46.98% | ||
Turnout | 1,862,041 | |||
Democratic hold |
Michigan
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Philip A. Hart | 1,216,966 | 53.57% | |
Republican | Charles E. Potter (Incumbent) | 1,046,963 | 46.09% | |
Prohibition | Elmer H. Ormiston | 3,518 | 0.15% | |
Socialist Labor | James Sim | 3,128 | 0.14% | |
Socialist Workers | Evelyn Sell | 1,068 | 0.05% | |
None | Scattering | 1 | 0.00% | |
Majority | 170,003 | 7.48% | ||
Turnout | 2,271,644 | |||
Democratic gain from Republican |
Minnesota
In Minnesota, Democratic Representative Eugene McCarthy defeated incumbent senator Edward John Thye who ran for a third term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic–Farmer–Labor | Eugene J. McCarthy | 279,796 | 75.65% | |
Democratic–Farmer–Labor | Hjalmar Petersen | 76,340 | 20.64% | |
Democratic–Farmer–Labor | Hans R. Miller | 13,736 | 3.71% | |
Total votes | 369,872 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Edward John Thye (Incumbent) | 224,833 | 91.81% | |
Republican | Edward C. Slettedahl | 13,734 | 5.61% | |
Republican | Mrs. Peder P. Schmidt | 6,332 | 2.58% | |
Total votes | 244,899 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic–Farmer–Labor | Eugene J. McCarthy | 608,847 | 52.95% | |
Republican | Edward John Thye (Incumbent) | 535,629 | 46.58% | |
Socialist Workers | William M. Curran | 5,407 | 0.47% | |
Total votes | 1,149,883 | 100.00% | ||
Majority | 73,218 | 6.37% | ||
Democratic–Farmer–Labor gain from Republican |
Mississippi
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Stennis (Incumbent) | 61,039 | 100.00% | |
Democratic hold |
Missouri
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stuart Symington (Incumbent) | 780,083 | 66.45% | |
Republican | Hazel Palmer | 393,847 | 33.55% | |
Majority | 386,236 | 32.90% | ||
Turnout | 1,173,930 | |||
Democratic hold |
Montana
Incumbent Mike Mansfield, who was first elected to the Senate in 1952, ran for re-election. Mansfield won the Democratic primary comfortably, and moved on to the general election, where he was opposed by Lou W. Welch, a millworker and the Republican nominee. In contrast to the close campaign in 1952, Mansfield defeated Welch in a landslide and won his second term in the Senate easily.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Mansfield (Incumbent) | 97,207 | 91.72% | |
Democratic | J. M. Nickey | 4,710 | 4.44% | |
Democratic | Thomas G. Stimatz, former State Representative | 4,061 | 3.83% | |
Total votes | 105,978 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lou W. Welch, millworker | 19,860 | 50.30% | |
Republican | Blanche Anderson | 19,624 | 49.70% | |
Total votes | 39,484 | 100.00% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Mike Mansfield (Incumbent) | 174,910 | 76.22% | ![]() | |
Republican | Lou W. Welch | 54,573 | 23.78% | ![]() | |
Majority | 120,337 | 52.44% | ![]() | ||
Turnout | 229,483 | ||||
Democratic hold | Swing |
Nebraska
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roman Hruska (Incumbent) | 232,227 | 55.64% | |
Democratic | Frank B. Morrison | 185,152 | 44.36% | |
Majority | 47,075 | 11.18% | ||
Turnout | 417,379 | |||
Republican hold |
Nevada
In Nevada, incumbent Republican George W. Malone ran for re-election to a third term, but was defeated by Democrat Howard Cannon.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Howard Cannon, City Attorney of Las Vegas | 48,732 | 57.65% | ![]() | |
Republican | George W. Malone (Incumbent) | 35,760 | 42.32% | ![]() | |
Majority | 12,972 | 15.35% | ![]() | ||
Turnout | 84,492 | ||||
Democratic gain from Republican | Swing |
New Jersey
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harrison Williams | 966,832 | 51.39% | |
Republican | Robert W. Kean | 882,287 | 46.90% | |
Socialist Workers | Daniel Roberts | 11,669 | 0.62% | |
Politicians Are Jokers | Henry B. Krajewski | 6,013 | 0.32% | |
Vote Independent-Vote | John J. Winberry | 5,481 | 0.29% | |
Conservative | Winifred O. Perry | 3,062 | 0.16% | |
People's Choice | John M. D'Addetta | 3,024 | 0.16% | |
Socialist Labor | Albert A. Ronis | 2,935 | 0.16% | |
Majority | 1,881,303 | |||
Turnout | 84,545 | 4.49% | ||
Democratic gain from Republican |
New Mexico
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Chavez (Incumbent) | 127,496 | 62.71% | |
Republican | Forrest S. Atchley | 75,827 | 37.29% | |
Majority | 51,669 | 25.42% | ||
Turnout | 203,323 | |||
Democratic hold |
New York
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenneth Keating | 2,842,942 | 50.75% | |
Democratic | Frank S. Hogan | 2,709,950 | 48.37% | |
Independent Socialist | Corliss Lamont | 49,087 | 0.88% | |
None | Scattering | 95 | 0.00% | |
Majority | 132,992 | 2.38% | ||
Turnout | 5,601,979 | |||
Republican hold |
North Dakota
Incumbent Republican, and former Non-Partisan League (NPL) Senator, William Langer, was re-elected to a fourth term, defeating North Dakota Democratic NPL Party (Dem-NPL) candidate Raymond G. Vendsel.[7]
Only Langer filed as a Republican, and the endorsed Democratic-NPL candidate was Raymond G. Vendsel. Langer and Vendsel won the primary elections for their respective parties.
Two independent candidates, Arthur C. Townley and Custer Solem, also filed before the deadline but had minimal impact on the outcome of the election, totaling less than 3,000 votes combined. Townley was known as the creator of the National Non-Partisan League, and had previously sought North Dakota's other senate seat in 1956.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Langer (Incumbent) | 117,070 | 57.21% | |
Democratic | Raymond G. Vendsel | 84,892 | 41.49% | |
Independent | Arthur C. Townley | 1,700 | 0.83% | |
Independent | Custer Solem | 973 | 0.48% | |
Majority | 32,178 | 15.72% | ||
Turnout | 204,635 | |||
Republican hold |
Ohio
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephen M. Young | 1,652,211 | 52.46% | |
Republican | John W. Bricker (Incumbent) | 1,497,199 | 47.54% | |
Majority | 155,012 | 4.92% | ||
Turnout | 3,149,410 | |||
Democratic gain from Republican |
Pennsylvania
Incumbent Republican Edward Martin did not seek re-election. The Republican nominee, Hugh Scott, defeated Democratic nominee George M. Leader for the vacant seat.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Hugh Scott | 2,042,586 | 51.21% | ![]() | |
Democratic | George M. Leader | 1,929,821 | 48.38% | ![]() | |
Socialist Labor | George S. Taylor | 10,431 | 0.26% | ![]() | |
Socialist Workers | Ethel Peterson | 5,742 | 0.14% | ![]() | |
N/A | Other | 42 | 0.00% | N/A | |
Majority | 112,765 | 2.83% | |||
Turnout | 3,988,622 | ||||
Republican hold | Swing |
Rhode Island
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Pastore (Incumbent) | 222,166 | 64.49% | |
Republican | Bayard Ewing | 122,353 | 35.51% | |
Majority | 99,813 | 28.98% | ||
Turnout | 344,519 | |||
Democratic hold |
Tennessee
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Albert Gore Sr. (Incumbent) | 317,324 | 79.00% | |
Republican | Hobart F. Atkins | 76,371 | 19.01% | |
Write-In | Chester W. Mason | 5,324 | 1.33% | |
Write-In | Thomas Gouge Jr. | 2,646 | 0.66% | |
Majority | 240,953 | 59.99% | ||
Turnout | 401,665 | |||
Democratic hold |
Texas
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ralph Yarborough (Incumbent) | 587,030 | 74.58% | |
Republican | Roy Whittenburg | 185,926 | 23.62% | |
Write-In | Bard W. Logan | 14,172 | 1.80% | |
Majority | 401,104 | 50.96% | ||
Turnout | 787,128 | |||
Democratic hold |
Utah
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank Moss | 112,827 | 38.73% | |
Republican | Arthur V. Watkins (Incumbent) | 101,471 | 34.83% | |
Independent | J. Bracken Lee | 77,013 | 26.44% | |
Majority | 11,356 | 3.90% | ||
Turnout | 291,311 | |||
Democratic gain from Republican |
Vermont
Incumbent Republican Ralph Flanders did not run for re-election to another term in the United States Senate. Republican candidate Winston L. Prouty defeated Democratic candidate Frederick J. Fayette to succeed him.
