1982 Swiss Grand Prix | |||
---|---|---|---|
Race 14 of 16 in the 1982 Formula One World Championship | |||
| |||
Race details | |||
Date | 29 August 1982 | ||
Location | Dijon, France | ||
Course length | 3.801 km (2.361 miles) | ||
Distance | 80 laps, 304.08 km (188.88 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Renault | ||
Time | 1:01.380 | ||
Fastest lap | |||
Driver | Alain Prost | Renault | |
Time | 1:07.477 on lap 2 | ||
Podium | |||
First | Williams-Ford | ||
Second | Renault | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1982 Swiss Grand Prix was a Formula One motor race held at Dijon-Prenois in France on 29 August 1982.[1] The race, contested over 80 laps, was the fourteenth race of the 1982 Formula One season and was won by Keke Rosberg, driving a Williams-Ford. Alain Prost finished second in a Renault, having started from pole position, while Niki Lauda was third in a McLaren-Ford. This was the only win of the season for eventual World Champion Rosberg. The chequered flag was shown after 81 laps when the organizers / flag stand missed the leading car on lap 80.[2]
This was the first World Championship Swiss Grand Prix since 1954 (despite it not being held in Switzerland), and the last running of the event to date. Switzerland had banned motor racing after the 1955 Le Mans disaster; as of 2021, the ban has been lifted for electric vehicles only.[3] Patrick Tambay, Ferrari's only entry after team leader Didier Pironi's career-ending crash three weeks earlier, was unable to start due to a pinched nerve in his back.[4] This was the last of only three times the Ferrari team did not start a World Championship race in which they entered (see also 1950 French Grand Prix and 1982 Belgian Grand Prix). Ferrari withdrew their entry so late that Chico Serra (the fastest non-qualifier) was not allowed to start.[5]
YouTube Encyclopedic
-
1/5Views:1 5101 684 4392 7145567 475
-
1982 South African Grand Prix
-
Crazy Final Three Laps in Monaco! | 1982 Monaco Grand Prix
-
1974 Spanish Grand Prix - Extended Highlights 1974 Broadcast
-
Jordan Ford: British Superkart Grand Prix Winner
-
The Greatest Biceps in Bodybuilding History
Transcription
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 15 | Alain Prost | Renault | 1:01.380 | 1:07.902 | — |
2 | 16 | René Arnoux | Renault | 1:01.740 | 1:07.554 | +0.360 |
3 | 2 | Riccardo Patrese | Brabham-BMW | 1:02.997 | 1:02.710 | +1.330 |
4 | 8 | Niki Lauda | McLaren-Ford | 1:02.984 | no time | +1.604 |
5 | 22 | Andrea de Cesaris | Alfa Romeo | 1:03.023 | 1:04.205 | +1.643 |
6 | 1 | Nelson Piquet | Brabham-BMW | 1:03.366 | 1:03.183 | +1.803 |
7 | 5 | Derek Daly | Williams-Ford | 1:04.238 | 1:03.291 | +1.911 |
8 | 6 | Keke Rosberg | Williams-Ford | 1:03.589 | 1:03.783 | +2.209 |
9 | 23 | Bruno Giacomelli | Alfa Romeo | 1:03.776 | 1:04.711 | +2.396 |
10 | 27 | Patrick Tambay | Ferrari | 1:03.896 | no time | +2.516 |
11 | 7 | John Watson | McLaren-Ford | 1:03.995 | 1:04.711 | +2.615 |
12 | 3 | Michele Alboreto | Tyrrell-Ford | 1:04.069 | 1:04.102 | +2.689 |
13 | 26 | Jacques Laffite | Ligier-Matra | 1:04.087 | 1:04.897 | +2.707 |
14 | 29 | Marc Surer | Arrows-Ford | 1:04.928 | 1:05.158 | +3.548 |
15 | 11 | Elio de Angelis | Lotus-Ford | 1:04.967 | 1:05.437 | +3.587 |
16 | 25 | Eddie Cheever | Ligier-Matra | 1:05.162 | 1:05.001 | +3.621 |
17 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:05.179 | 1:05.318 | +3.799 |
18 | 4 | Brian Henton | Tyrrell-Ford | 1:05.877 | 1:05.391 | +4.011 |
19 | 14 | Roberto Guerrero | Ensign-Ford | 1:05.422 | 1:05.395 | +4.015 |
20 | 9 | Manfred Winkelhock | ATS-Ford | 1:05.451 | 1:06.139 | +4.071 |
21 | 35 | Derek Warwick | Toleman-Hart | 1:05.927 | 1:05.877 | +4.497 |
22 | 17 | Rupert Keegan | March-Ford | 1:06.632 | 1:06.011 | +4.631 |
23 | 36 | Teo Fabi | Toleman-Hart | 1:06.017 | 1:06.102 | +4.637 |
24 | 18 | Raul Boesel | March-Ford | 1:06.781 | 1:06.136 | +4.756 |
25 | 10 | Eliseo Salazar | ATS-Ford | 1:06.297 | 1:06.168 | +4.788 |
26 | 12 | Nigel Mansell | Lotus-Ford | 1:06.430 | 1:06.211 | +4.831 |
27 | 20 | Chico Serra | Fittipaldi-Ford | 1:06.590 | 1:06.339 | +4.959 |
28 | 33 | Tommy Byrne | Theodore-Ford | 1:06.990 | 1:08.118 | +5.610 |
29 | 30 | Mauro Baldi | Arrows-Ford | 1:07.836 | 1:08.314 | +6.456 |
Source:[6]
|
Race
Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | Keke Rosberg | Williams-Ford | G | 80 | 1:32:41.087 | 8 | 9 |
2 | 15 | Alain Prost | Renault | M | 80 | + 4.442 | 1 | 6 |
3 | 8 | Niki Lauda | McLaren-Ford | M | 80 | + 1:00.343 | 4 | 4 |
4 | 1 | Nelson Piquet | Brabham-BMW | G | 79 | + 1 Lap | 6 | 3 |
5 | 2 | Riccardo Patrese | Brabham-BMW | G | 79 | + 1 Lap | 3 | 2 |
6 | 11 | Elio de Angelis | Lotus-Ford | G | 79 | + 1 Lap | 15 | 1 |
7 | 3 | Michele Alboreto | Tyrrell-Ford | G | 79 | + 1 Lap | 12 | |
8 | 12 | Nigel Mansell | Lotus-Ford | G | 79 | + 1 Lap | 26 | |
9 | 5 | Derek Daly | Williams-Ford | G | 79 | + 1 Lap | 7 | |
10 | 22 | Andrea de Cesaris | Alfa Romeo | M | 78 | + 2 Laps | 5 | |
11 | 4 | Brian Henton | Tyrrell-Ford | G | 78 | + 2 Laps | 18 | |
12 | 23 | Bruno Giacomelli | Alfa Romeo | M | 78 | + 2 Laps | 9 | |
13 | 7 | John Watson | McLaren-Ford | M | 77 | + 3 Laps | 11 | |
14 | 10 | Eliseo Salazar | ATS-Ford | M | 76 | + 4 Laps | 25 | |
15 | 29 | Marc Surer | Arrows-Ford | P | 76 | + 4 Laps | 14 | |
16 | 16 | René Arnoux | Renault | M | 75 | Injection | 2 | |
Ret | 25 | Eddie Cheever | Ligier-Matra | M | 70 | Handling | 16 | |
Ret | 9 | Manfred Winkelhock | ATS-Ford | M | 55 | Chassis | 20 | |
Ret | 31 | Jean-Pierre Jarier | Osella-Ford | P | 44 | Engine | 17 | |
Ret | 26 | Jacques Laffite | Ligier-Matra | M | 33 | Handling | 13 | |
Ret | 36 | Teo Fabi | Toleman-Hart | P | 31 | Engine | 23 | |
Ret | 18 | Raul Boesel | March-Ford | A | 31 | Water Leak | 24 | |
Ret | 17 | Rupert Keegan | March-Ford | A | 25 | Spun Off | 22 | |
Ret | 35 | Derek Warwick | Toleman-Hart | P | 24 | Engine | 21 | |
Ret | 14 | Roberto Guerrero | Ensign-Ford | M | 4 | Engine | 19 | |
DNS | 27 | Patrick Tambay | Ferrari | G | Driver Unfit | 10 | ||
DNQ | 20 | Chico Serra | Fittipaldi-Ford | P | ||||
DNQ | 33 | Tommy Byrne | Theodore-Ford | G | ||||
DNQ | 30 | Mauro Baldi | Arrows-Ford | P | ||||
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "1982 Swiss Grand Prix Entry list".
- ^ "The Swiss Grand Prix". Motor Sport. Retrieved 26 May 2019.
- ^ Adams, Ariel (3 March 2015). "TAG Heuer and Formula E Racing Help End 60-Year Auto Racing Ban in Switzerland". forbes.com. Retrieved 10 June 2018.
- ^ "Grand Prix Results: Swiss GP, 1982". Grandprix.com. Retrieved 27 August 2017.
- ^ af Peterséns, Fredrik (1982-09-08). "Två lopp kvar - nu vinner Keke!" [Two races left - now Keke wins!]. Teknikens Värld (in Swedish). Vol. 34, no. 19. Stockholm, Sweden: Specialtidningsförlaget AB. p. 9.
- ^ "1982 Swiss Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ "1982 Swiss Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ "1982 Swiss Grand Prix - Race Results & History - GP Archive". GPArchive.com. 29 August 1982. Retrieved 1 November 2021.
- ^ "Switzerland 1982 - Championship • STATS F1". www.statsf1.com. Retrieved 21 March 2019.