These are tables of congressional delegations from Oklahoma to the United States House of Representatives and the United States Senate.
The current dean of the Oklahoma delegation is Senator Jim Inhofe, having served in the Senate since 1994 and in Congress since 1987.
U.S. House of Representatives
Current members
District | Representative | Party | Incumbency | CPVI | District map |
---|---|---|---|---|---|
1st | ![]() Kevin Hern (Tulsa) |
Republican | Since November 6, 2018 | R+15 | ![]() |
2nd | ![]() Markwayne Mullin (Claremore) |
Republican | Since January 3, 2013 | R+29 | ![]() |
3rd | ![]() Frank Lucas (Enid) |
Republican | Since May 10, 1994 | R+29 | ![]() |
4th | ![]() Tom Cole (Moore) |
Republican | Since January 3, 2003 | R+20 | ![]() |
5th | ![]() Stephanie Bice (Oklahoma City) |
Republican | Since January 3, 2021 | R+7 | ![]() |
1889–1907: one non-voting delegate
Congress | Delegate |
---|---|
51st (1889–1891) | David Archibald Harvey (R) |
52nd (1891–1893) | |
53rd (1893–1895) | Dennis Thomas Flynn (R) |
54th (1895–1897) | |
55th (1897–1899) | James Yancy Callahan (Sv) |
56th (1899–1901) | Dennis Thomas Flynn (R) |
57th (1901–1903) | |
58th (1903–1905) | Bird Segle McGuire (R) |
59th (1905–1907) |
1907–1913: five seats
Congress | District | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
60th (1907–1909) | Bird Segle McGuire (R) |
Elmer L. Fulton (D) | James S. Davenport (D) | Charles D. Carter (D) |
Scott Ferris (D) |
61st (1909–1911) | Dick Thompson Morgan (R) |
Charles E. Creager (R) | |||
62nd (1911–1913) | James S. Davenport (D) |
1913–1933: eight seats
After the 1910 census, Oklahoma gained three seats. From 1913 to 1915, these extra seats were represented at-large. After 1915, all the seats were represented by districts.
1933–1943: nine seats
After the 1930 census, Oklahoma had its most seats, nine. The ninth seat represented the state at-large.
Congress | District | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | At-large | |
73rd (1933–1935) | Wesley E. Disney (D) |
William Wirt Hastings (D) |
Wilburn Cartwright (D) |
Tom D. McKeown (D) |
Fletcher B. Swank (D) |
Jed Johnson (D) |
James V. McClintic (D) |
E. W. Marland (D) |
Will Rogers (D) |
74th (1935–1937) | John Conover Nichols (D) |
Percy Lee Gassaway (D) |
Joshua B. Lee (D) | Sam C. Massingale (D) |
Phil Ferguson (D) | ||||
75th (1937–1939) | Lyle Boren (D) | Robert P. Hill (D) | |||||||
Gomer G. Smith (D) | |||||||||
76th (1939–1941) | Mike Monroney (D) | ||||||||
77th (1941–1943) | Ross Rizley (R) | ||||||||
Victor Wickersham (D) |
1943–1953: eight seats
After the 1940 census, the at-large seat was eliminated.
Congress | District | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
78th (1943–1945) | Wesley E. Disney (D) | William G. Stigler (D) |
Paul Stewart (D) |
Lyle Boren (D) | Mike Monroney (D) |
Jed Johnson (D) |
Victor Wickersham (D) |
Ross Rizley (R) |
79th (1945–1947) | George B. Schwabe (R) | |||||||
80th (1947–1949) | Carl Albert (D) |
Glen D. Johnson (D) | Toby Morris (D) |
Preston E. Peden (D) | ||||
81st (1949–1951) | Dixie Gilmer (D) | Tom Steed (D) | Victor Wickersham (D) |
George H. Wilson (D) | ||||
82nd (1951–1953) | George B. Schwabe (R) | John Jarman (D) | Page Belcher (R) |
1953–2003: six seats
2003–present: five seats
Congress | District | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
108th (2003–2005) | John Sullivan (R) | Brad Carson (D) | Frank Lucas (R) | Tom Cole (R) | Ernest Istook (R) |
109th (2005–2007) | Dan Boren (D) | ||||
110th (2007–2009) | Mary Fallin (R) | ||||
111th (2009–2011) | |||||
112th (2011–2013) | James Lankford (R) | ||||
113th (2013–2015) | Jim Bridenstine (R) | Markwayne Mullin (R) | |||
114th (2015–2017) | Steve Russell (R) | ||||
115th (2017–2019) | |||||
Kevin Hern (R) | |||||
116th (2019–2021) | Kendra Horn (D) | ||||
117th (2021–2023) | Stephanie Bice (R) |
United States Senate
Class II senator | Congress | Class III senator | ||
---|---|---|---|---|
Robert Latham Owen (D) |
60th (1907–1909) | Thomas Gore (D) | ||
61st (1909–1911) | ||||
62nd (1911–1913) | ||||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
65th (1917–1919) | ||||
66th (1919–1921) | ||||
67th (1921–1923) | John W. Harreld (R) | |||
68th (1923–1925) | ||||
William B. Pine (R) | 69th (1925–1927) | |||
70th (1927–1929) | Elmer Thomas (D) | |||
71st (1929–1931) | ||||
Thomas Gore (D) | 72nd (1931–1933) | |||
73rd (1933–1935) | ||||
74th (1935–1937) | ||||
Joshua B. Lee (D) | 75th (1937–1939) | |||
76th (1939–1941) | ||||
77th (1941–1943) | ||||
Edward H. Moore (R) | 78th (1943–1945) | |||
79th (1945–1947) | ||||
80th (1947–1949) | ||||
Robert S. Kerr (D) | 81st (1949–1951) | |||
82nd (1951–1953) | Mike Monroney (D) | |||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
86th (1959–1961) | ||||
87th (1961–1963) | ||||
J. Howard Edmondson (D) |
88th (1963–1965) | |||
Fred R. Harris (D) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | Henry Bellmon (R) | |||
92nd (1971–1973) | ||||
Dewey F. Bartlett (R) | 93rd (1973–1975) | |||
94th (1975–1977) | ||||
95th (1977–1979) | ||||
David Boren (D) | 96th (1979–1981) | |||
97th (1981–1983) | Don Nickles (R) | |||
98th (1983–1985) | ||||
99th (1985–1987) | ||||
100th (1987–1989) | ||||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
103rd (1993–1995) | ||||
Jim Inhofe (R) | ||||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | Tom Coburn (R) | |||
110th (2007–2009) | ||||
111th (2009–2011) | ||||
112th (2011–2013) | ||||
113th (2013–2015) | ||||
114th (2015–2017) | James Lankford (R) | |||
115th (2017–2019) | ||||
116th (2019–2021) | ||||
117th (2021–2023) |
Key
Democratic (D) |
Republican (R) |
Silver (Sv) |
See also
References
- ^ "The national atlas". nationalatlas.gov. Archived from the original on February 22, 2014. Retrieved February 2, 2014.
