These are tables of congressional delegations from New Mexico to the United States House of Representatives and the United States Senate.
The deans of the New Mexico delegation are Senators Martin Heinrich and Ben Ray Luján, both having served in Congress since January 3, 2009. Heinrich has served in the Senate since 2013, and Luján since 2021. Both previously served in the House representing the 1st and 3rd districts respectively.
United States House of Representatives
Current members of the House
List of members of the United States House of Representatives, their terms in office, district boundaries, and the district political ratings according to the CPVI. The delegation has a total of 3 members, 2 Democrats and 1 Republican.
District | Incumbent | ||||
---|---|---|---|---|---|
# | CPVI | Map | Member (Residence) | Party | Service |
1st | D+9 | ![]() |
![]() Melanie Stansbury (Albuquerque) |
Democratic | since June 1, 2021 |
2nd | R+8 | ![]() |
![]() Yvette Herrell (Alamogordo) |
Republican | since January 3, 2021 |
3rd | D+7 | ![]() |
![]() Teresa Leger Fernandez (Santa Fe) |
Democratic | since January 3, 2021 |
Historical representatives
Pre-statehood
Congress | Delegate |
---|---|
32nd (1851–1853) | Richard Hanson Weightman (D) |
33rd (1853–1855) | José Manuel Gallegos (D) |
34th (1855–1857) | Miguel Antonio Otero (D) |
35th (1857–1859) | |
36th (1859–1861) | |
37th (1861–1863) | John Sebrie Watts (R) |
38th (1863–1865) | Francisco Perea (R) |
39th (1865–1867) | José Francisco Chaves (R) |
40th (1867–1869) | Charles P. Clever (D) |
José Francisco Chaves (R) | |
41st (1869–1871) | |
42nd (1871–1873) | José Manuel Gallegos (D) |
43rd (1873–1875) | Stephen Benton Elkins (R) |
44th (1875–1877) | |
45th (1877–1879) | Trinidad Romero (R) |
46th (1879–1881) | Mariano S. Otero (R) |
47th (1881–1883) | Tranquilino Luna (R) |
48th (1883–1885) | |
Francisco Antonio Manzanares (D) | |
49th (1885–1887) | Antonio Joseph (D) |
50th (1887–1889) | |
51st (1889–1891) | |
52nd (1891–1893) | |
53rd (1893–1895) | |
54th (1895–1897) | Thomas B. Catron (R) |
55th (1897–1899) | Harvey Butler Fergusson (D) |
56th (1899–1901) | Pedro Perea (R) |
57th (1901–1903) | Bernard Shandon Rodey (R) |
58th (1903–1905) | |
59th (1905–1907) | William Henry Andrews (R) |
60th (1907–1909) | |
61st (1909–1911) | |
62nd (1911–1913) |
Post-statehood
Congress | Members elected at-large statewide | ||
---|---|---|---|
Seat A | Seat B | ||
62nd (1911–1913) | Harvey Butler Fergusson (D) |
George Curry (R) | |
63rd (1913–1915) | Seat abolished | ||
64th (1915–1917) | Benigno C. Hernández (R) | ||
65th (1917–1919) | William B. Walton (D) | ||
66th (1919–1921) | Benigno C. Hernández (R) | ||
67th (1921–1923) | Néstor Montoya (R) | ||
vacant[a] | |||
68th (1923–1925) | John Morrow (D) | ||
69th (1925–1927) | |||
70th (1927–1929) | |||
71st (1929–1931) | Albert G. Simms (R) | ||
72nd (1931–1933) | Dennis Chávez (D) | ||
73rd (1933–1935) | |||
74th (1935–1937) | John J. Dempsey (D) | ||
75th (1937–1939) | |||
76th (1939–1941) | |||
77th (1941–1943) | Clinton Anderson (D) | ||
78th (1943–1945) | Antonio M. Fernández (D) | ||
79th (1945–1947) | |||
80th (1947–1949) | Georgia Lee Lusk (D) | ||
81st (1949–1951) | John E. Miles (D) | ||
82nd (1951–1953) | John J. Dempsey (D) | ||
83rd (1953–1955) | |||
84th (1955–1957) | |||
vacant[a] | |||
85th (1957–1959) | Joseph Montoya (D) | ||
vacant[a] | |||
86th (1959–1961) | Thomas G. Morris (D) | ||
87th (1961–1963) | |||
88th (1963–1965) | |||
89th (1965–1967) | E. S. Johnny Walker (D) | ||
90th (1967–1969) | |||
Congress | 1st district | 2nd district | |
91st (1969–1971) | Manuel Lujan Jr. (R) | Ed Foreman (R) | |
92nd (1971–1973) | Harold L. Runnels (D) | ||
93rd (1973–1975) | |||
94th (1975–1977) | |||
95th (1977–1979) | |||
96th (1979–1981) | |||
97th (1981–1983) | Joe Skeen (R) | 3rd district | |
98th (1983–1985) | Bill Richardson (D) | ||
99th (1985–1987) | |||
100th (1987–1989) | |||
101st (1989–1991) | Steven Schiff (R) | ||
102nd (1991–1993) | |||
103rd (1993–1995) | |||
104th (1995–1997) | |||
105th (1997–1999) | |||
Heather Wilson (R) | William T. Redmond (R) | ||
106th (1999–2001) | Tom Udall (D) | ||
107th (2001–2003) | |||
108th (2003–2005) | Steve Pearce (R) | ||
109th (2005–2007) | |||
110th (2007–2009) | |||
111th (2009–2011) | Martin Heinrich (D) | Harry Teague (D) | Ben Ray Luján (D) |
112th (2011–2013) | Steve Pearce (R) | ||
113th (2013–2015) | Michelle Lujan Grisham (D) | ||
114th (2015–2017) | |||
115th (2017–2019) | |||
116th (2019–2021) | Deb Haaland (D) | Xochitl Torres Small (D) | |
117th (2021–2023) | Yvette Herrell (R) | Teresa Leger Fernandez (D) | |
Melanie Stansbury (D) |
United States Senate
Class I senator | Congress | Class II senator | ||
---|---|---|---|---|
Thomas B. Catron (R) | 62nd (1911–1913) | Albert B. Fall (R) | ||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
Andrieus A. Jones (D) | 65th (1917–1919) | |||
66th (1919–1921) | ||||
67th (1921–1923) | ||||
Holm O. Bursum (R) | ||||
68th (1923–1925) | ||||
69th (1925–1927) | Sam G. Bratton (D) | |||
70th (1927–1929) | ||||
Bronson M. Cutting (R) | ||||
Octaviano Larrazolo (R) | ||||
Bronson M. Cutting (R) | 71st (1929–1931) | |||
72nd (1931–1933) | ||||
73rd (1933–1935) | ||||
Carl Hatch (D) | ||||
74th (1935–1937) | ||||
Dennis Chávez (D) | ||||
75th (1937–1939) | ||||
76th (1939–1941) | ||||
77th (1941–1943) | ||||
78th (1943–1945) | ||||
79th (1945–1947) | ||||
80th (1947–1949) | ||||
81st (1949–1951) | Clinton Anderson (D) | |||
82nd (1951–1953) | ||||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
86th (1959–1961) | ||||
87th (1961–1963) | ||||
Edwin L. Mechem (R) | ||||
88th (1963–1965) | ||||
Joseph Montoya (D) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | ||||
92nd (1971–1973) | ||||
93rd (1973–1975) | Pete Domenici (R) | |||
94th (1975–1977) | ||||
Harrison Schmitt (R) | 95th (1977–1979) | |||
96th (1979–1981) | ||||
97th (1981–1983) | ||||
Jeff Bingaman (D) | 98th (1983–1985) | |||
99th (1985–1987) | ||||
100th (1987–1989) | ||||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
103rd (1993–1995) | ||||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
110th (2007–2009) | ||||
111th (2009–2011) | Tom Udall (D) | |||
112th (2011–2013) | ||||
Martin Heinrich (D) | 113th (2013–2015) | |||
114th (2015–2017) | ||||
115th (2017–2019) | ||||
116th (2019–2021) | ||||
117th (2021–2023) | Ben Ray Luján (D) |
Key
Democratic (D) |
Republican (R) |
See also
Notes
- ^ a b c New Mexico law prior to 1960 dictated that if a seat was vacated, the term would expire naturally without a special election. The law was changed due to the close proximity of Antonio M. Fernández and John J. Dempsey's deaths on November 7, 1956 and March 11, 1958 (respectively), leaving New Mexico with only one U.S. Representative for an extended time.
References
- ^ "The national atlas". nationalatlas.gov. Archived from the original on February 22, 2014. Retrieved February 2, 2014.
