Type | Free-to-air television network |
---|---|
Country | United States |
Broadcast area | Nationwide coverage: 80%[1] |
Headquarters | Chicago, Illinois |
Programming | |
Language(s) | English |
Picture format | 720p HDTV master feed, can be downscaled to 480i SDTV |
Ownership | |
Owner | Start TV LLC[2]
|
Key people |
|
Sister channels | MeTV MeTV+ MeTV Toons Catchy Comedy Heroes & Icons Movies! Story Television Dabl |
History | |
Launched | September 3, 2018 |
Links | |
Website | www |
Availability | |
Terrestrial | |
List of affiliates | |
Streaming media | |
Service(s) | Frndly TV, Philo, Sling TV, YouTube TV |
Start TV is an American free-to-air television network owned as a joint venture between Weigel Broadcasting and the CBS News and Stations subsidiary of Paramount Global. Predominantly carried on the digital subchannels of its affiliated television station in most markets, it primarily airs classic television drama series from the 1980s through the 2010s, with a focus on women-led dramas, police and legal procedurals. The network originates from Weigel Broadcasting's headquarters on North Halsted Street in Chicago, Illinois.[3][4]
YouTube Encyclopedic
-
1/5Views:4 776 99111 672167 85038 7052 950 533
-
Star TV - Canlı Yayın (Full HD)
-
My left side: a new series of the Star TV channel
-
Building a TV Series Episode 1: Writing a Pilot
-
የቆሰለ ፍቅር ክፍል 96 | Yeqosele Fikir episode 96
-
Eeramaana Rojaave Season 2 | 25th to 29th September 2023 - Promo
Transcription
History
On July 18, 2018, CBS Television Stations and Weigel Broadcasting announced the formation of Start TV, with plans to launch the network on Labor Day of that year (September 3).[3] The network initially debuted on the subchannels of five of Weigel's TV stations, three stations owned by Bahakel Communications, 17 CBS TV stations,[5][6][7] and three CW owned-and-operated stations.
Weigel indicated that CBS suggested the idea for the network to allow more modern programming not being carried by cable networks or streaming services to find a place to air.[8] Start TV officially launched on September 3, 2018, at 6:00 a.m. Eastern Time, with the pilot episode of Touched by an Angel ("The Southbound Bus") as its inaugural broadcast. Variety's 2019 Nielsen ratings list showed that Start TV averaged 114,000 viewers in prime time, up 65% from the 2018 average.[9]
Programming
Similar to its male-targeted sister network Heroes & Icons (H&I), Start TV airs legal/police procedurals and various other dramas - but instead targeting a female audience, featuring shows led by/centered around women. The network features series from the 1980s to the 2010s,[8] and runs a uniform programming schedule with shows airing mainly at the same time seven days a week.[3] Start TV also has a one-hour block of E/I children's programming on Sunday mornings between 8 a.m. and 9 a.m. Eastern Time in order to fulfill FCC obligations.
Affiliates
As of August 2018[update], Start TV had affiliation agreements with television stations in 27 media markets encompassing 20 states, covering 45.52% of the United States.[10] The network is carried on the digital subchannels of television stations in most of its markets (with potential exceptions in certain areas where a future affiliate may opt to carry the network on its main feed), and is also carried on cable television providers through their digital tiers at the discretion of the affiliate's parent station in certain markets. The network initially launched primarily on subchannels of stations owned by Weigel Broadcasting and CBS Television Stations. (In many of the CBS markets, Start TV displaced Weigel and CBS's classic television network venture Decades, with Weigel assuming the local Decades affiliation rights on stations it owns in certain markets where CBS Television Stations owns a CBS and/or CW owned-and-operated station, such as Los Angeles and San Francisco.) Bahakel Communications also contributed stations to serve as charter affiliates.[3]
In South Bend, Indiana (where Weigel Broadcasting owns ABC affiliate WBND-LD, CW affiliate WCWW-LD and MyNetworkTV affiliate WMYS-LD) and Milwaukee, Wisconsin (where Weigel owns CBS affiliate WDJT-TV, independent station WMLW, MeTV owned-and-operated station WBME-CD and Telemundo affiliate WYTU-LD), the network displaced This TV on WCWW-LD2 and WYTU-LD3, effectively leaving that network without an affiliate in either market. (Weigel – which was part-owner of that network from its founding in October 2008 – had continued to hold the This TV affiliation rights for the Milwaukee market after Tribune Broadcasting assumed Weigel's interest and operational responsibilities in the network in November 2013; Tribune's former Milwaukee station, WITI, never claimed the This TV affiliation in the market despite Weigel moving the This affiliation to lower-tier channel slots several times.)[11]
In October 2020, Start TV was made available on Sling TV.[12] On April 19, 2022, Start TV began airing on the Frndly TV live streaming service.[13]
Current affiliates
City of license/market | Station | Virtual channel |
Physical channel | Primary affiliation | Owner | Date of affiliation | Replaced[3][10] |
---|---|---|---|---|---|---|---|
Alabama | |||||||
Montgomery | WBMM | 22.3 | 18 | The CW | Bahakel Communications | September 3, 2018 | Heartland |
Alaska | |||||||
Anchorage | KTUU-TV | 2.3 | 10 | NBC | Gray Television | ||
Arizona | |||||||
Phoenix | KEJR-LD | 32.1 | 40 | - | Weigel Broadcasting | January 1, 2023 | |
KUTP | 45.5 | 26 | MyNetworkTV | Fox Television Stations | 2019[14] | ||
Tucson | KTTU | 18.4 | 19 | Tegna Inc. | |||
California | |||||||
Bakersfield | KNXT-LD | 53.4 | 6 | MyNetworkTV | My Central Valley, LLC | 2022 | |
Los Angeles | KCBS-TV | 2.2 | 31 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Sacramento–Stockton–Modesto | KOVR | 13.2 | 25 | ||||
San Francisco–Oakland–San Jose | KPIX-TV | 5.2 | 29 | ||||
Colorado | |||||||
Denver | KCNC-TV | 4.2 | 35 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Connecticut | |||||||
Hartford–New Haven | WHCT-LD | 35.3 | 35 | MeTV | Weigel Broadcasting | September 30, 2020 | |
District of Columbia | |||||||
Washington, D.C. | WTTG | 5.3 | 36 | Fox | Fox Television Stations | May 2022 | MeTV |
Florida | |||||||
Tampa–St. Petersburg | WTOG | 44.2 | 19 | Independent | CBS News and Stations | September 3, 2018 | Decades |
Miami-Fort Lauderdale | WFOR-TV | 4.2 | 22 | CBS | |||
Orlando | WKMG-TV | 6.4 | 26 | Graham Media Group | December 2018 | ||
Jacksonville | WJXT | 4.3 | 18 | Independent | 2019 | This TV | |
West Palm Beach | WPTV-TV | 5.4 | 12 | NBC | E. W. Scripps Company | 2020 | Ion Mystery |
Georgia | |||||||
Atlanta | WUPA | 69.2 | 36 | Independent | CBS News and Stations | September 3, 2018 | Decades |
Columbus | WXTX | 54.6 | 24 | Fox | American Spirit Media, LLC | September 28, 2022 | |
Hawaii | |||||||
Honolulu | KITV | 4.3 | 20 | ABC | Allen Media Broadcasting | October 2018 | |
Idaho | |||||||
Boise | KRID-LD | 22.6 | 22 | Newsmax TV | Idaho TV 22 | September 3, 2018 | Untamed Sports TV |
Illinois | |||||||
Chicago | WBBM-TV | 2.2 | 12 | CBS | CBS News and Stations | September 3, 2018 | Decades |
WMEU-CD | 48.2 | 18 | Independent | Weigel Broadcasting | Independent | ||
Rockford | WFBN-LD | 35.3 | 35 | Heroes & Icons | |||
Indiana | |||||||
Evansville | WZDS-LD | 5.2 | 18 | Heroes & Icons | Weigel Broadcasting | ||
Fort Wayne | WISE-TV | 33.5 | 34 | The CW | Gray Television | ||
Indianapolis | WBXI-CD | 47.1 | 36 | - | CBS News and Stations | September 3, 2018 | Decades |
Lafayette | WLFI-TV | 18.5 | 11 | CBS | Allen Media Broadcasting | March 1, 2024 | |
South Bend | WCWW-LD | 25.2 | 25 | The CW | Weigel Broadcasting | September 3, 2018 | This TV |
Iowa | |||||||
Davenport | KWQC-TV | 6.5 | 17 | NBC | Gray Television | February 1, 2019 | |
Des Moines | KDIT-CD | 45.3 | 17 | Catchy Comedy | Weigel Broadcasting | ||
Iowa City | KWKB | 20.4 | 25 | TCT | TCT | November 2023 | Laff |
Kansas | |||||||
Topeka | WIBW-TV | 13.4 | 13 | CBS | Gray Television | February 28, 2019 | |
Wichita | KSCW-DT | 33.4 | 12 | The CW | Gray Television | ||
Kentucky | |||||||
Louisville | WBNA | 21.2 | 8 | Independent | Evangel World Prayer Center | ||
Louisiana | |||||||
Alexandria | KBCA | 41.3 | 26 | Heroes & Icons | Delta Media Corporation | May 7, 2021 | |
Lafayette | KLWB | 50.4 | 17 | MeTV | Delta Media Corporation | May 7, 2021 | |
Monroe | KMLU | 11.4 | 11 | MeTV | Legacy Broadcasting | February 2019 | |
New Orleans | WVUE-DT | 8.6 | 29 | Fox | Gray Television | June 1, 2021 | |
Shreveport | KPXJ | 21.3 | 32 | CW | KTBS, LLC | March 1, 2021 | |
Massachusetts | |||||||
Boston | WBZ-TV | 4.2 | 20 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Springfield | WSHM-LD | 33.3 | 20 | CBS | Gray Television | ||
Michigan | |||||||
Detroit | WWJ-TV | 62.2 | 21 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Flint | WJRT | 12.4 | 12 | ABC | Allen Media Broadcasting | August 30, 2019 | |
Grand Rapids | WZZM | 13.9 | 13 | ABC | TEGNA | ||
Marquette | WZMQ | 19.4 | 19 | MeTV | Lilly Broadcasting | ||
Lake City/Traverse City/Cadillac | WMNN-LD | 26.2 | 17 | NewsNet | Freelancer Television Broadcasting, Inc. | Antenna TV | |
Minnesota | |||||||
Duluth | KCWV | 27.5 | 27 | TCT | TCT | November 2023 | Twist |
Minneapolis–St. Paul | WCCO-TV | 4.2 | 32 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Walker–Bemidji | KCCW-TV | 12.2 | 12 | ||||
Mississippi | |||||||
Meridian | WOOK-LD | 15.3 | 15 | Gray Television | |||
Missouri | |||||||
St. Louis | KNLC | 24.6 | 14 | MeTV | Weigel Broadcasting | September 3, 2018 | |
Nebraska | |||||||
Lincoln | KOLN | 10.2 | 10 | CBS | Gray Television | ||
Omaha | WOWT | 6.5 | 22 | NBC | Gray Television | February, 2019 | |
New Mexico | |||||||
Albuquerque | KASA-TV | 15.2 | 15 | MeTV | Telemundo Station Group (NBCUniversal) |
June 1, 2020 | New Subchannel |
New York | |||||||
Albany | WNYT | 13.3 | 12 | NBC | Hubbard Broadcasting | June 1, 2019 | Heroes & Icons |
Buffalo | WBBZ-TV | 67.6 | 7 | MeTV | New Subchannel | ||
New York City | WCBS-TV | 2.2 | 36 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Rochester | WHEC-TV | 10.3 | 10 | NBC | Hubbard Broadcasting | ||
Syracuse | WTVU-CD | 22.4 | 25 | Cornerstone TV | Rennard Comm. Corp. | ||
North Carolina | |||||||
Charlotte | WCCB | 18.5 | 18 | The CW | Bahakel Communications | September 3, 2018 | |
Raleigh | WRAL-TV | 5.3 | 17 | NBC | Capitol Broadcasting Company | June 4, 2019 | |
Ohio | |||||||
Cleveland | WBNX-TV | 55.5 | 30 | Independent | Winston Broadcasting Network | December 1, 2018 | |
Cincinnati | WBQC-LD | 25.4 | 28 | Telemundo | Elliot Block | December 30, 2019 | Heroes & Icons |
Oklahoma | |||||||
Oklahoma City | KTUZ-TV | 30.6 | 29 | Telemundo | Tyler Media Group | ||
Tulsa | KMYT-TV | 41.3 | 34 | MyNetworkTV | Imagicomm Communications | October 1, 2020 | |
Pennsylvania | |||||||
Philadelphia | KYW-TV | 3.2 | 30 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Pittsburgh | KDKA-TV | 2.2 | 25 | ||||
Erie | WICU-TV | 12.4 | 12 | NBC | Lilly Broadcasting | ||
South Carolina | |||||||
Columbia | WOLO-TV | 25.2 | 7 | ABC | Bahakel Communications | September 3, 2018 | This TV |
Myrtle Beach | WFXB | 43.3 | 36 | Fox | 2019 | ||
Tennessee | |||||||
Chattanooga | WYHB-CD | 39.4 | 25 | Independent | Innovate Corp. | ||
Kingsport | WKPT-TV | 19.5 | 19 | Holston Valley Broadcasting Group | October, 2019 | ||
Lebanon/Nashville | WJFB | 44.3 | 25 | MeTV | Weigel Broadcasting | September 2020 | |
Memphis | WLMT | 30.3 | 31 | The CW | Tegna, Inc. | ||
Texas | |||||||
Dallas–Fort Worth | KTVT | 11.2 | 19 | CBS | CBS News and Stations | September 3, 2018 | Decades |
Corpus Christi | KQSY-LD | 30.2 | 30 | Heartland | Channel 7 of Corpus Christi, Inc. | Fall 2020 | |
Houston | KPRC-TV | 2.2 | 35 | NBC | Graham Media Group | December 1, 2018 (Originally on 2.4 until March 29, 2021) | |
San Antonio | KSAT-TV | 12.5 | 12 | ABC | January 2019 | ||
Belton/Killeen/Temple/Waco | KNCT | 46.3 | 17 | The CW | Gray Television | January 2, 2019 | |
Utah | |||||||
Cedar City (Salt Lake City) | KCSG | 8.3 | 14 | Heroes & Icons | Weigel Broadcasting | September 3, 2018 | |
Vermont | |||||||
Burlington | WCAX-TV | 3.4 | 20 | CBS | Gray Television | March 1, 2019 | |
Virginia | |||||||
Roanoke/Lynchburg | WSLS-TV | 10.4 | 34 | NBC | Graham Media Group | 2019 | |
Richmond | WUPV-TV | 65.5 | 11 | CW | Gray Television | 2022 | |
Washington | |||||||
Tacoma (Seattle) | KSTW | 11.2 | 11 | Independent | CBS News and Stations | September 3, 2018 | Decades |
Bellingham | KVOS-TV | 12.5 | 35 | Heroes & Icons | Weigel Broadcasting | ||
Yakima | KAPP | 35.4 | 14 | ABC | Morgan Murphy Media | ||
West Virginia | |||||||
Bluefield | WVVA | 6.5 | 17 | NBC | Gray Television | ||
Clarksburg | WVFX | 10.3 | 13 | FOX | Gray Television | ||
Wisconsin | |||||||
Eau Claire | WEAU | 13.5 | 38 | NBC | Gray Television | ||
Green Bay | WBAY-TV | 2.5 | 23 | ABC | February 1, 2019[15] | ||
Madison | WMTV | 15.5 | 19 | NBC | June 1, 2020 | ||
Milwaukee | WDJT-TV | 58.5 | 29 | CBS | Weigel Broadcasting | September 3, 2018[11] | |
WYTU-LD | 63.2 | 16 | Telemundo |
Former affiliates
Market | Station | Channel | Current owner | Years of affiliation | Notes |
---|---|---|---|---|---|
Baxley (Georgia) |
WSCG | 34.10 | Tri-State Christian Television | 2019–2020 | |
Cedar Rapids (Iowa) |
KCRG-TV | 9.5 | Gray Television | 2019–2021 | Dropped due to lack of bandwidth when KCRG began broadcasting The CW in HD |
New York City (New York) |
WLNY-TV | 55.4 | CBS News and Stations | 2021 | Replaced by HSN |
Tulsa (Oklahoma) |
KMYT-TV | 41.5 | Imagicom Communications | 2020–2021 | Replaced by This TV |
References
- ^ "RabbitEars.Info".
- ^ "Start TV |". Start TV.
© 2020 START TV LLC
- ^ a b c d e Mark K. Miller (July 18, 2018). "Weigel To Launch 'Start TV' Female Diginet". TVNewsCheck. TVNewsCheck Media. Retrieved August 28, 2018.
- ^ Robert Feder (July 19, 2018). "Weigel to launch Start TV digital network with CBS Television Stations". RobertFeder.com. Retrieved August 28, 2018.
- ^ Tara Bitran (July 18, 2018). "TV News Roundup: Netflix Offers First Look at 'Narcos: Mexico,' Trailer for Rev Run's 'All About the Washingtons'". Variety. Penske Media Corporation. Retrieved August 28, 2018.
- ^ Melissa Hudson (July 18, 2018). "Weigel Broadcasting Co. to launch new 'Start TV' network in association with CBS television stations". WBND-LD. Weigel Broadcasting. Retrieved August 28, 2018.
- ^ Phil Kurz (July 30, 2018). "Start TV Diginet To Showcase Strong, Resourceful Women". TVTechnology. Future plc. Retrieved August 28, 2018.
- ^ a b Chris Foran (July 19, 2018). "New over-the-air TV channel, Start TV, to focus on shows with strong female leading characters". Milwaukee Journal Sentinel. Gannett Company. Retrieved August 29, 2018.
- ^ Schneider, Michael (26 Dec 2019). "Most-Watched Television Networks: Ranking 2019's Winners and Losers". Variety. Retrieved March 6, 2020.
- ^ a b "Stations for Network - Start TV". RabbitEars. Retrieved August 28, 2018.
- ^ a b Chris Foran (August 27, 2018). "TV channel-surfing: Start TV and Justice Milwaukee are in, This TV's out, and Movies! is moving". Milwaukee Journal Sentinel. Gannett Company. Retrieved August 28, 2018.
- ^ "Watch Start TV Online". Sling TV. Retrieved October 23, 2020.
- ^ "Frndly TV Will Add Five New Channels to Its Live Streaming Lineup". Cord Cutters News. 2022-03-28. Retrieved 2022-03-28.
- ^ Start TV - Where to Watch https://www.starttv.com/wheretowatch/#AZ
- ^ "WBAY TV-2 adds H&I and Start TV to channel line up". January 25, 2019. Retrieved January 25, 2019.