To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

Rickey Paulding

From Wikipedia, the free encyclopedia

Rickey Paulding
Personal information
Born (1982-10-23) October 23, 1982 (age 41)
Detroit, Michigan
NationalityAmerican
Listed height6 ft 5 in (1.96 m)
Listed weight218 lb (99 kg)
Career information
High schoolRenaissance (Detroit, Michigan)
CollegeMissouri (2000–2004)
NBA draft2004: 2nd round, 54th overall pick
Selected by the Detroit Pistons
Playing career2004–2022
PositionShooting guard, small forward
Number23
Career history
2004–2005Hapoel Jerusalem
2005–2006ASVEL
2006–2007BCM Gravelines
2007–2022Oldenburg
Career highlights and awards
Stats Edit this at Wikidata at Basketball-Reference.com

Rickey Paulding (born October 23, 1982) is an American former professional basketball player. He played college basketball for the University of Missouri.

YouTube Encyclopedic

  • 1/5
    Views:
    1 232
    790
    35 247
    769
    416
  • Rickey Paulding - EWE Baskets Oldenburg | Highlights | Basketball Champions League 2017-18
  • Zoom with Zo - Rickey Paulding
  • Rickey Paulding
  • "Rickey Paulding is our hero!" - The face of the EWE Baskets Oldenburg
  • Bandja Sy vs. Rickey Paulding - Head-to-Head - Basketball Champions League

Transcription

Early career

Paulding attended Renaissance High School in Detroit. In his senior season, he averaged 25.3 points per game, and 12 rebounds per game, and led his team to a 27-3 record. He was an honorable mention All-USA selection during that season as well.

College career

In his collegiate career, Paulding scored 1,200 points and grabbed 300 rebounds.[citation needed] Paulding scored 37 points and making an astounding nine threes against Dwyane Wade, Travis Diener and the Marquette Golden Eagles in the Tigers' loss in the second round of the NCAA tournament his junior year. He opted to return for his senior season.[citation needed]

Professional career

Paulding was drafted 54th overall in the second round of the 2004 NBA draft by the Detroit Pistons. Paulding averaged 12.2 points per game in the NBA Summer League for the Pistons.

At the end of 2021–22 season, he has decided to retire from professional basketball.[1]

Career statistics

Bundesliga

Denotes season in which Paulding's team won the Bundesliga championship
Led the league

Regular Season [2]

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG PIR
2007–08 Oldenburg 34 31 32.5 .489 .389 .695 3.5 1.5 1.2 1.9 12.5 11.6
2008–09 Oldenburg 34 34 33.1 .509 .450 .742 4.4 1.8 1.5 0.4 14.8 15.1
2009–10 Oldenburg 33 33 33.3 .435 .351 .731 3.2 2.3 1.0 0.6 13.5 11.8
2010–11 Oldenburg 34 33 35.2 .425 .302 .806 4.1 2.3 1.0 0.4 12.6 11.9
2011–12 Oldenburg 34 34 31.1 .468 .402 .836 3.8 1.8 0.7 0.5 12.4 12.2
2012–13 Oldenburg 34 34 27.0 .484 .423 .795 3.4 1.9 0.9 0.2 12.4 12.3
2013–14 Oldenburg 34 34 27.5 .467 .439 .800 3.9 2.2 0.9 0.3 13.9 13.8
2014–15 Oldenburg 34 34 26.6 .477 .409 .762 3.4 2.7 0.6 0.4 11.2 11.8
2015–16 Oldenburg 33 33 30.2 .500 .408 .744 3.0 3.0 0.8 0.4 13.2 13.2
2016–17 Oldenburg 32 32 31.3 .480 .423 .841 2.8 2.1 0.8 0.2 16.0 13.5
2017–18 Oldenburg 34 34 31.1 .487 .345 .883 3.2 1.8 1.0 0.2 14.7 14.3
2018–19 Oldenburg 34 34 30.5 .487 .397 .893 3.7 1.8 0.9 0.5 13.2 14.1
2019–20 Oldenburg 20 20 30.0 .459 .333 .896 2.6 1.4 0.7 0.2 15.8 12.4
2020–21 Oldenburg 34 34 25.8 .499 .383 .825 2.4 1.2 0.9 0.2 15.5 13.1
2021–22 Oldenburg 34 19 26.3 .584 .374 .860 2.6 1.6 1.1 0.2 11.9 11.4
Career 492 473 30.3 .480 .390 .805 3.4 2.0 0.9 0.3 13.5 12.8

Playoffs

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG PIR
2007–08 Oldenburg 8 8 36.9 .506 .345 .579 4.4 1.3 0.8 0.0 13.4 12.3
2008–09 Oldenburg 12 12 36.5 .493 .493 .732 4.3 1.2 1.3 0.1 17.9 15.3
2009–10 Oldenburg 4 4 35.5 .688 .191 .739 1.8 1.5 1.3 0.0 12.8 8.8
2010–11 Oldenburg 5 5 35.6 .435 .333 .783 3.0 2.8 1.2 0.8 13.2 12.8
2012–13 Oldenburg 11 11 35.6 .465 .420 .941 2.9 0.7 0.6 0.4 11.7 10.2
2013–14 Oldenburg 10 10 32.7 .390 .229 .647 4.3 1.3 1.0 0.3 10.8 9.0
2014–15 Oldenburg 3 3 33.3 .400 .364 .933 2.7 2.3 0.7 0.0 12.7 10.7
2015–16 Oldenburg 4 4 33.8 .574 .483 .824 2.3 1.5 0.8 0.3 22.5 18.8
2016–17 Oldenburg 12 12 32.2 .497 .444 .816 2.3 3.3 0.9 0.1 16.6 15.6
2017–18 Oldenburg 5 5 34.7 .500 .421 .700 4.4 1.2 1.4 0.0 17.2 15.2
2018–19 Oldenburg 6 6 33.8 .450 .310 .778 4.7 1.8 1.3 0.2 12.8 13.7
2019–20 Oldenburg 8 8 26.7 .361 .273 .783 2.1 1.9 0.1 0.4 10.9 7.1
2020–21 Oldenburg 4 4 29.0 .418 .261 .813 2.5 2.0 0.8 0.3 16.3 12.8

BBL-Pokal

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG PIR
2015 Oldenburg 2 2 29.3 .471 .406 .807 3.4 2.7 0.6 0.4 7.0 11.7
2016 Oldenburg 1 1 30.0 .500 .000 1.000 4.0 2.9 0.8 0.4 14.2 13.8
2019 Oldenburg 1 1 32.7 .636 .667 .000 5.0 1.0 1.0 0.4 18.0 14.0
2020 Oldenburg 4 4 30.8 .429 .571 .867 3.5 2.3 0.3 0.0 13.5 12.0
2021 Oldenburg 2 2 24.6 .417 .364 .000 2.5 2.0 0.0 1.0 12.0 8.5
2022 Oldenburg 1 1 32.2 .380 .500 1.000 3.0 1.0 0.0 1.0 10.0 10.0

Awards and honors

"Pauldingburg", honored in Oldenburg at the EWE Arena

References

  1. ^ "Paulding, King say farewell". easycredit-bbl.de. Sportando. May 3, 2022. Retrieved May 3, 2022.
  2. ^ "easyCredit - Spieler-Statistiken". www.easycredit-bbl.de. Archived from the original on July 29, 2016.

External links

This page was last edited on 5 December 2023, at 02:09
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.