The following table indicates the party of elected officials in the U.S. state of Connecticut:
- Governor
- Lieutenant Governor
- Secretary of the State
- Attorney General
- State Treasurer
- State Comptroller
The table also indicates the historical party composition in the:
- State Senate
- State House of Representatives
- State delegation to the U.S. Senate
- State delegation to the U.S. House of Representatives
For years in which a presidential election was held, the table indicates which party's nominees received the state's electoral votes.
1639–1775
Year | Executive offices | ||||
---|---|---|---|---|---|
Governor of the Connecticut Colony |
Governor of the New Haven Colony |
Deputy Governor of the Connecticut Colony |
Secretary of State | Treasurer | |
1639 | John Haynes | Theophilus Eaton | Roger Ludlow | Edward Hopkins | Thomas Welles |
1640 | Edward Hopkins | John Haynes | |||
1641 | John Haynes | George Wyllys | Thomas Welles | William Whiting | |
1642 | George Wyllys | Roger Ludlow | |||
1643 | John Haynes | Edward Hopkins | |||
1644 | Edward Hopkins | John Haynes | |||
1645 | John Haynes | Edward Hopkins | |||
1646 | Edward Hopkins | John Haynes | |||
1647 | John Haynes | Edward Hopkins | |||
1648 | Edward Hopkins | Roger Ludlow | John Cullick | Thomas Welles | |
1649 | John Haynes | Edward Hopkins | |||
1650 | Edward Hopkins | John Haynes | |||
1651 | John Haynes | Edward Hopkins | |||
1652 | Edward Hopkins | John Haynes | John Talcott Sr. | ||
1653 | John Haynes | Edward Hopkins | |||
1654 | Edward Hopkins | Thomas Welles | |||
1655 | Thomas Welles | John Webster | |||
1656 | John Webster | Thomas Welles | |||
1657 | John Winthrop the Younger | ||||
1658 | Thomas Welles | Francis Newman | John Winthrop the Younger | Daniel Clark | |
1659 | John Winthrop the Younger | ||||
1660 | John Mason | John Talcott Jr. | |||
1661–1663 | William Leete[a] | ||||
1664 | John Allyn | ||||
1665 | Daniel Clark | ||||
1666 | John Winthrop the Younger[b] | ||||
1667–1668 | John Allyn | ||||
1669–1675 | William Leete | ||||
1676–1678 | William Leete | Robert Treat | William Pitkin | ||
1679–1682 | Joseph Whiting | ||||
1683–1686 | Robert Treat[c] | James Bishop | |||
1687–1688 | Robert Treat[c] | Edmund Andros[d] | |||
1689–1691 | Robert Treat[c] | ||||
1692–1695 | William Jones | ||||
1696–1697 | Eleazer Kimberly | ||||
1698–1707 | Fitz-John Winthrop | Robert Treat | |||
1708 | Gurdon Saltonstall | Nathan Gold | |||
1709 | William Whiting | ||||
Caleb Stanly | |||||
1710–1711 | |||||
1712 | Richard Lord | ||||
Hezekiah Wyllys | |||||
1713–1717 | |||||
1718–1723 | John Whiting | ||||
1724 | Joseph Talcott | Joseph Talcott | |||
1725–1734 | Jonathan Law | ||||
1735–1740 | George Wyllys | ||||
1741–1749 | Jonathan Law | Roger Wolcott | |||
1750–1753 | Roger Wolcott | Thomas Fitch | Nathaniel Stanly | ||
1754–1755 | Thomas Fitch | William Pitkin | |||
1756–1765 | Joseph Talcott | ||||
1766–1768 | William Pitkin | Jonathan Trumbull | |||
1769–1775 | Jonathan Trumbull | Matthew Griswold | John Lawrence | ||
Year | Governor of the Connecticut Colony |
Governor of the New Haven Colony |
Deputy Governor of the Connecticut Colony |
Secretary of State | Treasurer |
Executive offices |
1776–1898
Year | Executive offices | General Assembly[1] | United States Congress | Electoral votes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Governor | Lt. Governor | Secretary of State | Treasurer | Comptroller | State Senate | State House | U.S. Senator (Class I) |
U.S. Senator (Class III) |
U.S. House | ||
1776 | Jonathan Trumbull (I)[e] | Matthew Griswold (F) | George Wyllys | John Lawrence | |||||||
… | |||||||||||
1783 | |||||||||||
1784 | Matthew Griswold (F) | Samuel Huntington (F) | |||||||||
1785 | |||||||||||
1786 | Samuel Huntington (F)[f] | Oliver Wolcott (F) | |||||||||
1787 | |||||||||||
1788 | |||||||||||
1789 | Jedediah Huntington | F majority | F majority | Oliver Ellsworth (PA) | William S. Johnson (PA) | 5PA | Washington/ Adams (I) ![]() | ||||
1790 | Peter Colt | ||||||||||
1791 | |||||||||||
1792 | Roger Sherman (PA) | Washington/ Adams (I) ![]() | |||||||||
1793 | 7PA | ||||||||||
1794 | Andrew Kingsbury | Stephen Mix Mitchell (PA) | |||||||||
1795 | Oliver Ellsworth (F) | Jonathan Trumbull Jr. (F) | 7F | ||||||||
1796 | Oliver Wolcott (F)[g][f] | Jonathan Trumbull Jr. (F) | Samuel Wyllys | James Hillhouse (F) | Uriah Tracy (F) | Adams ![]() T. Pinckney (F) ![]() | |||||
1797 | |||||||||||
Jonathan Trumbull Jr. (F)[g][f] | John Treadwell (F) | ||||||||||
1798 | |||||||||||
1799 | |||||||||||
1800 | 12F | F majority | Adams/ C. C. Pinckney (F) ![]() | ||||||||
162F, 27DR | |||||||||||
1801 | 153F, 36DR | ||||||||||
149F, 40DR | |||||||||||
1802 | 136F, 55DR | ||||||||||
125F, 60DR | |||||||||||
1803 | 145F, 48DR | ||||||||||
130F, 63DR | |||||||||||
1804 | 117F, 78DR | C. C. Pinckney/ King (F) ![]() | |||||||||
132F, 63DR | |||||||||||
1805 | 127F, 68DR | ||||||||||
134F, 61DR | |||||||||||
1806 | Elisha Colt | 123F, 72DR | |||||||||
136F, 61DR | |||||||||||
1807 | 131F, 63DR, 3 vac. | ||||||||||
121F, 76DR, 1 vac. | |||||||||||
1808 | 136F, 61DR, 1 vac. | Chauncey Goodrich (F) | C. C. Pinckney/ King (F) ![]() | ||||||||
144F, 54DR, 1 vac. | |||||||||||
1809 | 156F, 43DR | ||||||||||
John Treadwell (F)[g] | Roger Griswold (F) | 148F, 50DR, 1 vac. | |||||||||
1810 | Thomas Day | 143F, 56DR | Samuel W. Dana (F) | ||||||||
134F, 65DR | |||||||||||
1811 | Roger Griswold (F)[f] | John Cotton Smith (F) | 139F, 60DR | ||||||||
1812 | 147F, 52DR | ||||||||||
John Cotton Smith (F)[g] | vacant | 161F, 38DR | Clinton/ Ingersoll (F) ![]() | ||||||||
1813 | Chauncey Goodrich (F)[f] | 163F, 37DR | |||||||||
1814 | F majority | David Daggett (F) | |||||||||
139F, 61DR | |||||||||||
1815 | 140F, 60DR | ||||||||||
143F, 60DR | |||||||||||
1816 | Jonathan Ingersoll (TR)[f] | 116F, 90TR | King/ Howard (F) ![]() | ||||||||
111F, 90TR | |||||||||||
1817 | Oliver Wolcott Jr. (TR) | 105TR, 96F | |||||||||
128TR, 73F | |||||||||||
1818 | Isaac Spencer | 7TR, 5F | 129TR, 72F | 6F, 1DR | |||||||
115TR, 86F | |||||||||||
1819 | James Thomas | 12TR | 119TR, 82F[i] | James Lanman (DR) | 5DR, 2F | ||||||
1820 | 129TR, 73F | Monroe/ Tompkins (DR) ![]() | |||||||||
1821 | TR majority | Elijah Boardman (DR) | 7DR | ||||||||
1822 | TR majority | ||||||||||
1823 | David Plant (NR) | TR majority | 6DR | ||||||||
1824 | NR majority | Henry W. Edwards (DR) | Adams/ Calhoun (DR) ![]() | ||||||||
1825 | NR majority | NR majority | Henry W. Edwards (J) | Calvin Willey (NR) | 6NR | ||||||
1826 | NR majority | NR majority | |||||||||
1827 | Gideon Tomlinson (DR) | John Samuel Peters (NR) | NR majority | NR majority | Samuel A. Foot (NR) | ||||||
1828 | Gideon Tomlinson (NR)[j] | NR majority | NR majority | Adams/ Rush (NR) ![]() | |||||||
1829 | NR majority | NR majority | |||||||||
1830 | Elisha Phelps (NR) | NR majority | J majority | ||||||||
1831 | NR majority | NR majority | |||||||||
John Samuel Peters (NR)[g] | vacant | Gideon Tomlinson (NR) | |||||||||
1832 | NR majority | NR majority | Clay/ Sergeant (NR) ![]() | ||||||||
1833 | Henry W. Edwards (D) | Ebenezer Stoddard (D) | 17J, 4NR | 129J, 35NR, 24A-M, 14? | Nathan Smith (NR) | ||||||
1834 | Samuel A. Foot (W) | Thaddeus Betts (W) | Roger Huntington (W) | 16NR, 5J | 82NR, 80J, 30A-M, 9I[k] | ||||||
1835 | Henry W. Edwards (D) | Ebenezer Stoddard (D) | Royal R. Hinman (W) | Jeremiah Brown (W) | Gideon Welles (D) | 16D, 5W | 126D, 80W | 6J, 1D | |||
1836 | William Field (D) | 17D, 4W | 130D, 71W | John Milton Niles (J) | Van Buren/ Johnson (D) ![]() | ||||||
1837 | 14D, 7W | 110D, 79W | John Milton Niles (D) | Perry Smith (D) | 6D | ||||||
1838 | William W. Ellsworth (W) | Charles Hawley (W) | Hiram Ryder (W) | Henry Kilbourn (W) | 20W, 1D | 158W, 42D, 6Cons | |||||
1839 | 13W, 8D | 107W, 87D, 2Cons | Thaddeus Betts (W) | 6W | |||||||
1840 | 18W, 3D | 143W, 63D, 8? | Harrison/ Tyler (W) ![]() | ||||||||
1841 | 20W, 1D | 116W, 57D, 41 vac. | Jabez W. Huntington (W) | ||||||||
1842 | Chauncey Fitch Cleveland (D) | William S. Holabird (D) | Noah A. Phelps (D) | Jabez L. White Jr. (D) | Gideon Welles (D) | 14D, 7W | 124D, 55W | ||||
1843 | 16D, 5W | 113D, 75W | John Milton Niles (D) | 4D | |||||||
1844 | Roger Sherman Baldwin (W) | Reuben Booth (W) | Daniel P. Tyler (W) | Joseph B. Gilbert (W) | Abijah Carrington (W) | 16W, 5D | 112W, 77D | Clay/ Frelinghuysen (W) ![]() | |||
1845 | 16W, 5D | 112W, 77D, 1Lty | 4W | ||||||||
1846 | Isaac Toucey (D)[l] | Noyes Billings (D)[l] | Charles W. Bradley (D) | Alonzo W. Birge (D) | Mason Cleveland (D) | 11D, 10W | 116D, 103W, 1Lty | ||||
1847 | Clark Bissell (W) | Charles J. McCurdy (W) | John Brownlee Robertson (W) | Joseph B. Gilbert (W) | Abijah Catlin (W) | 13W, 8D | 119W, 100D, 1I | ||||
1848 | 117W, 102D, 1Lty | Roger Sherman Baldwin (W) |
Taylor/ Fillmore (W) ![]() | ||||||||
1849 | Joseph Trumbull (W) | Thomas Backus (W) | Roger H. Mills (W) | Henry D. Smith (D) | 11D, 6W, 4FS | 108W, 95D, 19FS[m] | Truman Smith (W) | 2D, 1W, 1FS | |||
1850 | Thomas H. Seymour (D)[n] | Charles H. Pond (D) | Hiram Weed (D) | Rufus G. Pinney (D) | 12D, 6W, 3FS | 111D, 97W, 14FS[o] | |||||
John P. C. Mather (D) | |||||||||||
1851 | Green Kendrick (W) | Thomas Clark (W) | 12W, 8D, 1FS | 110D, 107W, 5FS, 2I[p] | Isaac Toucey (D) | 3D, 1W | |||||
1852 | Charles H. Pond (D) | Edwin Stearns (D) | 14D, 6W, 1FS | 130D, 85W, 7FS, 3I | Pierce/ King (D) ![]() | ||||||
1853 | 15D, 6W | 144D, 77W, 4FS, 2 vac. | Francis Gillette (FS) | 4D | |||||||
Charles H. Pond (D)[q] | vacant | ||||||||||
1854 | Henry Dutton (W) | Alexander H. Holley (W) | Oliver H. Perry (W) | Daniel Camp (W) | John Dunham (W) | 16W, 5D | 119W, 89D, 10FS, 1I | ||||
1855 | William T. Minor (KN) | William Field (FS) | Nehemiah D. Sperry (KN) | Arthur B. Calef (KN) | Alexander Merrell (KN) | 16KN, 4D, 1W | 163KN, 65D[r] | Lafayette S. Foster (O) | 4KN | ||
1856 | Albert Day (KN) | Frederick P. Coe (KN) | Edward Prentis (KN) | 13O, 8D | 127O, 105D | Frémont/ Dayton (R) ![]() | |||||
1857 | Alexander H. Holley (R) | Alfred A. Burnham (R) | Orville H. Platt (R) | Frederick S. Wildman (R) | Joseph G. Lamb (KN) | 15R, 6D | 139R, 93D | James Dixon (R) | 2D, 2R | ||
1858 | William A. Buckingham (R) | Julius Catlin (R) | John Boyd (R) | Lucius J. Hendee (KN) | William H. Buell (R) | 146R, 88D | |||||
1859 | 13R, 8D | 125R, 109D | 4R | ||||||||
1860 | 14R, 7D | 147R, 88D | Lincoln/ Hamlin (R) ![]() | ||||||||
1861 | Benjamin Douglas (R) | James Hammond Trumbull (R) | Ezra Dean (R) | Leman W. Cutler (R) | 13R, 8D | 149R, 86D | Lafayette S. Foster (R) | 2D, 2R | |||
1862 | Roger Averill (U) | Gabriel W. Coit (U) | 21R | 187R, 57D | |||||||
1863 | 14R, 7D | 139R, 96D, 1I, 1? | 3R, 1D | ||||||||
1864 | William A. Buckingham (NU) | Roger Averill (NU) | Gabriel W. Coit (NU) | 18R, 3D | 155R, 79D | Lincoln/ Johnson (NU) ![]() | |||||
1865 | 21R | 158R, 77D | 4R | ||||||||
1866 | Joseph R. Hawley (R) | Oliver Winchester (R) | Leverett E. Pease (NU) | Henry G. Taintor (R) | Robbins Battell (R) | 13R, 8D | 141R, 94D | ||||
1867 | James E. English (D) | Ephraim H. Hyde (D) | Edward S. Moseley (D) | Jesse Olney (D) | 11R, 10D | 127R, 111D | Orris S. Ferry (R) | 2D, 2R | |||
1868 | 12R, 9D | 129R, 109D | Grant/ Colfax (R) ![]() | ||||||||
1869 | Marshall Jewell (R) | Francis Wayland (R) | Hiram Appleman (R) | David P. Nichols (R) | James W. Manning (R) | 14R, 7D | 132R, 106D | William A. Buckingham (R) | 3R, 1D | ||
1870 | James E. English (D) | Julius Hotchkiss (D) | Thomas M. Waller (D) | Charles M. Pond (D) | Seth S. Logan (D) | 11R, 10D | 127R, 109D, 3I | ||||
1871 | Marshall Jewell (R) | Morris Tyler (R) | Hiram Appleman (R) | David P. Nichols (R) | James W. Manning (R) | 13R, 8D | 129R, 110D | ||||
1872 | 15R, 6D | 130R, 111D | Grant/ Wilson (R) ![]() | ||||||||
1873 | Charles Roberts Ingersoll (D) | George G. Sill (D) | D. W. Edgecomb (R) | William E. Raymond (D) | Alfred R. Goodrich (D) | 14R, 7D | 132D, 108R, 1I | Orris S. Ferry (LR) | |||
Marvin H. Sanger (D) | |||||||||||
1874 | 17D, 4R | 143R, 99D | Orris S. Ferry (R) | ||||||||
1875 | 15D, 6R | 137D, 107R, 1I | William W. Eaton (D) | James E. English (D) | 3D, 1R | ||||||
1876 | 18D, 3R | 161D, 85R | Tilden/ Hendricks (D) ![]() | ||||||||
1877 | Richard D. Hubbard (D) | Francis Loomis (D) | Dwight Morris (D) | Edwin A. Buck (D) | Charles C. Hubbard (D) | 11R, 10D | 141R, 105D | William Barnum (D) | |||
1878 | 13R, 8D | 137R, 109D | |||||||||
1879 | Charles B. Andrews (R) | David Gallup (R) | David Torrance (R) | Talmadge Baker (R) | Chauncey Howard (R) | 14R, 7D | 143R, 99D, 1GB, 1I, 2 vac. | Orville H. Platt (R) | 3R, 1D | ||
1880 | 16R, 5D | 162R, 83D, 1GB | Garfield/ Arthur (R) ![]() | ||||||||
1881 | Hobart B. Bigelow (R) | William H. Bulkeley (R) | Charles E. Searls (R) | David P. Nichols (R) | Wheelock Batcheller (R) | 166R, 80D, 1GB, 1I | Joseph R. Hawley (R) | ||||
1882 | James D. Smith (R) | 17R, 7D | 160R, 89D | ||||||||
1883 | Thomas M. Waller (D) | George G. Summer (D) | D. Ward Northrop (D) | Alfred R. Goodrich (D) | Frank D. Sloat (R) | 13R, 11D | 139R, 110D | 3D, 1R | |||
1884 | 15R, 9D | 153R, 96D | Cleveland/ Hendricks (D) ![]() | ||||||||
1885 | Henry Baldwin Harrison (R) | Lorrin A. Cooke (R) | Charles Addison Russell (R) | V. B. Chamberlain (R) | Luzerne I. Munson (R) | 17R, 7D | 148R, 100D, 1GB | 2D, 2R | |||
1886 | 13R, 11D | 131R, 116D, 2I | |||||||||
1887 | Phineas C. Lounsbury (R) | James L. Howard (R) | Leverett M. Hubbard (R) | Alexander Warner (R) | Thomas Clark (R) | 14R, 10D | 137R, 109D, 2I, 1vac. | 3D, 1R | |||
1888 | Cleveland/ Thurman (D) ![]() | ||||||||||
1889 | Morgan Bulkeley[s] | Samuel E. Merwin (R) | R. Jay Walsh (R) | E. Stevens Henry (R) | John B. Wright (R) | 17R, 7D | 152R, 96D, 1I | 3R, 1D | |||
1890 | |||||||||||
1891 | Nicholas Staub (D) | 17D, 7R | 133R, 116D, 1I, 1vac. | 3D, 1R | |||||||
1892 | Cleveland/ Stevenson (D) ![]() | ||||||||||
1893 | Luzon B. Morris (D) | Ernest Cady (D) | John J. Phelan (D) | Marvin H. Sanger (D) | 12R, 12D [t] | 137R, 113D, 1Proh | |||||
1894 | |||||||||||
1895 | Owen Vincent Coffin (R) | Lorrin A. Cooke (R) | William C. Mowry (R) | George W. Hodge (R) | Benjamin P. Mead (R) | 23R, 1D | 204R, 46D, 1Pop | 4R | |||
1896 | McKinley/ Hobart (R) ![]() | ||||||||||
1897 | Lorrin A. Cooke (R) | James D. Dewell (R) | Charles Phelps (R) | Charles W. Grosvenor (R) | 24R | 218R, 29D, 5NatD | |||||
1898 | |||||||||||
Year | Governor | Lieutenant Governor | Secretary of State | Treasurer | Comptroller | State Senate | State House | U.S. Senator (Class I) |
U.S. Senator (Class III) |
U.S. House |
Electoral votes |
Executive offices | General Assembly | United States Congress |
1899–present
Year | Executive offices | General Assembly[3] | United States Congress | Electoral votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | Lt. Governor | Secretary of State | Attorney General | Treasurer | Comptroller | State Senate | State House | U.S. Senator (Class I) |
U.S. Senator (Class III) |
U.S. House | ||
1899 | George E. Lounsbury (R) | Lyman A. Mills (R) | Huber Clark (R) | Charles Phelps (R) | Charles S. Mersick (R) | Thompson S. Grant (R) | 20R, 4D | 180R, 69D, 3NatD | Joseph R. Hawley (R) | Orville H. Platt (R) | 4R | |
1900 | McKinley/ Roosevelt (R) ![]() | |||||||||||
1901 | George P. McLean (R) | Edwin O. Keeler (R) | Charles G. R. Vinal (R) | Henry H. Gallup (R) | Abiram Chamberlain (R) | 22R, 2D | 201R, 52D, 1NatD, 1I | |||||
1902 | ||||||||||||
1903 | Abiram Chamberlain (R) | Henry Roberts (R) | William A. King (R) | William E. Seeley (R) | 18R, 6D | 187R, 68D | 5R | |||||
1904 | Roosevelt/ Fairbanks (R) ![]() | |||||||||||
1905 | Henry Roberts (R) | Rollin S. Woodruff (R) | Theodore Bodenwein (R) | James F. Walsh (R) | Asahel W. Mitchell (R) | 29R, 6D | 219R, 36D | Morgan Bulkeley (R) | Frank B. Brandegee (R) | |||
1906 | ||||||||||||
1907 | Rollin S. Woodruff (R) | Everett J. Lake (R) | Marcus H. Holcomb (R) | Freeman F. Patten (R) | Thomas D. Bradstreet (R) | 27R, 8D | 189R, 66D | |||||
1908 | Taft/ Sherman (R) ![]() | |||||||||||
1909 | George L. Lilley (R)[f] | Frank B. Weeks (R) | Matthew H. Rogers (R) | 31R, 4D | 208R, 47D | |||||||
Frank B. Weeks (R)[q] | vacant | |||||||||||
1910 | John H. Light (R) | |||||||||||
1911 | Simeon Eben Baldwin (D) | Dennis A. Blakeslee (R) | Costello Lippitt (R) | 21R, 14D | 160R, 98D | George P. McLean (R) | 4R, 1D | |||||
1912 | Wilson/ Marshall (D) ![]() | |||||||||||
1913 | Lyman T. Tingier (D) | Albert Phillips (D) | Edward S. Roberts (D) | Daniel P. Dunn (D) | 21D, 14R | 130R, 120D, 6Prog, 2ProgR | 5D | |||||
1914 | ||||||||||||
1915 | Marcus H. Holcomb (R) | Clifford B. Wilson (R) | Charles D. Burnes (R) | George E. Hinman (R) | F. S. Chamberlain (R) | Morris C. Webster (R) | 30R, 5D | 196R, 60D, 1Prog, 1I | 5R | |||
1916 | Hughes/ Fairbanks (R) ![]() | |||||||||||
1917 | Frederick L. Perry (R) | 25R, 10D | 194R, 64D | 4R, 1D | ||||||||
1918 | ||||||||||||
1919 | Frank E. Healy (R) | G. Harold Gilpatric (R) | 24R, 11D | 189R, 69D | ||||||||
1920 | Harding/ Coolidge (R) ![]() | |||||||||||
1921 | Everett J. Lake (R) | Charles A. Templeton (R) | Donald J. Warner (R) | Harvey P. Bissell (R) | 34R, 1D | 248R, 13D, 1I | 5R | |||||
1922 | ||||||||||||
1923 | Charles A. Templeton (R) | Hiram Bingham III (R) | Francis A. Pallotti (R) | Frederick M. Salmon (R) | 27R, 8D | 210R, 52D | 4R, 1D | |||||
1924 | Anson T. McCook (R) | Coolidge/ Dawes (R) ![]() | ||||||||||
1925 | Hiram Bingham III (R)[j] | John H. Trumbull (R) | Ernest E. Rogers (R) | 33R, 2D | 239R, 23D | 5R | ||||||
John H. Trumbull (R)[g] | J. Edwin Brainard (R) | Hiram Bingham III (R) | ||||||||||
1926 | ||||||||||||
1927 | Benjamin W. Alling (R) | 34R, 1D | 238R, 24D | |||||||||
1928 | Hoover/ Curtis (R) ![]() | |||||||||||
1929 | Ernest E. Rogers (R) | William L. Higgins (R) | Samuel R. Spencer (R) | 22R, 13D | 220R, 42D | Frederic C. Walcott (R) | ||||||
1930 | ||||||||||||
1931 | Wilbur Lucius Cross (D) | Samuel R. Spencer (R) | Warren Booth Burrows (R) | Roy C. Wilcox (R) | 20R, 15D | 182R, 85D | 3R, 2D | |||||
1932 | Hoover/ Curtis (R) ![]() | |||||||||||
1933 | Roy C. Wilcox (R) | John A. Danaher (R) | J. William Hope (R) | Anson F. Keeler (R) | 18D, 17R | 195R, 72D | Augustine Lonergan (D) | 4R, 2D | ||||
1934 | ||||||||||||
1935 | T. Frank Hayes (D) | C. John Satti (D) | Edward J. Daly (D) | John S. Addis (D) | Charles C. Swartz (D) | 17D, 15R, 3Soc[u] | 180R, 85D, 2Soc | Francis T. Maloney (D) | 4D, 2R | |||
1936 | Roosevelt/ Garner (D) ![]() | |||||||||||
1937 | Charles J. McLaughlin (D) | Thomas Hewes (D) | 26D, 9R | 167R, 100D | 6D | |||||||
1938 | Dennis P. O'Connor (D) | Guy B. Holt (D) | ||||||||||
1939 | Raymond E. Baldwin (R) | James L. McConaughy (R) | Sara Crawford (R) | Francis A. Pallotti (R) | Joseph E. Talbot (R) | Fred R. Zeller (R) | 17D, 16R, 2Soc[v] | 202R, 63D, 2Soc | John A. Danaher (R) | 4R, 2D | ||
1940 | Roosevelt/ Wallace (D) ![]() | |||||||||||
1941 | Robert A. Hurley (D) | Odell Shepard (D) | Chase G. Woodhouse (D) | Frank M. Anastasio (D) | John M. Dowe (D) | 21D, 14R | 185R, 87D | 6D | ||||
1942 | 5D, 1R | |||||||||||
1943 | Raymond E. Baldwin (R)[j] | William L. Hadden (R) | Frances Burke Redick (R) | Carl M. Sharpe (R) | Fred R. Zeller (R) | 21R, 15D | 202R, 70D | 6R | ||||
1944 | Roosevelt/ Truman (D) ![]() | |||||||||||
1945 | Charles Wilbert Snow (D) | Charles J. Prestia (D) | William L. Hadden (R) | William T. Carroll (D) | John M. Dowe (D) | 21D, 15R | 196R, 76D | Thomas C. Hart (R) | Brien McMahon (D) | 4D, 2R | ||
1946 | ||||||||||||
Raymond S. Thatcher (D) | ||||||||||||
1947 | James L. McConaughy (R)[f] | James C. Shannon (R) | Frances Burke Redick (R) | Joseph A. Adorno (R) | Fred R. Zeller (R) | 28R, 8D | 227R, 45D | Raymond E. Baldwin (R) | 6R | |||
1948 | ||||||||||||
James C. Shannon (R)[q] | Robert E. Parsons (R) | Dewey/ Warren (R) ![]() | ||||||||||
1949 | Chester B. Bowles (D) | William T. Carroll (D) | Winifred McDonald (D) | Raymond S. Thatcher (D) | 23D, 13R | 180R, 92D | 3D, 3R | |||||
1950 | William Benton (D) | |||||||||||
1951 | John Davis Lodge (R) | Edward N. Allen (R) | Alice K. Leopold (R) | George C. Conway (R) | Fred R. Zeller (R) | 19D, 17R | 190R, 87D | 4R, 2D | ||||
1952 | William A. Purtell (R) | Eisenhower/ Nixon (R) ![]() | ||||||||||
1953 | 22R, 14D | 221R, 58D | William A. Purtell (R) | Prescott Bush (R) | 5R, 1D | |||||||
Charles B. Keats (R) | William L. Beers (R) | |||||||||||
1954 | ||||||||||||
1955 | Abraham Ribicoff (D)[w] | Charles W. Jewett (D) | Mildred P. Allen (R) | John J. Bracken (R) | John Ottaviano, Jr. (R) | 20D, 16R | 184R, 92D, 3I | |||||
1956 | ||||||||||||
1957 | 31R, 5D | 249R, 30D | 6R | |||||||||
1958 | ||||||||||||
1959 | John Dempsey (D) | Ella Grasso (D) | Albert L. Coles (D) | John A. Speziale (D) | Raymond S. Thatcher (D) | 29D, 7R | 141D, 138R | Thomas J. Dodd (D) | 6D | |||
1960 | Kennedy/ Johnson (D) ![]() | |||||||||||
1961 | Donald J. Irwin (D) | 24D, 12R | 176R, 118D | 4D, 2R | ||||||||
John Dempsey (D) | Anthony J. Armentano (D) | |||||||||||
1962 | ||||||||||||
1963 | Samuel J. Tedesco (D) | Harold M. Mulvey (D) | Gerald Lamb (D) | 23D, 13R | 183R, 111D | Abraham Ribicoff (D) | 5D, 1R | |||||
1964 | Johnson/ Humphrey (D) ![]() | |||||||||||
1965 | Fred J. Doocy (D) | 6D | ||||||||||
1966 | James J. Casey (D) | |||||||||||
1967 | Attilio R. Frassinelli (D) | Robert K. Killian (D) | Louis Gladstone (D) | 25D, 11R | 117D, 60R | 5D, 1R | ||||||
1968 | Humphrey/ Muskie (D) ![]() | |||||||||||
1969 | 24D, 12R | 110D, 67R | 4D, 2R | |||||||||
1970 | John A. Iorio (D) | 3D, 3R | ||||||||||
1971 | Thomas Meskill (R) | T. Clark Hull (R) | Gloria Schaffer (D) | Robert I. Berdon (R) | Nathan Agostinelli (R) | 19D, 17R | 99D, 78R | Lowell Weicker (R) | 4D, 2R | |||
1972 | Nixon/ Agnew (R) ![]() | |||||||||||
1973 | Peter L. Cashman (R) | Alden A. Ives (R) | 23R, 13D | 93R, 58D | 3D, 3R | |||||||
1974 | ||||||||||||
1975 | Ella Grasso (D)[x] | Robert K. Killian (D) | Carl R. Ajello (D) | Henry E. Parker (D) | J. Edward Caldwell (D) | 29D, 7R | 118D, 33R | 4D, 2R | ||||
1976 | Ford/ Dole (R) ![]() | |||||||||||
1977 | 22D, 14R | 93D, 58R | ||||||||||
1978 | ||||||||||||
Henry S. Cohn (D) | ||||||||||||
1979 | William A. O'Neill (D) | Barbara B. Kennelly (D)[y] | 26D, 10R | 103D, 48R | 5D, 1R | |||||||
1980 | ||||||||||||
William A. O'Neill (D)[g] | Joseph J. Fauliso (D) | Reagan/ Bush (R) ![]() | ||||||||||
1981 | 23D, 13R | 83D, 68R | Chris Dodd (D) | 4D, 2R | ||||||||
1982 | ||||||||||||
Maura L. Melley (D) | ||||||||||||
1983 | Julia Tashjian (D) | Joe Lieberman (D) | 87D, 64R | |||||||||
1984 | ||||||||||||
1985 | 24R, 12D | 85R, 66D | 3D, 3R | |||||||||
1986 | Joan R. Kemler (D) | |||||||||||
1987 | Francisco L. Borges (D) | 25D, 11R | 92D, 59R | |||||||||
1988 | Bush/ Quayle (R) ![]() | |||||||||||
1989 | Clarine Nardi Riddle (D) | 23D, 13R | 88D, 63R | Joe Lieberman (D) | ||||||||
1990 | ||||||||||||
1991 | Lowell Weicker (ACP) | Eunice Groark (ACP) | Pauline R. Kezer (R) | Richard Blumenthal (D) | Bill Curry (D) | 20D, 16R | ||||||
1992 | Clinton/ Gore (D) ![]() | |||||||||||
1993 | Joseph M. Suggs Jr. (D) | 19D, 17R | 87D, 64R | |||||||||
1994 | ||||||||||||
1995 | John G. Rowland (R)[z] | Jodi Rell (R) | Miles S. Rapoport (D) | Christopher Burnham (R) | Nancy Wyman (D) | 19R, 17D | 91D, 60R | |||||
1996 | ||||||||||||
1997 | 19D, 17R | 96D, 55R | 4D, 2R | |||||||||
Paul J. Silvester (R)[aa] | ||||||||||||
1998 | ||||||||||||
1999 | Susan Bysiewicz (D) | Denise Nappier (D) | ||||||||||
2000 | Gore/ Lieberman (D) ![]() | |||||||||||
2001 | 21D, 15R | 100D, 51R | 3D, 3R | |||||||||
2002 | ||||||||||||
2003 | 94D, 57R | 3R, 2D | ||||||||||
2004 | Kerry/ Edwards (D) ![]() | |||||||||||
Jodi Rell (R)[g] | Kevin Sullivan (D)[ab] | |||||||||||
