Maxie Rosenbloom | |
---|---|
Born | Max Everitt Rosenbloom November 6, 1907[2] |
Died | March 6, 1976 | (aged 69)
Other names | Slapsy Maxie |
Statistics | |
Weight(s) | |
Stance | Orthodox |
Boxing record | |
Total fights | 298;[1] with the inclusion of newspaper decisions |
Wins | 223 |
Wins by KO | 19 |
Losses | 44 |
Draws | 29 |
No contests | 2 |
Max Everitt Rosenbloom (November 6, 1906[3] – March 6, 1976) was an American professional boxer, actor, and television personality. Nicknamed "Slapsie Maxie", he was inducted into The Ring's Boxing Hall of Fame in 1972,[4] the International Jewish Sports Hall of Fame in 1984,[5] the World Boxing Hall of Fame in 1985,[6] and the International Boxing Hall of Fame in 1993.[7] He was sometimes billed as Slapsie Maxie Rosenbloom for film appearances.
YouTube Encyclopedic
-
1/5Views:11 7687 2791 80469 63911 601
-
THE CHAMPS STEP OUT Max Baer and Slapsy Maxie Rosenbloom
-
Harvard, Here I Come! (1941)
-
Fanny Brice & Slapsie Maxie Rosenbloom - Rehearsal
-
TV LEGEND & 5 BIG STARS Who DIED TODAY
-
Mr. Moto's Gamble 1938 Full Movie
Transcription
Early life and boxing career
Born in Leonard Bridge, Connecticut, Rosenbloom was nicknamed "Slapsie Maxie" by a journalist due to his open-gloved style of boxing.[8] As a professional boxer, Rosenbloom relied on hitting and moving to score points. He was very difficult to hit cleanly with a power punch and his fights often went the full number of required rounds. In his boxing career, he received thousands of punches to the head, which eventually led to the deterioration of his motor functions.
Legendary trainer Cus D'Amato later recalled that watching Rosenbloom's ring performances inspired him for a quest to create a perfect fighter, and to develop a unique boxing technique, later known as the peek-a-boo style:[9]
Rosenbloom was probably the cleverest fighter I've ever seen, defensively. You just couldn't hit the man. He developed a sort of a radar, a sense of anticipation of blows, and ability to react to that, and act on it.
Light Heavyweight Champion
On June 25, 1930, Rosenbloom won the NYSAC and vacant Ring Magazine light heavyweight titles when he faced off against Jimmy Slattery at Bison Stadium for the undisputed title. Slattery, being the reigning NYSAC champion and Rosenbloom being listed by some sources as the incumbent NBA light heavyweight champion.[10] Since the fight was between the number one and number two fighters in the division, the vacant The Ring light heavyweight title was also on the line. He reigned as the NYSAC and Ring magazine champion until he was defeated by Bob Olin on November 16, 1934. Throughout his reign, he made 7 defenses of his titles and held the undisputed crown two separate times as he had been stripped by the National Boxing Association, a title which he was awarded outside the ring in September 1930 during the NBA's yearly meeting. On June 6, 1931, Rosenbloom was stripped for failing to defend the title in a timely manner.[11][12] After being stripped in 1931, he went on to continue defending his NYSAC and Ring titles, eventually defeating Bob Godwin via fourth-round technical knockout in Madison Square Garden on March 24, 1933. His second reign as the undisputed champion was just as short lived. He was subsequently stripped by the National Boxing Association on September 17, 1934, during their annual meeting. "The delegates ruled that Maxie Rosenbloom, generally recognized as champion of the class, had violated every law of boxing by his slapping and flicking tactics in the ring."[13]
Films, radio, and television
In 1937, two years before he announced his permanent retirement from boxing, Rosenbloom accepted a role in a Hollywood film. He became a character actor, usually portraying comical or sympathetic "big guys" in movies such as Each Dawn I Die starring James Cagney and George Raft.[14] He continued acting in films as well as on radio and television, where he again portrayed big, clumsy, often punch-drunk-but-lovable characters.[15] In 1950 producer-director Jules White hired Rosenbloom to team with another veteran champ, Max Baer, for a brief series of slapstick-comedy short subjects.[16] The Baer & Rosenbloom shorts were released by Columbia Pictures through 1952, and reissued to theaters in 1959–60. In 1955 Rosenbloom was featured in Abbott and Costello Meet the Keystone Kops.
Maxie Rosenbloom appeared as himself in a number of radio episodes of The Fred Allen Show, including in a skit with Marlene Dietrich. He was also cast in an important part in television's first 90-minute drama, Requiem for a Heavyweight. Written by Rod Serling and starring Jack Palance, Keenan Wynn and Ed Wynn, that teleplay presents the story of a boxer at the end of his career. Rosenbloom portrays a character whose life revolves around his retelling old boxing stories night after night to other ex-boxers who gather in a down-and-out bar. That life looms as the same fate for "Mountain" McClintock (Palance's character) if he cannot adjust to a new way of life outside the ring.[17]
Slapsy Maxie's, Rosenbloom's nightclub, is prominently featured in a 2013 crime film, Gangster Squad, which is set in 1949. The original club operated in San Francisco. The club moved to 7165 Beverly Blvd in Los Angeles. From 1943 to 1947 it was located at 5665 Wilshire Blvd.[18]
Death
Rosenbloom, at age 69, died of Paget's disease of bone on March 6, 1976, at the Braewood Convalescent Hospital in South Pasadena, California.[19] His gravesite is at the Valhalla Memorial Park Cemetery in North Hollywood, California.[20]
Accolades
- The Ring Boxing Hall of Fame (1972)[21]
- International Jewish Sports Hall of Fame (1984) [22]
- World Boxing Hall of Fame (1985)[23]
- International Boxing Hall of Fame (1993) [24]
Selected filmography
- Mr. Broadway (1933) – 'Slapsy' Maxie
- King for a Night (1933) – Maxie
- Muss 'em Up (1936) – Snake
- Kelly the Second (1936) – Butch Flynn
- Two Wise Maids (1937) – Max Handler, Champ
- Marry the Girl (1937) – Boxer (uncredited)
- Big City (1937) – Himself
- Nothing Sacred (1937) – Max Levinsky
- The Kid Comes Back (1938) – Stan Wilson
- Mr. Moto's Gamble (1938) – Horace Wellington
- Gangs of New York (1938) – Tombstone
- The Amazing Dr. Clitterhouse (1938) – Butch
- The Crowd Roars (1938) – Himself (uncredited)
- Submarine Patrol (1938) – Marine Sentry Sgt. Joe Duffy
- His Exciting Night (1938) – 'Doc' McCoy
- Slapsie Maxie's (1939, short) – Himself
- Women in the Wind (1939) – Stuffy McInnes
- The Kid from Kokomo (1939) – Curley Bender
- Naughty but Nice (1939) – Killer
- Each Dawn I Die (1939) – Fargo Red
- 20,000 Men a Year (1939) – Walt Dorgan
- Private Detective (1939) – Brody
- Grandpa Goes to Town (1940) – Al
- Passport to Alcatraz (1940) – Hank Kircher
- Public Deb No. 1 (1940) – Eric
- The Lady and the Lug (1940, Short) – Himself
- Ringside Maisie (1941) – Chotsie
- The Stork Pays Off (1941) – 'Brains' Moran
- Harvard, Here I Come! (1941) – Maxie
- Louisiana Purchase (1941) – The Shadow aka Wilson
- Slick Chick (1941)
- To the Shores of Tripoli (1942) – Okay Jones
- Smart Alecks (1942) – Butch Brocalli
- The Boogie Man Will Get You (1942) – Maxie – the Powder Puff Salesman
- The Yanks Are Coming (1942) – Butch
- My Son, the Hero (1943) – Kid Slug Rosenthal
- Here Comes Kelly (1943) – Trixie Bell
- Swing Fever (1943) – 'Rags'
- Follow the Boys (1944) – Himself
- Allergic to Love (1944) – Max
- Three of a Kind (1944) – Maxie
- Irish Eyes Are Smiling (1944) – Stanley Ketchel
- Crazy Knights (1944) – Maxie
- Night Club Girl (1945) – Percival J. Percival
- Trouble Chasers (1945) – Maxie
- Penthouse Rhythm (1945) – Health Spa Proprietor
- Men in Her Diary (1945) – Moxie Kildorff
- The Perils of Pauline (1947) – Maxie (uncredited)
- Hazard (1948) – Truck Driver
- Mr. Universe (1951) – Big Ears, the Trainer
- Skipalong Rosenbloom (1951) – Skipalong Rosenbloom
- Abbott and Costello Meet the Keystone Kops (1955) – Hinds
- Requiem for a Heavyweight (1956, TV Series) – Steve
- Hollywood or Bust (1956) – Bookie Benny
- I Married a Monster from Outer Space (1958) – Max Grady – Bartender
- The Beat Generation (1959) – The Wrestling Beatnik
- The Bellboy (1960) – Maxie – Gangster
- Two Guys Abroad (1962) – Nightclub co-owner
- Don't Worry, We'll Think of a Title (1966) – Foreign Agent (scenes deleted)
- The Spy in the Green Hat (1967) – 'Crunch' Battaglia
- Cottonpickin' Chickenpickers (1967) – Maxie the Mailman
- My Side of the Mountain (1969) – Flint Seller (final film role)
Professional boxing record
All information in this section is derived from BoxRec,[25] unless otherwise stated.
Official record
298 fights | 207 wins | 39 losses |
---|---|---|
By knockout | 19 | 2 |
By decision | 183 | 37 |
By disqualification | 5 | 0 |
Draws | 26 | |
No contests | 2 | |
Newspaper decisions/draws | 24 |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
298 | Win | 207–39–26 (26) | Al Ettore | KO | 3 (10) | Jun 26, 1938 | 31 years, 232 days | Gilmore Stadium, Los Angeles, California, U.S. | |
297 | Draw | 206–39–26 (26) | Bob Pastor | PTS | 10 | Aug 5, 1938 | 31 years, 272 days | Gilmore Stadium, Los Angeles, California, U.S. | |
296 | Win | 206–39–25 (26) | Lou Nova | PTS | 10 | Jun 3, 1938 | 31 years, 209 days | Gilmore Stadium, Los Angeles, California, U.S. | Won USA California heavyweight title |
295 | Win | 205–39–25 (26) | Odell Polee | KO | 5 (10) | May 28, 1938 | 31 years, 203 days | Lane Field, San Diego, California, U.S. | |
294 | Win | 204–39–25 (26) | Cowboy Jay | PTS | 6 | Dec 16, 1937 | 31 years, 40 days | Hermosa Beach, California, U.S. | |
293 | Win | 203–39–25 (26) | Al Bray | MD | 10 | Dec 7, 1937 | 31 years, 31 days | Olympic Auditorium, Los Angeles, California, U.S. | |
292 | Loss | 202–39–25 (26) | Jimmy Adamick | KO | 2 (10) | Nov 19, 1937 | 31 years, 13 days | Olympia Stadium, Detroit, Michigan, U.S. | |
291 | Win | 202–38–25 (26) | Bob Nestell | PTS | 10 | Oct 12, 1937 | 30 years, 340 days | Olympic Auditorium, Los Angeles, California, U.S. | |
290 | Win | 201–38–25 (26) | Nash Garrison | PTS | 10 | Sep 29, 1937 | 30 years, 327 days | Auditorium, Oakland, California, U.S. | |
289 | Win | 200–38–25 (26) | Jimmy Adamick | PTS | 10 | Sep 17, 1937 | 30 years, 315 days | Olympia Stadium, Detroit, Michigan, U.S. | |
288 | Win | 199–38–25 (26) | Johnny Erjavec | PTS | 10 | Jul 16, 1937 | 30 years, 252 days | Legion Stadium, Hollywood, California, U.S. | |
287 | Win | 198–38–25 (26) | Lee Ramage | PTS | 10 | Jun 8, 1937 | 30 years, 214 days | Olympic Auditorium, Los Angeles, California, U.S. | |
286 | Loss | 197–38–25 (26) | Alberto Santiago Lovell | PTS | 10 | Apr 27, 1937 | 30 years, 172 days | Olympic Auditorium, Los Angeles, California, U.S. | |
285 | Win | 197–37–25 (26) | Roscoe Toles | PTS | 10 | Mar 29, 1937 | 30 years, 143 days | Olympia Stadium, Detroit, Michigan, U.S. | |
284 | Win | 196–37–25 (26) | Tom Beaupre | PTS | 10 | Mar 11, 1937 | 30 years, 125 days | Sportatorium, Dallas, Texas, U.S. | |
283 | Win | 195–37–25 (26) | Jack Kranz | PTS | 8 | Feb 9, 1937 | 30 years, 95 days | D.A.V. Arena, Modesto, California, U.S. | |
282 | Win | 194–37–25 (26) | King Levinsky | PTS | 10 | Jan 5, 1937 | 30 years, 60 days | Olympic Auditorium, Los Angeles, California, U.S. | |
281 | Draw | 193–37–25 (26) | Deacon Leo Kelly | PTS | 15 | Aug 15, 1936 | 29 years, 283 days | West Melbourne Stadium, Melbourne, Victoria, Australia | |
280 | Win | 193–37–24 (26) | Deacon Leo Kelly | PTS | 15 | Jul 20, 1936 | 29 years, 257 days | Sydney Stadium, Sydney, New South Wales, Australia | |
279 | Win | 192–37–24 (26) | George Simpson | TKO | 3 (15) | Jun 8, 1936 | 29 years, 215 days | Sydney Stadium, Sydney, New South Wales, Australia | |
278 | Win | 191–37–24 (26) | Johnny Sikes | PTS | 10 | Feb 12, 1936 | 29 years, 98 days | Legion Arena, Las Vegas, Nevada, U.S. | |
277 | Win | 190–37–24 (26) | Charley Coates | PTS | 10 | Jan 28, 1936 | 29 years, 83 days | Olympic Auditorium, Los Angeles, California, U.S. | |
276 | Win | 189–37–24 (26) | Tuffy Dial | PTS | 10 | Jan 17, 1936 | 29 years, 72 days | Madison Square Garden, Phoenix, Arizona, U.S. | |
275 | Win | 188–37–24 (26) | John Henry Lewis | PTS | 10 | Nov 29, 1935 | 29 years, 23 days | Dreamland Auditorium, San Francisco, California, U.S. | |
274 | Draw | 187–37–24 (26) | James Green | PTS | 6 | Nov 15, 1935 | 29 years, 9 days | Ventura A.C., Ventura, California, U.S. | |
273 | Win | 187–37–23 (26) | Frank Rowsey | PTS | 10 | Nov 1, 1935 | 28 years, 360 days | Legion Stadium, Hollywood, California, U.S. | |
272 | Loss | 186–37–23 (26) | Tiger Jack Fox | MD | 10 | Oct 11, 1935 | 28 years, 339 days | Armory, Spokane, Washington, U.S. | For inaugural USA Washington State light heavyweight title |
271 | Draw | 186–36–23 (26) | Tiger Jack Fox | PTS | 10 | Sep 6, 1935 | 28 years, 304 days | Gonzaga Stadium, Spokane, Washington, U.S. | |
270 | Win | 186–36–22 (26) | George Simpson | PTS | 10 | Aug 21, 1935 | 28 years, 288 days | Civic Auditorium, San Francisco, California, U.S. | |
269 | Win | 185–36–22 (26) | Harold Murphy | PTS | 8 | Aug 16, 1935 | 28 years, 283 days | Chestnut St. Arena, Reno, Nevada, U.S. | |
268 | Loss | 184–36–22 (26) | Hank Hankinson | PTS | 10 | Aug 12, 1935 | 28 years, 279 days | Auditorium, Oakland, California, U.S. | |
267 | Loss | 184–35–22 (26) | Hank Hankinson | PTS | 10 | Jul 19, 1935 | 28 years, 255 days | Legion Stadium, Hollywood, California, U.S. | |
266 | Win | 184–34–22 (26) | John Henry Lewis | PTS | 10 | Jul 17, 1935 | 28 years, 253 days | Auditorium, Oakland, California, U.S. | |
265 | Win | 183–34–22 (26) | Abe Feldman | PTS | 10 | Jun 18, 1935 | 28 years, 224 days | Olympic Auditorium, Los Angeles, California, U.S. | |
264 | Win | 182–34–22 (26) | Harold Murphy | PTS | 6 | Jun 13, 1935 | 28 years, 219 days | Ventura A.C., Ventura, California, U.S. | |
263 | Win | 181–34–22 (26) | Ford Smith | PTS | 10 | Jun 7, 1935 | 28 years, 213 days | Legion Stadium, Hollywood, California, U.S. | |
262 | Win | 180–34–22 (26) | Harold Murphy | PTS | 6 | May 22, 1935 | 28 years, 197 days | Wilmington Bowl, Wilmington, California, U.S. | |
261 | Win | 179–34–22 (26) | Oscar Rankins | PTS | 10 | May 14, 1935 | 28 years, 189 days | Olympic Auditorium, Los Angeles, California, U.S. | |
260 | Win | 178–34–22 (26) | Homer Brandeis | PTS | 10 | May 2, 1935 | 28 years, 177 days | Auditorium, Oakland, California, U.S. | |
259 | Win | 177–34–22 (26) | Charley Massera | PTS | 10 | Apr 18, 1935 | 28 years, 163 days | Legion Stadium, Hollywood, California, U.S. | |
258 | Win | 176–34–22 (26) | Frank Rowsey | PTS | 10 | Mar 15, 1935 | 28 years, 129 days | Legion Stadium, Hollywood, California, U.S. | |
257 | Win | 175–34–22 (26) | Terris Hill | KO | 3 (10) | Mar 1, 1935 | 28 years, 115 days | Madison Square Garden, Phoenix, Arizona, U.S. | |
256 | Win | 174–34–22 (26) | Rosy Rosales | TKO | 2 (10) | Feb 22, 1935 | 28 years, 108 days | Madison Square Garden, Phoenix, Arizona, U.S. | |
255 | Win | 173–34–22 (26) | Bob Godwin | PTS | 10 | Feb 15, 1935 | 28 years, 101 days | Legion Stadium, Hollywood, California, U.S. | |
254 | Win | 172–34–22 (26) | Johnny Miler | PTS | 10 | Feb 5, 1935 | 28 years, 91 days | Olympic Auditorium, Los Angeles, California, U.S. | |
253 | Win | 171–34–22 (26) | Frank Rowsey | PTS | 10 | Jan 29, 1935 | 28 years, 84 days | Olympic Auditorium, Los Angeles, California, U.S. | |
252 | Win | 170–34–22 (26) | Johnny Nelson | PTS | 10 | Jan 14, 1935 | 28 years, 69 days | Arena, Syracuse, New York, U.S. | |
251 | Win | 169–34–22 (26) | Al Stillman | PTS | 10 | Jan 7, 1935 | 28 years, 62 days | Auditorium, Saint Joseph, Missouri, U.S. | |
250 | Win | 168–34–22 (26) | Tony Shucco | UD | 10 | Dec 21, 1934 | 28 years, 45 days | Boston Garden, Boston, Massachusetts, U.S. | |
249 | Win | 167–34–22 (26) | Al Gainer | PTS | 12 | Dec 3, 1934 | 28 years, 27 days | Arena, New Haven, Connecticut, U.S. | |
248 | Loss | 166–34–22 (26) | Bob Olin | UD | 15 | Nov 16, 1934 | 28 years, 10 days | Madison Square Garden, New York, U.S. | Lost NYSAC and The Ring light heavyweight titles |
247 | Draw | 166–33–22 (26) | Johnny Miler | NWS | 10 | Oct 22, 1934 | 27 years, 350 days | Coliseum, Des Moines, Iowa, U.S. | |
246 | Win | 166–33–22 (25) | Deacon Leo Kelly | PTS | 10 | Oct 8, 1934 | 27 years, 336 days | Civic Auditorium, San Francisco, California, U.S. | |
245 | Win | 165–33–22 (25) | Pietro Georgi | PTS | 10 | Aug 8, 1934 | 27 years, 275 days | Auditorium, Oakland, California, U.S. | |
244 | Loss | 164–33–22 (25) | Lee Ramage | PTS | 10 | Jul 31, 1934 | 27 years, 267 days | Olympic Auditorium, Los Angeles, California, U.S. | |
243 | Loss | 164–32–22 (25) | Lee Ramage | PTS | 10 | Jul 10, 1934 | 27 years, 246 days | Olympic Auditorium, Los Angeles, California, U.S. | |
242 | Draw | 164–31–22 (25) | Lee Ramage | PTS | 10 | Jun 26, 1934 | 27 years, 232 days | Olympic Auditorium, Los Angeles, California, U.S. | |
241 | Win | 164–31–21 (25) | Deacon Leo Kelly | PTS | 10 | Jun 15, 1934 | 27 years, 221 days | Bakersfield Arena, Bakersfield, California, U.S. | |
240 | Win | 163–31–21 (25) | Maxie Maxwell | TKO | 5 (10) | Jun 12, 1934 | 27 years, 218 days | Broadway Arena, Tucson, Arizona, U.S. | |
239 | Win | 162–31–21 (25) | Young Sam Langford | PTS | 10 | Jun 8, 1934 | 27 years, 214 days | Madison Square Garden, Phoenix, Arizona, U.S. | |
238 | Win | 161–31–21 (25) | Dutch Weimer | PTS | 10 | Jun 1, 1934 | 27 years, 207 days | Coliseum, San Diego, California, U.S. | |
237 | Loss | 160–31–21 (25) | Mickey Walker | PTS | 10 | May 8, 1934 | 27 years, 183 days | Olympic Auditorium, Los Angeles, California, U.S. | |
236 | Draw | 160–30–21 (25) | Al Gainer | PTS | 10 | Apr 23, 1934 | 27 years, 168 days | Arena, New Haven, Connecticut, U.S. | |
235 | Loss | 160–30–20 (25) | Clyde Chastain | PTS | 10 | Apr 16, 1934 | 27 years, 151 days | City Coliseum, Oklahoma City, Oklahoma, U.S. | |
234 | Win | 160–29–20 (25) | Johnny Miler | SD | 10 | Apr 9, 1934 | 27 years, 154 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
233 | Win | 159–29–20 (25) | Leroy Brown | PTS | 10 | Mar 22, 1934 | 27 years, 136 days | Sullivan's Bowl, Charleston, South Carolina, U.S. | |
232 | Win | 158–29–20 (25) | Cyclone Smith | PTS | 10 | Mar 15, 1934 | 27 years, 129 days | Municipal Auditorium, Macon, Georgia, U.S. | |
231 | Win | 157–29–20 (25) | Gordon Fortenberry | UD | 10 | Mar 12, 1934 | 27 years, 126 days | Auditorium, Orlando, Florida, U.S. | |
230 | Draw | 156–29–20 (25) | Joe Knight | PTS | 15 | Feb 5, 1934 | 27 years, 91 days | Madison Square Garden Stadium, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring light heavyweight titles |
229 | Loss | 156–29–19 (25) | Bob Godwin | PTS | 12 | Jan 11, 1934 | 27 years, 66 days | Dixie Theatre, West Palm Beach, Florida, U.S. | |
228 | Draw | 156–28–19 (25) | Bob Godwin | SD | 10 | Dec 21, 1933 | 27 years, 45 days | Dixie Theatre, West Palm Beach, Florida, U.S. | |
227 | Loss | 156–28–18 (25) | Charley Massera | SD | 10 | Dec 19, 1933 | 27 years, 43 days | Ridgewood Grove, New York City, New York, U.S. | |
226 | Win | 156–27–18 (25) | Wilson Dunn | PTS | 10 | Dec 4, 1933 | 27 years, 28 days | Fort Worth, Texas, U.S. | |
225 | Draw | 155–27–18 (25) | Clyde Chastain | PTS | 10 | Nov 28, 1933 | 27 years, 22 days | City Auditorium, Houston, Texas, U.S. | |
224 | Win | 155–27–17 (25) | Mickey Walker | UD | 15 | Nov 3, 1933 | 26 years, 362 days | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC, NBA, and The Ring light heavyweight titles |
223 | Draw | 154–27–17 (25) | Clyde Chastain | PTS | 10 | Oct 16, 1933 | 26 years, 344 days | Soldiers and Sailors Memorial Auditorium, Chattanooga, Tennessee, U.S. | |
222 | Win | 154–27–16 (25) | Rosy Rosales | PTS | 10 | Sep 28, 1933 | 26 years, 326 days | Liberty Hall, El Paso, Texas, U.S. | |
221 | Loss | 153–27–16 (25) | Young Stribling | UD | 10 | Sep 22, 1933 | 26 years, 320 days | Sam Houston Hall, Houston, Texas, U.S. | |
220 | Win | 153–26–16 (25) | Chuck Burns | PTS | 10 | Sep 19, 1933 | 26 years, 317 days | Fort Sam Houston Stadium, San Antonio, Texas, U.S. | |
219 | Win | 152–26–16 (25) | Joe Rice | PTS | 10 | Sep 12, 1933 | 26 years, 310 days | Hotel Texas, Fort Worth, Texas, U.S. | |
218 | Win | 151–26–16 (25) | Leroy Haynes | PTS | 10 | Aug 30, 1933 | 26 years, 297 days | Olympic Auditorium, Los Angeles, California, U.S. | |
217 | Win | 150–26–16 (25) | Ernest Bendy | PTS | 10 | Aug 15, 1933 | 26 years, 282 days | Olympic Auditorium, Los Angeles, California, U.S. | |
216 | Win | 149–26–16 (25) | Meyer Christner | TKO | 6 (10) | Aug 8, 1933 | 26 years, 275 days | Olympic Auditorium, Los Angeles, California, U.S. | |
215 | Loss | 148–26–16 (25) | John Henry Lewis | PTS | 10 | Jul 31, 1933 | 26 years, 267 days | Civic Auditorium, San Francisco, California, U.S. | |
214 | Draw | 148–25–16 (25) | Fred Lenhart | PTS | 10 | Jul 20, 1933 | 26 years, 256 days | Greenwich Coliseum, Tacoma, Washington, U.S. | |
213 | Loss | 148–25–15 (25) | John Henry Lewis | PTS | 10 | Jul 10, 1933 | 26 years, 246 days | Civic Auditorium, San Francisco, California, U.S. | |
212 | Win | 148–24–15 (25) | Popper Stopper | PTS | 10 | Jun 20, 1933 | 26 years, 226 days | Leiperville Arena, Leiperville, Pennsylvania, U.S. | |
211 | Win | 147–24–15 (25) | Buddy McArthur | PTS | 10 | Jun 2, 1933 | 26 years, 208 days | Clarksburg, West Virginia, U.S. | |
210 | Win | 146–24–15 (25) | Nick Popicg | PTS | 10 | May 26, 1933 | 26 years, 201 days | Armory Arena, Charleston, West Virginia, U.S. | |
209 | Win | 145–24–15 (25) | Charley Belanger | UD | 10 | May 8, 1933 | 26 years, 183 days | Dog Track, Jeffersonville, Indiana, U.S. | |
208 | Win | 144–24–15 (25) | Harold Murphy | UD | 10 | Apr 28, 1933 | 26 years, 173 days | Shrine Mosque, Springfield, Illinois, U.S. | |
207 | Draw | 143–24–15 (25) | Al Stillman | PTS | 10 | Apr 25, 1933 | 26 years, 170 days | Springfield, Illinois, U.S. | |
206 | Win | 143–24–14 (25) | Martin Levandowski | UD | 10 | Apr 19, 1933 | 26 years, 164 days | Arena, Saint Louis, Missouri, U.S. | |
205 | Loss | 142–24–14 (25) | Lou Scozza | SD | 10 | Apr 3, 1933 | 26 years, 148 days | Broadway Auditorium, Buffalo, New York, U.S. | |
204 | Win | 142–23–14 (25) | Bob Godwin | TKO | 4 (15) | Mar 24, 1933 | 26 years, 138 days | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and The Ring light heavyweight titles; Won NBA light heavyweight title |
203 | Win | 141–23–14 (25) | Adolf Heuser | UD | 15 | Mar 10, 1933 | 26 years, 124 days | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and The Ring light heavyweight titles |
202 | Win | 140–23–14 (25) | Al Stillman | PTS | 15 | Feb 22, 1933 | 26 years, 108 days | Arena, Saint Louis, Missouri, U.S. | |
201 | Win | 139–23–14 (25) | Al Stillman | PTS | 12 | Jan 24, 1933 | 26 years, 79 days | Arena, Saint Louis, Missouri, U.S. | |
200 | Win | 138–23–14 (25) | Chuck Burns | PTS | 10 | Jan 20, 1933 | 26 years, 75 days | Winston-Salem, North Carolina, U.S. | |
199 | Win | 137–23–14 (25) | Billy Jones | PTS | 10 | Dec 29, 1932 | 26 years, 53 days | Chicago Stadium, Chicago, Illinois, U.S. | |
198 | Win | 136–23–14 (25) | Jack Silva | PTS | 10 | Dec 20, 1932 | 26 years, 44 days | Armory, Albuquerque, New Mexico, U.S. | |
197 | Win | 135–23–14 (25) | Leroy Haynes | PTS | 10 | Dec 16, 1932 | 26 years, 40 days | Dreamland Auditorium, San Francisco, California, U.S. | |
196 | Win | 134–23–14 (25) | Tony Poloni | PTS | 10 | Dec 6, 1932 | 26 years, 30 days | Forman's Arena, San Jose, California, U.S. | |
195 | Win | 133–23–14 (25) | Jack Silva | PTS | 10 | Dec 1, 1932 | 26 years, 25 days | Stockton, California, U.S. | |
194 | Win | 132–23–14 (25) | Tony Poloni | PTS | 10 | Nov 23, 1932 | 26 years, 17 days | L Street Arena, Sacramento, California, U.S. | |
193 | Win | 131–23–14 (25) | John Henry Lewis | PTS | 10 | Nov 16, 1932 | 26 years, 10 days | Civic Auditorium, San Francisco, California, U.S. | |
192 | Win | 130–23–14 (25) | Tiger Jack Fox | PTS | 10 | Oct 17, 1932 | 25 years, 346 days | Memorial Hall, Dayton, Ohio, U.S. | |
191 | Win | 129–23–14 (25) | Jack Redman | PTS | 10 | Oct 12, 1932 | 25 years, 341 days | Ebbets Field, New York City, New York, U.S. | |
190 | Win | 128–23–14 (25) | Lou Scozza | UD | 10 | Sep 29, 1932 | 25 years, 328 days | Baseball Stadium, Montreal, Quebec, Canada | |
189 | Win | 127–23–14 (25) | Jimmy Herman | UD | 10 | Sep 19, 1932 | 25 years, 318 days | Lakewood Park, Mahanoy City, Pennsylvania, U.S. | |
188 | Win | 126–23–14 (25) | Natie Brown | PTS | 10 | Sep 14, 1932 | 25 years, 313 days | Twin City Arena, Laurel, Maryland, U.S. | |
187 | Draw | 125–23–14 (25) | Bob Godwin | PTS | 10 | Aug 30, 1932 | 25 years, 298 days | Armory, Charlotte, North Carolina, U.S. | |
186 | Win | 125–23–13 (25) | Bob Godwin | PTS | 10 | Aug 22, 1932 | 25 years, 290 days | Twin City Arena, Laurel, Maryland, U.S. | |
185 | Win | 124–23–13 (25) | Joe Barlow | UD | 10 | Aug 2, 1932 | 25 years, 270 days | Fenway Park, Boston, Massachusetts, U.S. | |
184 | Win | 123–23–13 (25) | Lou Scozza | MD | 15 | Jul 14, 1932 | 25 years, 251 days | Bison Stadium, Buffalo, New York, U.S. | Retained NYSAC and The Ring light heavyweight titles |
183 | Win | 122–23–13 (25) | Martin Levandowski | PTS | 10 | Jun 30, 1932 | 25 years, 237 days | Grand Rapids, Michigan, U.S. | |
182 | Win | 121–23–13 (25) | Sam Weiss | PTS | 10 | Jun 20, 1932 | 25 years, 227 days | Heywood Arena, West Springfield, Massachusetts, U.S. | |
181 | Loss | 120–23–13 (25) | Tony Shucco | UD | 10 | Jun 14, 1932 | 25 years, 221 days | Fair Grounds Arena, Allentown, Pennsylvania, U.S. | |
