To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

Mahoning Creek (Allegheny River tributary)

From Wikipedia, the free encyclopedia

Mahoning Creek
Mahoning Creek Lake and Dam on Mahoning Creek in Armstrong County, Pennsylvania
Location of mouth
Location
CountryUnited States
Physical characteristics
Source 
 • coordinates40°58′26″N 78°51′23″W / 40.9740°N 78.8565°W / 40.9740; -78.8565
 • elevation1,293 ft (394 m)
Mouth 
 • coordinates
40°55′59″N 79°27′42″W / 40.9330°N 79.4618°W / 40.9330; -79.4618
 • elevation
801 ft (244 m)
Discharge 
 • locationMahoning Creek Dam
 • average694 cu ft/s (19.7 m3/s)[1]
Basin features
River systemAllegheny River
Tributaries 
 • leftEast Branch Mahoning Creek, Jackson Run, Canoe Creek, Dutch Run, Carr Run, Little Mahoning Creek, Glade Run, Camp Run, Cave Run, Scrubgrass Creek
 • rightStump Creek, Rock Run, Graffius Run, Elk Run, Sawmill Run, Rose Run, Nicely Run, Perryville Run, Foundry Run, Steer Run, Hamilton Run, Sugarcamp Run, Foundry Run, Pine Run, Little Mudlick Creek, Cathcart Run, Hamilton Run

Mahoning Creek is a tributary of the Allegheny River in Pennsylvania in the United States.[2]

YouTube Encyclopedic

  • 1/2
    Views:
    1 809
    193 864
  • Kiski River Canoe Trip - Shortened version
  • Rivers where you can still find gold

Transcription

Course

Portions of the Mahoning Creek watershed fall in Armstrong, Jefferson, and Indiana counties. The headwaters of Mahoning Creek are the East Branch Mahoning Creek and Stump Creek in Clearfield County. Mahoning Creek flows west through Pennsylvania and joins the Allegheny River just upstream of Templeton.

The creek can be divided into three sections:

  • Upper Mahoning Creek, from the headwaters to Mahoning Creek Lake
  • Mahoning Creek Lake, formed by Mahoning Creek Dam
  • (Lower) Mahoning Creek, from the dam to the Allegheny River

The waterway is a popular destination for fly fishermen.

Tributaries

Tributaries of Mahoning Creek
Name Number Bank Mouth Political subdivision Source Political subdivision
Mahoning Creek[3] 0 Left 40°55′59″N 79°27′40″W / 40.93306°N 79.46111°W / 40.93306; -79.46111 (elev. 801 feet (244 m)) Pine Township, Armstrong County 40°58′26″N 78°51′22″W / 40.97389°N 78.85611°W / 40.97389; -78.85611 Henderson Township, Jefferson County
East Branch Mahoning Creek[4] 1 Left 40°58′26″N 78°51′22″W / 40.97389°N 78.85611°W / 40.97389; -78.85611 (elev. 1,293 feet (394 m)) Henderson Township, Jefferson County 41°02′19″N 78°42′18″W / 41.03861°N 78.70500°W / 41.03861; -78.70500 Brady Township, Clearfield County
Stump Creek[5] 2 Right 40°58′26″N 78°51′22″W / 40.97389°N 78.85611°W / 40.97389; -78.85611 (elev. 1,293 feet (394 m)) Henderson Township, Jefferson County 41°02′57″N 78°42′36″W / 41.04917°N 78.71000°W / 41.04917; -78.71000 Brady Township, Clearfield County
Big Run[6] 3 None 40°58′05″N 78°53′21″W / 40.96806°N 78.88917°W / 40.96806; -78.88917 (elev. 1,266 feet (386 m)) Big Run 41°01′40″N 78°56′57″W / 41.02778°N 78.94917°W / 41.02778; -78.94917 McCalmont Township, Jefferson County
Rock Run[7] 4 Right 40°57′58″N 78°54′29″W / 40.96611°N 78.90806°W / 40.96611; -78.90806 (elev. 1,263 feet (385 m)) Bell Township, Jefferson County 40°58′37″N 78°55′58″W / 40.97694°N 78.93278°W / 40.97694; -78.93278 Bell Township, Jefferson County
Graffius Run[8] 5 Right 40°57′13″N 78°55′42″W / 40.95361°N 78.92833°W / 40.95361; -78.92833 (elev. 1,250 feet (380 m)) Bell Township, Jefferson County 40°58′58″N 78°56′11″W / 40.98278°N 78.93639°W / 40.98278; -78.93639 Bell Township, Jefferson County
Jackson Run[9] 6 Left 40°56′46″N 78°55′41″W / 40.94611°N 78.92806°W / 40.94611; -78.92806 (elev. 1,260 feet (380 m)) Bell Township, Jefferson County 40°56′33″N 78°52′57″W / 40.94250°N 78.88250°W / 40.94250; -78.88250 Gaskill Township, Jefferson County
Canoe Creek[10] 7 Left 40°56′13″N 78°56′15″W / 40.93694°N 78.93750°W / 40.93694; -78.93750 (elev. 1,240 feet (380 m)) Bell Township, Jefferson County 40°54′06″N 79°00′32″W / 40.90167°N 79.00889°W / 40.90167; -79.00889 North Mahoning Township, Indiana County
Elk Run[11] 8 Right 40°56′57″N 78°57′52″W / 40.94917°N 78.96444°W / 40.94917; -78.96444 (elev. 1,234 feet (376 m)) Punxsutawney 41°01′18″N 78°59′02″W / 41.02167°N 78.98389°W / 41.02167; -78.98389 McCalmont Township, Jefferson County
Sawmill Run[12] 9 Right 40°56′29″N 78°59′19″W / 40.94139°N 78.98861°W / 40.94139; -78.98861 (elev. 1,217 feet (371 m)) Punxsutawney 40°59′03″N 79°01′16″W / 40.98417°N 79.02111°W / 40.98417; -79.02111 Oliver Township, Jefferson County
Rose Run[13] 10 Right 40°55′58″N 79°01′52″W / 40.93278°N 79.03111°W / 40.93278; -79.03111 (elev. 1,197 feet (365 m)) Perry Township, Jefferson County 40°57′40″N 79°03′13″W / 40.96111°N 79.05361°W / 40.96111; -79.05361 Perry Township, Jefferson County
Nicely Run[14] 11 Right 40°55′28″N 79°03′06″W / 40.92444°N 79.05167°W / 40.92444; -79.05167 (elev. 1,171 feet (357 m)) Perry Township, Jefferson County 40°56′50″N 79°04′33″W / 40.94722°N 79.07583°W / 40.94722; -79.07583 Perry Township, Jefferson County
Dutch Run[15] 12 Left 40°54′41″N 79°03′19″W / 40.91139°N 79.05528°W / 40.91139; -79.05528 (elev. 1,175 feet (358 m)) Perry Township, Jefferson County 40°53′38″N 79°01′05″W / 40.89389°N 79.01806°W / 40.89389; -79.01806 North Mahoning Township, Indiana County
Perryville Run[16] 13 Right 40°55′20″N 79°04′46″W / 40.92222°N 79.07944°W / 40.92222; -79.07944 (elev. 1,168 feet (356 m)) Perry Township, Jefferson County 40°57′41″N 79°05′51″W / 40.96139°N 79.09750°W / 40.96139; -79.09750 Perry Township, Jefferson County
Foundry Run[17] 14 Right 40°55′11″N 79°04′58″W / 40.91972°N 79.08278°W / 40.91972; -79.08278 (elev. 1,161 feet (354 m)) Perry Township, Jefferson County 40°57′16″N 79°06′46″W / 40.95444°N 79.11278°W / 40.95444; -79.11278 Perry Township, Jefferson County
Steer Run[18] 15 Right 40°54′16″N 79°07′49″W / 40.90444°N 79.13028°W / 40.90444; -79.13028 (elev. 1,165 feet (355 m)) West Mahoning Township, Indiana County 40°55′55″N 79°07′33″W / 40.93194°N 79.12583°W / 40.93194; -79.12583 Porter Township, Jefferson County
Carr Run[19] 16 Left 40°53′40″N 79°08′55″W / 40.89444°N 79.14861°W / 40.89444; -79.14861 (elev. 1,142 feet (348 m)) West Mahoning Township, Indiana County 40°53′03″N 79°05′45″W / 40.88417°N 79.09583°W / 40.88417; -79.09583 North Mahoning Township, Indiana County
Hamilton Run[20] 17 Right 40°53′58″N 79°09′47″W / 40.89944°N 79.16306°W / 40.89944; -79.16306 (elev. 1,129 feet (344 m)) West Mahoning Township, Indiana County 40°56′38″N 79°08′32″W / 40.94389°N 79.14222°W / 40.94389; -79.14222 Porter Township, Jefferson County
Sugarcamp Run[21] 18 Right 40°53′45″N 79°11′32″W / 40.89583°N 79.19222°W / 40.89583; -79.19222 (elev. 1,112 feet (339 m)) West Mahoning Township, Indiana County 40°55′39″N 79°09′44″W / 40.92750°N 79.16222°W / 40.92750; -79.16222 Porter Township, Jefferson County
Little Mahoning Creek[22] 19 Left 40°53′45″N 79°11′46″W / 40.89583°N 79.19611°W / 40.89583; -79.19611 (elev. 1,109 feet (338 m)) West Mahoning Township, Indiana County 40°44′11″N 78°57′17″W / 40.73639°N 78.95472°W / 40.73639; -78.95472 Green Township, Indiana County
Foundry Run[23] 20 Right 40°54′37″N 79°13′15″W / 40.91028°N 79.22083°W / 40.91028; -79.22083 (elev. 1,096 feet (334 m)) Wayne Township, Armstrong County 40°55′55″N 79°11′20″W / 40.93194°N 79.18889°W / 40.93194; -79.18889 Porter Township, Jefferson County
Mahoning Creek Lake[24] 21 None 40°55′04″N 79°13′44″W / 40.91778°N 79.22889°W / 40.91778; -79.22889 (elev. 1,096 feet (334 m)) Wayne Township, Armstrong County
Glade Run[25] 22 Left 40°54′53″N 79°15′47″W / 40.91472°N 79.26306°W / 40.91472; -79.26306 (elev. 1,099 feet (335 m)) Wayne Township, Armstrong County 40°50′42″N 79°12′23″W / 40.84500°N 79.20639°W / 40.84500; -79.20639 West Mahoning Township, Indiana County
Mahoning Creek Dam[26] 23 None 40°55′18″N 79°16′38″W / 40.92167°N 79.27722°W / 40.92167; -79.27722 (elev. 1,063 feet (324 m)) Redbank Township, Armstrong County
Camp Run[27] 24 Left 40°55′29″N 79°17′23″W / 40.92472°N 79.28972°W / 40.92472; -79.28972 (elev. 1,004 feet (306 m)) Wayne Township, Armstrong County 40°53′40″N 79°17′33″W / 40.89444°N 79.29250°W / 40.89444; -79.29250 Wayne Township, Armstrong County
Pine Run[28] 25 Right 40°56′47″N 79°16′39″W / 40.94639°N 79.27750°W / 40.94639; -79.27750 (elev. 1,004 feet (306 m)) Redbank Township, Armstrong County 40°58′10″N 79°06′29″W / 40.96944°N 79.10806°W / 40.96944; -79.10806 Perry Township, Jefferson County
Little Mudlick Creek[29] 26 Right 40°57′10″N 79°18′09″W / 40.95278°N 79.30250°W / 40.95278; -79.30250 (elev. 1,020 feet (310 m)) Redbank Township, Armstrong County 40°59′52″N 79°15′25″W / 40.99778°N 79.25694°W / 40.99778; -79.25694 Redbank Township, Armstrong County
Cathcart Run[30] 27 Right 40°57′25″N 79°18′45″W / 40.95694°N 79.31250°W / 40.95694; -79.31250 (elev. 958 feet (292 m)) Mahoning Township, Armstrong County 40°59′15″N 79°18′06″W / 40.98750°N 79.30167°W / 40.98750; -79.30167 Mahoning Township, Armstrong County
Hamilton Run[31] 28 Right 40°57′00″N 79°19′16″W / 40.95000°N 79.32111°W / 40.95000; -79.32111 (elev. 935 feet (285 m)) Mahoning Township, Armstrong County 40°58′46″N 79°19′44″W / 40.97944°N 79.32889°W / 40.97944; -79.32889 Mahoning Township, Armstrong County
Cave Run[32] 29 Left 40°56′19″N 79°22′19″W / 40.93861°N 79.37194°W / 40.93861; -79.37194 (elev. 869 feet (265 m)) Mahoning Township, Armstrong County 40°55′43″N 79°22′24″W / 40.92861°N 79.37333°W / 40.92861; -79.37333 Mahoning Township, Armstrong County
Scrubgrass Creek[33] 30 Left 40°55′33″N 79°25′26″W / 40.92583°N 79.42389°W / 40.92583; -79.42389 (elev. 837 feet (255 m)) Pine Township, Armstrong County 40°54′45″N 79°19′29″W / 40.91250°N 79.32472°W / 40.91250; -79.32472 Wayne Township, Armstrong County

East Branch Mahoning Creek

Tributaries of East Branch Mahoning Creek
Name Number Bank Mouth Political subdivision Source Political subdivision
East Branch Mahoning Creek[4] 0 Left 40°58′26″N 78°51′22″W / 40.97389°N 78.85611°W / 40.97389; -78.85611 (elev. 1,293 feet (394 m)) Henderson Township, Jefferson County 41°02′19″N 78°42′18″W / 41.03861°N 78.70500°W / 41.03861; -78.70500 Brady Township, Clearfield County
Beech Run[34] 1 Left 41°00′29″N 78°46′21″W / 41.00806°N 78.77250°W / 41.00806; -78.77250 (elev. 1,437 feet (438 m)) Brady Township, Clearfield County 40°59′52″N 78°42′31″W / 40.99778°N 78.70861°W / 40.99778; -78.70861 Brady Township, Clearfield County
Beaver Run[35] 2 Right 41°00′06″N 78°47′35″W / 41.00167°N 78.79306°W / 41.00167; -78.79306 (elev. 1,401 feet (427 m)) Brady Township, Clearfield County 41°01′34″N 78°47′33″W / 41.02611°N 78.79250°W / 41.02611; -78.79250 Troutville
Laurel Run[36] 3 Left 40°59′08″N 78°48′35″W / 40.98556°N 78.80972°W / 40.98556; -78.80972 (elev. 1,378 feet (420 m)) Henderson Township, Jefferson County 40°57′47″N 78°45′57″W / 40.96306°N 78.76583°W / 40.96306; -78.76583 Bell Township, Clearfield County
Clover Run[37] 4 Left 40°57′49″N 78°50′58″W / 40.96361°N 78.84944°W / 40.96361; -78.84944 (elev. 1,309 feet (399 m)) Gaskill Township, Jefferson County 40°56′15″N 78°47′19″W / 40.93750°N 78.78861°W / 40.93750; -78.78861 Bell Township, Clearfield County

Little Mahoning Creek

Tributaries of Little Mahoning Creek
Name Number Bank Mouth Political subdivision Source Political subdivision
Little Mahoning Creek[22] 0 Left 40°53′45″N 79°11′46″W / 40.89583°N 79.19611°W / 40.89583; -79.19611 (elev. 1,109 feet (338 m)) West Mahoning Township, Indiana County 40°44′11″N 78°57′17″W / 40.73639°N 78.95472°W / 40.73639; -78.95472 Green Township, Indiana County
East Run[38] 1 Right 40°46′47″N 78°56′47″W / 40.77972°N 78.94639°W / 40.77972; -78.94639 (elev. 1,463 feet (446 m)) Grant Township, Indiana County 40°44′17″N 78°53′54″W / 40.73806°N 78.89833°W / 40.73806; -78.89833 Montgomery Township, Indiana County
Rairigh Run[39] 2 Right 40°47′13″N 78°56′17″W / 40.78694°N 78.93806°W / 40.78694; -78.93806 (elev. 1,450 feet (440 m)) Grant Township, Indiana County 40°45′49″N 78°53′58″W / 40.76361°N 78.89944°W / 40.76361; -78.89944 Montgomery Township, Indiana County
Straight Run[40] 3 Right 40°49′30″N 78°55′36″W / 40.82500°N 78.92667°W / 40.82500; -78.92667 (elev. 1,365 feet (416 m)) Canoe Township, Indiana County 40°51′42″N 78°52′39″W / 40.86167°N 78.87750°W / 40.86167; -78.87750 Banks Township, Indiana County
Rishell Run[41] 4 Right 40°49′44″N 78°56′23″W / 40.82889°N 78.93972°W / 40.82889; -78.93972 (elev. 1,345 feet (410 m)) Grant Township, Indiana County 40°50′32″N 78°56′54″W / 40.84222°N 78.94833°W / 40.84222; -78.94833 Canoe Township, Indiana County
Barrett Run[42] 5 Left 40°49′39″N 78°57′34″W / 40.82750°N 78.95944°W / 40.82750; -78.95944 (elev. 1,319 feet (402 m)) Grant Township, Indiana County 40°48′49″N 78°57′11″W / 40.81361°N 78.95306°W / 40.81361; -78.95306 Grant Township, Indiana County
Brewer Run[43] 6 Right 40°49′38″N 78°57′53″W / 40.82722°N 78.96472°W / 40.82722; -78.96472 (elev. 1,322 feet (403 m)) Grant Township, Indiana County 40°51′38″N 78°57′50″W / 40.86056°N 78.96389°W / 40.86056; -78.96389 Canoe Township, Indiana County
Broadhead Run[44] 7 Right 40°49′32″N 78°58′36″W / 40.82556°N 78.97667°W / 40.82556; -78.97667 (elev. 1,283 feet (391 m)) Grant Township, Indiana County 40°52′01″N 78°59′31″W / 40.86694°N 78.99194°W / 40.86694; -78.99194 North Mahoning Township, Indiana County
Crooked Run[45] 8 Left 40°49′11″N 78°59′32″W / 40.81972°N 78.99222°W / 40.81972; -78.99222 (elev. 1,253 feet (382 m)) Grant Township, Indiana County 40°46′52″N 78°59′39″W / 40.78111°N 78.99417°W / 40.78111; -78.99417 Grant Township, Indiana County
Leasure Run[46] 9 Right 40°49′14″N 78°59′41″W / 40.82056°N 78.99472°W / 40.82056; -78.99472 (elev. 1,253 feet (382 m)) East Mahoning Township, Indiana County 40°51′38″N 79°00′23″W / 40.86056°N 79.00639°W / 40.86056; -79.00639 North Mahoning Township, Indiana County
Pickering Run[47] 10 Left 40°49′14″N 79°02′51″W / 40.82056°N 79.04750°W / 40.82056; -79.04750 (elev. 1,220 feet (370 m)) East Mahoning Township, Indiana County 40°46′42″N 79°00′11″W / 40.77833°N 79.00306°W / 40.77833; -79.00306 East Mahoning Township, Indiana County
Mudlick Run[48] 11 Right 40°51′11″N 79°04′36″W / 40.85306°N 79.07667°W / 40.85306; -79.07667 (elev. 1,194 feet (364 m)) North Mahoning Township, Indiana County 40°52′16″N 79°01′22″W / 40.87111°N 79.02278°W / 40.87111; -79.02278 North Mahoning Township, Indiana County
Ross Run[49] 12 Left 40°50′04″N 79°07′53″W / 40.83444°N 79.13139°W / 40.83444; -79.13139 (elev. 1,175 feet (358 m)) South Mahoning Township, Indiana County 40°47′46″N 79°05′21″W / 40.79611°N 79.08917°W / 40.79611; -79.08917 East Mahoning Township, Indiana County

Pine Run

Tributaries of Pine Run
Name Number Bank Mouth Political subdivision Source Political subdivision
Pine Run[28] 0 Right 40°56′47″N 79°16′39″W / 40.94639°N 79.27750°W / 40.94639; -79.27750 (elev. 1,004 feet (306 m)) Redbank Township, Armstrong County 40°58′10″N 79°06′29″W / 40.96944°N 79.10806°W / 40.96944; -79.10806 Perry Township, Jefferson County
Middle Branch Pine Run[50] 1 Left 40°57′54″N 79°08′57″W / 40.96500°N 79.14917°W / 40.96500; -79.14917 (elev. 1,306 feet (398 m)) Ringgold Township, Jefferson County 40°56′53″N 79°07′39″W / 40.94806°N 79.12750°W / 40.94806; -79.12750 Porter Township, Jefferson County
Caylor Run[51] 2 Right 40°58′05″N 79°10′14″W / 40.96806°N 79.17056°W / 40.96806; -79.17056 (elev. 1,273 feet (388 m)) Ringgold Township, Jefferson County 40°59′41″N 79°09′02″W / 40.99472°N 79.15056°W / 40.99472; -79.15056 Ringgold Township, Jefferson County
Eagle Run[52] 3 Right 40°57′53″N 79°12′00″W / 40.96472°N 79.20000°W / 40.96472; -79.20000 (elev. 1,237 feet (377 m)) Timblin 40°59′48″N 79°11′23″W / 40.99667°N 79.18972°W / 40.99667; -79.18972 Ringgold Township, Jefferson County
Painter Run[53] 4 Right 40°58′00″N 79°12′39″W / 40.96667°N 79.21083°W / 40.96667; -79.21083 (elev. 1,224 feet (373 m)) Timblin 40°59′59″N 79°11′33″W / 40.99972°N 79.19250°W / 40.99972; -79.19250 Ringgold Township, Jefferson County
Nye Branch[54] 5 Left 40°57′45″N 79°13′17″W / 40.96250°N 79.22139°W / 40.96250; -79.22139 (elev. 1,204 feet (367 m)) Redbank Township, Armstrong County 40°56′37″N 79°09′29″W / 40.94361°N 79.15806°W / 40.94361; -79.15806 Porter Township, Jefferson County
Sugarcamp Run[55] 6 Right 40°57′43″N 79°14′13″W / 40.96194°N 79.23694°W / 40.96194; -79.23694 (elev. 1,197 feet (365 m)) Redbank Township, Armstrong County 40°59′40″N 79°13′05″W / 40.99444°N 79.21806°W / 40.99444; -79.21806 Redbank Township, Armstrong County
Mudlick Creek[56] 7 Right 40°57′45″N 79°15′09″W / 40.96250°N 79.25250°W / 40.96250; -79.25250 (elev. 1,148 feet (350 m)) Redbank Township, Armstrong County 41°01′14″N 79°13′25″W / 41.02056°N 79.22361°W / 41.02056; -79.22361 Redbank Township, Armstrong County

Political subdivisions

Mahoning Creek traverses the following political subdivisions, listed in order of encounter traveling downstream,

East Branch Mahoning Creek traverses the following political subdivisions, listed in order of encounter traveling downstream.

Little Mahoning Creek traverses the following political subdivisions, listed in order of encounter traveling downstream.

Pine Run traverses the following political subdivisions, listed in order of encounter traveling downstream,

See also

References

  1. ^ "USGS Surface Water data for Pennsylvania: USGS Surface-Water Annual Statistics".
  2. ^ "Mahoning Creek". Geographic Names Information System. United States Geological Survey, United States Department of the Interior. Retrieved 2011-04-18.
  3. ^ "Mahoning Creek, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  4. ^ a b "East Branch Mahoning Creek, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  5. ^ "Stump Creek, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  6. ^ "Big Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  7. ^ "Rock Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  8. ^ "Graffius Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  9. ^ "Jackson Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  10. ^ "Canoe Creek, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  11. ^ "Elk Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  12. ^ "Sawmill Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  13. ^ "Rose Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  14. ^ "Nicely Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  15. ^ "Dutch Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  16. ^ "Perryville Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  17. ^ "Foundry Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  18. ^ "Steer Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  19. ^ "Carr Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  20. ^ "Hamilton Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  21. ^ "Sugarcamp Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  22. ^ a b "Little Mahoning Creek, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  23. ^ "Foundry Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  24. ^ "Mahoning Creek Lake, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  25. ^ "Glade Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  26. ^ "Mahoning Creek Dam, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  27. ^ "Camp Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  28. ^ a b "Pine Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  29. ^ "Little Mudlick Creek, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  30. ^ "Cathcart Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  31. ^ "Hamilton Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  32. ^ "Cave Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  33. ^ "Scrubgrass Creek, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  34. ^ "Beech Run, Clearfield County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  35. ^ "Beaver Run, Clearfield County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  36. ^ "Laurel Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  37. ^ "Clover Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  38. ^ "East Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  39. ^ "Rairigh Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  40. ^ "Straight Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  41. ^ "Rishell Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  42. ^ "Barrett Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  43. ^ "Brewer Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  44. ^ "Broadhead Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  45. ^ "Crooked Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  46. ^ "Leasure Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  47. ^ "Pickering Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  48. ^ "Mudlick Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  49. ^ "Ross Run, Indiana County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  50. ^ "Middle Branch Pine Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  51. ^ "Caylor Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  52. ^ "Eagle Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  53. ^ "Painter Run, Jefferson County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  54. ^ "Nye Branch, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  55. ^ "Sugarcamp Run, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.
  56. ^ "Mudlick Creek, Armstrong County, Pennsylvania". Geographic Names Information System. United States Geological Survey, United States Department of the Interior.

External links

This page was last edited on 20 December 2023, at 18:20
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.