To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of the busiest airports in the Republic of Ireland

From Wikipedia, the free encyclopedia

Cork Airport
Shannon Airport

The following tables show 2008 to 2022 passenger traffic statistics for all airports in the Republic of Ireland, ranked by total passenger traffic each year. The data also shows available total aircraft movements at each airport based on statistics published by the Irish Aviation Authority.

Dublin Airport is the largest airport in Ireland, and in 2018 was the 13th busiest airport in Europe. Ireland has four main airports: Cork, Dublin, Shannon and Knock. There are also smaller regional airports at Donegal, Kerry, Galway, Sligo and Waterford. The latter three, as of July 2019, do not have any scheduled flights.

Many airlines serve Ireland with Aer Lingus, Aer Lingus Regional and Ryanair having a significant presence at Irish airports. North American airlines serving Ireland include Air Canada, American Airlines, Delta Air Lines and United Airlines.

Ireland is well connected with Europe mainly through Dublin, Shannon and Cork Airports. The United Kingdom is the most flown to country from Ireland.[1] Transatlantic flights are available at Dublin Airport and Shannon Airports. US preclearance is available at both Dublin and Shannon Airports, two of fifteen US preclearance airports in the world.[2]

YouTube Encyclopedic

  • 1/5
    Views:
    5 465
    57 156
    48 141
    1 052 023
    36 596
  • List of Airlines serving London-Heathrow as of April 2020
  • Zambia Inaugurates Two International Airports in a $1 Billion Investment Projects
  • List of National/Flag Carriers By Country | Every Flag Carrier In The World
  • Why All Planes Take This Overcrowded Path Across The Atlantic Ocean - Cheddar Explains
  • Oil Reserves by Country

Transcription

At a glance

The graph shows the yearly total passenger numbers handled by Irish airports.

Annual passenger traffic at DUB ORK SNN NOC CFN NNR IOR airports. See Wikidata query.

Table per year

2022 data

Rank
2022
Airport Location Code
(IATA/ICAO)
Total
Passengers
2021
Total
Passengers
2022
Passengers
Change
2021/22
Aircraft
movements
2022
1 Dublin Airport Dublin DUB/EIDW 8,266,271 27,793,346[3] Increase 236%
2 Increase Cork Airport Cork ORK/EICK 0255,014 02,238,455[3] Increase 777%
3 Decrease Shannon Airport Clare SNN/EINN 0322,162 01,421,986[3] Increase 341%
4 Ireland West Airport Mayo NOC/EIKN 0174,027 00709,540[3] Increase 307%
5 Kerry Airport Kerry KIR/EIKY 0115,398 00355,043[3] Increase 208%
6 Donegal Airport Donegal CFN/EIDL 0014,603 00036,934[3] Increase 153%
TOTAL 9,147,475 32,555,204 Increase 256%

2021 data

Rank
2021
Airport Location Code
(IATA/ICAO)
Total
Passengers
2020
Total
Passengers
2021
Passengers
Change
2020/21
Aircraft
movements
2021
1 Dublin Airport Dublin DUB/EIDW 7,267,240 8,266,271[4] Increase 14%
2 Increase Shannon Airport Clare SNN/EINN 0273,585 0322,162[4] Increase 18%
3 Decrease Cork Airport Cork ORK/EICK 0527,014 0255,014[4] Decrease 52%
4 Ireland West Airport Mayo NOC/EIKN 00142,532 0174,027[4] Increase 22%
5 Kerry Airport Kerry KIR/EIKY 0082,959 00115,398[4] Increase 39%
6 Donegal Airport Donegal CFN/EIDL 00018,067 0014,603[4] Decrease 19%
7 Connemara Airport Galway NNR/EICA 0008,890 000
8 Inishmore Aerodrome Galway IOR/EIIM 00008,831 000
TOTAL 8,325,307 9,147,475 Increase 10%

2020 data

Rank
2018
Airport Location Code
(IATA/ICAO)
Total
Passengers
2019
Total
Passengers
2020
Passengers
Change
2018/19
Aircraft
movements
2020
1 Dublin Airport Dublin DUB/EIDW 32,676,251 7,267,240[5] Decrease 77.8%
2 Cork Airport Cork ORK/EICK 02,585,466 0527,014[5] Decrease 79.6%
3 Shannon Airport Clare SNN/EINN 01,616,422 0273,585[5] Decrease 83.1%
4 Ireland West Airport Mayo NOC/EIKN 00805,443 0142,532[5] Decrease 82.3%
5 Kerry Airport Kerry KIR/EIKY 00369,836 0082,959[5] Decrease 77.6%
6 Donegal Airport Donegal CFN/EIDL 00048,542 0018,067[5] Decrease 62.8%
7 Connemara Airport Galway NNR/EICA 00015,382 0008,890[5] Decrease 42.2%
8 Inishmore Aerodrome Galway IOR/EIIM 00008,831 0005,020[5] Decrease 43.2%
TOTAL 38,126,173 8,325,307 Decrease 78.2%

2019 data

Rank
2018
Airport Location Code
(IATA/ICAO)
Total
Passengers
2018
Total
Passengers
2019
Passengers
Change
2018/19
Aircraft
movements
2019
1 Dublin Airport Dublin DUB/EIDW 31,319,419 32,676,251[6] Increase 4.3% 232,138[7]
2 Cork Airport Cork ORK/EICK 02,387,806 02,585,466[6] Increase 8.3% 021,556
3 Shannon Airport Clare SNN/EINN 01,677,611 01,616,422[6] Decrease 3.7% 018,833
4 Ireland West Airport Mayo NOC/EIKN 00775,063 00805,443[6] Increase 3.9%
5 Kerry Airport Kerry KIR/EIKY 00365,339 00369,836[6] Increase 1.2%
6 Donegal Airport Donegal CFN/EIDL 00046,537 00048,542[6] Increase 4.3%
7 Connemara Airport Galway NNR/EICA 00015,322 00015,382[6] Increase 0.4%
8 Inishmore Aerodrome Galway IOR/EIIM 00008,814 00008,831[6] Increase 0.2%
TOTAL 36,595,961 38,126,173 Increase 4.2%

2018 data

Rank
2018
Airport Location Code
(IATA/ICAO)
Total
Passengers
2017
Total
Passengers
2018
Passengers
Change
2017/18
Aircraft
movements
2018
1 Dublin Airport Dublin DUB/EIDW 29,454,474 31,319,419[8] Increase 6.3%
2 Cork Airport Cork ORK/EICK 02,301,450 02,387,806[8] Increase 3.8%
3 Shannon Airport Clare SNN/EINN 01,599,390 01,677,611[8] Increase 4.9%
4 Ireland West Airport Mayo NOC/EIKN 00748,505 00775,063[8] Increase 3.5%
5 Kerry Airport Kerry KIR/EIKY 00335,480 00365,339[8] Increase 8.9%
6 Donegal Airport Donegal CFN/EIDL 00046,514 00046,537[8] Increase 0.0%
7 Connemara Airport Galway NNR/EICA 00016,437 00015,322[8] Decrease 6.8%
8 Inishmore Aerodrome Galway IOR/EIIM 00009,335 00008,814[8] Decrease 5.6%
TOTAL 34,511,585 36,595,961 Increase 6.0%

2017 data

Rank
2017
Airport Location Code
(IATA/ICAO)
Total
Passengers
2016
Total
Passengers
2017
Passengers
Change
2016/17
Aircraft
movements
2017
1 Dublin Airport Dublin DUB/EIDW 27,778,888 29,454,474[8] Increase 006.0% 215,829
2 Cork Airport Cork ORK/EICK 02,226,233 02,301,450[8] Increase 003.4%
3 Shannon Airport Clare SNN/EINN 01,674,567 01,599,390[8] Decrease 004.5%
4 Ireland West Airport Mayo NOC/EIKN 00735,869 00748,505[8] Increase 001.7%
5 Kerry Airport Kerry KIR/EIKY 00325,670 00335,480[8] Increase 003.0%
6 Donegal Airport Donegal CFN/EIDL 00044,156 00046,514[8] Increase 005.3%
7 Connemara Airport Galway NNR/EICA 00021,345 00016,437[8] Decrease 023.0%
8 Increase Inishmore Aerodrome Galway IOR/EIIM 00012,667 00009,335[8] Decrease 026.3%
9 Decrease Waterford Airport Waterford WAT/EIWF 00013,511 00000000[8] Decrease 100.0%
TOTAL 32,832,906 34,511,585 Increase 005.1%

2016 data

Rank
2016
Airport Location Code
(IATA/ICAO)
Total
Passengers
2015
Total
Passengers
2016
Passengers
Change
2015/16
Aircraft
movements
2016
1 Dublin Airport Dublin DUB/EIDW 24,962,518 27,778,888[8] Increase 11.3%
2 Cork Airport Cork ORK/EICK 02,065,678 02,226,233[8] Increase 07.8%
3 Shannon Airport Clare SNN/EINN 01,680,272 01,674,567[8] Decrease 00.3%
4 Ireland West Airport Mayo NOC/EIKN 00684,671 00735,869[8] Increase 07.5%
5 Kerry Airport Kerry KIR/EIKY 00303,039 00325,670[8] Increase 07.5%
6 Donegal Airport Donegal CFN/EIDL 00036,552 00044,156[8] Increase 20.8%
7 Increase Connemara Airport Galway NNR/EICA 00019,753 00021,345[8] Increase 08.1%
8 Decrease Waterford Airport Waterford WAT/EIWF 00034,249 00013,511[8] Decrease 60.6%
9 Inishmore Aerodrome Galway IOR/EIIM 00012,071 00012,667[8] Increase 04.9%
TOTAL 29,761,419 32,832,906 Increase 10.3%

2015 data

Rank
2015
Airport Location Code
(IATA/ICAO)
Total
Passengers
2014
Total
Passengers
2015
Passengers
Change
2014/15
Aircraft
movements
2015
1 Dublin Airport Dublin DUB/EIDW 21,694,893 24,962,518[8] Increase 15.1%
2 Cork Airport Cork ORK/EICK 02,138,057 02,065,678[8] Decrease 03.4%
3 Shannon Airport Clare SNN/EINN 01,555,225 01,680,272[8] Increase 08.0%
4 Ireland West Airport Mayo NOC/EIKN 00703,670 00684,671[8] Decrease 02.7%
5 Kerry Airport Kerry KIR/EIKY 00294,955 00303,039[8] Increase 02.7%
6 Donegal Airport Donegal CFN/EIDL 00035,415 00036,552[8] Increase 03.2%
7 Waterford Airport Waterford WAT/EIWF 00033,189 00034,249[8] Increase 03.2%
8 Connemara Airport Galway NNR/EICA 00019,236 00019,753[8] Increase 02.7%
9 Inishmore Aerodrome Galway IOR/EIIM 00011,491 00012,071[8] Increase 05.0%
TOTAL 26,486,131 29,761,419 Increase 12.4%

2014 data

Rank
2014
Airport Location Code
(IATA/ICAO)
Total
Passengers
2013
Total
Passengers
2014
Passengers
Change
2013/14
Aircraft
movements
2014
1 Dublin Airport Dublin DUB/EIDW 20,148,574 21,694,893[9] Increase 07.7% 174,383[10]
2 Cork Airport Cork ORK/EICK 02,252,636 02,138,057[9] Decrease 05.1% 021,395[10]
3 Shannon Airport Clare SNN/EINN 01,308,242 01,555,225[9] Increase 18.9% 020,005[10]
4 Ireland West Airport Mayo NOC/EIKN 00665,558 00703,670[9] Increase 05.7%
5 Kerry Airport Kerry KIR/EIKY 00306,042 00294,955[9] Decrease 03.6%
6 Donegal Airport Donegal CFN/EIDL 00033,768 00035,415[9] Increase 04.9%
7 Waterford Airport Waterford WAT/EIWF 00028,168 00033,189[9] Increase 17.8%
8 Connemara Airport Galway NNR/EICA 00020,354 00019,236[9] Decrease 05.5%
9 Inishmore Aerodrome Galway IOR/EIIM 00012,393 00011,491[9] Decrease 07.3%
TOTAL 24,775,735 26,486,131 Increase 06.9% 215,783

2013 data

Rank
2013
Airport Location Code
(IATA/ICAO)
Total
Passengers
2012
Total
Passengers
2013
Passengers
Change
2012/13
Aircraft
movements
2013
1 Dublin Airport Dublin DUB/EIDW 19,090,781 20,148,574[9] Increase 05.5% 163,703[10]
2 Cork Airport Cork ORK/EICK 02,333,643 02,252,636[9] Decrease 03.5% 018,030[10]
3 Shannon Airport Clare SNN/EINN 01,286,139 01,308,242[9] Increase 01.7% 020,800[10]
4 Ireland West Airport Mayo NOC/EIKN 00677,368 00665,558[9] Decrease 01.7%
5 Kerry Airport Kerry KIR/EIKY 00286,442 00306,042[9] Increase 06.8%
6 Increase Donegal Airport Donegal CFN/EIDL 00029,226 00033,768[9] Increase 15.5%
7 Decrease Waterford Airport Waterford WAT/EIWF 00077,875 00028,168[9] Decrease 63.8%
8 Connemara Airport Galway NNR/EICA 00019,490 00020,354[9] Increase 04.4%
9 Inishmore Aerodrome Galway IOR/EIIM 00012,126 00012,393[9] Increase 02.2%
TOTAL 23,813,090 24,775,735 Increase 04.0% 202,533

2012 data

Rank
2012
Airport Location Code
(IATA/ICAO)
Total
Passengers
2011
Total
Passengers
2012
Passengers
Change
2011/12
Aircraft
movements
2012
1 Dublin Airport Dublin DUB/EIDW 18,740,078 19,090,781[11] Increase 001.9% 156,582[10]
2 Cork Airport Cork ORK/EICK 02,356,629 02,333,643[11] Decrease 001.0% 018,200[10]
3 Shannon Airport Clare SNN/EINN 01,364,831 01,286,139[11] Decrease 005.8% 021,784[10]
4 Ireland West Airport Mayo NOC/EIKN 00653,637 00677,368[11] Increase 003.6%
5 Kerry Airport Kerry KIR/EIKY 00310,937 00286,442[11] Decrease 007.9%
6 Waterford Airport Waterford WAT/EIWF 00081,575 00077,875[11] Decrease 004.5%
7 0Increase Donegal Airport Donegal CFN/EIDL 00038,309 00029,226[11] Decrease 023.7%
8 0Increase Connemara Airport Galway NNR/EICA 00017,966 00019,490[11] Increase 008.5%
9 0Increase Inishmore Aerodrome Galway IOR/EIIM 00010,629 00012,126[11] Increase 014.1%
10 Decrease Galway Airport Galway GWY/EICM 00067,002 00000000[11] Decrease 100.0%
11 Sligo Airport Sligo SXL/EISG 00007,111 00000000[11] Decrease 100.0%
TOTAL 23,657,704 23,813,090 Increase 000.7% 196,566

2011 data

Rank
2011
Airport Location Code
(IATA/ICAO)
Total
Passengers
2010
Total
Passengers
2011
Passengers
Change
2010/11
Aircraft
movements
2011
1 Dublin Airport Dublin DUB/EIDW 18,426,823 18,749,078[11] Increase 01.7% 154,457[10]
2 Cork Airport Cork ORK/EICK 02,422,872 02,356,629[11] Decrease 02.7% 019,275[10]
3 Shannon Airport Clare SNN/EINN 01,531,309 01,364,831[11] Decrease 10.9% 022,173[10]
4 Ireland West Airport Mayo NOC/EIKN 00586,393 00653,637[11] Increase 11.5%
5 Kerry Airport Kerry KIR/EIKY 00383,866 00310,937[11] Decrease 19.0%
6 0Increase Waterford Airport Waterford WAT/EIWF 00103,986 00081,575[11] Decrease 21.6%
7 0Decrease Galway Airport Galway GWY/EICM 00154,814 00067,002[11] Decrease 56.7%
8 Donegal Airport Donegal CFN/EIDL 00046,825 00038,309[11] Decrease 18.2%
9 0Increase Connemara Airport Galway NNR/EICA 00019,612 00017,966[11] Decrease 08.4%
10 Increase Inishmore Aerodrome Galway IOR/EIIM 00011,650 00010,629[11] Decrease 08.8%
11 Decrease Sligo Airport Sligo SXL/EISG 00021,077 00007,111[11] Decrease 66.3%
TOTAL 23,709,227 23,657,704 Decrease 00.2% 195,905

2010 data

Rank
2010
Airport Location Code
(IATA/ICAO)
Total
Passengers
2009
Total
Passengers
2010
Passengers
Change
2009/10
Aircraft
movements
2010
1 Dublin Airport Dublin DUB/EIDW 20,507,446 18,426,823[11] Decrease 10.1% 153,101[10]
2 Cork Airport Cork ORK/EICK 02,767,776 02,422,872[11] Decrease 12.5% 018,771[10]
3 Shannon Airport Clare SNN/EINN 02,579,676 01,531,309[11] Decrease 40.6% 023,626[10]
4 Ireland West Airport Mayo NOC/EIKN 00606,464 00586,393[11] Decrease 03.3%
5 Kerry Airport Kerry KIR/EIKY 00356,738 00383,866[11] Increase 07.6%
6 Galway Airport Galway GWY/EICM 00195,804 00154,814[11] Decrease 20.9%
7 Waterford Airport Waterford WAT/EIWF 00110,826 00103,986[11] Decrease 06.2%
8 Donegal Airport Donegal CFN/EIDL 00050,761 00046,825[11] Decrease 07.8%
9 Sligo Airport Sligo SXL/EISG 00026,706 00021,077[11] Decrease 21.1%
10 Connemara Airport Galway NNR/EICA 00018,869 00019,612[11] Increase 03.9%
11 Inishmore Aerodrome Galway IOR/EIIM 00009,872 00011,650[11] Increase 18.0%
TOTAL 27,230,938 23,709,227 Decrease 12.9% 195,498

2009 data

Rank
2009
Airport Location Code
(IATA/ICAO)
Total
Passengers
2008
Total
Passengers
2009
Passengers
Change
2008/09
Aircraft
movements
2009
1 Dublin Airport Dublin DUB/EIDW 23,507,205 20,507,446[11] Decrease 12.8% 169,087[10]
2 Cork Airport Cork ORK/EICK 03,259,109 02,767,776[11] Decrease 15.1% 027,691[10]
3 Shannon Airport Clare SNN/EINN 02,956,327 02,579,676[11] Decrease 12.7% 025,949[10]
4 Ireland West Airport Mayo NOC/EIKN 00630,806 00606,464[11] Decrease 03.9%
5 Kerry Airport Kerry KIR/EIKY 00426,115 00356,738[11] Decrease 16.3%
6 Galway Airport Galway GWY/EICM 00266,473 00195,804[11] Decrease 26.5%
7 Waterford Airport Waterford WAT/EIWF 00144,253 00110,826[11] Decrease 23.2%
8 Donegal Airport Donegal CFN/EIDL 00065,539 00050,761[11] Decrease 22.5%
9 Sligo Airport Sligo SXL/EISG 00042,493 00026,706[11] Decrease 37.2%
10 Connemara Airport Galway NNR/EICA 00019,442 00018,869[11] Decrease 02.9%
11 Inishmore Aerodrome Galway IOR/EIIM 000010,628 00009,872[11] Decrease 07.1%
TOTAL 31,328,390 27,230,938 Decrease 13.1% 222,727

See also

References

  1. ^ "Live Flight Information and Status Updates - Dublin Airport". Dublinairport.com. Retrieved 14 August 2018.
  2. ^ "Preclearance Locations - U.S. Customs and Border Protection". Cbp.gov. Retrieved 14 August 2018.
  3. ^ a b c d e f "Aviation Statistics". Central Statistics Office. 25 April 2023. Retrieved 11 July 2023.
  4. ^ a b c d e f "Aviation Statistics". Central Statistics Office. 20 April 2022. Retrieved 1 May 2022.
  5. ^ a b c d e f g h "Aviation Statistics". Central Statistics Office. 14 April 2020. Retrieved 26 April 2021.
  6. ^ a b c d e f g h "Aviation Statistics". Central Statistics Office. 16 April 2020. Retrieved 11 May 2020.
  7. ^ "Monthly Review". IAA. Retrieved 12 May 2020.
  8. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai "Aviation Statistics". Central Statistics Office. 18 April 2019. Retrieved 20 November 2019.
  9. ^ a b c d e f g h i j k l m n o p q r "Aviation Statistics". Central Statistics Office. 28 May 2015. Retrieved 20 November 2019.
  10. ^ a b c d e f g h i j k l m n o p q r "Flight Statistics 1998 - 2014". Iaa.ie. Archived from the original on 11 April 2016. Retrieved 14 August 2018.
  11. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar "Aviation Statistics". Central Statistics Office. 7 August 2014. Retrieved 20 November 2019.
This page was last edited on 24 January 2024, at 21:43
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.