To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of minor planets: 307001–308000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 307001 through 308000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

307001–307100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
307001 2001 WN86 November 20, 2001 Socorro LINEAR EOS 2.6 km MPC · JPL
307002 2001 WM92 November 21, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
307003 2001 WJ100 November 16, 2001 Kvistaberg UDAS  · 1.6 km MPC · JPL
307004 2001 WT100 November 16, 2001 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
307005 2001 XP1 December 8, 2001 Socorro LINEAR APO +1km · PHA · critical 890 m MPC · JPL
307006 2001 XQ1 December 8, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
307007 2001 XG3 December 10, 2001 Nashville R. Clingan  · 1.4 km MPC · JPL
307008 2001 XP21 December 9, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
307009 2001 XC40 December 9, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
307010 2001 XC47 December 9, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
307011 2001 XT57 December 10, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
307012 2001 XN61 December 10, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
307013 2001 XY61 December 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
307014 2001 XF62 December 10, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
307015 2001 XZ65 December 10, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
307016 2001 XT70 December 11, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
307017 2001 XB75 December 11, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
307018 2001 XU76 December 11, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
307019 2001 XV77 December 11, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
307020 2001 XF78 December 11, 2001 Socorro LINEAR EOS 2.3 km MPC · JPL
307021 2001 XJ79 December 11, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
307022 2001 XF93 December 10, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
307023 2001 XX95 December 10, 2001 Socorro LINEAR  · 800 m MPC · JPL
307024 2001 XZ108 December 10, 2001 Socorro LINEAR  · 920 m MPC · JPL
307025 2001 XP109 December 11, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
307026 2001 XD126 December 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
307027 2001 XL129 December 14, 2001 Socorro LINEAR FLO 670 m MPC · JPL
307028 2001 XT131 December 14, 2001 Socorro LINEAR EOS 2.7 km MPC · JPL
307029 2001 XB133 December 14, 2001 Socorro LINEAR GER 2.0 km MPC · JPL
307030 2001 XT146 December 14, 2001 Socorro LINEAR EOS 2.2 km MPC · JPL
307031 2001 XL159 December 14, 2001 Socorro LINEAR TRP 5.1 km MPC · JPL
307032 2001 XT159 December 14, 2001 Socorro LINEAR FLO 960 m MPC · JPL
307033 2001 XK163 December 14, 2001 Socorro LINEAR FLO 810 m MPC · JPL
307034 2001 XG186 December 14, 2001 Socorro LINEAR LAU 1.6 km MPC · JPL
307035 2001 XU206 December 11, 2001 Socorro LINEAR LAU 1.2 km MPC · JPL
307036 2001 XB215 December 13, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
307037 2001 XJ220 December 15, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
307038 2001 XJ225 December 15, 2001 Socorro LINEAR RAF 1.2 km MPC · JPL
307039 2001 XU236 December 15, 2001 Socorro LINEAR MAS 900 m MPC · JPL
307040 2001 XZ240 December 15, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
307041 2001 XG242 December 14, 2001 Socorro LINEAR NYS 740 m MPC · JPL
307042 2001 XN242 December 14, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
307043 2001 XY242 December 14, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
307044 2001 XA243 December 14, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
307045 2001 XX246 December 15, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
307046 2001 YF6 December 23, 2001 Kingsnake J. V. McClusky  · 830 m MPC · JPL
307047 2001 YF20 December 18, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
307048 2001 YN28 December 18, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
307049 2001 YS29 December 18, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
307050 2001 YE47 December 18, 2001 Socorro LINEAR JUN 1.3 km MPC · JPL
307051 2001 YD49 December 18, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
307052 2001 YD68 December 18, 2001 Socorro LINEAR FLO 660 m MPC · JPL
307053 2001 YY69 December 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
307054 2001 YG71 December 18, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
307055 2001 YH75 December 18, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
307056 2001 YT81 December 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
307057 2001 YN83 December 18, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
307058 2001 YN86 December 18, 2001 Socorro LINEAR FLO 870 m MPC · JPL
307059 2001 YL88 December 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
307060 2001 YH95 December 18, 2001 Palomar NEAT  · 2.1 km MPC · JPL
307061 2001 YA102 December 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
307062 2001 YH131 December 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
307063 2002 AE1 January 2, 2002 Cima Ekar ADAS  · 1.9 km MPC · JPL
307064 2002 AR5 January 8, 2002 Palomar NEAT  · 980 m MPC · JPL
307065 2002 AX7 January 6, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
307066 2002 AS8 January 7, 2002 Kitt Peak Spacewatch V 760 m MPC · JPL
307067 2002 AJ10 January 11, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
307068 2002 AX14 January 12, 2002 Socorro LINEAR  · 710 m MPC · JPL
307069 2002 AO30 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
307070 2002 AV31 January 14, 2002 Socorro LINEAR APO 280 m MPC · JPL
307071 2002 AW32 January 11, 2002 Palomar NEAT PHO 1.5 km MPC · JPL
307072 2002 AQ33 January 9, 2002 Kitt Peak Spacewatch CHA 3.0 km MPC · JPL
307073 2002 AE45 January 9, 2002 Socorro LINEAR EOS 2.5 km MPC · JPL
307074 2002 AH49 January 9, 2002 Socorro LINEAR EOS 2.7 km MPC · JPL
307075 2002 AF50 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307076 2002 AM52 January 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
307077 2002 AX57 January 9, 2002 Socorro LINEAR  · 870 m MPC · JPL
307078 2002 AM68 January 12, 2002 Kitt Peak Spacewatch FLO 740 m MPC · JPL
307079 2002 AN77 January 8, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
307080 2002 AJ85 January 9, 2002 Socorro LINEAR EOS 3.2 km MPC · JPL
307081 2002 AG88 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
307082 2002 AK101 January 8, 2002 Socorro LINEAR EOS 2.7 km MPC · JPL
307083 2002 AS102 January 8, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
307084 2002 AE103 January 8, 2002 Socorro LINEAR FLO 970 m MPC · JPL
307085 2002 AF123 January 9, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
307086 2002 AV124 January 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
307087 2002 AQ132 January 8, 2002 Socorro LINEAR  · 690 m MPC · JPL
307088 2002 AT144 January 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
307089 2002 AP161 January 13, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
307090 2002 AX177 January 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307091 2002 AX178 January 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307092 2002 AW179 January 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307093 2002 AT191 January 12, 2002 Kitt Peak Spacewatch DUR 4.5 km MPC · JPL
307094 2002 AU196 January 13, 2002 Kitt Peak Spacewatch NYS 770 m MPC · JPL
307095 2002 AW201 January 8, 2002 Socorro LINEAR MAR 1.8 km MPC · JPL
307096 2002 AG203 January 5, 2002 Kitt Peak Spacewatch fast? 1.1 km MPC · JPL
307097 2002 BX13 January 19, 2002 Socorro LINEAR H 740 m MPC · JPL
307098 2002 BK24 January 23, 2002 Socorro LINEAR EUN 2.1 km MPC · JPL
307099 2002 BV29 January 21, 2002 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
307100 2002 CJ7 February 1, 2002 Socorro LINEAR PHO 1.2 km MPC · JPL

307101–307200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
307101 2002 CB13 February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 6.0 km MPC · JPL
307102 2002 CX16 February 6, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
307103 2002 CC18 February 6, 2002 Socorro LINEAR  · 1.00 km MPC · JPL
307104 2002 CH25 February 7, 2002 Kitt Peak Spacewatch  · 840 m MPC · JPL
307105 2002 CP25 February 8, 2002 Socorro LINEAR H 940 m MPC · JPL
307106 2002 CF31 February 6, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307107 2002 CN31 February 6, 2002 Socorro LINEAR THB 4.2 km MPC · JPL
307108 2002 CN45 February 8, 2002 Kitt Peak Spacewatch NYS 810 m MPC · JPL
307109 2002 CV49 February 3, 2002 Haleakala NEAT  · 4.4 km MPC · JPL
307110 2002 CJ58 February 9, 2002 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
307111 2002 CD62 February 6, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
307112 2002 CC68 February 7, 2002 Socorro LINEAR  · 890 m MPC · JPL
307113 2002 CD68 February 7, 2002 Socorro LINEAR V 820 m MPC · JPL
307114 2002 CO69 February 7, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
307115 2002 CC79 February 7, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
307116 2002 CW84 February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
307117 2002 CS89 February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
307118 2002 CW93 February 7, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
307119 2002 CM107 February 7, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
307120 2002 CH117 February 7, 2002 Bohyunsan Bohyunsan Obs.  · 4.2 km MPC · JPL
307121 2002 CX123 February 7, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
307122 2002 CJ126 February 7, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307123 2002 CN126 February 7, 2002 Socorro LINEAR MAR 1.5 km MPC · JPL
307124 2002 CL127 February 7, 2002 Socorro LINEAR EOS 2.6 km MPC · JPL
307125 2002 CZ128 February 7, 2002 Socorro LINEAR VER 4.6 km MPC · JPL
307126 2002 CT146 February 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
307127 2002 CZ147 February 10, 2002 Socorro LINEAR THM 2.3 km MPC · JPL
307128 2002 CU150 February 10, 2002 Socorro LINEAR V 940 m MPC · JPL
307129 2002 CR155 February 6, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
307130 2002 CL157 February 7, 2002 Socorro LINEAR FLO 810 m MPC · JPL
307131 2002 CR160 February 8, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
307132 2002 CC163 February 8, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
307133 2002 CF164 February 8, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
307134 2002 CL169 February 8, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
307135 2002 CA172 February 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
307136 2002 CJ172 February 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307137 2002 CV175 February 10, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
307138 2002 CU177 February 10, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
307139 2002 CC184 February 10, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
307140 2002 CL188 February 10, 2002 Socorro LINEAR  · 660 m MPC · JPL
307141 2002 CW188 February 10, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
307142 2002 CK197 February 10, 2002 Socorro LINEAR MAS 760 m MPC · JPL
307143 2002 CQ219 February 10, 2002 Socorro LINEAR  · 680 m MPC · JPL
307144 2002 CP227 February 6, 2002 Palomar NEAT V 860 m MPC · JPL
307145 2002 CL238 February 11, 2002 Socorro LINEAR LAU 1.3 km MPC · JPL
307146 2002 CF242 February 11, 2002 Socorro LINEAR NYS 910 m MPC · JPL
307147 2002 CG247 February 15, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
307148 2002 CN251 February 3, 2002 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
307149 2002 CU254 February 6, 2002 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
307150 2002 CU256 February 4, 2002 Palomar NEAT EMA 4.7 km MPC · JPL
307151 2002 CQ269 February 7, 2002 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
307152 2002 CZ270 February 8, 2002 Kitt Peak Spacewatch FLO 660 m MPC · JPL
307153 2002 CR284 February 9, 2002 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
307154 2002 CF286 February 10, 2002 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
307155 2002 CB293 February 11, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
307156 2002 CT293 February 9, 2002 Palomar NEAT  · 3.3 km MPC · JPL
307157 2002 CO299 February 12, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
307158 2002 CN302 February 12, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
307159 2002 DM2 February 19, 2002 Socorro LINEAR H 650 m MPC · JPL
307160 2002 DR2 February 19, 2002 Socorro LINEAR Tj(2.97) 10 km MPC · JPL
307161 2002 DY3 February 25, 2002 Socorro LINEAR AMO 760 m MPC · JPL
307162 2002 DM9 February 19, 2002 Socorro LINEAR  · 8.2 km MPC · JPL
307163 2002 DG11 February 20, 2002 Socorro LINEAR FLO 660 m MPC · JPL
307164 2002 DM19 February 16, 2002 Palomar NEAT  · 4.1 km MPC · JPL
307165 2002 EM5 March 9, 2002 Socorro LINEAR H 910 m MPC · JPL
307166 2002 EY5 March 11, 2002 Črni Vrh Črni Vrh  · 1.2 km MPC · JPL
307167 2002 EZ9 March 13, 2002 Socorro LINEAR H 950 m MPC · JPL
307168 2002 EB12 March 12, 2002 Desert Eagle W. K. Y. Yeung  · 960 m MPC · JPL
307169 2002 EN16 March 6, 2002 Palomar NEAT  · 1.2 km MPC · JPL
307170 2002 EE28 March 9, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
307171 2002 EW31 March 9, 2002 Palomar NEAT  · 4.2 km MPC · JPL
307172 2002 EC34 March 11, 2002 Palomar NEAT NYS 960 m MPC · JPL
307173 2002 EY41 March 12, 2002 Socorro LINEAR V 880 m MPC · JPL
307174 2002 EK47 March 12, 2002 Palomar NEAT LIX 5.0 km MPC · JPL
307175 2002 ES49 March 12, 2002 Palomar NEAT MAS 770 m MPC · JPL
307176 2002 EF57 March 13, 2002 Socorro LINEAR  · 870 m MPC · JPL
307177 2002 ES57 March 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307178 2002 EL64 March 13, 2002 Socorro LINEAR NYS 730 m MPC · JPL
307179 2002 ER65 March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
307180 2002 ES65 March 13, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
307181 2002 EH69 March 13, 2002 Socorro LINEAR RAF 1.8 km MPC · JPL
307182 2002 EX75 March 14, 2002 Palomar NEAT  · 4.9 km MPC · JPL
307183 2002 EM85 March 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
307184 2002 EG93 March 12, 2002 Palomar NEAT EOS 2.7 km MPC · JPL
307185 2002 EC96 March 15, 2002 Socorro LINEAR MAR 1.3 km MPC · JPL
307186 2002 EQ104 March 9, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
307187 2002 EG107 March 9, 2002 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
307188 2002 EH107 March 9, 2002 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
307189 2002 EU124 March 12, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
307190 2002 EK130 March 12, 2002 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
307191 2002 ET133 March 13, 2002 Palomar NEAT  · 950 m MPC · JPL
307192 2002 EY133 March 13, 2002 Palomar NEAT  · 860 m MPC · JPL
307193 2002 EH145 March 13, 2002 Palomar NEAT THM 2.4 km MPC · JPL
307194 2002 ES147 March 15, 2002 Palomar NEAT FLO 1.0 km MPC · JPL
307195 2002 EX163 October 26, 2005 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
307196 2002 FO1 March 19, 2002 Fountain Hills Fountain Hills Obs.  · 1.6 km MPC · JPL
307197 2002 FZ1 March 19, 2002 Palomar NEAT  · 870 m MPC · JPL
307198 2002 FJ3 March 18, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
307199 2002 FY6 March 30, 2002 Palomar NEAT  · 4.0 km MPC · JPL
307200 2002 FT9 March 16, 2002 Socorro LINEAR EUP 4.9 km MPC · JPL

307201–307300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
307201 2002 FO12 March 16, 2002 Socorro LINEAR MEL 4.0 km MPC · JPL
307202 2002 FO14 March 16, 2002 Haleakala NEAT  · 1.1 km MPC · JPL
307203 2002 FB15 March 16, 2002 Haleakala NEAT  · 870 m MPC · JPL
307204 2002 FC16 March 16, 2002 Haleakala NEAT LIX 4.0 km MPC · JPL
307205 2002 FQ27 March 20, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
307206 2002 FV35 March 21, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307207 2002 FA41 March 21, 2002 Socorro LINEAR TIR 4.5 km MPC · JPL
307208 2002 GZ2 April 5, 2002 Palomar NEAT PHO 1.2 km MPC · JPL
307209 2002 GN6 April 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
307210 2002 GT7 April 14, 2002 Desert Eagle W. K. Y. Yeung ADE 3.0 km MPC · JPL
307211 2002 GS12 April 14, 2002 Socorro LINEAR  · 890 m MPC · JPL
307212 2002 GN43 April 4, 2002 Palomar NEAT  · 1.8 km MPC · JPL
307213 2002 GV43 April 4, 2002 Palomar NEAT MAS 930 m MPC · JPL
307214 2002 GK47 April 4, 2002 Haleakala NEAT  · 2.6 km MPC · JPL
307215 2002 GM66 April 8, 2002 Palomar NEAT  · 1.3 km MPC · JPL
307216 2002 GR71 April 9, 2002 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
307217 2002 GC73 April 9, 2002 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
307218 2002 GR74 April 9, 2002 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
307219 2002 GN80 April 10, 2002 Socorro LINEAR NYS 770 m MPC · JPL
307220 2002 GH85 April 10, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
307221 2002 GS88 April 10, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
307222 2002 GB92 April 9, 2002 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
307223 2002 GU99 April 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
307224 2002 GZ104 April 10, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
307225 2002 GX108 April 11, 2002 Palomar NEAT H 820 m MPC · JPL
307226 2002 GN109 April 11, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
307227 2002 GE123 April 10, 2002 Socorro LINEAR  · 880 m MPC · JPL
307228 2002 GP146 April 13, 2002 Palomar NEAT  · 1.1 km MPC · JPL
307229 2002 GO149 April 14, 2002 Socorro LINEAR NYS 710 m MPC · JPL
307230 2002 GS162 April 14, 2002 Palomar NEAT NYS 750 m MPC · JPL
307231 2002 GV173 April 10, 2002 Socorro LINEAR  · 950 m MPC · JPL
307232 2002 GS185 April 9, 2002 Palomar NEAT  · 760 m MPC · JPL
307233 2002 HR4 April 16, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
307234 2002 HA8 April 20, 2002 Palomar NEAT PHO 1.1 km MPC · JPL
307235 2002 HZ9 April 17, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
307236 2002 JK2 May 4, 2002 Socorro LINEAR EUP 6.5 km MPC · JPL
307237 2002 JR6 May 6, 2002 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
307238 2002 JO29 May 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307239 2002 JT63 May 9, 2002 Socorro LINEAR H 900 m MPC · JPL
307240 2002 JU67 May 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
307241 2002 JP89 May 11, 2002 Socorro LINEAR MAS 950 m MPC · JPL
307242 2002 JF92 May 11, 2002 Socorro LINEAR NYS 880 m MPC · JPL
307243 2002 JU100 May 15, 2002 Nogales Tenagra II Obs.  · 710 m MPC · JPL
307244 2002 JU122 May 6, 2002 Palomar NEAT EOS 3.1 km MPC · JPL
307245 2002 JK125 May 7, 2002 Palomar NEAT V 1.0 km MPC · JPL
307246 2002 JU126 May 7, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
307247 2002 JO150 November 11, 2004 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
307248 2002 JP150 November 12, 2007 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
307249 2002 JC151 May 5, 1997 Kitt Peak Spacewatch CHA 3.2 km MPC · JPL
307250 2002 KW8 May 29, 2002 Haleakala NEAT H 730 m MPC · JPL
307251 2002 KW14 May 17, 2002 Palomar C. Trujillo, M. E. Brown cubewano· critical 336 km MPC · JPL
307252 2002 LR1 June 2, 2002 Palomar NEAT  · 1.2 km MPC · JPL
307253 2002 LU32 June 3, 2002 Socorro LINEAR MAR 1.8 km MPC · JPL
307254 2002 LM46 June 11, 2002 Socorro LINEAR EUP 8.3 km MPC · JPL
307255 2002 LS55 June 14, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
307256 2002 LH56 June 15, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
307257 2002 LP62 June 13, 2002 Palomar NEAT  · 1.2 km MPC · JPL
307258 2002 LJ64 September 19, 2006 Catalina CSS  · 770 m MPC · JPL
307259 2002 MN1 June 19, 2002 Campo Imperatore CINEOS  · 3.7 km MPC · JPL
307260 2002 MW2 June 24, 2002 Haleakala NEAT  · 1.9 km MPC · JPL
307261 2002 MS4 June 18, 2002 Palomar C. Trujillo, M. E. Brown other TNO · critical 784 km MPC · JPL
307262 2002 NN22 July 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307263 2002 NT26 July 9, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
307264 2002 NX42 July 15, 2002 Palomar NEAT  · 1.1 km MPC · JPL
307265 2002 NC48 July 14, 2002 Palomar NEAT EUN 1.6 km MPC · JPL
307266 2002 NR49 July 14, 2002 Palomar NEAT ERI 1.9 km MPC · JPL
307267 2002 NX51 July 14, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
307268 2002 NQ53 July 14, 2002 Palomar NEAT V 930 m MPC · JPL
307269 2002 NY60 July 4, 2002 Palomar NEAT  · 1.4 km MPC · JPL
307270 2002 NQ63 July 8, 2002 Palomar NEAT  · 1.5 km MPC · JPL
307271 2002 NH68 July 12, 2002 Palomar NEAT ADE 2.8 km MPC · JPL
307272 2002 NL70 July 9, 2002 Palomar NEAT  · 1.2 km MPC · JPL
307273 2002 NW76 March 11, 2005 Mount Lemmon Mount Lemmon Survey  · 920 m MPC · JPL
307274 2002 OX17 July 18, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
307275 2002 OD23 July 20, 2002 Palomar NEAT  · 2.0 km MPC · JPL
307276 2002 PJ15 August 6, 2002 Palomar NEAT  · 890 m MPC · JPL
307277 2002 PW23 August 6, 2002 Palomar NEAT  · 4.9 km MPC · JPL
307278 2002 PE54 August 8, 2002 Palomar NEAT  · 1.5 km MPC · JPL
307279 2002 PJ55 August 9, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
307280 2002 PB61 August 11, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
307281 2002 PG62 August 8, 2002 Palomar NEAT EUN 1.5 km MPC · JPL
307282 2002 PF72 August 12, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
307283 2002 PN73 August 12, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
307284 2002 PJ81 August 13, 2002 Palomar NEAT  · 1.2 km MPC · JPL
307285 2002 PX81 August 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
307286 2002 PA96 August 14, 2002 Socorro LINEAR Tj(2.85) 5.5 km MPC · JPL
307287 2002 PK99 August 14, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
307288 2002 PW99 August 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307289 2002 PK102 August 12, 2002 Socorro LINEAR ADE 2.3 km MPC · JPL
307290 2002 PE134 August 14, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
307291 2002 PF139 August 12, 2002 Socorro LINEAR IAN 1.6 km MPC · JPL
307292 2002 PM167 August 8, 2002 Palomar NEAT NAE 3.9 km MPC · JPL
307293 2002 PK174 August 15, 2002 Palomar NEAT  · 1.8 km MPC · JPL
307294 2002 PP177 August 8, 2002 Palomar NEAT  · 1.4 km MPC · JPL
307295 2002 PR189 August 8, 2002 Palomar NEAT RAF 910 m MPC · JPL
307296 2002 PO197 February 2, 2005 Catalina CSS  · 4.0 km MPC · JPL
307297 2002 QF3 August 16, 2002 Palomar NEAT  · 1.1 km MPC · JPL
307298 2002 QV6 August 16, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
307299 2002 QJ11 August 26, 2002 Palomar NEAT  · 1.1 km MPC · JPL
307300 2002 QH13 August 26, 2002 Palomar NEAT  · 1.2 km MPC · JPL

307301–307400

