
Major League Baseball (MLB) is a professional baseball organization, which consists of a total of 30 teams—15 teams in the National League (NL) and 15 in the American League (AL). The NL and AL were formed in 1876 and 1901, respectively. Beginning in 1903, the two leagues cooperated but remained legally separate entities until 2000 when they merged into a single organization led by the Commissioner of Baseball.[1][2] This list documents all 30 active MLB teams ranked by win–loss percentage as of the completion of the 2021 Major League Baseball season. These records do not include results from a team's playing time in the National Association of Professional Base Ball Players or while members of any minor league.
The New York Yankees have the highest regular season winning percentage, with .570. The Miami Marlins have the lowest, with .461. The San Francisco Giants have the most overall wins (11,445), while the Arizona Diamondbacks have the fewest (1,973). The Philadelphia Phillies have the most losses, with 11,241, while the Tampa Bay Rays have the fewest, with 2,093. With 22,049 games played, the Chicago Cubs have played more games than any other MLB club. Conversely, Tampa Bay has played the fewest (4,066). San Francisco has recorded the most ties in MLB history, with 163. Tie games do not count toward MLB standings, and they have become particularly rare since the advent of a 2007 rule change assuring that a tie game can occur only if it is the last scheduled matchup between the two teams that season and has no bearing on the postseason.[3]
As of the completion of the 2022 World Series, the Miami Marlins have the highest postseason winning percentage, with .632, while the Minnesota Twins have the lowest, with .371. The New York Yankees have the most postseason wins (241), while the Colorado Rockies have the fewest (10). The Yankees also have the most postseason losses (172), while Miami and Colorado are tied for the fewest (14).
YouTube Encyclopedic
-
1/5Views:117 2684 78035 100126 714930
-
Ranking MLB Teams by All-Time Record
-
Top 25 GREATEST MLB Teams In HISTORY..
-
6 Teams That Can Win The 2023 MLB World Series 🏆⚾
-
Ranking EVERY MLB Team for 2023 Season TIER LIST
-
MLB Teams With The Most World Series Wins (1903-2022)
Transcription
Table key
Division | Division in which each team currently competes |
---|---|
* | Best win–loss record among teams currently in that division (disregarding former division memberships) |
Regular season
- Last updated on August 14 2023.
Rank | Team | Games | Won | Lost | Tied | Win % | First MLB season | Division |
---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 18,808 | 10,662 | 8,058 | 88 | .570 | 1903 | AL East* |
2 | San Francisco Giants | 21,517 | 11,445 | 9,909 | 163 | .536 | 1883 | NL West* |
3 | Los Angeles Dodgers | 21,432 | 11,305 | 9,988 | 139 | .530 | 1884 | NL West |
4 | St. Louis Cardinals | 21,633 | 11,183 | 10,298 | 152 | .521 | 1882 | NL Central* |
5 | Boston Red Sox | 19,095 | 9,858 | 9,154 | 83 | .519 | 1901 | AL East |
6 | Chicago Cubs | 22,049 | 11,222 | 10,666 | 161 | .513 | 1876 | NL Central |
7 | Cleveland Guardians | 19,108 | 9,741 | 9,276 | 91 | .512 | 1901 | AL Central* |
8 | Cincinnati Reds | 21,635 | 10,837 | 10,659 | 139 | .504 | 1882 | NL Central |
9 | Chicago White Sox | 19,104 | 9,539 | 9,462 | 103 | .503 | 1901 | AL Central |
10 | Detroit Tigers | 19,130 | 9,565 | 9,472 | 93 | .503 | 1901 | AL Central |
11 | Atlanta Braves | 21,996 | 11,000 | 10,860 | 140 | .502 | 1876 | NL East* |
12 | Pittsburgh Pirates | 21,592 | 10,740 | 10,712 | 140 | .501 | 1882 | NL Central |
13 | Houston Astros | 9,775 | 4,899 | 4,871 | 5 | .500 | 1962 | AL West |
14 | Los Angeles Angels | 9,934 | 4,944 | 4,987 | 3 | .498 | 1961 | AL West* |
15 | Toronto Blue Jays | 7,348 | 3,664 | 3,681 | 3 | .498 | 1977 | AL East |
16 | Oakland Athletics | 19,069 | 9,243 | 9,739 | 87 | .488 | 1901 | AL West |
17 | Tampa Bay Rays | 4,066 | 1,983 | 2,083 | 0 | .486 | 1998 | AL East |
18 | Arizona Diamondbacks | 4,066 | 1,973 | 2,093 | 0 | .486 | 1998 | NL West |
19 | Washington Nationals | 8,633 | 4,176 | 4,453 | 4 | .485 | 1969 | NL East |
20 | Milwaukee Brewers | 8,637 | 4,188 | 4,445 | 4 | .484 | 1969 | NL Central |
21 | New York Mets | 9,766 | 4,705 | 5,053 | 8 | .482 | 1962 | NL East |
22 | Minnesota Twins | 19,119 | 9,152 | 9,858 | 109 | .481 | 1901 | AL Central |
23 | Kansas City Royals | 8,628 | 4,104 | 4,522 | 2 | .478 | 1969 | AL Central |
24 | Texas Rangers | 9,920 | 4,720 | 5,194 | 6 | .475 | 1961 | AL West |
25 | Seattle Mariners | 7,344 | 3,489 | 3,853 | 2 | .474 | 1977 | AL West |
26 | Baltimore Orioles | 19,108 | 9,001 | 9,997 | 110 | .473 | 1901 | AL East |
27 | Philadelphia Phillies | 21,443 | 10,087 | 11,241 | 115 | .473 | 1883 | NL East |
28 | Colorado Rockies | 4,814 | 2,246 | 2,568 | 0 | .469 | 1993 | NL West |
29 | San Diego Padres | 8,640 | 4,008 | 4,630 | 2 | .464 | 1969 | NL West |
30 | Miami Marlins | 4,807 | 2,219 | 2,588 | 0 | .460 | 1993 | NL East |
Postseason
Rank | Team | Games | Won | Lost | Win % | Last appearance | Division |
---|---|---|---|---|---|---|---|
1 | Miami Marlins | 38 | 24 | 14 | .632 | 2020 | NL East* |
2 | New York Yankees | 414[a] | 241 | 172 | .582 | 2022 | AL East* |
3 | New York Mets | 92 | 52 | 40 | .565 | 2022 | NL East |
4 | Baltimore Orioles | 98 | 54 | 44 | .551 | 2016 | AL East |
5 | Boston Red Sox | 190[b] | 103 | 86 | .542 | 2021 | AL East |
6 | Kansas City Royals | 74 | 40 | 34 | .541 | 2015 | AL Central* |
7 | Cincinnati Reds | 89 | 47 | 42 | .528 | 2020 | NL Central* |
8 | Washington Nationals | 46 | 24 | 22 | .522 | 2019 | NL East |
9 | San Francisco Giants | 192[a][b] | 98 | 90 | .516 | 2021 | NL West* |
10 | St. Louis Cardinals | 280 | 145 | 135 | .518 | 2022 | NL Central |
11 | Oakland Athletics | 167 | 85 | 82 | .509 | 2020 | AL West* |
12 | Cleveland Guardians | 118 | 60 | 58 | .508 | 2022 | AL Central |
13 | Atlanta Braves | 211 | 105 | 106 | .498 | 2022 | NL East |
14 | Toronto Blue Jays | 65 | 31 | 34 | .477 | 2022 | AL East |
15 | Houston Astros | 148 | 77 | 71 | .520 | 2022 | AL West |
16 | Chicago White Sox | 62 | 30 | 32 | .484 | 2021 | AL Central |
17 | Detroit Tigers | 120[c] | 57 | 62 | .475 | 2014 | AL Central |
18 | Philadelphia Phillies | 119 | 60 | 59 | .504 | 2022 | NL East |
19 | Los Angeles Dodgers | 226 | 107 | 119 | .473 | 2022 | NL West |
20 | Tampa Bay Rays | 62 | 28 | 34 | .452 | 2022 | AL East |
21 | Arizona Diamondbacks | 40 | 18 | 22 | .450 | 2017 | NL West |
22 | Pittsburgh Pirates | 96 | 43 | 53 | .448 | 2015 | NL Central |
23 | Seattle Mariners | 39 | 17 | 22 | .436 | 2022 | AL West |
24 | Milwaukee Brewers | 49 | 21 | 28 | .429 | 2021 | NL Central |
25 | Los Angeles Angels | 64 | 27 | 37 | .422 | 2014 | AL West |
26 | Colorado Rockies | 24 | 10 | 14 | .417 | 2018 | NL West |
27 | Texas Rangers | 52 | 21 | 31 | .404 | 2016 | AL West |
28 | Chicago Cubs | 121[c] | 47 | 73 | .388 | 2020 | NL Central |
29 | San Diego Padres | 52 | 20 | 32 | .385 | 2022 | NL West |
30 | Minnesota Twins | 89 | 33 | 56 | .371 | 2020 | AL Central |
See also
Notes
- ^ a b Includes a tied Game 2 of the 1922 World Series[4]
- ^ a b Includes a tied Game 2 of the 1912 World Series[5]
- ^ a b Includes a tied Game 1 of the 1907 World Series[6]
References
- Specific
- ^ "Year In Review: 2000 National League". Baseball-Almanac. Retrieved September 5, 2008.
- ^ Chass, Murray (September 16, 1999). "BASEBALL; League Presidents Out As Baseball Centralizes". The New York Times. Retrieved May 29, 2018.
- ^ Lauing, Jacob (September 30, 2016). "MLB Sees First Tie Game in a Very, Very Long Time". Mashable. Retrieved September 10, 2020.
- ^ "1922 World Series - New York Giants over New York Yankees (4-0-1)". Baseball-Reference. Retrieved December 6, 2021.
- ^ "1912 World Series - Boston Red Sox over New York Giants (4-3-1)". Baseball-Reference. Retrieved December 6, 2021.
- ^ "1907 World Series - Chicago Cubs over Detroit Tigers (4-0-1)". Baseball-Reference. Retrieved December 6, 2021.
- General
- "Major League Teams and Baseball Encyclopedia". Baseball-Reference. Retrieved December 6, 2021.
Notes
