Major League Baseball (MLB) is a professional baseball organization, which consists of a total of 30 teams—15 teams in the National League (NL) and 15 in the American League (AL). The NL and AL were formed in 1876 and 1901, respectively. Beginning in 1903, the two leagues cooperated but remained legally separate entities until 2000 when they merged into a single organization led by the Commissioner of Baseball.[1][2] This list documents all 30 active MLB teams ranked by win–loss percentage as of the completion of the 2024 Major League Baseball season. These records do not include results from a team's playing time in the National Association of Professional Base Ball Players or while members of any minor league.
The New York Yankees have the highest regular season winning percentage, with .570. The Miami Marlins have the lowest, with .460. The San Francisco Giants have the most overall wins (11,500), while the Arizona Diamondbacks have the fewest (2,037). The Philadelphia Phillies have the most losses, with 11,286, while the Tampa Bay Rays have the fewest, with 2,137. With 22,174 games played, the Chicago Cubs have played more games than any other MLB club. Conversely, Tampa Bay has played the fewest (4,189). San Francisco has recorded the most ties in MLB history, with 163. Tie games do not count toward MLB standings, and they have become scarce since the advent of a 2007 rule change assuring that a tie game can occur only if it is the last scheduled matchup between the two teams that season and has no bearing on the postseason.[3]
As of the completion of the 2023 World Series, the Miami Marlins have the highest postseason winning percentage, with .600, while the Minnesota Twins have the lowest, with .379. The New York Yankees have the most postseason wins (244), while the Colorado Rockies have the fewest (10). The Yankees also have the most postseason losses (178), while Colorado has the fewest (14).
YouTube Encyclopedic
-
1/5Views:1 7131 194208 28954 566359
-
Baseball Trivia - What two MLB teams hold the record for most wins in a season?
-
Ranking All 30 MLB Teams!
-
MLB Baseball's All-Time Dream Team - FOX SPORTS 1
-
'AN ENORMOUS DAY' ⚾ MLB officially incorporates Negro Leagues into MLB record books | #Greeny
-
History of Major League Baseball
Transcription
Table key
Division | Division in which each team currently competes |
---|---|
* | Best win-loss record among teams currently in that division (disregarding former division memberships) |
Regular season
- Last updated on June 26, 2024
Rank | Team | Games | Won | Lost | Tied | Win % | First MLB season | Division |
---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 18,934 | 10,736 | 8,110 | 88 | .570 | 1903 | AL East* |
2 | San Francisco Giants | 21,642 | 11,500 | 9,979 | 163 | .535 | 1883 | NL West* |
3 | Los Angeles Dodgers | 21,559 | 11,385 | 10,035 | 139 | .532 | 1884 | NL West |
4 | St. Louis Cardinals | 21,756 | 11,243 | 10,361 | 152 | .520 | 1882 | NL Central* |
5 | Boston Red Sox | 19,219 | 9,917 | 9,219 | 83 | .518 | 1901 | AL East |
6 | Cleveland Guardians | 19,229 | 9,811 | 9,327 | 91 | .513 | 1901 | AL Central* |
7 | Chicago Cubs | 22,174 | 11,281 | 10,732 | 161 | .512 | 1876 | NL Central |
8 | Cincinnati Reds | 21,757 | 10,894 | 10,724 | 139 | .504 | 1882 | NL Central |
9 | Atlanta Braves | 22,133 | 11,069 | 10,910 | 154 | .504 | 1876 | NL East* |
10 | Detroit Tigers | 19,254 | 9,627 | 9,534 | 93 | .502 | 1901 | AL Central |
11 | Houston Astros | 9,898 | 4,961 | 4,932 | 5 | .501 | 1962 | AL West* |
12 | Pittsburgh Pirates | 21,716 | 10,802 | 10,774 | 140 | .501 | 1882 | NL Central |
13 | Chicago White Sox | 19,229 | 9,574 | 9,552 | 103 | .501 | 1901 | AL Central |
14 | Toronto Blue Jays | 7,469 | 3,723 | 3,743 | 3 | .499 | 1977 | AL East |
15 | Los Angeles Angels | 10,056 | 4,991 | 5,062 | 3 | .496 | 1961 | AL West |
16 | Tampa Bay Rays | 4,189 | 2,051 | 2,138 | 0 | .490 | 1998 | AL East |
17 | Milwaukee Brewers | 8,761 | 4,263 | 4,494 | 4 | .487 | 1969 | NL Central |
18 | Arizona Diamondbacks | 4,190 | 2,037 | 2,153 | 0 | .486 | 1998 | NL West |
19 | Oakland Athletics | 19,196 | 9,289 | 9,820 | 87 | .486 | 1901 | AL West |
20 | Washington Nationals | 8,756 | 4,232 | 4,520 | 4 | .484 | 1969 | NL East |
21 | New York Mets | 9,888 | 4,766 | 5,114 | 8 | .482 | 1962 | NL East |
22 | Minnesota Twins | 19,241 | 9,221 | 9,911 | 109 | .482 | 1901 | AL Central |
23 | Seattle Mariners | 7,472 | 3,560 | 3,910 | 2 | .477 | 1977 | AL West |
24 | Kansas City Royals | 8,753 | 4,166 | 4,585 | 2 | .476 | 1969 | AL Central |
25 | Texas Rangers | 10,044 | 4,777 | 5,261 | 6 | .476 | 1961 | AL West |
26 | Baltimore Orioles | 19,232 | 9,079 | 10,043 | 110 | .475 | 1901 | AL East |
27 | Philadelphia Phillies | 21,566 | 10,165 | 11,286 | 115 | .474 | 1883 | NL East |
28 | San Diego Padres | 8,769 | 4,078 | 4,689 | 2 | .465 | 1969 | NL West |
29 | Colorado Rockies | 4,938 | 2,287 | 2,651 | 0 | .463 | 1993 | NL West |
30 | Miami Marlins | 4,930 | 2,269 | 2,661 | 0 | .460 | 1993 | NL East |
Postseason
Rank | Team | Games | Won | Lost | Win % | Last appearance | Division |
---|---|---|---|---|---|---|---|
1 | Miami Marlins | 40 | 24 | 16 | .600 | 2023 | NL East* |
2 | New York Yankees | 423[a] | 244 | 178 | .577 | 2022 | AL East* |
3 | New York Mets | 92 | 52 | 40 | .565 | 2022 | NL East |
4 | Boston Red Sox | 199[b] | 108 | 91 | .543 | 2021 | AL East |
5 | Kansas City Royals | 74 | 40 | 34 | .541 | 2015 | AL Central* |
6 | Baltimore Orioles | 101 | 54 | 47 | .535 | 2023 | AL East |
7 | Houston Astros | 159 | 83 | 76 | .522 | 2023 | AL West |
8 | Washington Nationals | 46 | 24 | 22 | .522 | 2019 | NL East |
9 | San Francisco Giants | 193[a][b] | 100 | 93 | .513 | 2021 | NL West* |
10 | St. Louis Cardinals | 262 | 134 | 128 | .511 | 2022 | NL Central |
11 | Philadelphia Phillies | 133 | 68 | 65 | .511 | 2023 | NL East |
12 | Oakland Athletics | 167 | 85 | 82 | .509 | 2020 | AL West* |
13 | Cleveland Guardians | 118 | 60 | 58 | .508 | 2022 | AL Central |
14 | Cincinnati Reds | 97 | 49 | 48 | .505 | 2020 | NL Central* |
15 | Texas Rangers | 69 | 34 | 35 | .493 | 2023 | AL West |
16 | Arizona Diamondbacks | 57 | 28 | 29 | .491 | 2023 | NL West |
17 | Atlanta Braves | 209 | 102 | 107 | .488 | 2023 | NL East |
18 | Chicago White Sox | 62 | 30 | 32 | .484 | 2021 | AL Central |
19 | Toronto Blue Jays | 67 | 31 | 36 | .477 | 2023 | AL East |
20 | Detroit Tigers | 120[c] | 57 | 62 | .475 | 2014 | AL Central |
21 | Los Angeles Dodgers | 276 | 129 | 147 | .467 | 2023 | NL West |
22 | Pittsburgh Pirates | 97 | 43 | 54 | .443 | 2015 | NL Central |
23 | Tampa Bay Rays | 64 | 28 | 36 | .438 | 2023 | AL East |
24 | Seattle Mariners | 39 | 17 | 22 | .436 | 2022 | AL West |
25 | Los Angeles Angels | 64 | 27 | 37 | .422 | 2014 | AL West |
26 | Colorado Rockies | 24 | 10 | 14 | .417 | 2018 | NL West |
27 | Milwaukee Brewers | 51 | 21 | 30 | .412 | 2023 | NL Central |
28 | San Diego Padres | 52 | 20 | 32 | .385 | 2022 | NL West |
29 | Chicago Cubs | 123[c] | 47 | 75 | .382 | 2020 | NL Central |
30 | Minnesota Twins | 95 | 36 | 59 | .379 | 2023 | AL Central |
See also
Notes
- ^ a b Includes a tied Game 2 of the 1922 World Series[4]
- ^ a b Includes a tied Game 2 of the 1912 World Series[5]
- ^ a b Includes a tied Game 1 of the 1907 World Series[6]
References
- Specific
- ^ "Year In Review: 2000 National League". Baseball-Almanac. Retrieved September 5, 2008.
- ^ Chass, Murray (September 16, 1999). "BASEBALL; League Presidents Out As Baseball Centralizes". The New York Times. Retrieved May 29, 2018.
- ^ Lauing, Jacob (September 30, 2016). "MLB Sees First Tie Game in a Very, Very Long Time". Mashable. Retrieved September 10, 2020.
- ^ "1922 World Series - New York Giants over New York Yankees (4-0-1)". Baseball-Reference. Retrieved December 6, 2021.
- ^ "1912 World Series - Boston Red Sox over New York Giants (4-3-1)". Baseball-Reference. Retrieved December 6, 2021.
- ^ "1907 World Series - Chicago Cubs over Detroit Tigers (4-0-1)". Baseball-Reference. Retrieved December 6, 2021.
- General
- "Major League Teams and Baseball Encyclopedia". Baseball-Reference. Retrieved December 6, 2021.