To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of United Kingdom locations: Mill

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

YouTube Encyclopedic

  • 1/5
    Views:
    187 814
    933 271
    186 772
    198 172
    310
  • PBS - Mill Times - David Macaulay
  • Top 10 MOST HAUNTED Places In The UNITED STATES
  • An Invitation to the Intellectual Dark Web
  • 10 Great British TV Shows to Learn English
  • THE MILL ON THE FLOSS: George Eliot - FULL AudioBook: Part 2/3

Transcription

Mill

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Milland West Sussex 51°01′N 0°49′W / 51.02°N 00.81°W / 51.02; -00.81 SU8326
Millarston Renfrewshire 55°50′N 4°28′W / 55.83°N 04.46°W / 55.83; -04.46 NS4663
Millbank Aberdeenshire 57°05′N 2°14′W / 57.08°N 02.24°W / 57.08; -02.24 NO8599
Millbank Highland 58°35′N 3°32′W / 58.58°N 03.53°W / 58.58; -03.53 ND1167
Millbank Kent 51°20′N 1°09′E / 51.34°N 01.15°E / 51.34; 01.15 TR2065
Mill Bank Calderdale 53°41′N 1°57′W / 53.68°N 01.95°W / 53.68; -01.95 SE0321
Millbeck Cumbria 54°37′N 3°10′W / 54.62°N 03.16°W / 54.62; -03.16 NY2526
Millbounds Orkney Islands 59°12′N 2°46′W / 59.20°N 02.77°W / 59.20; -02.77 HY5635
Millbreck Aberdeenshire 57°29′N 2°00′W / 57.49°N 02.00°W / 57.49; -02.00 NK0045
Millbridge Surrey 51°10′N 0°47′W / 51.17°N 00.79°W / 51.17; -00.79 SU8442
Millbrook Bedfordshire 52°02′N 0°31′W / 52.03°N 00.52°W / 52.03; -00.52 TL0138
Millbrook Cornwall 50°20′N 4°13′W / 50.34°N 04.22°W / 50.34; -04.22 SX4252
Millbrook (North Molton) Devon 51°03′N 3°47′W / 51.05°N 03.78°W / 51.05; -03.78 SS7530
Millbrook (Axminster) Devon 50°46′N 2°59′W / 50.77°N 02.99°W / 50.77; -02.99 SY3098
Millbrook City of Southampton 50°55′N 1°28′W / 50.91°N 01.46°W / 50.91; -01.46 SU3813
Millbrook Tameside 53°29′N 2°02′W / 53.48°N 02.03°W / 53.48; -02.03 SJ9899
Mill Brow Stockport 53°23′N 2°02′W / 53.39°N 02.04°W / 53.39; -02.04 SJ9789
Mill Common Norfolk 52°33′N 1°25′E / 52.55°N 01.42°E / 52.55; 01.42 TG3201
Mill Corner East Sussex 50°58′N 0°35′E / 50.97°N 00.59°E / 50.97; 00.59 TQ8223
Millcraig Highland 57°42′N 4°16′W / 57.70°N 04.26°W / 57.70; -04.26 NH6571
Milldale Staffordshire 53°05′N 1°48′W / 53.08°N 01.80°W / 53.08; -01.80 SK1354
Mill Dam North Yorkshire 54°05′N 2°29′W / 54.09°N 02.49°W / 54.09; -02.49 SD6867
Mill Dam South Tyneside 54°59′N 1°27′W / 54.98°N 01.45°W / 54.98; -01.45 NZ3566
Millden Aberdeenshire 57°14′N 2°04′W / 57.23°N 02.06°W / 57.23; -02.06 NJ9616
Milldens Angus 56°38′N 2°45′W / 56.64°N 02.75°W / 56.64; -02.75 NO5450
Millend (North Nibley) Gloucestershire 51°40′N 2°22′W / 51.66°N 02.36°W / 51.66; -02.36 ST7596
Millend (Eastington, Stroud district) Gloucestershire 51°44′N 2°19′W / 51.74°N 02.32°W / 51.74; -02.32 SO7805
Millend Oxfordshire 51°53′N 1°32′W / 51.89°N 01.53°W / 51.89; -01.53 SP3222
Mill End Berkshire 51°33′N 0°52′W / 51.55°N 00.87°W / 51.55; -00.87 SU7885
Mill End Cambridgeshire 52°10′N 0°28′E / 52.17°N 00.47°E / 52.17; 00.47 TL6956
Mill End Gloucestershire 51°49′N 1°50′W / 51.82°N 01.84°W / 51.82; -01.84 SP1114
Mill End North Hertfordshire 51°58′N 0°04′W / 51.97°N 00.06°W / 51.97; -00.06 TL3332
Mill End Rickmansworth 51°38′N 0°29′W / 51.63°N 00.49°W / 51.63; -00.49 TQ0494
Mill End Green Essex 51°54′N 0°20′E / 51.90°N 00.33°E / 51.90; 00.33 TL6126
Millendreath Cornwall 50°22′N 4°26′W / 50.36°N 04.44°W / 50.36; -04.44 SX2654
Millerhill Midlothian 55°54′N 3°05′W / 55.90°N 03.08°W / 55.90; -03.08 NT3269
Miller's Dale Derbyshire 53°15′N 1°47′W / 53.25°N 01.79°W / 53.25; -01.79 SK1473
Miller's Green Essex 51°44′N 0°18′E / 51.73°N 00.30°E / 51.73; 00.30 TL5907
Millers Green Derbyshire 53°04′N 1°35′W / 53.06°N 01.58°W / 53.06; -01.58 SK2852
Millersneuk North Lanarkshire 55°55′N 4°08′W / 55.91°N 04.14°W / 55.91; -04.14 NS6671
Millerston City of Glasgow 55°52′N 4°10′W / 55.87°N 04.17°W / 55.87; -04.17 NS6467
Milleur Point Dumfries and Galloway 55°01′N 5°06′W / 55.01°N 05.10°W / 55.01; -05.10 NX017733
Millfield Aberdeenshire 57°03′N 2°51′W / 57.05°N 02.85°W / 57.05; -02.85 NO4896
Millfield Cambridgeshire 52°35′N 0°15′W / 52.58°N 00.25°W / 52.58; -00.25 TF1800
Millfield Sunderland 54°54′N 1°24′W / 54.90°N 01.40°W / 54.90; -01.40 NZ3857
Millfordhope Kent 51°23′N 0°40′E / 51.39°N 00.67°E / 51.39; 00.67 TQ859691
Millgate Lancashire 53°40′N 2°11′W / 53.66°N 02.18°W / 53.66; -02.18 SD8819
Millgate Norfolk 52°47′N 1°14′E / 52.79°N 01.24°E / 52.79; 01.24 TG1927
Millgillhead Cumbria 54°34′N 3°26′W / 54.56°N 03.44°W / 54.56; -03.44 NY0720
Mill Green Cambridgeshire 52°04′N 0°22′E / 52.07°N 00.36°E / 52.07; 00.36 TL6245
Mill Green Essex 51°41′N 0°22′E / 51.68°N 00.37°E / 51.68; 00.37 TL6401
Mill Green Hampshire 51°22′N 1°15′W / 51.36°N 01.25°W / 51.36; -01.25 SU5263
Mill Green Hertfordshire 51°46′N 0°12′W / 51.76°N 00.20°W / 51.76; -00.20 TL2409
Mill Green Norfolk 52°25′N 1°08′E / 52.41°N 01.13°E / 52.41; 01.13 TM1384
Mill Green Shropshire 52°50′N 2°28′W / 52.84°N 02.47°W / 52.84; -02.47 SJ6828
Mill Green (Babergh Mill) Suffolk 52°02′N 0°50′E / 52.04°N 00.84°E / 52.04; 00.84 TL9542
Mill Green (Buxhall) Suffolk 52°10′N 0°54′E / 52.17°N 00.90°E / 52.17; 00.90 TL9957
Mill Green (Stonham Aspal) Suffolk 52°11′N 1°07′E / 52.19°N 01.11°E / 52.19; 01.11 TM1360
Mill Green Walsall 52°36′N 1°53′W / 52.60°N 01.89°W / 52.60; -01.89 SK0701
Millhalf Herefordshire 52°07′N 3°04′W / 52.12°N 03.06°W / 52.12; -03.06 SO2748
Millhall Kent 51°18′N 0°28′E / 51.30°N 00.46°E / 51.30; 00.46 TQ7259
Millhayes (Hemyock) Devon 50°55′N 3°14′W / 50.91°N 03.23°W / 50.91; -03.23 ST1314
Millhayes (Stockland) Devon 50°49′N 3°05′W / 50.82°N 03.09°W / 50.82; -03.09 ST2303
Millhead Lancashire 54°08′N 2°47′W / 54.13°N 02.78°W / 54.13; -02.78 SD4971
Millheugh South Lanarkshire 55°44′N 3°59′W / 55.73°N 03.99°W / 55.73; -03.99 NS7551
Mill Hill Barnet 51°37′N 0°14′W / 51.61°N 00.23°W / 51.61; -00.23 TQ2292
Mill Hill Bolton 53°34′N 2°25′W / 53.57°N 02.42°W / 53.57; -02.42 SD7209
Mill Hill Devon 50°32′N 4°11′W / 50.54°N 04.18°W / 50.54; -04.18 SX4574
Mill Hill East Sussex 50°49′N 0°17′E / 50.82°N 00.29°E / 50.82; 00.29 TQ6205
Mill Hill Essex 51°36′N 0°37′E / 51.60°N 00.62°E / 51.60; 00.62 TQ8293
Mill Hill Gloucestershire 51°45′N 2°35′W / 51.75°N 02.58°W / 51.75; -02.58 SO6006
Mill Hill Kent 51°12′N 1°22′E / 51.20°N 01.37°E / 51.20; 01.37 TR3651
Mill Hill Lancashire 53°43′N 2°31′W / 53.72°N 02.51°W / 53.72; -02.51 SD6626
Mill Hill Lincolnshire 53°10′N 0°17′E / 53.16°N 00.28°E / 53.16; 00.28 TF5365
Mill Hill Suffolk 52°07′N 0°42′E / 52.12°N 00.70°E / 52.12; 00.70 TL8551
Mill Hills Suffolk 52°05′N 1°19′E / 52.09°N 01.31°E / 52.09; 01.31 TM2749
Mill Hirst North Yorkshire 54°02′N 1°43′W / 54.03°N 01.71°W / 54.03; -01.71 SE1960
Millholme Cumbria 54°18′N 2°40′W / 54.30°N 02.67°W / 54.30; -02.67 SD5690
Millhouse Argyll and Bute 55°52′N 5°16′W / 55.87°N 05.27°W / 55.87; -05.27 NR9570
Millhouse Cumbria 54°43′N 2°59′W / 54.72°N 02.99°W / 54.72; -02.99 NY3637
Millhousebridge Dumfries and Galloway 55°09′N 3°25′W / 55.15°N 03.41°W / 55.15; -03.41 NY1085
Millhouse Green Barnsley 53°31′N 1°41′W / 53.52°N 01.68°W / 53.52; -01.68 SE2103
Millhouses Barnsley 53°32′N 1°22′W / 53.53°N 01.36°W / 53.53; -01.36 SE4204
Millhouses Sheffield 53°20′N 1°31′W / 53.34°N 01.52°W / 53.34; -01.52 SK3283
Millikenpark Renfrewshire 55°49′N 4°32′W / 55.82°N 04.54°W / 55.82; -04.54 NS4162
Millin Cross Pembrokeshire 51°46′N 4°55′W / 51.77°N 04.91°W / 51.77; -04.91 SM9913
Millington East Riding of Yorkshire 53°56′N 0°44′W / 53.94°N 00.73°W / 53.94; -00.73 SE8351
Millington Green Derbyshire 53°01′N 1°37′W / 53.02°N 01.61°W / 53.02; -01.61 SK2647
Mill Knowe Argyll and Bute 55°25′N 5°37′W / 55.42°N 05.62°W / 55.42; -05.62 NR7121
Mill Lane Hampshire 51°14′N 0°53′W / 51.24°N 00.88°W / 51.24; -00.88 SU7850
Mill Meads Tower Hamlets 51°31′N 0°01′W / 51.52°N 00.01°W / 51.52; -00.01 TQ3883
Millmeece Staffordshire 52°53′N 2°15′W / 52.89°N 02.25°W / 52.89; -02.25 SJ8333
Millmoor Devon 50°55′N 3°17′W / 50.91°N 03.28°W / 50.91; -03.28 ST1014
Millnain Highland 57°35′N 4°31′W / 57.59°N 04.51°W / 57.59; -04.51 NH5059
Millness Cumbria 54°14′N 2°43′W / 54.23°N 02.72°W / 54.23; -02.72 SD5382
Mill of Brighty Angus 56°32′N 2°55′W / 56.53°N 02.91°W / 56.53; -02.91 NO4438
Mill of Echt Aberdeenshire 57°08′N 2°26′W / 57.13°N 02.44°W / 57.13; -02.44 NJ7305
Mill of Haldane West Dunbartonshire 55°59′N 4°34′W / 55.99°N 04.56°W / 55.99; -04.56 NS4081
Mill of Kincardine Aberdeenshire 56°52′N 2°32′W / 56.86°N 02.54°W / 56.86; -02.54 NO6775
Mill of Marcus Angus 56°43′N 2°48′W / 56.72°N 02.80°W / 56.72; -02.80 NO5159
Mill of Monquich Aberdeenshire 57°02′N 2°14′W / 57.04°N 02.24°W / 57.04; -02.24 NO8595
Mill of Pitcaple Aberdeenshire 57°19′N 2°27′W / 57.32°N 02.45°W / 57.32; -02.45 NJ7326
Mill of Rango Orkney Islands 59°02′N 3°17′W / 59.04°N 03.29°W / 59.04; -03.29 HY2618
Millom Cumbria 54°12′N 3°16′W / 54.20°N 03.27°W / 54.20; -03.27 SD1780
Millook Cornwall 50°46′N 4°35′W / 50.76°N 04.58°W / 50.76; -04.58 SX1899
Millow Bedfordshire 52°04′N 0°13′W / 52.07°N 00.22°W / 52.07; -00.22 TL2243
Mill Park Argyll and Bute 55°19′N 5°37′W / 55.32°N 05.62°W / 55.32; -05.62 NR7009
Mill Place North Lincolnshire 53°32′N 0°31′W / 53.54°N 00.52°W / 53.54; -00.52 SE9806
Millpool (Breage) Cornwall 50°07′N 5°24′W / 50.12°N 05.40°W / 50.12; -05.40 SW5730
Millpool (Cardinham) Cornwall 50°29′N 4°39′W / 50.49°N 04.65°W / 50.49; -04.65 SX1270
Millport North Ayrshire 55°45′N 4°56′W / 55.75°N 04.93°W / 55.75; -04.93 NS1655
Mills Fife 56°18′N 3°04′W / 56.30°N 03.06°W / 56.30; -03.06 NO3413
Mill Shaw Leeds 53°46′N 1°34′W / 53.76°N 01.57°W / 53.76; -01.57 SE2830
Mill Side Cumbria 54°14′N 2°52′W / 54.24°N 02.86°W / 54.24; -02.86 SD4484
Mill Street Kent 51°17′N 0°25′E / 51.28°N 00.42°E / 51.28; 00.42 TQ6957
Mill Street Norfolk 52°43′N 1°02′E / 52.71°N 01.03°E / 52.71; 01.03 TG0517
Mill Street Suffolk 51°59′N 0°53′E / 51.99°N 00.88°E / 51.99; 00.88 TL9837
Millthorpe Derbyshire 53°17′N 1°32′W / 53.28°N 01.53°W / 53.28; -01.53 SK3176
Millthorpe Lincolnshire 52°51′N 0°21′W / 52.85°N 00.35°W / 52.85; -00.35 TF1130
Mill Throop Bournemouth 50°45′N 1°51′W / 50.75°N 01.85°W / 50.75; -01.85 SZ1095
Millthrop Cumbria 54°19′N 2°31′W / 54.31°N 02.52°W / 54.31; -02.52 SD6691
Milltimber City of Aberdeen 57°06′N 2°14′W / 57.10°N 02.24°W / 57.10; -02.24 NJ8501
Milltown (near Lostwithiel) Cornwall 50°23′N 4°40′W / 50.38°N 04.67°W / 50.38; -04.67 SX1057
Milltown (Cardinham) Cornwall 50°29′N 4°40′W / 50.48°N 04.66°W / 50.48; -04.66 SX1168
Milltown Derbyshire 53°08′N 1°28′W / 53.14°N 01.47°W / 53.14; -01.47 SK3561
Milltown Devon 51°07′N 4°04′W / 51.12°N 04.07°W / 51.12; -04.07 SS5538
Miltown Highland 57°25′N 5°50′W / 57.41°N 05.83°W / 57.41; -05.83 NG7043
Milltown of Aberdalgie Perth and Kinross 56°22′N 3°30′W / 56.36°N 03.50°W / 56.36; -03.50 NO0720
Milltown of Auchindoun Moray 57°26′N 3°05′W / 57.44°N 03.08°W / 57.44; -03.08 NJ3540
Milltown of Edinvillie Moray 57°26′N 3°14′W / 57.44°N 03.23°W / 57.44; -03.23 NJ2640
Milltown of Kildrummy Aberdeenshire 57°14′N 2°53′W / 57.23°N 02.89°W / 57.23; -02.89 NJ4616
Milltown of Rothiemay Moray 57°31′N 2°46′W / 57.52°N 02.76°W / 57.52; -02.76 NJ5448
Millwall Tower Hamlets 51°29′N 0°01′W / 51.49°N 00.02°W / 51.49; -00.02 TQ3779
Millway Rise Devon 50°47′N 2°59′W / 50.78°N 02.99°W / 50.78; -02.99 SY3099
This page was last edited on 4 April 2022, at 10:29
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.