To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of United Kingdom locations: Lel-Lez

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

YouTube Encyclopedic

  • 1/3
    Views:
    637
    1 247
    1 214
  • EL Saturn #202 UKIP, Nigel Farage "Vote PURPLE." Campaign | TØS
  • EL Saturn #521 ORFEAS | TØS
  • Douglas Dietrich Interview on Just Energy Radio with Doctor Rita Louise 17 March 2016

Transcription

Le (continued)

Lel-Lez

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lelant Cornwall 50°11′N 5°26′W / 50.18°N 05.44°W / 50.18; -05.44 SW5437
Lelant Downs Cornwall 50°10′N 5°28′W / 50.17°N 05.47°W / 50.17; -05.47 SW5236
Lelley East Riding of Yorkshire 53°46′N 0°11′W / 53.77°N 00.18°W / 53.77; -00.18 TA2032
Lem Hill Worcestershire 52°22′N 2°25′W / 52.36°N 02.41°W / 52.36; -02.41 SO7274
Lemington Gateshead 54°58′N 1°44′W / 54.97°N 01.73°W / 54.97; -01.73 NZ1764
Lempitlaw Scottish Borders 55°35′N 2°21′W / 55.58°N 02.35°W / 55.58; -02.35 NT7832
Lemsford Hertfordshire 51°47′N 0°14′W / 51.78°N 00.24°W / 51.78; -00.24 TL2111
Lenacre Cumbria 54°17′N 2°31′W / 54.29°N 02.52°W / 54.29; -02.52 SD6689
Lenborough Buckinghamshire 51°58′N 0°59′W / 51.97°N 00.99°W / 51.97; -00.99 SP6931
Lenchwick Worcestershire 52°07′N 1°57′W / 52.12°N 01.95°W / 52.12; -01.95 SP0347
Lendalfoot South Ayrshire 55°10′N 4°56′W / 55.16°N 04.93°W / 55.16; -04.93 NX1389
Lenham Kent 51°14′N 0°42′E / 51.23°N 00.70°E / 51.23; 00.70 TQ8952
Lenham Forstal Kent 51°13′N 0°44′E / 51.21°N 00.73°E / 51.21; 00.73 TQ9150
Lenham Heath Kent 51°12′N 0°44′E / 51.20°N 00.73°E / 51.20; 00.73 TQ9149
Lennel Northumberland 55°39′N 2°14′W / 55.65°N 02.23°W / 55.65; -02.23 NT8540
Lennoxtown East Dunbartonshire 55°58′N 4°13′W / 55.96°N 04.21°W / 55.96; -04.21 NS6277
Lent Buckinghamshire 51°31′N 0°40′W / 51.52°N 00.67°W / 51.52; -00.67 SU9282
Lenten Pool Denbighshire 53°11′N 3°26′W / 53.18°N 03.43°W / 53.18; -03.43 SJ0466
Lenton Lincolnshire 52°51′N 0°29′W / 52.85°N 00.48°W / 52.85; -00.48 TF0230
Lenton Nottinghamshire 52°56′N 1°11′W / 52.94°N 01.18°W / 52.94; -01.18 SK5539
Lenton Abbey Nottinghamshire 52°56′N 1°13′W / 52.93°N 01.21°W / 52.93; -01.21 SK5338
Lentran Highland 57°28′N 4°22′W / 57.47°N 04.36°W / 57.47; -04.36 NH5845
Lent Rise Buckinghamshire 51°31′N 0°40′W / 51.52°N 00.67°W / 51.52; -00.67 SU9281
Lenwade Norfolk 52°43′N 1°06′E / 52.71°N 01.10°E / 52.71; 01.10 TG1018
Lenzie East Dunbartonshire 55°55′N 4°10′W / 55.92°N 04.16°W / 55.92; -04.16 NS6572
Lenziemill North Lanarkshire 55°56′N 3°59′W / 55.93°N 03.98°W / 55.93; -03.98 NS7673
Leoch Angus 56°31′N 3°03′W / 56.51°N 03.05°W / 56.51; -03.05 NO3536
Leochel-Cushnie Aberdeenshire 57°10′N 2°47′W / 57.17°N 02.79°W / 57.17; -02.79 NJ5210
Leominster Herefordshire 52°13′N 2°44′W / 52.22°N 02.74°W / 52.22; -02.74 SO4959
Leonard Stanley Gloucestershire 51°43′N 2°17′W / 51.72°N 02.29°W / 51.72; -02.29 SO8003
Leonardston Pembrokeshire 51°42′N 4°59′W / 51.70°N 04.98°W / 51.70; -04.98 SM9405
Leorin Argyll and Bute 55°39′N 6°13′W / 55.65°N 06.21°W / 55.65; -06.21 NR3548
Lepe Hampshire 50°46′N 1°22′W / 50.77°N 01.36°W / 50.77; -01.36 SZ4598
Lephin Highland 57°26′N 6°43′W / 57.44°N 06.71°W / 57.44; -06.71 NG1749
Lephinchapel Argyll and Bute 56°03′N 5°16′W / 56.05°N 05.27°W / 56.05; -05.27 NR9690
Lephinmore Argyll and Bute 56°04′N 5°14′W / 56.07°N 05.24°W / 56.07; -05.24 NR9892
Leppington North Yorkshire 54°02′N 0°50′W / 54.03°N 00.84°W / 54.03; -00.84 SE7661
Lepton Kirklees 53°38′N 1°41′W / 53.63°N 01.69°W / 53.63; -01.69 SE2015
Lepton Edge Kirklees 53°38′N 1°41′W / 53.63°N 01.68°W / 53.63; -01.68 SE2115
Lerryn Cornwall 50°22′N 4°37′W / 50.37°N 04.61°W / 50.37; -04.61 SX1456
Lerwick Shetland Islands 60°09′N 1°09′W / 60.15°N 01.15°W / 60.15; -01.15 HU4741
Lesbury Northumberland 55°23′N 1°38′W / 55.39°N 01.63°W / 55.39; -01.63 NU2311
Leslie Aberdeenshire 57°18′N 2°41′W / 57.30°N 02.68°W / 57.30; -02.68 NJ5924
Leslie Fife 56°11′N 3°13′W / 56.19°N 03.22°W / 56.19; -03.22 NO2401
Lesmahagow South Lanarkshire 55°38′N 3°53′W / 55.63°N 03.89°W / 55.63; -03.89 NS8139
Lesnewth Cornwall 50°40′N 4°38′W / 50.67°N 04.64°W / 50.67; -04.64 SX1390
Lessingham Norfolk 52°47′N 1°32′E / 52.79°N 01.54°E / 52.79; 01.54 TG3928
Lessness Heath Bexley 51°29′N 0°08′E / 51.48°N 00.14°E / 51.48; 00.14 TQ4978
Lessonhall Cumbria 54°50′N 3°13′W / 54.83°N 03.21°W / 54.83; -03.21 NY2250
Leswalt Dumfries and Galloway 54°55′N 5°06′W / 54.92°N 05.10°W / 54.92; -05.10 NX0163
Letchmore Heath Hertfordshire 51°40′N 0°20′W / 51.66°N 00.33°W / 51.66; -00.33 TQ1597
Letchworth Hertfordshire 51°58′N 0°14′W / 51.97°N 00.23°W / 51.97; -00.23 TL2132
Letcombe Bassett Oxfordshire 51°34′N 1°28′W / 51.56°N 01.46°W / 51.56; -01.46 SU3785
Letcombe Regis Oxfordshire 51°34′N 1°27′W / 51.57°N 01.45°W / 51.57; -01.45 SU3886
Letham Angus 56°37′N 2°47′W / 56.62°N 02.78°W / 56.62; -02.78 NO5248
Letham Falkirk 56°02′N 3°47′W / 56.04°N 03.78°W / 56.04; -03.78 NS8985
Letham Fife 56°19′N 3°08′W / 56.31°N 03.13°W / 56.31; -03.13 NO3014
Letham Perth and Kinross 56°24′N 3°28′W / 56.40°N 03.47°W / 56.40; -03.47 NO0924
Lethem Scottish Borders 55°22′N 2°31′W / 55.36°N 02.52°W / 55.36; -02.52 NT6708
Lethenty Aberdeenshire 57°27′N 2°20′W / 57.45°N 02.33°W / 57.45; -02.33 NJ8041
Letheringham Suffolk 52°10′N 1°19′E / 52.16°N 01.31°E / 52.16; 01.31 TM2757
Letheringsett Norfolk 52°54′N 1°04′E / 52.90°N 01.06°E / 52.90; 01.06 TG0638
Lettaford Devon 50°38′N 3°50′W / 50.64°N 03.84°W / 50.64; -03.84 SX7084
Lettan Orkney Islands 59°17′N 2°26′W / 59.29°N 02.44°W / 59.29; -02.44 HY7545
Letter Aberdeenshire 57°11′N 2°25′W / 57.18°N 02.41°W / 57.18; -02.41 NJ7511
Letterewe Highland 57°41′N 5°26′W / 57.68°N 05.44°W / 57.68; -05.44 NG9571
Letterfearn Highland 57°14′N 5°31′W / 57.24°N 05.51°W / 57.24; -05.51 NG8823
Lettermorar Highland 56°56′N 5°44′W / 56.93°N 05.73°W / 56.93; -05.73 NM7389
Letters Highland 57°50′N 5°06′W / 57.83°N 05.10°W / 57.83; -05.10 NH1687
Letterston Pembrokeshire 51°55′N 5°01′W / 51.92°N 05.01°W / 51.92; -05.01 SM9329
Letton (North Herefordshire) Herefordshire 52°19′N 2°55′W / 52.32°N 02.92°W / 52.32; -02.92 SO3770
Letton (Central Herefordshire) Herefordshire 52°06′N 2°58′W / 52.10°N 02.97°W / 52.10; -02.97 SO3346
Letton Green Norfolk 52°37′N 0°55′E / 52.61°N 00.92°E / 52.61; 00.92 TF9806
Lett's Green Bromley 51°19′N 0°04′E / 51.31°N 00.07°E / 51.31; 00.07 TQ4559
Letty Brongu Bridgend 51°34′N 3°37′W / 51.57°N 03.61°W / 51.57; -03.61 SS8888
Letty Green Hertfordshire 51°46′N 0°08′W / 51.77°N 00.14°W / 51.77; -00.14 TL2810
Letwell Rotherham 53°22′N 1°09′W / 53.37°N 01.15°W / 53.37; -01.15 SK5687
Leuchars Fife 56°22′N 2°53′W / 56.37°N 02.89°W / 56.37; -02.89 NO4521
Leumrabhagh Western Isles 58°01′N 6°27′W / 58.01°N 06.45°W / 58.01; -06.45 NB3711
Levalsa Meor Cornwall 50°18′N 4°49′W / 50.30°N 04.81°W / 50.30; -04.81 SX0049
Levan Inverclyde 55°56′N 4°52′W / 55.94°N 04.86°W / 55.94; -04.86 NS2176
Levaneap Shetland Islands 60°20′N 1°08′W / 60.34°N 01.13°W / 60.34; -01.13 HU4863
Levedale Staffordshire 52°44′N 2°10′W / 52.74°N 02.16°W / 52.74; -02.16 SJ8916
Level of Mendalgief City of Newport 51°34′N 3°01′W / 51.56°N 03.01°W / 51.56; -03.01 ST3086
Level's Green Essex 51°53′N 0°08′E / 51.89°N 00.13°E / 51.89; 00.13 TL4724
Leven East Riding of Yorkshire 53°53′N 0°19′W / 53.88°N 00.32°W / 53.88; -00.32 TA1045
Leven Fife 56°11′N 3°00′W / 56.18°N 03.00°W / 56.18; -03.00 NO3800
Levencorroch North Ayrshire 55°26′N 5°10′W / 55.44°N 05.16°W / 55.44; -05.16 NS0021
Levenhall East Lothian 55°56′N 3°01′W / 55.94°N 03.02°W / 55.94; -03.02 NT3673
Levenish Western Isles 57°47′N 8°31′W / 57.79°N 08.51°W / 57.79; -08.51 NF133966
Leven Links Fife 56°11′N 3°00′W / 56.18°N 03.00°W / 56.18; -03.00 NO3800
Levens Cumbria 54°16′N 2°47′W / 54.26°N 02.79°W / 54.26; -02.79 SD4886
Leven Seat West Lothian 55°49′N 3°41′W / 55.81°N 03.69°W / 55.81; -03.69 NS9459
Levens Green Hertfordshire 51°53′N 0°02′W / 51.88°N 00.03°W / 51.88; -00.03 TL3522
Levenshulme Manchester 53°26′N 2°11′W / 53.44°N 02.19°W / 53.44; -02.19 SJ8794
Leventhorpe Bradford 53°47′N 1°49′W / 53.79°N 01.81°W / 53.79; -01.81 SE1233
Levenwick Shetland Islands 59°58′N 1°17′W / 59.97°N 01.28°W / 59.97; -01.28 HU4021
Leverburgh Western Isles 57°46′N 7°02′W / 57.76°N 07.03°W / 57.76; -07.03 NG0186
Lever-Edge Bolton 53°33′N 2°27′W / 53.55°N 02.45°W / 53.55; -02.45 SD7006
Leverington Cambridgeshire 52°40′N 0°07′E / 52.67°N 00.12°E / 52.67; 00.12 TF4411
Leverington Common Cambridgeshire 52°40′N 0°05′E / 52.66°N 00.09°E / 52.66; 00.09 TF4210
Leverstock Green Hertfordshire 51°44′N 0°26′W / 51.74°N 00.43°W / 51.74; -00.43 TL0806
Leverton Berkshire 51°25′N 1°31′W / 51.42°N 01.52°W / 51.42; -01.52 SU3370
Leverton Lincolnshire 53°00′N 0°04′E / 53.00°N 00.07°E / 53.00; 00.07 TF3947
Leverton Highgate Lincolnshire 53°00′N 0°05′E / 53.00°N 00.08°E / 53.00; 00.08 TF4047
Leverton Lucasgate Lincolnshire 53°00′N 0°05′E / 53.00°N 00.09°E / 53.00; 00.09 TF4147
Leverton Outgate Lincolnshire 53°01′N 0°07′E / 53.01°N 00.11°E / 53.01; 00.11 TF4248
Levington Suffolk 52°00′N 1°14′E / 52.00°N 01.24°E / 52.00; 01.24 TM2339
Levisham North Yorkshire 54°17′N 0°43′W / 54.29°N 00.72°W / 54.29; -00.72 SE8390
Lew Oxfordshire 51°45′N 1°32′W / 51.75°N 01.53°W / 51.75; -01.53 SP3206
Lewannick Cornwall 50°35′N 4°26′W / 50.59°N 04.44°W / 50.59; -04.44 SX2780
Lewcombe Dorset 50°52′N 2°38′W / 50.86°N 02.64°W / 50.86; -02.64 ST5507
Lewdown Devon 50°39′N 4°12′W / 50.65°N 04.20°W / 50.65; -04.20 SX4486
Lewes East Sussex 50°52′N 0°00′E / 50.87°N -00.00°E / 50.87; -00.00 TQ4110
Leweston Pembrokeshire 51°51′N 4°59′W / 51.85°N 04.99°W / 51.85; -04.99 SM9422
Lewisham London Borough of Lewisham 51°27′N 0°01′W / 51.45°N 00.01°W / 51.45; -00.01 TQ3875
Lewiston Highland 57°19′N 4°29′W / 57.31°N 04.49°W / 57.31; -04.49 NH5028
Lewistown Bridgend 51°35′N 3°32′W / 51.58°N 03.54°W / 51.58; -03.54 SS9388
Lewknor Oxfordshire 51°40′N 0°58′W / 51.66°N 00.97°W / 51.66; -00.97 SU7197
Lewson Street Kent 51°19′N 0°49′E / 51.31°N 00.81°E / 51.31; 00.81 TQ9661
Lewth Lancashire 53°49′N 2°47′W / 53.81°N 02.79°W / 53.81; -02.79 SD4836
Lewthorn Cross Devon 50°34′N 3°44′W / 50.57°N 03.73°W / 50.57; -03.73 SX7776
Lewtrenchard Devon 50°39′N 4°11′W / 50.65°N 04.19°W / 50.65; -04.19 SX4586
Lexden Essex 51°53′N 0°52′E / 51.88°N 00.86°E / 51.88; 00.86 TL9725
Ley Somerset 51°07′N 3°39′W / 51.12°N 03.65°W / 51.12; -03.65 SS8438
Leybourne Kent 51°17′N 0°24′E / 51.29°N 00.40°E / 51.29; 00.40 TQ6858
Leyburn North Yorkshire 54°18′N 1°50′W / 54.30°N 01.83°W / 54.30; -01.83 SE1190
Leycett Staffordshire 53°01′N 2°19′W / 53.01°N 02.31°W / 53.01; -02.31 SJ7946
Leyfields Staffordshire 52°38′N 1°43′W / 52.64°N 01.72°W / 52.64; -01.72 SK1905
Ley Green Hertfordshire 51°54′N 0°19′W / 51.90°N 00.32°W / 51.90; -00.32 TL1524
Ley Hey Park Stockport 53°23′N 2°04′W / 53.39°N 02.07°W / 53.39; -02.07 SJ9589
Leyhill South Gloucestershire 51°37′N 2°26′W / 51.62°N 02.44°W / 51.62; -02.44 ST6992
Ley Hill Birmingham 52°35′N 1°50′W / 52.58°N 01.83°W / 52.58; -01.83 SP1198
Ley Hill Buckinghamshire 51°42′N 0°35′W / 51.70°N 00.58°W / 51.70; -00.58 SP9802
Leyland Lancashire 53°41′N 2°41′W / 53.69°N 02.69°W / 53.69; -02.69 SD5422
Leylodge Aberdeenshire 57°12′N 2°23′W / 57.20°N 02.39°W / 57.20; -02.39 NJ7613
Leymoor Kirklees 53°38′N 1°51′W / 53.64°N 01.85°W / 53.64; -01.85 SE1016
Leys Cumbria 54°32′N 3°27′W / 54.54°N 03.45°W / 54.54; -03.45 NY0618
Leys Staffordshire 53°01′N 1°57′W / 53.02°N 01.95°W / 53.02; -01.95 SK0347
Leysdown-on-Sea Kent 51°23′N 0°55′E / 51.39°N 00.91°E / 51.39; 00.91 TR0370
Leys Hill Herefordshire 51°52′N 2°37′W / 51.86°N 02.61°W / 51.86; -02.61 SO5819
Leysmill Angus 56°37′N 2°39′W / 56.61°N 02.65°W / 56.61; -02.65 NO6047
Leysters Herefordshire 52°16′N 2°38′W / 52.26°N 02.64°W / 52.26; -02.64 SO5663
Leyton Waltham Forest 51°33′N 0°01′W / 51.55°N 00.02°W / 51.55; -00.02 TQ3786
Leyton Cross Kent 51°25′48″N 0°11′13″W / 51.43°N 00.187°W / 51.43; -00.187 TQ521726
Leytonstone Waltham Forest 51°34′N 0°00′E / 51.56°N -00.00°E / 51.56; -00.00 TQ3987
Lezant Cornwall 50°35′N 4°22′W / 50.58°N 04.36°W / 50.58; -04.36 SX3379
Lezerea Cornwall 50°09′N 5°14′W / 50.15°N 05.24°W / 50.15; -05.24 SW6833
Leziate Norfolk 52°44′N 0°28′E / 52.74°N 00.47°E / 52.74; 00.47 TF6719
This page was last edited on 14 March 2022, at 05:15
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.