To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of United Kingdom locations: Ca-Cap

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


YouTube Encyclopedic

  • 1/2
    Views:
    200 455
    394 039
  • 10 Great British TV Shows to Learn English
  • Controlling An Airport From 80 Miles Away

Transcription

Ca

Cab

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cabbacott Devon 50°58′N 4°17′W / 50.96°N 04.28°W / 50.96; -04.28 SS4021
Cabbage Hill Berkshire 51°26′N 0°46′W / 51.43°N 00.76°W / 51.43; -00.76 SU8671
Cabharstadh Western Isles 58°05′N 6°29′W / 58.08°N 06.48°W / 58.08; -06.48 NB3619
Cabin Shropshire 52°29′N 3°01′W / 52.49°N 03.01°W / 52.49; -03.01 SO3189
Cabourne Lincolnshire 53°29′N 0°17′W / 53.49°N 00.29°W / 53.49; -00.29 TA1301
Cabrach Moray 57°20′N 3°02′W / 57.33°N 03.03°W / 57.33; -03.03 NJ3827
Cabrich Highland 57°27′N 4°27′W / 57.45°N 04.45°W / 57.45; -04.45 NH5343
Cabus Lancashire 53°55′N 2°46′W / 53.91°N 02.77°W / 53.91; -02.77 SD4947

Cac

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cackle Hill Lincolnshire 52°49′N 0°00′E / 52.81°N -00.00°E / 52.81; -00.00 TF3526
Cackleshaw Bradford 53°50′N 1°56′W / 53.83°N 01.94°W / 53.83; -01.94 SE0438
Cackle Street (near Nutley) East Sussex 51°01′N 0°04′E / 51.01°N 00.06°E / 51.01; 00.06 TQ4526
Cackle Street (near Brede) East Sussex 50°56′N 0°24′E / 50.94°N 00.40°E / 50.94; 00.40 TQ6919
Cackle Street (near Netherfield) East Sussex 50°56′N 0°35′E / 50.93°N 00.58°E / 50.93; 00.58 TQ8218

Cad

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cadair Idris Gwynedd 52°41′N 3°55′W / 52.69°N 03.91°W / 52.69; -03.91 SH707128
Cadbury Devon 50°49′N 3°32′W / 50.82°N 03.54°W / 50.82; -03.54 SS9104
Cadbury Heath South Gloucestershire 51°26′N 2°29′W / 51.44°N 02.49°W / 51.44; -02.49 ST6672
Cadder East Dunbartonshire 55°55′N 4°13′W / 55.92°N 04.22°W / 55.92; -04.22 NS6172
Caddington Bedfordshire 51°51′N 0°28′W / 51.85°N 00.46°W / 51.85; -00.46 TL0619
Caddonlee Scottish Borders 55°36′N 2°53′W / 55.60°N 02.89°W / 55.60; -02.89 NT4435
Cadeby Doncaster 53°29′N 1°14′W / 53.49°N 01.23°W / 53.49; -01.23 SE5100
Cadeby Leicestershire 52°37′N 1°23′W / 52.61°N 01.38°W / 52.61; -01.38 SK4202
Cadeleigh Devon 50°51′N 3°33′W / 50.85°N 03.55°W / 50.85; -03.55 SS9107
Cademuir Scottish Borders 55°37′N 3°14′W / 55.61°N 03.23°W / 55.61; -03.23 NT2236
Cader Denbighshire 53°08′N 3°29′W / 53.13°N 03.49°W / 53.13; -03.49 SJ0061
Cade Street East Sussex 50°57′N 0°16′E / 50.95°N 00.27°E / 50.95; 00.27 TQ6020
Cadger Path Angus 56°42′N 2°50′W / 56.70°N 02.83°W / 56.70; -02.83 NO4957
Cad Green Somerset 50°56′N 2°56′W / 50.94°N 02.94°W / 50.94; -02.94 ST3417
Cadgwith Cornwall 49°59′N 5°11′W / 49.98°N 05.18°W / 49.98; -05.18 SW7214
Cadham Fife 56°12′N 3°10′W / 56.20°N 03.17°W / 56.20; -03.17 NO2702
Cadishead Cheshire 53°25′N 2°27′W / 53.42°N 02.45°W / 53.42; -02.45 SJ7092
Cadle Swansea 51°39′N 3°59′W / 51.65°N 03.99°W / 51.65; -03.99 SS6297
Cadley Lancashire 53°46′N 2°43′W / 53.77°N 02.72°W / 53.77; -02.72 SD5231
Cadley (Savernake) Wiltshire 51°23′N 1°43′W / 51.39°N 01.71°W / 51.39; -01.71 SU2066
Cadley (Collingbourne Ducis) Wiltshire 51°17′N 1°39′W / 51.28°N 01.65°W / 51.28; -01.65 SU2454
Cadmore End Buckinghamshire 51°37′N 0°52′W / 51.62°N 00.87°W / 51.62; -00.87 SU7892
Cadnam Hampshire 50°55′N 1°35′W / 50.91°N 01.58°W / 50.91; -01.58 SU2913
Cadney North Lincolnshire 53°31′N 0°28′W / 53.51°N 00.47°W / 53.51; -00.47 TA0103
Cadney Bank Shropshire 52°54′N 2°48′W / 52.90°N 02.80°W / 52.90; -02.80 SJ4634
Cadole Flintshire 53°08′N 3°11′W / 53.14°N 03.19°W / 53.14; -03.19 SJ2062
Cadoxton The Vale Of Glamorgan 51°15′N 3°09′W / 51.25°N 03.15°W / 51.25; -03.15 ST125695
Cadoxton-Juxta-Neath Neath Port Talbot 51°40′N 3°00′W / 51.66°N 03.00°W / 51.66; -03.00 SS7598
Cadshaw Lancashire 53°39′N 2°27′W / 53.65°N 02.45°W / 53.65; -02.45 SD7018
Cadwell Hertfordshire 51°58′N 0°17′W / 51.97°N 00.28°W / 51.97; -00.28 TL1832
Cadzow South Lanarkshire 55°45′N 4°03′W / 55.75°N 04.05°W / 55.75; -04.05 NS7153

Cae

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Caeathro Gwynedd 53°07′N 4°14′W / 53.12°N 04.24°W / 53.12; -04.24 SH5061
Cae Clyd Gwynedd 52°58′N 3°55′W / 52.97°N 03.92°W / 52.97; -03.92 SH7144
Caehopkin Powys 51°47′N 3°43′W / 51.79°N 03.71°W / 51.79; -03.71 SN8212
Caemorgan Ceredigion 52°05′N 4°38′W / 52.09°N 04.64°W / 52.09; -04.64 SN1947
Caenby Lincolnshire 53°23′N 0°29′W / 53.38°N 00.49°W / 53.38; -00.49 TF0089
Caerau Bridgend 51°38′N 3°40′W / 51.63°N 03.66°W / 51.63; -03.66 SS8594
Caerau Cardiff 51°28′N 3°15′W / 51.46°N 03.25°W / 51.46; -03.25 ST1375
Caerau Park City of Newport 51°34′N 3°01′W / 51.57°N 03.02°W / 51.57; -03.02 ST2987
Cae'r-bont Powys 51°47′N 3°44′W / 51.78°N 03.74°W / 51.78; -03.74 SN8011
Cae'r-bryn Carmarthenshire 51°47′N 4°02′W / 51.79°N 04.04°W / 51.79; -04.04 SN5913
Caerdeon Gwynedd 52°44′N 4°00′W / 52.74°N 04.00°W / 52.74; -04.00 SH6518
Caerdydd (Cardiff) Cardiff 51°28′N 3°11′W / 51.47°N 03.18°W / 51.47; -03.18 ST1876
Caer-Estyn Wrexham 53°06′N 3°01′W / 53.10°N 03.01°W / 53.10; -03.01 SJ3257
Caer-Farchell Pembrokeshire 51°53′N 5°13′W / 51.88°N 05.21°W / 51.88; -05.21 SM7926
Caerffili (Caerphilly) Caerphilly 51°34′N 3°13′W / 51.56°N 03.22°W / 51.56; -03.22 ST1586
Caerfyrddin (Carmarthen) Carmarthenshire 51°51′N 4°19′W / 51.85°N 04.31°W / 51.85; -04.31 SN4120
Caergeiliog Isle of Anglesey 53°16′N 4°33′W / 53.27°N 04.55°W / 53.27; -04.55 SH3078
Caergwrle Flintshire 53°06′N 3°02′W / 53.10°N 03.04°W / 53.10; -03.04 SJ3057
Caergybi (Holyhead) Isle of Anglesey 53°18′N 4°38′W / 53.30°N 04.64°W / 53.30; -04.64 SH2482
Caerhendy Neath Port Talbot 51°36′N 3°46′W / 51.60°N 03.77°W / 51.60; -03.77 SS7791
Caerhun Gwynedd 53°11′N 4°08′W / 53.19°N 04.14°W / 53.19; -04.14 SH5769
Cae'r-Lan Powys 51°47′N 3°44′W / 51.79°N 03.74°W / 51.79; -03.74 SN8012
Caerleon City of Newport 51°36′N 2°58′W / 51.60°N 02.96°W / 51.60; -02.96 ST3390
Caermead The Vale Of Glamorgan 51°25′N 3°31′W / 51.41°N 03.51°W / 51.41; -03.51 SS9569
Caermeini Pembrokeshire 51°56′N 4°42′W / 51.94°N 04.70°W / 51.94; -04.70 SN1431
Caernarfon Gwynedd 53°08′N 4°16′W / 53.13°N 04.27°W / 53.13; -04.27 SH4862
Caerphilly Caerphilly County Borough 51°34′N 3°13′W / 51.56°N 03.22°W / 51.56; -03.22 ST1586
Caersws Powys 52°31′N 3°26′W / 52.51°N 03.43°W / 52.51; -03.43 SO0392
Caerwedros Ceredigion 52°10′N 4°23′W / 52.16°N 04.38°W / 52.16; -04.38 SN3755
Caerwent Monmouthshire 51°36′N 2°47′W / 51.60°N 02.78°W / 51.60; -02.78 ST4690
Caerwent Brook Monmouthshire 51°35′N 2°46′W / 51.59°N 02.76°W / 51.59; -02.76 ST4789
Caerwys Flintshire 53°14′N 3°19′W / 53.23°N 03.32°W / 53.23; -03.32 SJ1272

Cag

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cage Green Kent 51°12′N 0°16′E / 51.20°N 00.27°E / 51.20; 00.27 TQ5947
Caggle Street Monmouthshire 51°50′N 2°56′W / 51.84°N 02.93°W / 51.84; -02.93 SO3617

Cai

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Caim Isle of Anglesey 53°17′N 4°04′W / 53.29°N 04.07°W / 53.29; -04.07 SH6280
Cainscross Gloucestershire 51°44′N 2°14′W / 51.74°N 02.24°W / 51.74; -02.24 SO8305
Caio Carmarthenshire 52°02′N 3°56′W / 52.03°N 03.94°W / 52.03; -03.94 SN6739
Cairinis Western Isles 57°31′N 7°20′W / 57.51°N 07.33°W / 57.51; -07.33 NF8160
Cairnbaan Argyll and Bute 56°03′N 5°29′W / 56.05°N 05.48°W / 56.05; -05.48 NR8390
Cairnbulg Aberdeenshire 57°40′N 1°57′W / 57.67°N 01.95°W / 57.67; -01.95 NK0365
Cairncross Angus 56°54′N 2°50′W / 56.90°N 02.83°W / 56.90; -02.83 NO4979
Cairndow Argyll and Bute 56°14′N 4°56′W / 56.24°N 04.93°W / 56.24; -04.93 NN1810
Cairneyhill Fife 56°03′N 3°32′W / 56.05°N 03.54°W / 56.05; -03.54 NT0486
Cairn Gorm Moray 57°07′N 3°38′W / 57.11°N 03.64°W / 57.11; -03.64 NJ004039
Cairnhill Aberdeenshire 57°22′N 2°34′W / 57.37°N 02.56°W / 57.37; -02.56 NJ6632
Cairnhill North Lanarkshire 55°51′N 3°59′W / 55.85°N 03.99°W / 55.85; -03.99 NS7564
Cairnie Aberdeenshire 57°29′N 2°52′W / 57.48°N 02.86°W / 57.48; -02.86 NJ4844
Cairnleith Crofts Aberdeenshire 57°24′N 2°10′W / 57.40°N 02.16°W / 57.40; -02.16 NJ9035
Cairnorrie Aberdeenshire 57°27′N 2°14′W / 57.45°N 02.23°W / 57.45; -02.23 NJ8640
Cairnpark Dumfries and Galloway 55°16′N 3°47′W / 55.26°N 03.79°W / 55.26; -03.79 NX8698
Cairnryan Dumfries and Galloway 54°58′N 5°02′W / 54.96°N 05.03°W / 54.96; -05.03 NX0668
Cairns of Coll Argyll and Bute 56°42′N 6°25′W / 56.70°N 06.42°W / 56.70; -06.42 NM292661
Cairston Orkney Islands 58°59′N 3°17′W / 58.98°N 03.28°W / 58.98; -03.28 HY2611
Caister-on-Sea Norfolk 52°38′N 1°43′E / 52.64°N 01.72°E / 52.64; 01.72 TG5212
Caistor Lincolnshire 53°29′N 0°19′W / 53.49°N 00.32°W / 53.49; -00.32 TA1101
Caistor St Edmund Norfolk 52°34′N 1°17′E / 52.57°N 01.29°E / 52.57; 01.29 TG2303

Cak

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cakebole Worcestershire 52°20′N 2°11′W / 52.34°N 02.19°W / 52.34; -02.19 SO8772

Cal

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Calais Street Suffolk 52°01′N 0°52′E / 52.01°N 00.86°E / 52.01; 00.86 TL9739
Calanais Western Isles 58°11′N 6°45′W / 58.19°N 06.75°W / 58.19; -06.75 NB2133
Calbha Beag Highland 58°17′N 5°08′W / 58.28°N 05.14°W / 58.28; -05.14 NC156368
Calbha Mor Highland 58°17′N 5°08′W / 58.28°N 05.13°W / 58.28; -05.13 NC163370
Calbost Western Isles 58°04′N 6°23′W / 58.06°N 06.39°W / 58.06; -06.39 NB4117
Calbourne Isle of Wight 50°40′N 1°24′W / 50.67°N 01.40°W / 50.67; -01.40 SZ4286
Calceby Lincolnshire 53°15′N 0°05′E / 53.25°N 00.08°E / 53.25; 00.08 TF3975
Calcoed Flintshire 53°15′N 3°14′W / 53.25°N 03.24°W / 53.25; -03.24 SJ1774
Calcot Berkshire 51°26′N 1°03′W / 51.43°N 01.05°W / 51.43; -01.05 SU6671
Calcot Gloucestershire 51°47′N 1°53′W / 51.78°N 01.88°W / 51.78; -01.88 SP0810
Calcot Row Berkshire 51°26′N 1°03′W / 51.43°N 01.05°W / 51.43; -01.05 SU6671
Calcott Kent 51°19′N 1°07′E / 51.31°N 01.11°E / 51.31; 01.11 TR1762
Calcott Shropshire 52°43′N 2°50′W / 52.71°N 02.83°W / 52.71; -02.83 SJ4413
Calcott's Green Gloucestershire 51°51′N 2°19′W / 51.85°N 02.32°W / 51.85; -02.32 SO7817
Calcutt Wiltshire 51°38′N 1°50′W / 51.63°N 01.84°W / 51.63; -01.84 SU1193
Calcutt North Yorkshire 53°59′N 1°29′W / 53.99°N 01.48°W / 53.99; -01.48 SE3455
Caldbeck Cumbria 54°44′N 3°03′W / 54.74°N 03.05°W / 54.74; -03.05 NY3239
Caldbergh North Yorkshire 54°16′N 1°52′W / 54.26°N 01.86°W / 54.26; -01.86 SE0985
Caldecote (Huntingdonshire) Cambridgeshire 52°28′N 0°19′W / 52.47°N 00.32°W / 52.47; -00.32 TL1488
Caldecote (South Cambridgeshire) Cambridgeshire 52°11′N 0°02′W / 52.19°N 00.04°W / 52.19; -00.04 TL3457
Caldecote Hertfordshire 52°01′N 0°12′W / 52.02°N 00.20°W / 52.02; -00.20 TL2338
Caldecote Northamptonshire 52°09′N 1°00′W / 52.15°N 01.00°W / 52.15; -01.00 SP6851
Caldecote Warwickshire 52°32′N 1°29′W / 52.54°N 01.48°W / 52.54; -01.48 SP3594
Caldecote Hill Hertfordshire 51°38′N 0°20′W / 51.63°N 00.33°W / 51.63; -00.33 TQ1594
Caldecott Rutland 52°31′N 0°44′W / 52.52°N 00.73°W / 52.52; -00.73 SP8693
Caldecott Northamptonshire 52°18′N 0°34′W / 52.30°N 00.56°W / 52.30; -00.56 SP9868
Caldecott Oxfordshire 51°40′N 1°17′W / 51.66°N 01.29°W / 51.66; -01.29 SU4996
Caldecotte Milton Keynes 52°00′N 0°42′W / 52.00°N 00.70°W / 52.00; -00.70 SP8935
Calder Cumbria 54°25′N 3°29′W / 54.41°N 03.49°W / 54.41; -03.49 NY0303
Calderbank North Lanarkshire 55°50′N 3°59′W / 55.83°N 03.98°W / 55.83; -03.98 NS7662
Calder Bridge Cumbria 54°26′N 3°29′W / 54.43°N 03.48°W / 54.43; -03.48 NY0405
Calderbrook Rochdale 53°39′N 2°05′W / 53.65°N 02.09°W / 53.65; -02.09 SD9418
Caldercruix North Lanarkshire 55°53′N 3°53′W / 55.89°N 03.88°W / 55.89; -03.88 NS8268
Calder Grove Wakefield 53°38′N 1°32′W / 53.64°N 01.54°W / 53.64; -01.54 SE3016
Calder Mains Highland 58°31′N 3°34′W / 58.51°N 03.56°W / 58.51; -03.56 ND0959
Caldermill South Lanarkshire 55°38′N 4°08′W / 55.64°N 04.13°W / 55.64; -04.13 NS6641
Caldermoor Rochdale 53°38′N 2°06′W / 53.64°N 02.10°W / 53.64; -02.10 SD9316
Calderstones Liverpool 53°22′N 2°54′W / 53.37°N 02.90°W / 53.37; -02.90 SJ4087
Calder Vale Lancashire 53°53′N 2°43′W / 53.89°N 02.71°W / 53.89; -02.71 SD5345
Calderwood South Lanarkshire 55°46′N 4°10′W / 55.76°N 04.16°W / 55.76; -04.16 NS6455
Caldey Island Pembrokeshire 51°38′N 4°41′W / 51.63°N 04.68°W / 51.63; -04.68 SS142963
Caldhame Angus 56°37′N 2°52′W / 56.62°N 02.86°W / 56.62; -02.86 NO4748
Caldicot Monmouthshire 51°35′N 2°46′W / 51.58°N 02.76°W / 51.58; -02.76 ST4788
Caldmore Walsall 52°34′N 1°59′W / 52.57°N 01.98°W / 52.57; -01.98 SP0197
Caldwell North Yorkshire 54°31′N 1°45′W / 54.51°N 01.75°W / 54.51; -01.75 NZ1613
Caldwell Derbyshire 52°45′N 1°38′W / 52.75°N 01.63°W / 52.75; -01.63 SK2517
Caldy Wirral 53°21′N 3°10′W / 53.35°N 03.17°W / 53.35; -03.17 SJ2285
Cale Green Stockport 53°23′N 2°10′W / 53.38°N 02.16°W / 53.38; -02.16 SJ8988
Calenick Cornwall 50°14′N 5°03′W / 50.24°N 05.05°W / 50.24; -05.05 SW8243
Calf Heath Staffordshire 52°40′N 2°06′W / 52.67°N 02.10°W / 52.67; -02.10 SJ9308
Calf of Eday Orkney Islands 59°14′N 2°44′W / 59.23°N 02.73°W / 59.23; -02.73 HY581392
Calf of Flotta Orkney Islands 58°51′N 3°05′W / 58.85°N 03.08°W / 58.85; -03.08 ND375966
Calf of Man Isle of Man 54°03′N 4°49′W / 54.05°N 04.81°W / 54.05; -04.81 SC160655
Calford Green Suffolk 52°04′N 0°28′E / 52.07°N 00.46°E / 52.07; 00.46 TL6945
Calfsound Orkney Islands 59°13′N 2°45′W / 59.21°N 02.75°W / 59.21; -02.75 HY5737
Calgary Argyll and Bute 56°34′N 6°17′W / 56.57°N 06.28°W / 56.57; -06.28 NM3751
Caliach Point Argyll and Bute 56°35′N 6°19′W / 56.59°N 06.32°W / 56.59; -06.32 NM349534
Califer Moray 57°35′N 3°32′W / 57.59°N 03.54°W / 57.59; -03.54 NJ0857
California Cambridgeshire 52°26′N 0°14′E / 52.43°N 00.24°E / 52.43; 00.24 TL5384
California Birmingham 52°26′N 1°59′W / 52.44°N 01.98°W / 52.44; -01.98 SP0183
California Suffolk 52°03′N 1°10′E / 52.05°N 01.17°E / 52.05; 01.17 TM1844
California Norfolk 52°40′N 1°43′E / 52.67°N 01.71°E / 52.67; 01.71 TG5115
California Falkirk 55°58′N 3°46′W / 55.96°N 03.76°W / 55.96; -03.76 NS9076
Calke Derbyshire 52°47′N 1°27′W / 52.79°N 01.45°W / 52.79; -01.45 SK3722
Calladrum Aberdeenshire 57°02′N 2°23′W / 57.03°N 02.38°W / 57.03; -02.38 NO7794
Callaly Northumberland 55°22′N 1°55′W / 55.37°N 01.92°W / 55.37; -01.92 NU0509
Callander Stirling 56°14′N 4°13′W / 56.23°N 04.21°W / 56.23; -04.21 NN6307
Callands Cheshire 53°24′N 2°38′W / 53.40°N 02.63°W / 53.40; -02.63 SJ5890
Callaughton Shropshire 52°34′N 2°34′W / 52.56°N 02.57°W / 52.56; -02.57 SO6197
Callendar Park Falkirk 55°59′N 3°47′W / 55.99°N 03.78°W / 55.99; -03.78 NS8979
Callerton Newcastle upon Tyne 55°00′N 1°44′W / 55.00°N 01.73°W / 55.00; -01.73 NZ1768
Callerton Lane End Newcastle upon Tyne 55°01′N 1°45′W / 55.01°N 01.75°W / 55.01; -01.75 NZ1669
Callestick Cornwall 50°18′N 5°08′W / 50.30°N 05.13°W / 50.30; -05.13 SW7750
Calligarry Highland 57°03′N 5°55′W / 57.05°N 05.92°W / 57.05; -05.92 NG6203
Callington Cornwall 50°29′N 4°19′W / 50.49°N 04.31°W / 50.49; -04.31 SX3669
Callingwood Staffordshire 52°48′N 1°43′W / 52.80°N 01.71°W / 52.80; -01.71 SK1923
Calloose Cornwall 50°10′N 5°22′W / 50.16°N 05.37°W / 50.16; -05.37 SW5935
Callow Herefordshire 52°00′N 2°44′W / 52.00°N 02.74°W / 52.00; -02.74 SO4934
Callow Derbyshire 53°04′N 1°37′W / 53.06°N 01.61°W / 53.06; -01.61 SK2652
Callow End Worcestershire 52°08′N 2°14′W / 52.13°N 02.24°W / 52.13; -02.24 SO8349
Callow Hill Herefordshire 51°50′N 2°43′W / 51.84°N 02.71°W / 51.84; -02.71 SO5116
Callow Hill Somerset 51°11′N 2°43′W / 51.19°N 02.71°W / 51.19; -02.71 ST5044
Callow Hill Wiltshire 51°33′N 1°57′W / 51.55°N 01.95°W / 51.55; -01.95 SU0384
Callow Hill Worcestershire 52°21′N 2°23′W / 52.35°N 02.38°W / 52.35; -02.38 SO7473
Callow Marsh Herefordshire 52°07′N 2°31′W / 52.11°N 02.51°W / 52.11; -02.51 SO6546
Calmore Hampshire 50°55′N 1°31′W / 50.92°N 01.51°W / 50.92; -01.51 SU3414
Calmsden Gloucestershire 51°46′N 1°56′W / 51.77°N 01.94°W / 51.77; -01.94 SP0408
Calne Wiltshire 51°26′N 2°01′W / 51.43°N 02.01°W / 51.43; -02.01 ST9971
Calne Marsh Wiltshire 51°26′N 2°00′W / 51.43°N 02.00°W / 51.43; -02.00 SU0071
Calow Derbyshire 53°14′N 1°23′W / 53.23°N 01.38°W / 53.23; -01.38 SK4171
Calow Green Derbyshire 53°13′N 1°23′W / 53.21°N 01.38°W / 53.21; -01.38 SK4169
Calrofold Cheshire 53°16′N 2°05′W / 53.26°N 02.09°W / 53.26; -02.09 SJ9474
Calshot Hampshire 50°48′N 1°20′W / 50.80°N 01.33°W / 50.80; -01.33 SU4701
Calstock Cornwall 50°29′N 4°13′W / 50.49°N 04.21°W / 50.49; -04.21 SX4368
Calstone Wellington Wiltshire 51°25′N 1°58′W / 51.41°N 01.97°W / 51.41; -01.97 SU0268
Calthorpe Oxfordshire 52°02′N 1°20′W / 52.04°N 01.33°W / 52.04; -01.33 SP4639
Calthorpe Norfolk 52°50′N 1°14′E / 52.83°N 01.23°E / 52.83; 01.23 TG1831
Calthwaite Cumbria 54°45′N 2°50′W / 54.75°N 02.84°W / 54.75; -02.84 NY4640
Calton Argyll and Bute 55°25′N 5°37′W / 55.42°N 05.62°W / 55.42; -05.62 NR7121
Calton North Yorkshire 54°01′N 2°09′W / 54.02°N 02.15°W / 54.02; -02.15 SD9059
Calton Staffordshire 53°02′N 1°51′W / 53.04°N 01.85°W / 53.04; -01.85 SK1050
Calton City of Glasgow 55°50′N 4°14′W / 55.84°N 04.23°W / 55.84; -04.23 NS6064
Calton Lees Derbyshire 53°12′N 1°37′W / 53.20°N 01.62°W / 53.20; -01.62 SK2568
Calvadnack Cornwall 50°10′N 5°14′W / 50.17°N 05.23°W / 50.17; -05.23 SW6935
Calvay Western Isles 57°14′N 7°20′W / 57.23°N 07.34°W / 57.23; -07.34 NF774285
Calve Island Argyll and Bute 56°37′N 6°02′W / 56.61°N 06.04°W / 56.61; -06.04 NM521545
Calveley Cheshire 53°07′N 2°37′W / 53.11°N 02.61°W / 53.11; -02.61 SJ5958
Calver Derbyshire 53°16′N 1°38′W / 53.26°N 01.64°W / 53.26; -01.64 SK2474
Calverhall Shropshire 52°55′N 2°35′W / 52.92°N 02.59°W / 52.92; -02.59 SJ6037
Calver Hill Herefordshire 52°07′N 2°55′W / 52.12°N 02.92°W / 52.12; -02.92 SO3748
Calverleigh Devon 50°55′N 3°32′W / 50.91°N 03.53°W / 50.91; -03.53 SS9214
Calverley Leeds 53°49′N 1°41′W / 53.82°N 01.69°W / 53.82; -01.69 SE2036
Calver Sough Derbyshire 53°16′N 1°38′W / 53.27°N 01.64°W / 53.27; -01.64 SK2475
Calvert Buckinghamshire 51°55′N 1°01′W / 51.91°N 01.01°W / 51.91; -01.01 SP6824
Calverton Milton Keynes 52°02′N 0°50′W / 52.04°N 00.84°W / 52.04; -00.84 SP7939
Calverton Nottinghamshire 53°02′N 1°05′W / 53.03°N 01.09°W / 53.03; -01.09 SK6149
Calvine Perth and Kinross 56°46′N 3°58′W / 56.76°N 03.96°W / 56.76; -03.96 NN8065
Calvo Cumbria 54°52′N 3°20′W / 54.86°N 03.34°W / 54.86; -03.34 NY1453

Cam

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cam Gloucestershire 51°41′N 2°22′W / 51.68°N 02.37°W / 51.68; -02.37 ST7499
Camaghael Highland 56°50′N 5°05′W / 56.83°N 05.08°W / 56.83; -05.08 NN1276
Camas-luinie Highland 57°17′N 5°25′W / 57.29°N 05.42°W / 57.29; -05.42 NG9428
Camasnacroise Highland 56°37′N 5°30′W / 56.61°N 05.50°W / 56.61; -05.50 NM8552
Camastianavaig Highland 57°22′N 6°10′W / 57.37°N 06.16°W / 57.37; -06.16 NG5039
Camault Muir Highland 57°25′N 4°30′W / 57.42°N 04.50°W / 57.42; -04.50 NH5040
Camb Shetland Islands 60°36′N 1°04′W / 60.60°N 01.07°W / 60.60; -01.07 HU5192
Cambeak Cornwall 50°44′N 4°38′W / 50.73°N 04.64°W / 50.73; -04.64 SX135963
Camber East Sussex 50°55′N 0°47′E / 50.92°N 00.78°E / 50.92; 00.78 TQ9618
Camberley Surrey 51°20′N 0°44′W / 51.33°N 00.73°W / 51.33; -00.73 SU8860
Camberwell Southwark 51°28′N 0°05′W / 51.47°N 00.08°W / 51.47; -00.08 TQ3377
Camblesforth North Yorkshire 53°43′N 1°02′W / 53.72°N 01.03°W / 53.72; -01.03 SE6426
Cambo Northumberland 55°09′N 1°58′W / 55.15°N 01.97°W / 55.15; -01.97 NZ0285
Cambois Northumberland 55°08′N 1°32′W / 55.14°N 01.53°W / 55.14; -01.53 NZ3083
Camborne Cornwall 50°13′N 5°18′W / 50.21°N 05.30°W / 50.21; -05.30 SW6440
Cambridge Cambridgeshire 52°12′N 0°08′E / 52.20°N 00.13°E / 52.20; 00.13 TL4658
Cambridge Gloucestershire 51°43′N 2°22′W / 51.72°N 02.37°W / 51.72; -02.37 SO7403
Cambridge Scottish Borders 55°43′N 2°40′W / 55.72°N 02.67°W / 55.72; -02.67 NT5848
Cambridge Leeds 53°54′N 1°41′W / 53.90°N 01.69°W / 53.90; -01.69 SE2045
Cambridge Batch North Somerset 51°25′N 2°41′W / 51.41°N 02.69°W / 51.41; -02.69 ST5269
Cambridge Town Essex 51°31′N 0°46′E / 51.52°N 00.76°E / 51.52; 00.76 TQ9284
Cambrose Cornwall 50°15′N 5°15′W / 50.25°N 05.25°W / 50.25; -05.25 SW6845
Cambus Clackmannan 56°07′N 3°51′W / 56.12°N 03.85°W / 56.12; -03.85 NS8594
Cambusbarron Stirling 56°06′N 3°58′W / 56.10°N 03.97°W / 56.10; -03.97 NS7792
Cambusdrenny Stirling 56°07′N 4°01′W / 56.12°N 04.01°W / 56.12; -04.01 NS7594
Cambuskenneth Stirling 56°07′N 3°56′W / 56.12°N 03.93°W / 56.12; -03.93 NS8094
Cambuslang South Lanarkshire 55°48′N 4°10′W / 55.80°N 04.17°W / 55.80; -04.17 NS6459
Cambusnethan North Lanarkshire 55°46′N 3°53′W / 55.77°N 03.89°W / 55.77; -03.89 NS8155
Camden Hill Kent 51°07′N 0°33′E / 51.11°N 00.55°E / 51.11; 00.55 TQ7938
Camden Park Kent 51°07′N 0°16′E / 51.11°N 00.27°E / 51.11; 00.27 TQ5938
