This is a list of National Football League quarterbacks who have led the regular season in passing touchdowns each year. The record for touchdown passes in a season is held by Peyton Manning of the Denver Broncos who threw 55 in 2013. Six quarterbacks have led the NFL in passing touchdowns in four different seasons (Johnny Unitas, Steve Young, Brett Favre, Drew Brees, Peyton Manning, Tom Brady), and one player (Len Dawson) achieved the same feat in the American Football League, the AFL.
YouTube Encyclopedic
-
1/5Views:2 5643 13923 3611 617798
-
✪ Dabo Swinney Gives David Saville Super Bowl Tickets | Clemson Football
-
✪ 'Be A Man' Coastal Carolina Coach Joe Moglia
-
✪ Alabama - Mississippi 30th Annual All-Star Game
-
✪ Western Michigan’s Zach Terrell Claims Campbell Trophy, presented by Fidelity
-
✪ 2014 NC State Football Banquet
Transcription
Contents
Passing touchdown leaders
Set record* |
Top 25 Single Season Passing Touchdown Leaders
Rank | Player | Team | Season | TD | TD Pct. |
Int. | Int. Pct. |
---|---|---|---|---|---|---|---|
1 | Peyton Manning | Denver | 2013 | 55 | 8.3 | 10 | 1.5 |
2 | Tom Brady | New England | 2007 | 50 | 8.7 | 8 | 1.4 |
Patrick Mahomes | Kansas City | 2018 | 8.6 | 12 | 2.1 | ||
4 | Peyton Manning (2) | Indianapolis | 2004 | 49 | 9.9 | 10 | 2.0 |
5 | Dan Marino | Miami | 1984 | 48 | 8.5 | 17 | 3.0 |
6 | Drew Brees | New Orleans | 2011 | 46 | 7.0 | 14 | 2.1 |
7 | Aaron Rodgers | Green Bay | 2011 | 45 | 9.0 | 6 | 1.2 |
8 | Dan Marino (2) | Miami | 1986 | 44 | 7.1 | 23 | 3.7 |
9 | Drew Brees (2) | New Orleans | 2012 | 43 | 6.4 | 19 | 2.8 |
10 | Kurt Warner | St. Louis Rams | 1999 | 41 | 8.2 | 13 | 2.6 |
Matthew Stafford | Detroit | 2011 | 6.2 | 16 | 2.4 | ||
12 | Andrew Luck | Indianapolis | 2014 | 40 | 6.5 | 16 | 2.6 |
Aaron Rodgers (2) | Green Bay | 2016 | 6.6 | 7 | 1.1 | ||
14 | Brett Favre | Green Bay | 1996 | 39 | 7.2 | 13 | 2.4 |
Daunte Culpepper | Minnesota | 2004 | 7.1 | 11 | 2.0 | ||
Tom Brady (2) | New England | 2011 | 6.4 | 12 | 2.0 | ||
Aaron Rodgers (3) | Green Bay | 2012 | 7.1 | 8 | 1.4 | ||
Drew Brees (3) | New Orleans | 2013 | 6.0 | 12 | 1.8 | ||
Peyton Manning (3) | Denver | 2014 | 6.5 | 15 | 2.5 | ||
Andrew Luck (2) | Indianapolis | 2018 | 6.1 | 15 | 2.3 | ||
21 | Brett Favre (2) | Green Bay | 1995 | 38 | 6.7 | 13 | 2.3 |
Aaron Rodgers (4) | Green Bay | 2014 | 7.3 | 5 | 1.0 | ||
Matt Ryan | Atlanta | 2016 | 7.1 | 7 | 1.3 | ||
24 | Peyton Manning (4) | Denver | 2012 | 37 | 6.3 | 11 | 1.9 |
Drew Brees (4) | New Orleans | 2016 | 5.5 | 15 | 2.2 | ||
Rank | Player | Team | Season | TD | TD Pct. |
Int. | Int. Pct. |
Other leagues
All-America Football Conference (AAFC)
Year | Player | TDs | Team |
---|---|---|---|
1946 | Otto Graham | 17 | Cleveland Browns |
1947 | Otto Graham | 25 | Cleveland Browns |
1948 | Frankie Albert | 29 | San Francisco 49ers |
1949 | Frankie Albert | 27 | San Francisco 49ers |
American Football League (AFL)
Year | Player | TDs | Team |
---|---|---|---|
1960 | Al Dorow | 26 | New York Titans |
1961 | George Blanda | 36 | Houston Oilers |
1962 | Len Dawson | 29 | Dallas Texans |
1963 | Len Dawson | 26 | Kansas City Chiefs |
1964 | Babe Parilli | 31 | Boston Patriots |
1965 | Len Dawson | 21 | Kansas City Chiefs |
1966 | Len Dawson | 26 | Kansas City Chiefs |
1967 | Daryle Lamonica | 30 | Oakland Raiders |
1968 | John Hadl | 27 | San Diego Chargers |
1969 | Daryle Lamonica | 34 | Oakland Raiders |
Most titles
Titles | Player | Years | Team |
---|---|---|---|
4 | Johnny Unitas | 1957, 1958, 1959, 1960 | Baltimore Colts |
Steve Young | 1992, 1993, 1994, 1998 | San Francisco 49ers | |
Brett Favre | 1995, 1996, 1997, 2003 | Green Bay Packers | |
Drew Brees | 2008, 2009, 2011, 2012 | New Orleans Saints | |
Peyton Manning | 2000, 2004, 2006, 2013 | Indianapolis Colts/Denver Broncos | |
Tom Brady | 2002, 2007, 2010, 2015 | New England Patriots | |
3 | Arnie Herber | 1932, 1934, 1936 | Green Bay Packers |
Dan Marino | 1984, 1985, 1986 | Miami Dolphins | |
Sid Luckman | 1943, 1945, 1946 | Chicago Bears | |
Y.A. Tittle | 1955, 1962, 1963 | San Francisco 49ers/New York Giants |
Johnny Unitas is the only player to win four titles in a row. Three players (Steve Young, Dan Marino and Brett Favre) have won three in a row.
See also
- List of National Football League season passing yards leaders
- List of National Football League season pass completion percentage leaders
- List of National Football League season passer rating leaders
References
