
This article contains a list of all Major League Baseball managers with at least 1,000 career regular season wins and a list of managers who have regular season win percentages of at least .540 in at least 450 games (approximately three full seasons).[1] Both lists are current through the games of September 13 of the 2023 Major League Baseball season.
Connie Mack is the all-time leader in wins (3,731) and losses (3,948). Dusty Baker is the active wins leader (2,176) and is seventh in overall wins. Vic Harris, who was a manager in the segregated Negro leagues, has the highest percentage at 547–278 (.663). Dave Roberts is the active leader in winning percentage at 741–438 (.628), which is also the highest outside of the minority leagues.
YouTube Encyclopedic
-
1/5Views:16 338124 39494 4094 28318 668
-
MLB Managers Ranked by Playing Career
-
Ranking EVERY MLB Team for 2023 Season TIER LIST
-
Every World Series Champion in MLB History (2021)
-
Top 25 GREATEST MLB Teams In HISTORY..
-
MLB All-Time Career Wins Leaders (1925-2020)
Transcription
Managers with 1,000 or more wins

†
|
Member of the Baseball Hall of Fame |
---|---|
* | Denote manager is active |
Rank | Name | Wins | Losses | Ties[a] | Pct. | Pennants/ WS Won |
---|---|---|---|---|---|---|
1 | Connie Mack† | 3,731 | 3,948 | 76 | .486 | 9/5 |
2 | Tony La Russa† | 2,902 | 2,515 | 4 | .536 | 6/3 |
3 | John McGraw† | 2,763 | 1,948 | 58 | .586 | 10/3 |
4 | Bobby Cox† | 2,504 | 2,001 | 3 | .556 | 5/1 |
5 | Joe Torre† | 2,326 | 1,997 | 6 | .538 | 6/4 |
6 | Sparky Anderson† | 2,194 | 1,834 | 2 | .545 | 5/3 |
7 | Dusty Baker * | 2,176 | 1,854 | 1 | .540 | 3/1 |
8 | Bucky Harris† | 2,158 | 2,219 | 33 | .493 | 3/2 |
9 | Joe McCarthy† | 2,125 | 1,333 | 29 | .615 | 9/7 |
10 | Bruce Bochy * | 2,084 | 2,093 | 0 | .499 | 4/3 |
11 | Walter Alston† | 2,040 | 1,613 | 5 | .558 | 7/4 |
12 | Leo Durocher† | 2,008 | 1,709 | 22 | .540 | 3/1 |
13 | Terry Francona * | 1,943 | 1,664 | 0 | .539 | 3/2 |
14 | Casey Stengel† | 1,905 | 1,842 | 19 | .508 | 10/7 |
15 | Gene Mauch | 1,902 | 2,037 | 3 | .483 | 0 |
16 | Bill McKechnie† | 1,896 | 1,723 | 28 | .524 | 4/2 |
17 | Lou Piniella | 1,835 | 1,713 | 0 | .517 | 1/1 |
18 | Jim Leyland | 1,769 | 1,728 | 2 | .506 | 3/1 |
19 | Buck Showalter * | 1,719 | 1,656 | 1 | .509 | 0 |
20 | Mike Scioscia | 1,650 | 1,428 | 0 | .536 | 1/1 |
21 | Ralph Houk | 1,619 | 1,531 | 7 | .514 | 3/2 |
22 | Fred Clarke† | 1,602 | 1,181 | 43 | .576 | 4/1 |
23 | Tommy Lasorda† | 1,599 | 1,439 | 2 | .526 | 4/2 |
24 | Dick Williams† | 1,571 | 1,451 | 1 | .520 | 4/2 |
25 | Bob Melvin * | 1,504 | 1,423 | 0 | .514 | 0 |
26 | Clark Griffith† | 1,491 | 1,367 | 59 | .522 | 1/0 |
27 | Earl Weaver† | 1,480 | 1,060 | 1 | .583 | 4/1 |
28 | Miller Huggins† | 1,413 | 1,134 | 23 | .555 | 6/3 |
29 | Al Lopez† | 1,410 | 1,004 | 11 | .584 | 2/0 |
30 | Jimmy Dykes | 1,406 | 1,541 | 15 | .477 | 0 |
31 | Wilbert Robinson† | 1,399 | 1,398 | 21 | .500 | 2/0 |
32 | Joe Maddon | 1,382 | 1,216 | 1 | .532 | 2/1 |
33 | Davey Johnson | 1,372 | 1,071 | 2 | .562 | 1/1 |
34 | Chuck Tanner | 1,352 | 1,381 | 5 | .495 | 1/1 |
35 | Ned Hanlon† | 1,313 | 1,164 | 53 | .530 | 5/0 |
36 | Cap Anson† | 1,295 | 947 | 46 | .578 | 5/0 |
37 | Charlie Grimm | 1,287 | 1,067 | 14 | .547 | 3/0 |
38 | Frank Selee† | 1,284 | 862 | 34 | .598 | 5/0 |
39 | Whitey Herzog† | 1,281 | 1,125 | 3 | .532 | 3/1 |
40 | Clint Hurdle | 1,269 | 1,345 | 1 | .485 | 1/0 |
41 | Billy Martin | 1,253 | 1,013 | 1 | .553 | 2/1 |
42 | Bill Rigney | 1,239 | 1,321 | 1 | .484 | 0 |
43 | Joe Cronin† | 1,236 | 1,055 | 24 | .540 | 2/0 |
44 | Harry Wright† | 1,225 | 885 | 35 | .581 | 6/0 |
45 | Ned Yost | 1,203 | 1,341 | 0 | .473 | 2/1 |
46 | Ron Gardenhire | 1,200 | 1,280 | 0 | .484 | 0 |
47 | Mike Hargrove | 1,188 | 1,173 | 2 | .503 | 2/0 |
48 | Bobby Valentine | 1,186 | 1,165 | 0 | .504 | 1/0 |
49 | Hughie Jennings† | 1,184 | 995 | 23 | .543 | 3/0 |
50 | Lou Boudreau† | 1,162 | 1,224 | 18 | .487 | 1/1 |
51 | John McNamara | 1,160 | 1,233 | 2 | .485 | 1/0 |
52 | Tom Kelly | 1,140 | 1,244 | 1 | .478 | 2/2 |
53 | Frankie Frisch† | 1,138 | 1,078 | 30 | .514 | 1/1 |
54 | Art Howe | 1,129 | 1,137 | 0 | .498 | 0 |
55 | Joe Girardi | 1,120 | 935 | 0 | .545 | 1/1 |
56 | Bud Black * | 1,119 | 1,258 | 0 | .471 | 0 |
57 | Danny Murtaugh | 1,115 | 950 | 3 | .540 | 2/2 |
58 | Frank Robinson† | 1,065 | 1,176 | 0 | .475 | 0 |
59 | Jack McKeon | 1,051 | 990 | 1 | .515 | 1/1 |
60 | Billy Southworth† | 1,044 | 704 | 22 | .597 | 4/2 |
61 | Red Schoendienst† | 1,041 | 955 | 3 | .522 | 2/1 |
62 | Steve O'Neill | 1,040 | 821 | 18 | .559 | 1/1 |
63 | Felipe Alou | 1,033 | 1,021 | 1 | .503 | 0 |
64 | Jim Fregosi | 1,028 | 1,095 | 0 | .484 | 1/0 |
65 | Chuck Dressen | 1,008 | 973 | 9 | .509 | 2/0 |
66 | Charlie Manuel | 1,000 | 826 | 0 | .548 | 2/1 |
- ^ Ties are very uncommon in modern baseball, and are not counted in official standings, but all statistics accumulated in the game are counted. In normal play, ties should not occur in baseball, as the rules state that extra innings are played until one of the two teams wins the game. In modern baseball, tied games can only occur if such a game is the last scheduled between the two teams that season and has no bearing on the postseason. In all other cases, the game is merely suspended and completed at the first opportunity. Tied games were more common in the early days of baseball, before the introduction of floodlights in MLB ballparks, when darkness would halt games on occasion. The few ties that still occur are usually caused by bad weather.
Win percentage
Managers included have managed at least 450 games – slightly less than three full seasons and a group including 298 managers – and regular season win percentages of at least .540. Note that the total number of games listed for each manager in this table includes tie games though ties are not included in "decided game" statistics. The lowest winning percentage for a qualifying manager is Doc Prothro: .301 (138–320–2) in 460 games.



Rank | Name | Win Pct. | Games | Wins | Losses |
---|---|---|---|---|---|
1 | Vic Harris | .663 | 845 | 547 | 278 |
2 | .633 | 542 | 336 | 195 | |
3 | Dave Roberts * | .628 | 1,179 | 741 | 438 |
4 | Joe McCarthy† | .615 | 3,487 | 2,125 | 1,333 |
5 | Jim Mutrie | .611 | 1,114 | 658 | 419 |
6 | Charles Comiskey† | .608 | 1,408 | 839 | 540 |
7 | Frank Selee† | .597 | 2,180 | 1,284 | 862 |
Billy Southworth† | 1,770 | 1,044 | 704 | ||
9 | Frank Chance† | .593 | 1,622 | 946 | 648 |
10 | Aaron Boone * | .586 | 853 | 500 | 353 |
John McGraw† | 4,769 | 2,763 | 1,948 | ||
12 | Al Lopez† | .584 | 2,425 | 1,410 | 1,004 |
13 | Earl Weaver† | .583 | 2,541 | 1,480 | 1,060 |
14 | Mickey Cochrane† | .582 | 600 | 348 | 250 |
15 | Harry Wright† | .581 | 2,185 | 1,225 | 885 |
16 | Cap Anson† | .578 | 2,288 | 1,295 | 947 |
Eddie Dyer | 777 | 446 | 325 | ||
Pants Rowland | 590 | 339 | 247 | ||
19 | Fred Clarke† | .576 | 2,826 | 1,602 | 1,181 |
20 | Frank Duncan | .570 | 500 | 281 | 212 |
Ossie Vitt | 462 | 262 | 198 | ||
22 | Bill McGunnigle | .569 | 586 | 327 | 248 |
23 | John Montgomery Ward† | .563 | 751 | 412 | 320 |
24 | Davey Johnson | .562 | 2,445 | 1,372 | 1,071 |
25 | Pat Moran | .561 | 1,344 | 748 | 586 |
26 | Brian Snitker * | .560 | 1,139 | 638 | 501 |
27 | Steve O'Neill | .559 | 1,879 | 1,040 | 821 |
Mike Shildt | 451 | 252 | 199 | ||
29 | Walter Alston† | .558 | 3,658 | 2,040 | 1,613 |
30 | Bobby Cox† | .556 | 4,508 | 2,504 | 2,001 |
Larry Dierker | 783 | 435 | 348 | ||
32 | Miller Huggins† | .555 | 2,570 | 1,413 | 1,134 |
Patsy Tebeau | 1,339 | 726 | 583 | ||
Bill Terry† | 1,496 | 823 | 661 | ||
35 | Buck Ewing† | .554 | 903 | 489 | 395 |
Billy Martin | 2,267 | 1,253 | 1,013 | ||
Felton Snow | 512 | 279 | 225 | ||
38 | Grady Little | .552 | 648 | 358 | 290 |
39 | Walter Johnson† | .550 | 966 | 529 | 432 |
Nap Lajoie† | 700 | 377 | 309 | ||
41 | Alex Cora * | .549 | 793 | 435 | 358 |
42 | Jimmy Collins† | .548 | 677 | 367 | 303 |
Charlie Manuel | 1,826 | 1,000 | 826 | ||
Bill Shettsline | 842 | 455 | 376 | ||
45 | Charlie Grimm | .547 | 2,368 | 1,287 | 1,067 |
46 | George Gibson | .546 | 759 | 413 | 344 |
Sam Mele | 963 | 524 | 436 | ||
48 | Sparky Anderson† | .545 | 4,030 | 2,194 | 1,834 |
Joe Girardi | 2,055 | 1,120 | 935 | ||
50 | Kevin Cash * | .544 | 1,341 | 730 | 611 |
Dick Howser | 933 | 507 | 425 | ||
Willie Randolph | 555 | 302 | 253 | ||
53 | Hughie Jennings† | .542 | 2,203 | 1,184 | 995 |
Tris Speaker† | 1,139 | 617 | 520 | ||
55 | Dusty Baker * | .540 | 4,031 | 2,176 | 1,854 |
Joe Cronin† | 2,315 | 1,236 | 1,055 | ||
Leo Durocher† | 3,739 | 2,008 | 1,709 | ||
Fielder Jones | 1,297 | 683 | 582 | ||
Ken Macha | 972 | 525 | 447 | ||
Danny Murtaugh | 2,068 | 1,115 | 950 |
The following active managers have winning percentages above .540 but have not reached 450 managed games.
Name | Win Pct. | Games | Wins | Losses |
---|---|---|---|---|
John Schneider | .573 | 220 | 126 | 94 |
Rob Thomson | .560 | 257 | 144 | 113 |
See also
- MLB All-Time Manager (1997; BBWAA)
- Sporting News Manager of the Decade (2009)
- Sports Illustrated MLB Manager of the Decade (2009)
- Manager of the Year
- The Sporting News Manager of the Year Award
- This Year in Baseball Awards (including manager)
References
- ^ "MLB Managers". Baseball-Reference.com. Sports Reference. Retrieved 13 April 2019.
