
In baseball statistics, the term times on base, also abbreviated as TOB, is the cumulative total number of times a batter has reached base as a result of hits, walks and hit by pitches. This statistic does not include times reaching first by way of error, dropped third strike, fielder's obstruction or a fielder's choice, making this statistic somewhat of a misnomer.
Pete Rose is the all-time leader, being on base 5,929 times in his career. Barry Bonds (5,599), Ty Cobb (5,532), Rickey Henderson (5,343), Carl Yastrzemski (5,304), Stan Musial (5,282), and Hank Aaron (5,205) are the only other players to be on base more than 5,000 times.
YouTube Encyclopedic
-
1/5Views:7 320372 2388 1205 068944 389
-
MLB Career Hits Leaders (1871-2020)
-
MLB All-Time Career Strikeout Leaders (1874-2020)
-
MLB All-Time Career RBI Leaders (1871-2021) - Updated
-
MLB All-Time Career Home Runs Leaders (1871-2021) - Updated
-
MLB All-Time Home Run Leaders(1871-2019)
Transcription
Key
Rank | Rank amongst leaders in career times on base. A blank field indicates a tie. |
Player (2022 TOB) | Number of times on base during the 2022 Major League Baseball season. |
TOB | Total career times on base. |
* | Denotes elected to National Baseball Hall of Fame. |
---|---|
Bold | Denotes active player.[a] |
List
- Stats updated as of September 10, 2023.
Rank | Player (2023 TOB) | TOB |
---|---|---|
1 | Pete Rose | 5,929 |
2 | Barry Bonds | 5,599 |
3 | Ty Cobb * | 5,532 |
4 | Rickey Henderson * | 5,343 |
5 | Carl Yastrzemski * | 5,304 |
6 | Stan Musial * | 5,282 |
7 | Hank Aaron * | 5,205 |
8 | Tris Speaker * | 4,998 |
9 | Babe Ruth * | 4,978 |
10 | Eddie Collins * | 4,891 |
11 | Albert Pujols | 4,880 |
12 | Willie Mays * | 4,806 |
13 | Derek Jeter * | 4,717 |
14 | Ted Williams * | 4,714 |
15 | Mel Ott * | 4,648 |
16 | Alex Rodriguez | 4,629 |
17 | Eddie Murray * | 4,606 |
18 | Frank Robinson * | 4,561 |
19 | Honus Wagner * | 4,508 |
20 | Craig Biggio * | 4,505 |
21 | Miguel Cabrera (98) | 4,485 |
22 | Paul Molitor * | 4,460 |
Rafael Palmeiro | 4,460 | |
24 | Cap Anson * | 4,451 |
25 | Wade Boggs * | 4,445 |
26 | Joe Morgan * | 4,422 |
27 | Cal Ripken Jr. * | 4,379 |
28 | Dave Winfield * | 4,351 |
29 | Al Kaline * | 4,339 |
30 | Gary Sheffield | 4,299 |
31 | George Brett * | 4,283 |
32 | Paul Waner * | 4,281 |
33 | Lou Gehrig * | 4,274 |
34 | Chipper Jones * | 4,256 |
35 | Frank Thomas * | 4,222 |
36 | Ken Griffey Jr. * | 4,174 |
37 | Mickey Mantle * | 4,161 |
38 | Robin Yount * | 4,156 |
39 | Jim Thome * | 4,144 |
40 | Adrián Beltré | 4,111 |
Jimmie Foxx * | 4,111 | |
42 | Rod Carew * | 4,096 |
43 | Charlie Gehringer* | 4,075 |
44 | Luke Appling * | 4,062 |
45 | Reggie Jackson * | 4,055 |
46 | Rusty Staub | 4,050 |
47 | Rogers Hornsby * | 4,016 |
48 | Manny Ramirez | 4,012 |
49 | Bobby Abreu | 3,979 |
50 | Tim Raines * | 3,977 |
Notes
- ^ A player is considered inactive if he has announced his retirement or not played for a full season.
References
- Career Leaders & Records for Times On Base at Baseball-Reference.com
