To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

List of 2016 box office number-one films in Turkey

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekly box office in Turkey during 2016. The weeks start on Fridays, and finish on Thursdays. The box-office number one is established in terms of tickets sold during the week.

YouTube Encyclopedic

  • 1/3
    Views:
    471 582
    11 153
    1 594 735
  • 10 Amazing Movies You Won't Believe Were Made
  • 80s Movies #10 Creepy Kids Movies You Should See
  • Nuremberg (2000)

Transcription

Box office number-one films

# Date Film Tickets sold Gross ()
1 January 7, 2016 Kocan Kadar Konuş: Diriliş 511,919 ₺ 6,185,566
2 January 14, 2016 Kocan Kadar Konuş: Diriliş 347,656 ₺ 4,085,663
3 January 21, 2016 Kardeşim Benim 702,023 ₺ 7,846,994
4 January 28, 2016 Dedemin Fişi 616,853 ₺ 7,008,850
5 February 4, 2016 Dedemin Fişi 601,447 ₺ 6,817,538
6 February 11, 2016 Dedemin Fişi 368,436 ₺ 4,248,881
7 February 18, 2016 Deadpool 547,575 ₺ 7,030,061
8 February 25, 2016 Osman Pazarlama 1,012,109 ₺ 11,736,564
9 March 3, 2016 Osman Pazarlama 506,271 ₺ 5,770,643
10 March 10, 2016 Osman Pazarlama 231,176 ₺ 2,608,419
11 March 17, 2016 Kolpaçino 3. Devre 716,542 ₺ 8,445,582
12 March 24, 2016 Kolpaçino 3. Devre 239,479 ₺ 2,724,514
13 March 31, 2016 Batman v Superman: Dawn of Justice 752,726 ₺ 10,022,507
14 April 7, 2016 Batman v Superman: Dawn of Justice 340,524 ₺ 4,595,328
15 April 14, 2016 Küçük Esnaf 229,635 ₺ 2,497,657
16 April 21, 2016 Küçük Esnaf 165,708 ₺ 1,785,251
17 April 28, 2016 Küçük Esnaf 148,851 ₺ 1,602,676
18 May 5, 2016 Küçük Esnaf 101,345 ₺ 1,095,767
19 May 12, 2016 Captain America: Civil War 677,101 ₺ 8,722,891
20 May 19, 2016 Captain America: Civil War 281,627 ₺ 3,611,141
21 May 26, 2016 X-Men: Apocalypse 230,776 ₺ 3,066,465
22 June 2, 2016 X-Men: Apocalypse 130,426 ₺ 1,722,104
23 June 9, 2016 Warcraft 309,930 ₺ 4,063,955
24 June 16, 2016 Now You See Me 2 176,429 ₺ 2,020,913
25 June 23, 2016 Now You See Me 2 150,736 ₺ 1,747,338
26 June 30, 2016 Teenage Mutant Ninja Turtles: Out of the Shadows 94,551 ₺ 1,112,836
27 July 7, 2016 Üç Harfliler 3: Karabüyü 75,610 ₺ 811,449
28 July 14, 2016 The Legend of Tarzan 158,486 ₺ 2,032,065
29 July 21, 2016 Ice Age: Collision Course 280,923 ₺ 3,169,706
30 July 28, 2016 Ice Age: Collision Course 270,541 ₺ 3,084,768
31 August 4, 2016 Ice Age: Collision Course 220,108 ₺ 2,495,022
32 August 11, 2016 Ice Age: Collision Course 155,677 ₺ 1,708,261
33 August 18, 2016 Suicide Squad 452,051 ₺ 5,748,127
34 August 25, 2016 Suicide Squad 226,689 ₺ 2,831,538
35 September 1, 2016 Mechanic: Resurrection 300,117 ₺ 3,296,713
36 September 8, 2016 Finding Dory 194,910 ₺ 2,310,070
37 September 15, 2016 Mechanic: Resurrection 203,222 ₺ 2,350,955
38 September 22, 2016 Mechanic: Resurrection 134,465 ₺ 1,501,379
39 September 29, 2016 Mechanic: Resurrection 103,684 ₺ 1,164,211
40 October 6, 2016 Bir Baba Hindu 289,535 ₺ 3,128,928
41 October 13, 2016 Bir Baba Hindu 199,662 ₺ 2,173,018
42 October 20, 2016 Inferno 254,658 ₺ 3,198,368
43 October 27, 2016 İkimizin Yerine 569,013 ₺ 6,405,883
44 November 3, 2016 İkimizin Yerine 400,676 ₺ 4,544,315
45 November 10, 2016 Dağ 2 449,568 ₺ 4,959,201
46 November 17, 2016 Dağ 2 560,250 ₺ 6,123,073
47 November 24, 2016 Dağ 2 495,419 ₺ 5,354,987
48 December 1, 2016 Çakallarla Dans 4 619,979 ₺ 6,790,582
49 December 8, 2016 Görümce 607,238 ₺ 6,870,066
50 December 15, 2016 Görümce 462,495 ₺ 5,460,869
51 December 22, 2016 Görümce 322,748 ₺ 3,787,437
52 December 29, 2016 Assassin's Creed 299,920 ₺ 3,964,366

Highest-grossing films

In-Year Release

Highest-grossing films of 2016 by In-year release[1]
Rank Title Distributor Domestic gross
1 The Mountain II CGV Mars ₺31.817.375
2. Kardeşim Benim ₺23.132.614
3. Dedemin Fişi UIP ₺22.912.770
4. Osman Pazarlama Warner Bros. ₺22.736.060
5. Batman v Superman: Dawn of Justice ₺19.429.872
6. Görümce CGV Mars ₺18.888.006
7. Kolpaçino 3. Devre UIP ₺16.490.847
8. Kocan Kadar Konuş: Diriliş ₺15.901.106
9. İkimizin Yerine ₺15.539.899
10. Captain America: Civil War ₺14.760.714

References

  1. ^ "2016 Yılı Box Office".
This page was last edited on 8 May 2023, at 17:48
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.