It's Pony | |
---|---|
Genre | Comedy |
Created by | Ant Blades |
Directed by | Ant Blades |
Voices of | |
Opening theme | "It's Pony!" by Jon Wygens |
Composer | Mike Rubino |
Country of origin | United States United Kingdom[1] |
Original language | English |
No. of seasons | 2 |
No. of episodes | 40 (78 segments) |
Production | |
Producers |
|
Editors |
|
Running time |
|
Production companies | Blue Zoo Animation Studio Nickelodeon Animation Studio |
Original release | |
Network |
|
Release | January 18, 2020 May 26, 2022 | –
It's Pony is an animated television series created by Ant Blades that premiered on Nickelodeon in the United States on January 18, 2020. The series is storyboarded, designed, produced, and animated by Blue Zoo Animation Studio. The final episode aired on Nicktoons on May 26, 2022.
On March 28, 2024, the series was removed from Paramount+ as part of a "strategic decision to focus on content with mass global appeal".[2]
YouTube Encyclopedic
-
1/5Views:1 747 647244 045320 098273 511111 552
-
'It’s Pony!' 🐴 FULL Episode Series Premiere | Nick
-
"It's Pony" 🐴 Theme Song | Nick Animation
-
It's Pony | Inside pony | Nickelodeon UK
-
It's Pony | The Giving Chair | FULL EPISODE | Nickelodeon UK
-
It's Pony | "Scarecrow" Halloween Episode 🐴 Nickelodeon
Transcription
Premise
It's Pony follows the life of Annie as she does her best to cope in her parents' farm (located on the balcony of their apartment) to the everyday struggles of being a 9-year-old in the city. Luckily, she has a pony. He may not be the best pony, but he is hers and she loves him. Pony adores her as well, but his optimism and enthusiasm often lead to the pair in unexpected and unwanted situations.
Characters
Main
- Annie (voiced by Jessica DiCicco)[3]
- Pony (voiced by Josh Zuckerman)[3]
- Dad (voiced by Abe Benrubi)[3]
- Mom (voiced by India de Beaufort)[3]
Supporting
- Fred (voiced by Kal Penn)[3]
- Brian (voiced by Bobby Moynihan)[3]
- Ms. Ramiro (voiced by Rosario Dawson)[3]
- Mr. Pancks (voiced by Mark Feuerstein)[3]
- Beatrice (voiced by Megan Hilty)[3]
Production
The series originated from a short titled Pony, created as part of the annual Nickelodeon Animated Shorts Program.[4] On March 6, 2018, it was announced that Nickelodeon officially green-lit the series with a 20-episode order at Nickelodeon's 2018 upfront presentation.[5][4][6] On December 9, 2019, it was announced that the series would premiere on January 18, 2020, with a teaser episode released online on December 26, 2019.[3][7]
On July 9, 2020, the series was renewed for a second season of 20 episodes,[8][9] which premiered on October 29, 2021.
Episodes
Series overview
Season | Segments | Episodes | Originally aired | |||
---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||
1 | 35 | 18 | January 18, 2020 | December 5, 2020 | Nickelodeon | |
2 | 43 | 22 | October 29, 2021 | May 26, 2022 | Nicktoons |
Season 1 (2020)
No. overall | No. in season | Title [10][11] | Written by | Storyboard by | Original air date [10][11] | Prod. code [10] | U.S. viewers (millions) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | "Nosy Pony" | Ant Blades, Magda Liolis and Bob Mittenthal | Francesca Adams & Catherine Salkeld | January 18, 2020 | 102 | 0.96[12] | ||||||||
"Beatrice" | Charlie Higson & Denzel De Meerleer | ||||||||||||||
"Nosy Pony": In order to run the family's produce stand, Annie tries to get Pony to stop being nosy. "Beatrice": Annie lets Pony spend the day with her friend Beatrice, but worries that Beatrice is better at caring for Pony than herself. | |||||||||||||||
2 | 2 | "Unicorn" | Ant Blades, Magda Liolis and Bob Mittenthal | Charlie Higson & Dan Hamman | January 25, 2020[a] | 103B | 0.75[14] | ||||||||
3 | 3 | "Plants!" | Francesca Adams & Denzel De Meerleer | 101A | |||||||||||
"Unicorn": When Pony thinks he is a unicorn, Annie uses him to with a school bake sale. "Plants!": Annie tries to cure Pony's fear of plants before her school's camping trip. | |||||||||||||||
4 | 4 | "Heston's Coat" | Ant Blades, Magda Liolis and Bob Mittenthal | Francesca Adams & Mohamed Skifati | February 1, 2020 | 101B | 0.57[15] | ||||||||
5 | 5 | "Game Horse" | Charlie Higson & Mohamed Skifati | 103A | |||||||||||
"Heston's Coat": Heston loans Annie his new coat on a cold day, and Annie keeps it away from Pony out of fear that he will ruin it. "Game Horse": Annie and Pony use their video game skills to save their friends. | |||||||||||||||
6 | 6 | "Horace" | Ant Blades, Magda Liolis and Bob Mittenthal | Francesca Adams & Denzel De Meerleer | February 8, 2020 | 104 | 0.75[16] | ||||||||
"The Boot" | Catherine Salkeld & Dominika Brodowska | ||||||||||||||
"Horace": Annie can avoid detention if she can heal the principal's dying plant, but the plan goes awry when Pony becomes attached to it. "The Boot": Pony's half-baked plan causes Annie to lose one of her boots, which she needs for a family photo. | |||||||||||||||
7 | 7 | "Distractions" | Ant Blades & Tobi Wilson | Francesca Adams & Richard Tuft | February 15, 2020 | 105 | 0.42[17] | ||||||||
"The Giving Chair" | Adam Cohen | Francesca Adams & Denzel De Meerleer | |||||||||||||
"Distractions": Pony keeps distracting Annie, causing her to have trouble working on her part of a science project Gerry is counting on her to do. "The Giving Chair": Annie goes with Pony to the bookstore to buy one of her dad's books, and they find a comfy chair that gives them whatever they want. | |||||||||||||||
8 | 8 | "Haircut" | Ant Blades, Magda Liolis and Bob Mittenthal | Dan Hamman & Hugh La Terriere | February 22, 2020 | 106 | 0.68[18] | ||||||||
"Gerry's Birthday" | Catherine Salkeld & Richard Tuft | ||||||||||||||
9 | 9 | "Pet Pony" | Ant Blades, Magda Liolis and Bob Mittenthal | Dan Hamman & Dominika Brodowska | February 29, 2020 | 107 | 0.60[19] | ||||||||
"Dog Day" | Catherine Salkeld & Richard Tuft | ||||||||||||||
10 | 10 | "Useful" | Ant Blades & Tobi Wilson | Dan Hamman & Denzel De Meerleer | March 7, 2020 | 108 | 0.70[20] | ||||||||
"Stompy!" | Ant Blades, Magda Liolis and Bob Mittenthal | Francesca Adams & Dominika Brodowska | |||||||||||||
11 | 11 | "Delivery Pony" | Ant Blades, Magda Liolis and Bob Mittenthal | Catherine Salkeld, Richard Tuft and Graeme Young | March 14, 2020 | 109 | 0.54[21] | ||||||||
"Magic Annie" | Francesca Adams & Denzel De Meerleer | ||||||||||||||
12 | 12 | "Bad Chicken" | Ant Blades, Magda Liolis and Bob Mittenthal | Dan Hamman & Richard Tuft | June 1, 2020 | 110A | 0.45[22] | ||||||||
13 | 13 | "Gerry's Tour" | Ant Blades, Magda Liolis and Bob Mittenthal | Catherine Salkeld, Denzel De Meerleer and Gray Young | June 2, 2020 | 110B | 0.36[23] | ||||||||
14 | 14 | "10 Minute Ticket" | Story by : Charlie Higson Written by : Ant Blades, Magda Liolis and Bob Mittenthal | Hugh La Terriere & Dominika Brodowska | June 3, 2020 | 111A | 0.46[24] | ||||||||
15 | 15 | "Clara Time" | Ant Blades, Magda Liolis and Bob Mittenthal | Dan Hamman & Richard Tuft | June 4, 2020 | 111B | 0.41[25] | ||||||||
16 | 16 | "Loud Horse" | Ant Blades, Magda Liolis and Bob Mittenthal | Graeme Young & Dominika Brodowska | August 24, 2020 | 113A | 0.53[26] | ||||||||
17 | 17 | "Sick Annie" | Ant Blades, Adam Jeffrey Cohen, Magda Liolis and Bob Mittenthal | Dan Hamman & Dominika Brodowska | August 25, 2020 | 113B | 0.50[27] | ||||||||
18 | 18 | "School Dance" | Ant Blades, Magda Liolis and Bob Mittenthal | Graeme Young & Prawta Annez | August 26, 2020 | 114A | 0.51[28] | ||||||||
19 | 19 | "Dad's Speech" | Ant Blades, Magda Liolis and Bob Mittenthal | Hugh La Terrier & Denzel De Meerleer | August 27, 2020 | 114B | 0.54[29] | ||||||||
20 | 20 | "Scarecrow" | Alex Collier | Hugh La Terrier & Denzel De Meerleer | October 23, 2020 | 112 | 0.44[30] | ||||||||
"Poneapples" | Ant Blades, Adam Jeffrey Cohen, Magda Liolis and Bob Mittenthal | Graeme Young & Richard Tuft | |||||||||||||
"Scarecrow": Pony hits a scarecrow, which causes crows to infest the pumpkins and the house. "Poneapples": After Dad tells Annie and Pony to wash the apples to sell to the public, but Pony instead chooses to wash the apples using his mouth, causing Annie to get more money for her cards. | |||||||||||||||
21 | 21 | "Fan Pony" | Ant Blades, Magda Liolis and Bob Mittenthal | Dan Hamman, Charlie Higson and Denzel De Meerleer | November 7, 2020 | 120 | 0.48[31] | ||||||||
"Cop Mom" | Ant Blades, Charlie Higson, Magda Liolis and Bob Mittenthal | Hugh La Terriere & Prawta Annez | |||||||||||||
22 | 22 | "Annie-versary" | Adam Long | Hugh La Terriere & Denzel De Meerleer | November 14, 2020 | 115 | 0.54[32] | ||||||||
"Teacher's Pet" | Alex Collier | Dan Hamman, Prawta Annez and Richard Tuft | |||||||||||||
23 | 23 | "Trash Dash" | Shane Langan & Amy Stephenson | Dan Hamman & Prawta Annez | November 21, 2020 | 117 | 0.53[33] | ||||||||
"Save the Took Took" | Alex Collier | Dan Hamman, Denzel De Meerleer and Prawta Annez | |||||||||||||
24 | 24 | "Bramley Holiday" | Ant Blades, Magda Liolis and Bob Mittenthal | Graeme Young, Hugh La Terriere, Richard Tuft, and Denzel De Meerleer | December 5, 2020 | 116 | 0.55[34] |
Season 2 (2021–22)
No. overall | No. in season | Title [10][11][35][36] | Written by | Storyboard by | Original air date [10][35] | Prod. code [10] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "Raiders of the Lost Cinema" | Ant Blades, Magda Liolis and Bob Mittenthal | Hugh La Terriere & Richard Tuft | October 29, 2021 | 209 | 0.02[37] |
26 | 2 | "Annie's Voice" | Sara E.B. Osman | Jessica Tóth | December 9, 2021 | 211 | 0.04[38] |
"Business as Usual" | Ta'riq Fisher, Ant Blades, Magda Liolis and Bob Mittenthal | Kati Knitt | |||||
27 | 3 | "The Wallet" | Ant Blades, Magda Liolis and Bob Mittenthal | Graeme Young, Prawta Annez and Richard Tuft | January 17, 2022 | 118 | 0.11[39] |
"Locked Out" | Alex Collier | Hugh La Terriere & Prawta Annez | |||||
28 | 4 | "Always Yes Annie" | Ant Blades, Magda Liolis and Bob Mittenthal | Graeme Young & Denzel De Meerleer | January 20, 2022 | 119 | 0.05[40] |
"Sleepover" | Ant Blades, Charlie Higson, Magda Liolis and Bob Mittenthal | Dan Hamman, Hugh La Terriere and Richard Tuft | |||||
29 | 5 | "Flight of the Chickens" | Charlie Higson | Graeme Young | January 27, 2022 | 201 | N/A |
"Henrietta the Psychic" | Howard Read | Hugh La Terriere | |||||
30 | 6 | "Annie vs. Pony" | Isabel Fay, Bob Mittenthal and Magda Liolis | Dave Dekeyser | February 3, 2022 | 203 | 0.09[41] |
"Get Sapphire" | Derek Miller, Bob Mittenthal and Magda Liolis | David Stoten | |||||
31 | 7 | "Pighog Day" | Alex Collier, Magda Liolis, Ant Blades and Bob Mittenthal | Jamie Iles | February 10, 2022 | 202 | 0.06[42] |
"Second Best Friend" | Howard Read, Magda Liolis, Ant Blades and Bob Mittenthal | Gray Young & Hugh La Terriere | |||||
32 | 8 | "Pony Car" | Alex Collier, Bob Mittenthal and Magda Liolis | Dave Dekeyser | February 17, 2022 | 204 | 0.05[43] |
"Wedding Planners" | Adam Cohen, Bob Mittenthal and Magda Liolis | Jamie Iles | |||||
33 | 9 | "Cat Alley" | Magda Liolis & Bob Mittenthal | Kati Knitt | February 24, 2022 | 205 | 0.03[44] |
"Saving Horse" | Ant Blades, Magda Liolis and Bob Mittenthal | David Stoten & Jessica Tóth | |||||
34 | 10 | "Comic Connival" | Derek Miller, Magda Liolis, Ant Blades and Bob Mittenthal | Jessica Tóth | March 3, 2022 | 207 | 0.08[45] |
"Horse on a Hot Tin Roof" | Howard Read, Magda Liolis, Ant Blades and Bob Mittenthal | Jamie Iles | |||||
35 | 11 | "Song of the Soil" | Giles Pilbrow | Dave Dekeyser | March 10, 2022 | 208 | N/A |
"Street Smart" | Charlie Higson | Kati Knitt | |||||
36 | 12 | "Ponopoly" | Giles Pilbrow | Dave Dekeyser | March 17, 2022 | 210 | 0.09[46] |
"President Annie" | Stephanie Kemp, Magda Liolis, Ant Blades and Bob Mittenthal | Jamie Iles | |||||
37 | 13 | "Cow Power" | James Huntrods | Richard Tuft | March 24, 2022 | 212 | 0.06[47] |
"I.T. Pony" | Alex Collier | Hugh La Terriere & Adelia Ardovino | |||||
38 | 14 | "Family Free for All" | Howard Read, Magda Liolis, Ant Blades and Bob Mittenthal | Kati Knitt | March 31, 2022 | 213 | 0.05[48] |
"Lucky Pony" | Angel Hobbs | Jamie Iles | |||||
39 | 15 | "City Pony" | Derek Miller, Magda Liolis, Ant Blades and Bob Mittenthal | Dave Dekeyser & Jessica Tóth | April 7, 2022 | 214 | 0.07[49] |
"Country Pony" | |||||||
40 | 16 | "Hot Tub Brine Machine" | Magda Liolis & Bob Mittenthal | Hugh La Terriere | April 14, 2022 | 215 | 0.06[50] |
"The Secret Life of Pony" | Jamie Iles | ||||||
41 | 17 | "Space Shippers" | Magda Liolis & Bob Mittenthal | Jessica Tóth | April 21, 2022 | 217 | 0.05[51] |
"The Lakey Loos" | Lucas Mills | Hugh La Terriere | |||||
42 | 18 | "Bowled Over" | Alex Collier | Dave Dekeyser | April 28, 2022 | 218 | 0.06[52] |
"Disaster Express" | Bryce Marrero | Kati Knitt | |||||
43 | 19 | "Pony Almighty" | Ant Blades, Magda Liolis and Bob Mittenthal | Richard Tuft | May 5, 2022 | 219 | 0.04[53] |
"Annie the Influencer" | Ayana Reece | Jamie Iles | |||||
44 | 20 | "Never Take Advice From a Pony" | Ant Blades, Magda Liolis and Bob Mittenthal | Richard Tuft | May 12, 2022 | 216 | 0.04[54] |
"Moon Face-Off" | Howard Read | Jessica Tóth | |||||
45 | 21 | "Pony, Come Home" | Magda Liolis & Bob Mittenthal | Kati Knitt & Dave Dekeyser | May 19, 2022 | 220 | 0.03[55] |
"Special Sauce" | Ant Blades, Magda Liolis and Bob Mittenthal | Dave Dekeyser | |||||
46 | 22 | "Beachy Weachy Weach" | Ant Blades, Magda Liolis and Bob Mittenthal | Richard Tuft | May 26, 2022 | 206 | 0.04[56] |
"Bee in a Jar" | Alex Collier, Ant Blades, Magda Liolis and Bob Mittenthal | Hugh La Terriere & Adelia Ardovino | |||||
Shorts
No. | Title [57][58] | Original air date [57][58] | Prod. code [57] | U.S. viewers (millions) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickelodeon | ||||||||||||
1 | "Coffee Run" | May 28, 2021 | 101 | 0.29[59] | ||||||||
"Paper Chase" | ||||||||||||
"Coffee Run": When George and Helen run out of morning coffee, Annie and Pony quest off to get them some. "Paper Chase": After Annie forgets her homework, Pony chases after her to return it. | ||||||||||||
2 | "Hold My Spot" | June 4, 2021 | 102 | 0.26[60] | ||||||||
"Screen Time" | ||||||||||||
"Hold My Spot": Annie asks Pony to hold her spot when she has to go to the bathroom from drinking too much juice. However, Pony takes it to extremes as he waits. "Screen Time": Annie and her friends attempt to do their homework together online, but Pony is fooling around in the background. | ||||||||||||
Nicktoons | ||||||||||||
3 | "Vending Machine" | March 17, 2022 | 117 | 0.09[46] | ||||||||
"Inside Pony" | ||||||||||||
Reception
Ratings
Season | Episodes | First aired | Last aired | Avg. viewers (millions) | ||
---|---|---|---|---|---|---|
Date | Viewers (millions) |
Date | Viewers (millions) | |||
1 | 24 | January 18, 2020 | 0.96[12] | December 5, 2020 | 0.55[34] | 0.57 |
2 | 20 | October 29, 2021 | 0.02[37] | May 26, 2022 | 0.04[56] | 0.06 |
Awards and nominations
Year | Award | Category | Recipient | Result | Ref. |
---|---|---|---|---|---|
2021 | Annie Awards | Best Voice Acting – TV/Media | Jessica DiCicco (Annie) | Nominated | [61] |
2022 | Kidscreen Awards | Best Short Film | "Coffee Run" | Won | [62] |
2023 | Best Animated Series | It's Pony | Nominated | [63] |
Notes
References
- ^ Ryan Tuchow (January 16, 2020). "Why Nick is ponying up a new series". Kidscreen. Retrieved June 10, 2020.
- ^ Andreeva, Nellie (2024-03-28). "Paramount+ Removes 10 Nickelodeon Titles Including 'Blue's Clues & You!' & 'Rugrats' Series". Deadline. Retrieved 2024-03-29.
- ^ a b c d e f g h i j k "Nickelodeon Debuts Brand-New Animated Series, It's Pony, Saturday, Jan. 18" (Press release). London: Nickelodeon. December 9, 2019. Retrieved July 9, 2020 – via The Futon Critic.
- ^ a b "Nickelodeon Greenlights Original Animated Comedy Series Pony" (Press release). New York: Nickelodeon. March 6, 2018. Retrieved April 15, 2020 – via The Futon Critic.
- ^ Milligan, Mercedes (March 6, 2018). "Nick Upfront 2018: Original Pony, Loud House Spin-Off, Blue's Clues Remake Coming Soon". Animation Magazine. Retrieved March 6, 2018.
- ^ "Nickelodeon Unveils Content Pipeline of More Than 800 New Episodes, Details Expansion into Location-Based and VR Experiences" (Press release). New York: Nickelodeon. March 6, 2018. Retrieved April 15, 2020 – via The Futon Critic.
- ^ Kate Hogan (December 9, 2019). "New Series Spotlights the Sweet Bond Between a Girl and Her Horse: Check Out It's Pony". People. Retrieved April 15, 2020.
- ^ Georg Szalai (July 9, 2020). "Nickelodeon Orders Season 2 of It's Pony". The Hollywood Reporter. Retrieved July 9, 2020.
- ^ "Nickelodeon Greenlights Second Season of Fan-Favorite It's Pony" (Press release). London: Nickelodeon. July 9, 2020. Retrieved July 9, 2020 – via The Futon Critic.
- ^ a b c d e f "It's Pony Episode Listings". The Futon Critic.
- ^ a b c "It's Pony Season 1 Episode Guide". Zap2it.
- ^ a b Mitch Metcalf (January 22, 2020). "Top 150 Saturday Cable Originals & Network Finals: 1.18.2020". Showbuzz Daily. Archived from the original on January 23, 2020. Retrieved January 22, 2020.
- ^ It's Pony! 🐴 FULL Episode Series Premiere (Video). Nickelodeon. December 26, 2019. Retrieved February 25, 2020 – via YouTube.
- ^ Mitch Metcalf (January 28, 2020). "Top 150 Saturday Cable Originals & Network Finals: 1.25.2020". Showbuzz Daily. Archived from the original on January 28, 2020. Retrieved January 28, 2020.
- ^ Mitch Metcalf (February 4, 2020). "Top 150 Saturday Cable Originals & Network Finals: 2.1.2020". Showbuzz Daily. Archived from the original on February 4, 2020. Retrieved February 4, 2020.
- ^ Mitch Metcalf (February 11, 2020). "Top 150 Saturday Cable Originals & Network Finals: 2.8.2020". Showbuzz Daily. Archived from the original on February 12, 2020. Retrieved February 11, 2020.
- ^ Mitch Metcalf (February 19, 2020). "Top 150 Saturday Cable Originals & Network Finals: 2.15.2020". Showbuzz Daily. Archived from the original on February 19, 2020. Retrieved February 19, 2020.
- ^ Mitch Metcalf (February 25, 2020). "Top 150 Saturday Cable Originals & Network Finals: 2.22.2020". Showbuzz Daily. Archived from the original on February 25, 2020. Retrieved February 25, 2020.
- ^ Mitch Metcalf (March 3, 2020). "Top 150 Saturday Cable Originals & Network Finals: 2.29.2020". Showbuzz Daily. Archived from the original on March 3, 2020. Retrieved March 3, 2020.
- ^ Mitch Metcalf (March 10, 2020). "Top 150 Saturday Cable Originals & Network Finals: 3.7.2020". Showbuzz Daily. Archived from the original on March 11, 2020. Retrieved March 10, 2020.
- ^ Mitch Metcalf (March 17, 2020). "Top 150 Saturday Cable Originals & Network Finals: 3.14.2020". Showbuzz Daily. Archived from the original on March 17, 2020. Retrieved March 17, 2020.
- ^ Mitch Metcalf (June 2, 2020). "Top 150 Monday Cable Originals & Network Finals: 6.1.2020". Showbuzz Daily. Archived from the original on June 3, 2020. Retrieved June 2, 2020.
- ^ Mitch Metcalf (June 3, 2020). "Top 150 Tuesday Cable Originals & Network Finals: 6.2.2020". Showbuzz Daily. Archived from the original on June 3, 2020. Retrieved June 3, 2020.
- ^ Mitch Metcalf (June 4, 2020). "Top 150 Wednesday Cable Originals & Network Finals: 6.3.2020". Showbuzz Daily. Archived from the original on June 4, 2020. Retrieved June 4, 2020.
- ^ Mitch Metcalf (June 5, 2020). "Top 150 Thursday Cable Originals & Network Finals: 6.4.2020". Showbuzz Daily. Archived from the original on June 5, 2020. Retrieved June 5, 2020.
- ^ Mitch Metcalf (August 25, 2020). "Top 150 Monday Cable Originals & Network Finals: 8.24.2020". Showbuzz Daily. Archived from the original on August 25, 2020. Retrieved August 25, 2020.
- ^ Mitch Metcalf (August 26, 2020). "Top 150 Tuesday Cable Originals & Network Finals: 8.25.2020". Showbuzz Daily. Archived from the original on August 28, 2020. Retrieved August 26, 2020.
- ^ Mitch Metcalf (August 27, 2020). "Top 150 Wednesday Cable Originals & Network Finals: 8.26.2020". Showbuzz Daily. Archived from the original on August 28, 2020. Retrieved August 27, 2020.
- ^ Mitch Metcalf (August 28, 2020). "Top 150 Thursday Cable Originals & Network Finals: 8.27.2020". Showbuzz Daily. Archived from the original on August 29, 2020. Retrieved August 28, 2020.
- ^ Mitch Metcalf (October 26, 2020). "Top 150 Friday Cable Originals & Network Finals: 10.23.2020". Showbuzz Daily. Archived from the original on October 26, 2020. Retrieved October 26, 2020.
- ^ Mitch Metcalf (November 10, 2020). "Top 150 Saturday Cable Originals & Network Finals: 11.7.2020". Showbuzz Daily. Archived from the original on November 10, 2020. Retrieved November 10, 2020.
- ^ Mitch Metcalf (November 17, 2020). "Top 150 Saturday Cable Originals & Network Finals: 11.14.2020". Showbuzz Daily. Archived from the original on November 17, 2020. Retrieved November 17, 2020.
- ^ Mitch Metcalf (November 24, 2020). "Top 150 Saturday Cable Originals & Network Finals: 11.21.2020". Showbuzz Daily. Archived from the original on November 24, 2020. Retrieved November 24, 2020.
- ^ a b Mitch Metcalf (December 8, 2020). "Top 150 Saturday Cable Originals & Network Finals: 12.5.2020". Showbuzz Daily. Archived from the original on December 8, 2020. Retrieved December 8, 2020.
- ^ a b "It's Pony Season 2 Episode Guide". Zap2it.
- ^ "It's Pony Season 2". Radio Times. Retrieved August 1, 2021.
- ^ a b Mitch Metcalf (November 1, 2021). "Friday 10.29.2021 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved November 1, 2021.
- ^ Mitch Metcalf (December 10, 2021). "Thursday 12.9.2021 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved December 11, 2021.
- ^ Mitch Salem (January 19, 2022). "Monday 1.17.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved January 19, 2022.
- ^ Mitch Metcalf (January 21, 2022). "Thursday 1.20.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved January 21, 2022.
- ^ Mitch Salem (February 4, 2022). "Thursday 2.3.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved March 11, 2022.
- ^ Mitch Metcalf (February 11, 2022). "Thursday 2.10.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved February 11, 2022.
- ^ Mitch Salem (February 18, 2022). "Thursday 2.17.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved February 18, 2022.
- ^ Mitch Metcalf (February 25, 2022). "Thursday 2.24.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved March 3, 2022.
- ^ Mitch Salem (March 4, 2022). "Thursday 3.3.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved March 4, 2022.
- ^ a b Mitch Salem (March 18, 2022). "Thursday 3.17.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved March 18, 2022.
- ^ Mitch Metcalf (March 25, 2022). "Thursday 3.24.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved March 25, 2022.
- ^ Mitch Salem (April 1, 2022). "Thursday 3.31.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved April 1, 2022.
- ^ Mitch Salem (April 8, 2022). "Thursday 4.7.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved April 8, 2022.
- ^ Mitch Metcalf (April 16, 2022). "Thursday 4.14.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved April 16, 2022.
- ^ Mitch Salem (April 22, 2022). "Thursday 4.21.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved April 22, 2022.
- ^ Mitch Metcalf (April 29, 2022). "Thursday 4.28.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved April 29, 2022.
- ^ Mitch Salem (May 6, 2022). "Thursday 5.5.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved May 6, 2022.
- ^ Mitch Metcalf (May 13, 2022). "Thursday 5.12.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved May 15, 2022.
- ^ Mitch Salem (May 20, 2022). "Thursday 5.19.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved May 20, 2022.
- ^ a b Mitch Metcalf (May 27, 2022). "Thursday 5.26.2022 Top 150 Cable Originals & Network Finals". Showbuzz Daily. Retrieved May 27, 2022.
- ^ a b c "Nick Shorts Showcase Episode Listings". The Futon Critic.
- ^ a b "Nick Shorts Showcase Episode Guide". Zap2it.
- ^ Mitch Metcalf (May 31, 2021). "Top 150 Friday Cable Originals & Network Finals: 5.28.2021". Showbuzz Daily. Retrieved August 30, 2021.
- ^ Mitch Metcalf (June 7, 2021). "Top 150 Friday Cable Originals & Network Finals: 6.4.2021". Showbuzz Daily. Retrieved August 30, 2021.
- ^ Erik Pedersen (March 3, 2021). "Annie Awards Nominations: Soul & Wolfwalkers Lead Field For Animation Prizes". Deadline Hollywood. Retrieved March 4, 2021.
- ^ Debbie Diamond Sarto (July 21, 2022). "2022 Kidscreen Award Winners Announced". Animation World Network. Retrieved August 24, 2022.
- ^ Jeremy Dickson (November 29, 2022). "Streamers rule Kidscreen Awards nominations". Kidscreen. Retrieved November 30, 2022.