To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

File:Niran 2021 track.png

From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 1.46 MB, MIME type: image/png)

Summary

Description
Track map of Severe Tropical Cyclone Niran of the 2020-21 Australian region cyclone season and the 2020-21 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-02-27–2021-03-07
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Southwest Pacific Enhanced Archive for Tropical Cyclones (SPEArTC)[1] (for RSMC Nadi and TCWC Wellington) and the Joint Typhoon Warning Center[2].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
Track map generator input code
SP152021,              NIRAN,      8,
20210227, 0600,  , DB, 15.4S, 148.9E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210227, 1200,  , DB, 15.9S, 148.9E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210227, 1800,  , TD, 16.4S, 148.8E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210228, 0000,  , TD, 16.6S, 148.7E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210228, 0600,  , TD, 16.9S, 148.5E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210228, 1200,  , TD, 17.1S, 148.2E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210228, 1800,  , TD, 17.3S, 147.7E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210301, 0000,  , TS, 17.2S, 147.2E,  35,  995,   60,   40,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210301, 0600,  , TS, 16.7S, 146.8E,  35,  994,   60,   70,   80,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210301, 1200,  , TS, 16.1S, 146.9E,  40,  994,   70,   50,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210301, 1800,  , TS, 15.5S, 147.3E,  45,  992,   70,   60,   80,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210302, 0000,  , TS, 15.0S, 147.7E,  50,  990,   40,   20,   50,   90,   30,   10,   30,   30,    0,    0,    0,    0,    JTWC,
20210302, 0600,  , TS, 14.9S, 147.9E,  50,  989,   50,   30,   60,  100,   20,   10,   30,   30,    0,    0,    0,    0,    JTWC,
20210302, 1200,  , TS, 14.8S, 148.1E,  55,  986,  110,  150,  140,   80,   60,   80,   80,   40,    0,    0,    0,    0,    JTWC,
20210302, 1800,  , TS, 14.9S, 148.2E,  55,  983,   90,  120,  110,   90,   50,   30,   30,   50,    0,    0,    0,    0,    JTWC,
20210303, 0000,  , TC, 14.9S, 148.0E,  65,  974,  110,   70,   60,  110,   30,   40,   30,   30,   15,   10,   10,   15,    JTWC,
20210303, 0600,  , TC, 14.9S, 147.9E,  70,  970,  110,  100,  130,  120,   60,   50,   70,   60,   30,   25,   35,   30,    JTWC,
20210303, 1200,  , TC, 14.8S, 147.9E,  70,  970,  140,   80,   80,  120,   50,   40,   40,   30,   15,   15,   15,   15,    JTWC,
20210303, 1800,  , TC, 15.0S, 148.2E,  80,  966,  140,   80,   80,  120,   50,   40,   40,   30,   20,   20,   20,   20,    JTWC,
20210304, 0000,  , TC, 15.2S, 148.6E,  85,  962,  200,  110,  130,  170,  110,   70,   70,  110,   50,   25,   30,   50,    JTWC,
20210304, 0600,  , TC, 15.5S, 149.5E,  90,  958,  210,  110,  130,  170,  120,   80,   70,   90,   50,   35,   35,   50,    JTWC,
20210304, 1200,  , TC, 15.4S, 150.5E,  90,  961,  210,  120,  120,  190,  110,   70,   70,  100,   40,   30,   30,   40,    JTWC,
20210304, 1800,  , TC, 15.9S, 152.5E,  95,  958,  210,  120,  120,  190,  100,   70,   70,  100,   40,   30,   30,   40,    JTWC,
20210305, 0000,  , TC, 16.7S, 154.6E, 110,  945,  200,  170,  130,  190,   90,   70,   60,   80,   45,   40,   40,   45,    JTWC,
20210305, 0600,  , TC, 17.8S, 156.8E, 120,  936,  210,  160,  120,  200,  120,   90,   60,  120,   65,   45,   30,   60,    JTWC,
20210305, 1200,  , TC, 18.8S, 159.1E, 140,  917,  200,  180,  130,  220,  120,  100,   70,  120,   60,   45,   40,   50,    JTWC,
20210305, 1800,  , TC, 19.9S, 161.4E, 120,  935,  190,  160,  120,  200,  110,   90,   70,  100,   70,   45,   30,   60,    JTWC,
20210306, 0000,  , TC, 21.2S, 163.7E, 110,  945,  150,  140,  130,  140,   90,  100,   90,   90,   50,   55,   55,   55,    JTWC,
20210306, 0600,  , TC, 22.7S, 166.6E, 100,  952,  220,  160,  110,  180,  120,  100,   90,  100,   60,   35,   25,   60,    JTWC,
20210306, 1200,  , TC, 24.3S, 169.5E,  90,  959,  160,  230,  130,  100,   60,   90,   60,   60,   50,   55,   45,   45,    JTWC,
20210306, 1800,  , TC, 26.7S, 173.5E,  65,  977,  200,  180,  140,  170,  120,  100,   80,  100,   30,   20,   20,   30,    JTWC,
20210307, 0000,  , EX, 27.3S, 175.7E,  50,  983,  120,   70,   70,  100,   60,   60,   60,   50,    0,    0,    0,    0,    JTWC,
20210307, 0600,  , EX, 28.9S, 178.8E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210307, 1200,  , EX, 30.6S, 178.1W,  45,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210307, 1800,  , EX, 29.0S, 174.0W,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:45, 7 August 2022Thumbnail for version as of 20:45, 7 August 20222,700 × 1,669 (1.46 MB)SupportstormJTWC/Wellington BT data
12:58, 9 December 2021Thumbnail for version as of 12:58, 9 December 20212,700 × 1,669 (1.47 MB)SupportstormUpdated with Wellington BT data
21:23, 7 March 2021Thumbnail for version as of 21:23, 7 March 20212,700 × 1,669 (1.6 MB)Supportstorm03-07 12Z
07:52, 6 March 2021Thumbnail for version as of 07:52, 6 March 20212,700 × 1,669 (2.44 MB)Meow03-06 06Z
20:16, 5 March 2021Thumbnail for version as of 20:16, 5 March 20213,000 × 1,854 (2.19 MB)Jasper DengCat 5
07:38, 5 March 2021Thumbnail for version as of 07:38, 5 March 20212,700 × 1,669 (2.82 MB)Meow03-05 06Z
08:06, 4 March 2021Thumbnail for version as of 08:06, 4 March 20212,700 × 1,669 (3.15 MB)Meow03-04 06Z
08:07, 3 March 2021Thumbnail for version as of 08:07, 3 March 20212,700 × 1,669 (3.17 MB)Meow03-03 06Z
08:12, 2 March 2021Thumbnail for version as of 08:12, 2 March 20212,700 × 1,669 (3.17 MB)Meow03-02 06Z
07:28, 1 March 2021Thumbnail for version as of 07:28, 1 March 20212,700 × 1,669 (3.2 MB)Meow03-01 06Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.