To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

File:Habana 2021 track.png

From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 71 KB, MIME type: image/png)

Summary

Description
Track map of Intense Tropical Cyclone Habana of the 2020-21 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-03-02–2021-03-17
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from MFR (until 03-03 00Z) and NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SI182021,             HABANA,     62,
20210302, 0000,  , DB, 13.6S,  62.9E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20210302, 0600,  , DB, 13.7S,  63.7E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20210302, 1200,  , DB, 13.9S,  64.0E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20210302, 1800,  , DB, 14.1S,  64.2E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20210303, 0000,  , DB, 14.2S,  64.5E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20210303, 0600,  , DB, 14.8S,  65.1E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210303, 1200,  , TD, 15.2S,  66.2E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210303, 1800,  , TD, 15.6S,  67.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210304, 0000,  , TD, 15.8S,  69.5E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210304, 0600,  , TD, 16.0S,  71.2E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210304, 1200,  , TS, 16.4S,  72.5E,  35, 1001,   90,  100,   50,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210304, 1800,  , TS, 16.7S,  73.4E,  45,  997,   80,   90,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210305, 0000,  , TS, 16.6S,  74.5E,  55,  992,   80,   60,   60,   50,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20210305, 0600,  , TC, 16.4S,  75.5E,  90,  972,   80,   70,   60,   50,   20,   20,   20,   20,   10,   10,   10,   10,    JTWC,
20210305, 1200,  , TC, 16.3S,  76.3E, 115,  948,   80,   80,   70,   60,   30,   30,   40,   40,   20,   20,   20,   20,    JTWC,
20210305, 1800,  , TC, 16.1S,  77.1E, 120,  945,   80,   80,   70,   60,   30,   30,   40,   40,   20,   20,   20,   20,    JTWC,
20210306, 0000,  , TC, 16.0S,  77.5E, 120,  941,   80,   70,   90,   60,   40,   40,   60,   40,   15,   15,   15,   15,    JTWC,
20210306, 0600,  , TC, 16.0S,  77.8E, 125,  935,   70,   50,   60,   50,   30,   30,   40,   30,   15,   15,   20,   15,    JTWC,
20210306, 1200,  , TC, 16.1S,  78.1E, 120,  941,   70,   50,   50,   60,   30,   30,   30,   30,   20,   15,   20,   15,    JTWC,
20210306, 1800,  , TC, 16.3S,  78.5E, 120,  942,  130,  110,  120,  130,   70,   70,   60,   80,   25,   15,   20,   25,    JTWC,
20210307, 0000,  , TC, 16.6S,  79.0E, 115,  945,  140,  120,   70,  100,   60,   40,   40,   60,   35,   30,   30,   35,    JTWC,
20210307, 0600,  , TC, 16.8S,  79.4E, 115,  945,  140,  120,   80,  110,   60,   40,   40,   50,   30,   25,   25,   30,    JTWC,
20210307, 1200,  , TC, 17.1S,  80.1E, 105,  955,  110,  100,   80,   90,   50,   50,   40,   40,   20,   25,   20,   20,    JTWC,
20210307, 1800,  , TC, 17.5S,  80.6E, 100,  960,   90,   80,   70,   70,   60,   50,   40,   40,   25,   15,    0,   20,    JTWC,
20210308, 0000,  , TC, 17.9S,  80.9E, 100,  960,   90,   80,   70,   70,   60,   50,   40,   40,   25,   20,   20,   20,    JTWC,
20210308, 0600,  , TC, 18.2S,  81.0E,  80,  975,   70,   70,   70,   60,   40,   40,   30,   30,   25,   25,   15,   15,    JTWC,
20210308, 1200,  , TC, 18.4S,  81.0E,  75,  979,   60,   70,   50,   50,   30,   40,   30,   30,   20,   25,    5,   15,    JTWC,
20210308, 1800,  , TC, 18.5S,  80.6E,  70,  984,   60,   70,   50,   50,   30,   40,   30,   30,   25,   25,    0,    0,    JTWC,
20210309, 0000,  , TC, 18.5S,  80.2E,  70,  983,   60,   70,   60,   50,   30,   40,   30,   30,   20,   20,   20,    0,    JTWC,
20210309, 0600,  , TC, 18.4S,  79.5E,  70,  985,   60,   70,   60,   50,   30,   40,   40,   30,   20,   20,   20,   20,    JTWC,
20210309, 1200,  , TC, 18.3S,  78.9E,  75,  981,   60,   60,   60,   60,   40,   40,   40,   40,   20,   20,   20,   20,    JTWC,
20210309, 1800,  , TC, 17.9S,  78.1E,  85,  975,   70,   60,   60,   60,   40,   40,   40,   40,   20,   20,   20,   15,    JTWC,
20210310, 0000,  , TC, 17.7S,  77.4E, 105,  956,   70,   80,   80,   60,   50,   50,   50,   40,   25,   25,   25,   25,    JTWC,
20210310, 0600,  , TC, 17.5S,  76.7E, 115,  948,   60,   80,   80,   60,   40,   40,   40,   40,   20,   20,   20,   20,    JTWC,
20210310, 1200,  , TC, 17.5S,  76.0E, 135,  928,   70,   80,   80,   60,   40,   40,   40,   40,   20,   20,   20,   20,    JTWC,
20210310, 1800,  , TC, 17.4S,  75.4E, 130,  933,   60,   70,   80,   70,   50,   40,   50,   50,   35,   25,   35,   35,    JTWC,
20210311, 0000,  , TC, 17.4S,  74.9E, 130,  931,   50,   60,   60,   50,   40,   40,   40,   30,   25,   25,   25,   20,    JTWC,
20210311, 0600,  , TC, 17.5S,  74.2E, 125,  935,   50,   60,   60,   50,   40,   40,   40,   30,   25,   25,   25,   20,    JTWC,
20210311, 1200,  , TC, 17.9S,  73.7E, 125,  937,   50,   70,   60,   50,   40,   40,   40,   30,   25,   25,   25,   20,    JTWC,
20210311, 1800,  , TC, 18.1S,  73.0E, 125,  937,   50,   70,   60,   50,   40,   40,   40,   30,   25,   25,   25,   20,    JTWC,
20210312, 0000,  , TC, 18.4S,  72.3E, 125,  938,   50,   70,   60,   50,   40,   40,   40,   30,   25,   25,   25,   20,    JTWC,
20210312, 0600,  , TC, 18.8S,  71.7E, 125,  938,   90,  100,   70,   80,   50,   50,   50,   50,   30,   35,   25,   30,    JTWC,
20210312, 1200,  , TC, 19.3S,  71.2E, 115,  945,   90,  100,   80,   80,   50,   40,   50,   40,   25,   30,   25,   25,    JTWC,
20210312, 1800,  , TC, 19.8S,  70.9E, 110,  952,   90,  110,  100,  100,   60,   50,   60,   50,   35,   30,   30,   35,    JTWC,
20210313, 0000,  , TC, 20.2S,  70.6E, 100,  959,   90,  110,  100,  100,   60,   50,   60,   50,   35,   30,   30,   35,    JTWC,
20210313, 0600,  , TC, 20.7S,  70.2E,  90,  966,   90,  110,  100,  100,   60,   50,   60,   50,   35,   30,   30,   35,    JTWC,
20210313, 1200,  , TC, 21.2S,  70.0E,  80,  973,   90,  110,  100,  100,   50,   50,   60,   50,   35,   30,   30,   35,    JTWC,
20210313, 1800,  , TC, 21.4S,  70.0E,  75,  978,  100,  120,  110,  100,   50,   50,   60,   50,   35,   30,   30,   35,    JTWC,
20210314, 0000,  , TC, 21.8S,  70.2E,  70,  980,  100,  110,  100,   90,   50,   50,   50,   40,   30,   30,   30,   30,    JTWC,
20210314, 0600,  , TC, 22.0S,  70.4E,  65,  983,   90,  130,  130,   70,   40,   50,   40,   30,   25,   25,   25,   25,    JTWC,
20210314, 1200,  , TS, 22.1S,  70.7E,  60,  986,   90,  130,  130,   70,   40,   50,   40,   30,    0,    0,    0,    0,    JTWC,
20210314, 1800,  , TS, 22.2S,  71.1E,  55,  989,  100,  130,  140,   70,   30,   30,   50,    0,    0,    0,    0,    0,    JTWC,
20210315, 0000,  , TS, 22.3S,  71.4E,  50,  990,  100,  140,  130,   70,    0,   30,   50,    0,    0,    0,    0,    0,    JTWC,
20210315, 0600,  , TS, 22.4S,  71.6E,  50,  990,  100,  150,  140,   70,    0,   40,   50,    0,    0,    0,    0,    0,    JTWC,
20210315, 1200,  , TS, 22.1S,  71.4E,  45,  992,  100,  150,  140,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210315, 1800,  , TS, 22.1S,  71.2E,  35,  998,   60,   80,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210316, 0000,  , TD, 22.4S,  70.8E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210316, 0600,  , SD, 22.5S,  70.4E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210316, 1200,  , SD, 22.9S,  70.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210316, 1800,  , SD, 23.3S,  70.1E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210317, 0000,  , SD, 23.8S,  70.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20210317, 0600,  , DB, 24.1S,  70.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:51, 7 August 2022Thumbnail for version as of 20:51, 7 August 20222,700 × 1,669 (71 KB)SupportstormJTWC/Reunion BT data
09:02, 17 March 2021Thumbnail for version as of 09:02, 17 March 20212,700 × 1,669 (82 KB)Meow03-17 06Z (amended)
09:00, 17 March 2021Thumbnail for version as of 09:00, 17 March 20212,700 × 1,669 (90 KB)Meow03-17 06Z
07:31, 16 March 2021Thumbnail for version as of 07:31, 16 March 20212,700 × 1,669 (83 KB)Meow03-16 06Z
08:04, 15 March 2021Thumbnail for version as of 08:04, 15 March 20212,700 × 1,669 (83 KB)Meow03-15 06Z
08:09, 14 March 2021Thumbnail for version as of 08:09, 14 March 20212,700 × 1,669 (82 KB)Meow03-14 06Z
10:21, 13 March 2021Thumbnail for version as of 10:21, 13 March 20212,700 × 1,669 (81 KB)Meow03-13 06Z
08:47, 12 March 2021Thumbnail for version as of 08:47, 12 March 20212,700 × 1,669 (78 KB)Meow03-12 06Z
07:33, 11 March 2021Thumbnail for version as of 07:33, 11 March 20212,700 × 1,669 (76 KB)Meow03-11 06Z
07:38, 10 March 2021Thumbnail for version as of 07:38, 10 March 20212,700 × 1,669 (75 KB)Meow03-10 06Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.