To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

File:11F 2023 path.png

From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 186 KB, MIME type: image/png)

Summary

Description
Track map of Tropical Disturbance 11F of the 2022-23 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-03-12–2023-03-20
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SH, 91, 2023031118,   , BEST,   0, 174S, 1764W,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031200,   , BEST,   0, 175S, 1753W,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031206,   , BEST,   0, 181S, 1738W,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031212,   , BEST,   0, 184S, 1732W,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031218,   , BEST,   0, 185S, 1726W,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031300,   , BEST,   0, 186S, 1720W,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  150,  35,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031306,   , BEST,   0, 187S, 1716W,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  125,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031312,   , BEST,   0, 187S, 1713W,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,  100,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031318,   , BEST,   0, 187S, 1711W,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  105,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031400,   , BEST,   0, 187S, 1710W,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1011,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031406,   , BEST,   0, 190S, 1711W,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,  150,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031412,   , BEST,   0, 187S, 1716W,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1012,  170,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031418,   , BEST,   0, 184S, 1712W,  30, 1005, TD,   0,    ,    0,    0,    0,    0, 1011,  140,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031500,   , BEST,   0, 181S, 1710W,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1011,  140,  40,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031506,   , BEST,   0, 182S, 1709W,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1010,  120,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031512,   , BEST,   0, 181S, 1712W,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,  120,  20,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031518,   , BEST,   0, 180S, 1716W,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,  125,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 91, 2023031600,   , BEST,   0, 182S, 1721W,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1010,  110,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031606,   , BEST,   0, 183S, 1730W,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  110,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031612,   , BEST,   0, 185S, 1739W,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  110,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031618,   , BEST,   0, 186S, 1746W,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  110,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031700,   , BEST,   0, 188S, 1749W,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  110,  25,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031706,   , BEST,   0, 190S, 1753W,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  110,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031712,   , BEST,   0, 195S, 1755W,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  110,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031718,   , BEST,   0, 199S, 1762W,  25, 1009, TD,   0,    ,    0,    0,    0,    0, 1012,  140,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031800,   , BEST,   0, 200S, 1772W,  25, 1009, TD,   0,    ,    0,    0,    0,    0, 1011,  120,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031806,   , BEST,   0, 201S, 1779W,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,  100,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031812,   , BEST,   0, 203S, 1784W,  30, 1006, TD,   0,    ,    0,    0,    0,    0, 1010,   90,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031818,   , BEST,   0, 211S, 1787W,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1010,   90,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031900,   , BEST,   0, 214S, 1791W,  30, 1006, TD,   0,    ,    0,    0,    0,    0, 1009,   85,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031906,   , BEST,   0, 213S, 1797W,  25, 1004, TD,   0,    ,    0,    0,    0,    0,    0,    0,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031912,   , BEST,   0, 213S, 1795E,  20, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023031918,   , BEST,   0, 206S, 1792E,  15, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 91, 2023032000,   , BEST,   0, 203S, 1788E,  15, 1008, DB,   0,    ,    0,    0,    0,    0,    0,    0,  30,   0,   0,   P,   0,    ,   0,   0,     INVEST,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

c01d017dd26b5fd77df4505f104284b18585ad96

190,834 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:34, 20 March 2023Thumbnail for version as of 15:34, 20 March 20232,700 × 1,669 (186 KB)Meow03-20 00Z
13:39, 19 March 2023Thumbnail for version as of 13:39, 19 March 20232,700 × 1,669 (182 KB)Meow03-19 12Z
14:00, 17 March 2023Thumbnail for version as of 14:00, 17 March 20232,700 × 1,669 (168 KB)Meow03-17 12Z
12:57, 16 March 2023Thumbnail for version as of 12:57, 16 March 20232,700 × 1,669 (165 KB)Meow03-16 12Z
15:49, 15 March 2023Thumbnail for version as of 15:49, 15 March 20232,700 × 1,669 (154 KB)Meow03-15 12Z
14:11, 14 March 2023Thumbnail for version as of 14:11, 14 March 20232,700 × 1,669 (154 KB)Meow03-14 12Z
15:07, 13 March 2023Thumbnail for version as of 15:07, 13 March 20232,700 × 1,669 (155 KB)Meow{{WPTC track map | author = Meow | name = Tropical Disturbance 11F | article = 2022–23 South Pacific cyclone season#Tropical Disturbance 11F | season = 2022-23 South Pacific cyclone season | start = 2023-03-12 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh912023.dat NOAA] | colors = new }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.