![]() |
---|
This article is part of a series on the politics and government of Timor-Leste |
Constitution |
Legislature |
Judiciary
|
|
|
![]() |
East Timor elects on national level a head of state - the president - and a legislature. The president is elected for a five-year term by the people. The National Parliament (Parlamenta Nacional) has 65 members.
Schedule
Position | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Type | Presidential (March&April) National Parliament (July) |
None | Presidential (March&April) National Parliament (July) | |||
President | President | None | President | |||
National Assembly | All seats | None | All seats | |||
Provinces, cities and municipalities | All seats | None | All seats |
Latest elections
Candidates | Parties | 1st round | 2nd round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Taur Matan Ruak | Independent (supported by CNRT) | 119,462 | 25.71 | 275,471 | 61.23 |
Francisco Guterres | FRETILIN | 133,635 | 28.76 | 174,408 | 38.77 |
José Ramos-Horta | Independent | 81,231 | 17.48 | ||
Fernando de Araújo | Democratic Party | 80,381 | 17.30 | ||
Rogério Lobato | Independent, member of FRETILIN | 16,219 | 3.49 | ||
José Luís Guterres | Frenti-Mudança | 9,235 | 1.99 | ||
Manuel Tilman | KOTA | 7,226 | 1.56 | ||
Abílio Araújo | PNT | 6,294 | 1.35 | ||
Lucas da Costa | Independent, member of Democratic Party | 3,862 | 0.83 | ||
Francisco Gomes | PLPA | 3,531 | 0.76 | ||
María do Céu | Independent | 1,843 | 0.40 | ||
Angelita Pires | Independent | 1,742 | 0.37 | ||
Valid votes | 464,661 | 94.84 | 449,879 | 98.08 | |
Invalid votes | 18,788 | 3.83 | 6,801 | 1.48 | |
Blank votes | 6,484 | 1.32 | 2,023 | 0.44 | |
Total votes (turnout 78.20%/73.12%) | 489,933 | 100.00 | 458,703 | 100.00 | |
Source: CNE, CNE |
Parties | Votes | % | Seats |
---|---|---|---|
Fretilin (Frente Revolucionária do Timor-Leste Independente) | 120,592 | 29.02 | 21 |
National Congress for Timorese Reconstruction (Congresso Nacional da Reconstrução Timorense) | 100,175 | 24.10 | 18 |
PSD–ASDT
|
65,358 | 15.73 | 11 |
Democratic Party (Partido Democrático) | 46,946 | 11.30 | 8 |
National Unity Party (Partido Unidade Nacional) | 18,896 | 4.55 | 3 |
Democratic Alliance (Aliança Democratica)
|
13,294 | 3.20 | 2 |
National Unity of Timorese Resistance (União Nacional Democrática de Resistência Timorense) | 13,247 | 3.19 | 2 |
Timorese Nationalist Party (Partido Nasionalista Timorense) | 10,057 | 2.42 | 0 |
Democratic Republic of Timor-Leste Party (Partido Democratika Republica de Timor) | 7,718 | 1.86 | 0 |
Republican Party (Partidu Republikanu) | 4,408 | 1.06 | 0 |
Christian Democratic Party (Partido Democrata Cristão) | 4,300 | 1.03 | 0 |
Socialist Party of Timor (Partido Socialista de Timor) | 3,982 | 0.96 | 0 |
Timorese Democratic Union (União Democrática Timorense) | 3,753 | 0.90 | 0 |
Millennium Democratic Party (Partido Milénio Democrático) | 2,878 | 0.69 | 0 |
Total (turnout 80.5%) | 415,604 | 100.00 | 65 |
Source: CNE |
Template:East Timorese presidential election
Past elections
Template:East Timor presidential election
Template:East Timor parliamentary election
See also
References
External links
