![]() | |
NASCAR Xfinity Series | |
---|---|
Venue | Chicagoland Speedway |
Location | Joliet, Illinois, United States |
Corporate sponsor | Camping World[1] |
First race | 2001 |
Distance | 300 miles (480 km) |
Laps | 200 (Stage 1: 45 Stage 2: 45 Stage 3: 110) |
Previous names | Sam's Club Presents The Hills Bros. Coffee 300 (2001) Tropicana Twister 300 (2002–2004) USG Durock 300 (2005–2007) Dollar General 300 (2008–2013) Jimmy John's Freaky Fast 300 (2014) Furious 7 300 (2015) Drive for Safety 300 (2016) TheHouse.com 300 (2017)[2] Overton's 300 (2018)[3] |
Most wins (driver) | Kyle Busch (4) |
Most wins (team) | Joe Gibbs Racing (5) |
Most wins (manufacturer) | Chevrolet (7) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Camping World 300 is a NASCAR Xfinity Series stock car race held annually at Chicagoland Speedway in Joliet, Illinois. In 2008 the race has been held at night under Chicagoland Speedway's new lighting system, after being held as a day race for the previous 7 years. However, in 2011, the race returned to daytime. From 2016–2017, it served as the final race of NASCAR's "regular season" for the Xfinity Series, Following the race, the top 12 drivers in points standings advance to the seven-race NASCAR Xfinity Series playoffs. Starting in 2018, the race moved to June, the weekend before 4th of July. The new race that Las Vegas Motor Speedway acquired from Kentucky Speedway took Chicagoland's former spot.
YouTube Encyclopedic
-
1/3Views:9 47051 45510 751
-
✪ Camping World 300 at Chicagoland | NASCAR on FOX HIGHLIGHTS
-
✪ Camping World 400 at Chicagoland | NASCAR on FOX HIGHLIGHTS
-
✪ NASCAR Xfinity Series Camping World 300 | EXTENDED HIGHLIGHTS | 6/29/19 | Motorsports on NBC
Transcription
Contents
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
2001 | July 14 | 92 | Jimmie Johnson | Herzog Motorsports | Chevrolet | 200 | 300 (482.803) | 2:30:40 | 119.469 |
2002 | July 13 | 2 | Johnny Sauter | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:20:37 | 128.008 |
2003 | July 12 | 25 | Bobby Hamilton Jr. | Team Rensi Motorsports | Ford | 200 | 300 (482.803) | 2:18:45 | 129.73 |
2004 | July 10 | 44 | Justin Labonte | Labonte Motorsports | Dodge | 200 | 300 (482.803) | 2:21:58 | 126.79 |
2005 | July 9 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:18:06 | 130.34 |
2006 | July 8 | 42 | Casey Mears | Chip Ganassi Racing | Dodge | 200 | 300 (482.803) | 2:23:31 | 125.421 |
2007 | July 14 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:12:41 | 135.661 |
2008 | July 11 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:04:37 | 144.443 |
2009 | July 10 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:02:10 | 147.34 |
2010 | July 9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 203* | 304.5 (490.045) | 2:10:37 | 139.875 |
2011 | Sept. 17 | 22 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:01:06 | 148.637 |
2012 | Sept. 15 | 6 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 200 | 300 (482.803) | 2:10:05 | 138.373 |
2013 | Sept. 14 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:16:34 | 131.804 |
2014 | Sept. 13 | 5 | Kevin Harvick | JR Motorsports | Chevrolet | 200 | 300 (482.803) | 2:23:42 | 125.261 |
2015 | Sept. 19 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:11:40 | 136.709 |
2016 | Sept. 17 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:29:17 | 120.576 |
2017 | Sept. 16 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 300 (482.803) | 2:15:07 | 133.218 |
2018 | June 30 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 200 | 300 (482.803) | 2:13:34 | 134.764 |
2019 | June 29 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste | Ford | 200 | 300 (482.803) | 2:20:33 | 128.068 |
- 2010: Race extended due to a green–white–checker finish.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
4 | Kyle Busch | 2008, 2010, 2013, 2015 |
3 | Kevin Harvick | 2005, 2007, 2014 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2008, 2009, 2010, 2013, 2015, 2016 |
3 | Richard Childress Racing | 2002, 2005, 2007 |
2 | JR Motorsports | 2014, 2017 |
Chip Ganassi Racing | 2006, 2018 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
7 | ![]() |
2001, 2002, 2005, 2007, 2014, 2017, 2018 |
6 | ![]() |
2008, 2009, 2010, 2013, 2015, 2016 |
3 | ![]() |
2004, 2006, 2011 |
![]() |
2003, 2012, 2019 |
References
- ^ Page, Scott (January 17, 2019). "Camping World to sponsor Chicagoland Speedway races". Jayski's Silly Season Site. ESPN. Retrieved January 17, 2019.
- ^ Jayski's Silly Season Site (September 13, 2017). "TheHouse.com to sponsor Chicagoland races". ESPN. Retrieved September 13, 2017.
- ^ "OVERTON'S TO SERVE AS ENTITLEMENT SPONSOR FOR CHICAGOLAND SPEEDWAY'S 2018 NASCAR NATIONAL SERIES RACES - Chicagoland Speedway". www.chicagolandspeedway.com.
External links
Previous race: CircuitCity.com 250 |
NASCAR Xfinity Series Camping World 300 |
Next race: Circle K Firecracker 250 |
