Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Omsk, Russia | 25 September 1975||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||
Club | Sibir, Omsk | ||||||||||||||||||||||||||||||
Medal record
|
Dmitry Anatolyevich Chernyshov (also Tchernychev or Chernychev, Russian: Дмитрий Анатольевич Чернышев; born 29 September 1975)[1] is a retired Russian swimmer. Between 1999 and 2001 he won six medals in relay events at the European and world championships.[2] His team finished eighth in two freestyle relays at the 2000 Summer Olympics.[3]
He graduated from the Siberian Academy of Physical Culture.[1]
References
- ^ a b 29 сентября – день рождения Дмитрия Чернышова. sportcompass.ru
- ^ Dmitriy CHERNYCHEV. les-sports.info.
- ^ Dmitry Chernyshov Archived 2012-12-13 at the Wayback Machine. sports-reference.com
