2023 Baltimore Ravens season | |
---|---|
Owner | Steve Bisciotti |
General manager | Eric DeCosta |
Head coach | John Harbaugh |
Home field | M&T Bank Stadium |
Results | |
Record | 2–1 |
Division place | 2nd AFC North |
Uniform | |
![]() | |
The 2023 season is the Baltimore Ravens' 28th in the National Football League (NFL) and their 16th under head coach John Harbaugh. They will be attempting to improve on their 10–7 record from the previous season, and to clinch their first AFC North title since 2019.
Injuries have plagued the team for the third consecutive season. Both Nick Moore and Trayvon Mullen suffered season-ending injuries before the season started and Marlon Humphrey missed the beginning of the season due to a foot injury that required surgery.[1] J.K. Dobbins also suffered a season-ending Achilles injury in Week 1. By Week 4, 20 players had suffered injuries, including all three of the Ravens primary running backs.[2]
YouTube Encyclopedic
-
1/5Views:1 074 05070 33765 251981 00026 236
-
Houston Texans vs. Baltimore Ravens | 2023 Week 1 Game Highlights
-
Baltimore Ravens vs. Cincinnati Bengals | 2023 Week 2 Game Preview
-
Lamar Jackson Reveals Ravens' 2023 Schedule | Baltimore Ravens
-
Philadelphia Eagles vs. Baltimore Ravens | 2023 Preseason Week 1 Game Highlights
-
A Deep Dive Into The 2023 Baltimore Ravens
Transcription
Offseason
Players added
Position | Player | Tag | 2022 Team | Date |
---|---|---|---|---|
WR | Nelson Agholor | UFA | New England Patriots | March 24 |
WR | Odell Beckham Jr. | UFA | None[A] | April 9 |
CB | Rock Ya-Sin | UFA | Las Vegas Raiders | May 3 |
C | Sam Mustipher | UFA | Chicago Bears | May 15 |
QB | Josh Johnson | UFA | San Francisco 49ers | May 22 |
DT | Angelo Blackson | UFA | Chicago Bears | May 24 |
WR | Laquon Treadwell | UFA | Seattle Seahawks | June 5 |
RB | Melvin Gordon | UFA | Kansas City Chiefs | July 21 |
CB | Arthur Maulet | UFA | Pittsburgh Steelers | July 25 |
LS | Tyler Ott | UFA | Seattle Seahawks | July 25 |
CB | Ronald Darby | UFA | Denver Broncos | August 17 |
OLB | Jadeveon Clowney | UFA | Cleveland Browns | August 18 |
Resignings
Position | Player | Tag | Date |
---|---|---|---|
CB | Trayvon Mullen | UFA | March 14 |
LS | Nick Moore | RFA | March 16 |
RB | Justice Hill | UFA | March 17 |
S | Geno Stone | RFA | March 17 |
LB | Del'Shawn Phillips | UFA | March 19 |
CB | Kevon Seymour | UFA | April 24 |
QB | Tyler Huntley | RFA | April 24 |
QB | Lamar Jackson | UFA | April 27 |
Players lost
Position | Player | Tag | 2023 Team | Date |
---|---|---|---|---|
SS | Chuck Clark[3] | Traded | New York Jets | March 9 |
DE | Calais Campbell | Released | Atlanta Falcons | March 13 |
OG | Ben Powers | UFA | Denver Broncos | March 13 |
TE | Josh Oliver | UFA | Minnesota Vikings | March 13 |
C | Trystan Colon | UFA | New York Jets | March 17 |
OLB | Daelin Hayes | Waived | San Francisco 49ers | May 22 |
WR | Demarcus Robinson | UFA | Los Angeles Rams | June 8 |
CB | Marcus Peters | UFA | Las Vegas Raiders | July 24 |
WR | Andy Isabella | Released | Buffalo Bills | July 25 |
WR | Michael Thomas | Released | TBD | July 25 |
RB | Kenyan Drake | UFA | Indianapolis Colts | August 5 |
OLB | Justin Houston | UFA | Carolina Panthers | August 6 |
OLB | Vince Biegel | UFA | TBD | N/A |
CB | Kyle Fuller | UFA | ||
OT | Ja'Wuan James | UFA | ||
OLB | Steven Means | UFA | ||
OLB | Jason Pierre-Paul | UFA | ||
WR | Sammy Watkins | UFA |
Offseason notes
- ^ Beckham's most recent team was the Los Angeles Rams, for whom he played in 2021.
Draft
2023 Baltimore Ravens Draft | |||||
---|---|---|---|---|---|
Round | Selection | Player | Position | College | Notes |
1 | 22 | Zay Flowers | WR | Boston College | |
2 | 53 | Traded to Chicago[A] | |||
3 | 86 | Trenton Simpson | LB | Clemson | |
4 | 124 | Tavius Robinson | DE | Ole Miss | |
5 | 148 | Traded to Chicago[A] | from New England[B] | ||
157 | Kyu Kelly | CB | Stanford | ||
6 | 199 | Malaesala Aumavae–Laulu | OT | Oregon | |
7 | 229 | Andrew Vorhees | G | USC | from Cleveland[C] |
240 | Traded to the New York Giants[D] |
Draft trades
- ^ a b Baltimore traded their second-round, fifth-round selections (53rd and 148th overall), and LB A. J. Klein to the Chicago Bears for LB Roquan Smith.[4]
- ^ Baltimore traded CB Shaun Wade to the New England Patriots in exchange for a 2022 seventh-round selection in the and a 2023 fifth-round selection (148th overall).[5]
- ^ Baltimore traded a 2024 sixth-round selection to the Cleveland Browns for a seventh-round selection (229th overall).[5]
- ^ Baltimore traded a 2023 seventh-round selection (240th overall), a 2022 fifth-round selection, and G Ben Bredeson to the New York Giants for a 2022 fourth-round selection.[6]
Name | Position | College | Ref. |
---|---|---|---|
Levi Bell | FB/DT | Texas State | [7] |
Trey Botts | DT | CSU Pueblo | |
Kaieem Caesar | DT | Ohio | |
Dontay Demus Jr. | WR | Maryland | |
Tykeem Doss | OT | Southern Miss | |
Jake Guidone | C | UConn | |
Nolan Henderson | QB | Delaware | |
Malik Hamm | OLB | Lafayette | |
Brandon Kipper | G | Oregon State | |
Jeremy Lucien | CB | Vanderbilt | |
Tashawn Manning | G | Kentucky | |
Corey Mayfield Jr. | CB | UTSA | |
Keaton Mitchell | RB | East Carolina | |
Sean Ryan | WR | Rutgers | |
Kelle Sanders | OLB | UAB | |
Travis Vokolek | TE | Nebraska | |
Brian Walker | TE | Shepherd | |
Owen Wright | RB | Monmouth | |
Jaquan Amos | S | Ball State | [8] |
Jaylon Thomas | OT | SMU | [9] |
Jordan Swann | CB | James Madison | [10] |
Key |
---|
Made roster |
Made practice squad |
Staff
Coaching changes
Coach | Position | Reason left | Replacement |
---|---|---|---|
Greg Roman[11] | Offensive coordinator | Contract not renewed | Todd Monken[12] |
Ryan Osborn[13] | Defensive assistant | Accepted job at Charlotte | N/A |
Craig Ver Steeg | Running backs coach | Title change | Willie Taggart[14] |
James Urban | Quarterbacks coach | Title change | Tee Martin[14] |
Tee Martin | Wide receivers coach | Title change | Greg Lewis[15] |
Steve Saunders | Head strength and conditioning | Fired | Scott Elliott[14] |
D'Anton Lynn[16] | Safeties coach | Accepted job at UCLA | Dennard Wilson[17] |
Rob Leonard[16] | Outside linebackers coach | Accepted job with Las Vegas Raiders | Chuck Smith[18] |
|
|
Current roster
Quarterbacks
Running backs
Wide receivers Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
Practice squad
Rookies in italics
Roster updated September 26, 2023 53 active, 10 inactive, 16 practice squad → AFC rosters → NFC rosters |
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 11 | Philadelphia Eagles | W 20–19 | 1–0 | M&T Bank Stadium | Recap |
2 | August 21 | at Washington Commanders | L 28–29 | 1–1 | FedEx Field | Recap |
3 | August 26 | at Tampa Bay Buccaneers | L 20–26 | 1–2 | Raymond James Stadium | Recap |
The loss to the Washington Commanders ended the Ravens NFL record 24-game preseason winning streak.
Regular season
Schedule
Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 10 | 1:00 p.m. | Houston Texans | W 25–9 | 1–0 | M&T Bank Stadium | CBS | Recap |
2 | September 17 | 1:00 p.m. | at Cincinnati Bengals | W 27–24 | 2–0 | Paycor Stadium | CBS | Recap |
3 | September 24 | 1:00 p.m. | Indianapolis Colts | L 19–22 (OT) | 2–1 | M&T Bank Stadium | CBS | Recap |
4 | October 1 | 1:00 p.m. | at Cleveland Browns | Cleveland Browns Stadium | CBS | |||
5 | October 8 | 1:00 p.m. | at Pittsburgh Steelers | Acrisure Stadium | CBS | |||
6 | October 15 | 9:30 a.m. | at Tennessee Titans | ![]() |
NFLN | |||
7 | October 22 | 1:00 p.m. | Detroit Lions | M&T Bank Stadium | Fox | |||
8 | October 29 | 4:25 p.m. | at Arizona Cardinals | State Farm Stadium | CBS | |||
9 | November 5 | 1:00 p.m. | Seattle Seahawks | M&T Bank Stadium | CBS | |||
10 | November 12 | 1:00 p.m. | Cleveland Browns | M&T Bank Stadium | Fox | |||
11 | November 16 | 8:15 p.m. | Cincinnati Bengals | M&T Bank Stadium | Prime Video | |||
12 | November 26 | 8:20 p.m. | at Los Angeles Chargers | SoFi Stadium | NBC | |||
13 | Bye | |||||||
14 | December 10 | 1:00 p.m. | Los Angeles Rams | M&T Bank Stadium | Fox | |||
15 | December 17 | 8:20 p.m. | at Jacksonville Jaguars | EverBank Stadium | NBC | |||
16 | December 25 | 8:15 p.m. | at San Francisco 49ers | Levi's Stadium | ABC | |||
17 | December 31 | 1:00 p.m. | Miami Dolphins | M&T Bank Stadium | CBS | |||
18 | TBD (January 6/7) | TBD | Pittsburgh Steelers | M&T Bank Stadium | TBD |
Notes
- Intra-division opponents are in bold text.
- Networks and times from Weeks 5–17 are subject to change as a result of flexible scheduling.
- The date, time and network for Week 18 will be finalized at the end of Week 17.
Game summaries
Week 1: Baltimore Ravens 25, Houston Texans 9
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Texans | 0 | 6 | 0 | 3 | 9 |
Ravens | 7 | 0 | 15 | 3 | 25 |
at M&T Bank Stadium, Baltimore, Maryland
- Date: September 10
- Game time: 1:00 p.m. EDT
- Game weather: Overcast, 78 °F (26 °C)
- Game attendance: 70,136
- Referee: Tra Blake
- TV announcers (CBS): Spero Dedes, Adam Archuleta and Aditi Kinkhabwala
- Recap, Game Book
Game information | ||
---|---|---|
|
Despite a somewhat shaky offense performance, the Ravens defeated the Texans in their season opener 25–9, starting the season 1–0 for the second straight season. This was also the first game to end with a 25-9 final score. However, several key injuries also occurred during the game, including a season-ending Achilles injury to RB J.K. Dobbins.
Week 2: Baltimore Ravens 27, Cincinnati Bengals 24
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Ravens | 7 | 6 | 7 | 7 | 27 |
Bengals | 0 | 10 | 7 | 7 | 24 |
at Paycor Stadium, Cincinnati, Ohio
- Date: September 17
- Game time: 1:00 p.m. EDT
- Game weather: Cloudy, 72 °F (22 °C)
- Game attendance: 66,015
- Referee: Shawn Hochuli
- TV announcers (CBS): Andrew Catalon, Tiki Barber, Matt Ryan and AJ Ross
- Recap, Game Book
Game information | ||
---|---|---|
|
Week 3: Indianapolis Colts 22, Baltimore Ravens 19
Period | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Colts | 0 | 10 | 3 | 6 | 3 | 22 |
Ravens | 7 | 0 | 7 | 5 | 0 | 19 |
at M&T Bank Stadium, Baltimore, Maryland
- Date: September 24
- Game time: 1:00 p.m. EDT
- Game weather: Steady rain, 68 °F (20 °C)
- Game attendance: 70,038
- Referee: Clete Blakeman
- TV announcers (CBS): Beth Mowins, James Lofton, Jay Feely and Amanda Renner
- Recap, Game Book
Game information | ||
---|---|---|
|
The Ravens blew a 19–16 lead in the 4th quarter and lost to Gardner Minshew and the Colts, 22–19, in overtime, on a 53-yard field goal by Matt Gay. With the upset loss, the Ravens fell to 2–1.
Week 4: at Cleveland Browns
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Ravens | 0 | 0 | 0 | 0 | 0 |
Browns | 0 | 0 | 0 | 0 | 0 |
at Cleveland Browns Stadium, Cleveland, Ohio
- Date: October 1
- Game time: 1:00 p.m. EDT
- Referee: Brad Allen
- TV announcers (CBS): Ian Eagle, Charles Davis and Evan Washburn
- Preview
Standings
Division
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Pittsburgh Steelers | 2 | 1 | 0 | .667 | 1–0 | 2–0 | 56 | 70 | W2 |
Baltimore Ravens | 2 | 1 | 0 | .667 | 1–0 | 2–1 | 71 | 55 | L1 |
Cleveland Browns | 2 | 1 | 0 | .667 | 1–1 | 2–1 | 73 | 32 | W1 |
Cincinnati Bengals | 1 | 2 | 0 | .333 | 0–2 | 0–2 | 46 | 67 | W1 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | Miami Dolphins | East | 3 | 0 | 0 | 1.000 | 1–0 | 3–0 | .222 | .222 | W3 |
2 | Pittsburgh Steelers | North | 2 | 1 | 0 | .667 | 1–0 | 2–0 | .667 | .500 | W2 |
3 | Kansas City Chiefs | West | 2 | 1 | 0 | .667 | 0–0 | 1–0 | .400 | .167 | W2 |
4 | Indianapolis Colts | South | 2 | 1 | 0 | .667 | 1–1 | 2–1 | .444 | .500 | W2 |
Wild Cards | |||||||||||
5 | Baltimore Ravens | North | 2 | 1 | 0 | .667 | 1–0 | 2–1 | .444 | .333 | W2 |
6 | Cleveland Browns | North | 2 | 1 | 0 | .667 | 1–1 | 2–1 | .444 | .333 | W2 |
7 | Buffalo Bills | East | 2 | 1 | 0 | .667 | 0–1 | 1–1 | .444 | .500 | W2 |
In the hunt | |||||||||||
8 | New England Patriots | East | 1 | 2 | 0 | .333 | 1–1 | 1–1 | .778 | .333 | W1 |
9 | New York Jets | East | 1 | 2 | 0 | .333 | 1–1 | 1–1 | .556 | .667 | L2 |
10 | Houston Texans | South | 1 | 2 | 0 | .333 | 1–1 | 1–2 | .556 | .333 | W1 |
11 | Jacksonville Jaguars | South | 1 | 2 | 0 | .333 | 1–1 | 1–2 | .556 | .667 | L2 |
12 | Tennessee Titans | South | 1 | 2 | 0 | .333 | 0–0 | 1–1 | .556 | .333 | L1 |
13 | Las Vegas Raiders | West | 1 | 2 | 0 | .333 | 1–0 | 1–2 | .444 | .000 | L2 |
14 | Cincinnati Bengals | North | 1 | 2 | 0 | .333 | 0–2 | 0–2 | .556 | .333 | W1 |
15 | Los Angeles Chargers | West | 1 | 2 | 0 | .333 | 0–0 | 0–2 | .444 | .000 | W1 |
16 | Denver Broncos | West | 0 | 3 | 0 | .000 | 0–1 | 0–2 | .667 | – | L3 |
Tiebreakers[a] | |||||||||||
| |||||||||||
Legend | |||||||||||
w — Clinched wild card | |||||||||||
x — Clinched playoff berth | |||||||||||
y — Clinched division | |||||||||||
z — Clinched first-round bye and home-field advantage |
References
- ^ Hensley, Jamison (August 16, 2023). "Ravens CB Humphrey to undergo foot surgery". ESPN.com. Retrieved September 28, 2023.
- ^ "RAVENS CURRENT INJURIES:". X (formerly Twitter). Retrieved September 28, 2023.
- ^ "Jets acquiring safety Chuck Clark from Ravens in exchange for 2024 seventh-round pick". NFL. March 9, 2023. Retrieved March 9, 2023.
- ^ "Bears trading LB Roquan Smith to Ravens for draft picks". NFL. October 31, 2022. Retrieved January 8, 2023.
- ^ a b "Ravens trade fifth-round CB Shaun Wade to Patriots for draft picks". NFL. August 26, 2021. Retrieved January 8, 2023.
- ^ "Browns Trade Final Pick in 2023 NFL Draft to Division Rival". Sports Illustrated. April 29, 2023. Retrieved April 29, 2023.
- ^ "Ravens Announce 18-Member Undrafted Rookie Class". baltimoreravens.com. May 1, 2023.
- ^ Brown, Clifton (May 8, 2023). "Ravens Sign Undrafted Safety Jaquan Amos". BaltimoreRavens.com. Retrieved May 23, 2023.
- ^ "Ravens Sign Undrafted Offensive Tackle Jaylon Thomas". BaltimoreRavens.com. May 18, 2023. Retrieved May 23, 2023.
- ^ "Ravens Sign Undrafted Cornerback Jordan Swann". BaltimoreRavens.com. May 31, 2023. Retrieved June 6, 2023.
- ^ "Ravens, offensive coordinator Greg Roman part ways after six seasons". NFL.com. January 19, 2023. Retrieved January 19, 2023.
- ^ "Todd Monken Hired As Offensive Coordinator". Baltimoreravens.com. February 14, 2023. Retrieved February 14, 2023.
- ^ "Ravens Assistant Osborn Named Charlotte's Defensive Coordinator". Charlotte49ers.com. January 24, 2023. Retrieved January 24, 2023.
- ^ a b c "Tee Martin Named Quarterbacks Coach, Willie Taggart Joins Staff". BaltimoreRavens.com. Retrieved February 22, 2023.
- ^ "Ravens Hire Greg Lewis As Wide Receivers Coach". Baltimoreravens.com. March 8, 2023. Retrieved March 8, 2023.
- ^ a b "John Harbaugh Gives Updates on Coaching Staff Changes". BaltimoreRavens.com. March 1, 2023. Retrieved March 1, 2023.
- ^ "Dennard Wilson Named Ravens Defensive Backs Coach". Baltimoreravens.com. March 7, 2023. Retrieved March 7, 2023.
- ^ "Ravens Hire Chuck Smith as Outside Linebackers Coach". Baltimoreravens.com. March 8, 2023. Retrieved March 8, 2023.
External links
