![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
|
The 2022 United States House of Representatives elections will be held on November 8, 2022. Elections will be held to elect representatives from all 435 congressional districts across each of the 50 U.S. states. A non-voting delegate from the District of Columbia and the four of the five inhabited U.S. territories will also be elected. Numerous other federal, state, and local elections, including the 2022 Senate elections, will also be held on this date. The winners of this election will serve in the 118th United States Congress, with seats apportioned among the states based on the 2020 United States census. Democrats have held a majority in the House of Representatives since January 3, 2019, as a result of the 2018 elections, when they won 235 seats. However, their majority was reduced to 222 seats in the 2020 elections.
Retirements
Democrats
- Arizona 2: Ann Kirkpatrick is retiring.[1]
- Texas 30: Eddie Bernice Johnson is retiring.[2]
- Texas 34: Filemon Vela Jr. is retiring.[3]
Republicans
- Alabama 5: Mo Brooks is retiring to run for U.S. senator.[4]
- Georgia 10: Jody Hice is retiring to run for Georgia Secretary of State.[5]
- New York 1: Lee Zeldin is retiring to run for Governor of New York.[6]
- New York 23: Tom Reed is retiring.[7]
- Texas 8: Kevin Brady is retiring.[8]
Newly created seats
The 2020 redistricting cycle will determine how many of the 435 congressional districts each state receives. Due to population shifts, some states will receive additional districts, while others will lose existing districts. These calculations will be based on the 2020 census results.[9][10][11]
Competitive seats
The campaign committees for the two parties (the DCCC and NRCC) publish their own lists of targeted seats.
Democratic-held seats
These races were announced as the NRCC's target seats in February 2021.[12] Seats in bold were included in the DCCC's frontline seats in March 2021.[13]
Additionally, these districts were won by Donald Trump in the 2020 presidential election, while also being held by Democratic representatives.
- Illinois 17: Cheri Bustos
- Iowa 3: Cindy Axne
- Maine 2: Jared Golden
- Michigan 8: Elissa Slotkin
- New Jersey 3: Andy Kim
- Pennsylvania 8: Matt Cartwright
- Wisconsin 3: Ron Kind
Republican-held seats
On April 6, 2021, the DCCC released their list of target seats, including open and Republican-held seats.[14]
Additionally, these districts were won by Joe Biden in the 2020 presidential election, while also being held or won by Republican representatives.
- California 21: David Valadao
- California 25: Mike Garcia
- California 39: Young Kim
- California 48: Michelle Steel
- Florida 27: Maria Elvira Salazar
- Nebraska 2: Don Bacon
- New York 24: John Katko
- Pennsylvania 1: Brian Fitzpatrick
- Texas 24: Beth Van Duyne
Special elections
Several special elections may take place in 2022 when vacancies arise.
Alabama
District | Incumbent | Candidates[b] | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Alabama 1 | R+15 | Jerry Carl | Republican | 2020 | Incumbent's intent unknown. |
|
Alabama 2 | R+16 | Barry Moore | Republican | 2020 | Incumbent's intent unknown. |
|
Alabama 3 | R+16 | Mike Rogers | Republican | 2002 | Incumbent's intent unknown. |
|
Alabama 4 | R+30 | Robert Aderholt | Republican | 1996 | Incumbent running. |
|
Alabama 5 | R+18 | Mo Brooks | Republican | 2010 | Incumbent retiring to run for U.S. senator.[4] |
|
Alabama 6 | R+26 | Gary Palmer | Republican | 2014 | Incumbent's intent unknown. |
|
Alabama 7 | D+20 | Terri Sewell | Democratic | 2010 | Incumbent running. |
|
Alaska
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Alaska at-large | R+9 | Don Young | Republican | 1973 (special) | Incumbent's intent unknown. |
|
Arizona
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Arizona 1 | R+2 | Tom O'Halleran | Democratic | 2016 | Incumbent's intent unknown. |
|
Arizona 2 | R+1 | Ann Kirkpatrick | Democratic | 2018 | Incumbent retiring.[1] |
|
Arizona 3 | D+13 | Raúl Grijalva | Democratic | 2002 | Incumbent's intent unknown. |
|
Arizona 4 | R+21 | Paul Gosar | Republican | 2010 | Incumbent's intent unknown. |
|
Arizona 5 | R+15 | Andy Biggs | Republican | 2016 | Incumbent's intent unknown. |
|
Arizona 6 | R+9 | David Schweikert | Republican | 2010 | Incumbent's intent unknown. | TBA |
Arizona 7 | D+23 | Ruben Gallego | Democratic | 2014 | Incumbent's intent unknown. |
|
Arizona 8 | R+13 | Debbie Lesko | Republican | 2018 (special) | Incumbent's intent unknown. |
|
Arizona 9 | D+4 | Greg Stanton | Democratic | 2018 | Incumbent's intent unknown. |
|
Arkansas
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Arkansas 1 | R+17 | Rick Crawford | Republican | 2010 | Incumbent's intent unknown. |
|
Arkansas 2 | R+7 | French Hill | Republican | 2014 | Incumbent's intent unknown. |
|
Arkansas 3 | R+19 | Steve Womack | Republican | 2010 | Incumbent's intent unknown. |
|
Arkansas 4 | R+17 | Bruce Westerman | Republican | 2014 | Incumbent's intent unknown. |
|
California
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
California 1 | R+11 | Doug LaMalfa | Republican | 2012 | Incumbent's intent unknown. |
|
California 2 | D+22 | Jared Huffman | Democratic | 2012 | Incumbent's intent unknown. |
|
California 3 | D+5 | John Garamendi | Democratic | 2009 (special) | Incumbent's intent unknown. |
|
California 4 | R+10 | Tom McClintock | Republican | 2008 | Incumbent's intent unknown. |
|
California 5 | D+21 | Mike Thompson | Democratic | 1998 | Incumbent's intent unknown. |
|
California 6 | D+21 | Doris Matsui | Democratic | 2005 (special) | Incumbent's intent unknown. | TBA |
California 7 | D+3 | Ami Bera | Democratic | 2012 | Incumbent's intent unknown. |
|
California 8 | R+9 | Jay Obernolte | Republican | 2020 | Incumbent's intent unknown. |
|
California 9 | D+8 | Jerry McNerney | Democratic | 2006 | Incumbent's intent unknown. |
|
California 10 | EVEN | Josh Harder | Democratic | 2018 | Incumbent's intent unknown. |
|
California 11 | D+21 | Mark DeSaulnier | Democratic | 2014 | Incumbent's intent unknown. |
|
California 12 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent's intent unknown. |
|
California 13 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent's intent unknown. |
|
California 14 | D+27 | Jackie Speier | Democratic | 2008 (special) | Incumbent's intent unknown. |
|
California 15 | D+20 | Eric Swalwell | Democratic | 2012 | Incumbent's intent unknown. |
|
California 16 | D+9 | Jim Costa | Democratic | 2004 | Incumbent's intent unknown. |
|
California 17 | D+25 | Ro Khanna | Democratic | 2016 | Incumbent's intent unknown. |
|
California 18 | D+23 | Anna Eshoo | Democratic | 1992 | Incumbent's intent unknown. | |
California 19 | D+24 | Zoe Lofgren | Democratic | 1994 | Incumbent's intent unknown. |
|
California 20 | D+23 | Jimmy Panetta | Democratic | 2016 | Incumbent's intent unknown. |
|
California 21 | D+5 | David Valadao | Republican | 2020 | Incumbent's intent unknown. |
|
California 22 | R+8 | Devin Nunes | Republican | 2002 | Incumbent's intent unknown. | |
California 23 | R+14 | Kevin McCarthy | Republican | 2006 | Incumbent's intent unknown. |
|
California 24 | D+7 | Salud Carbajal | Democratic | 2016 | Incumbent's intent unknown. |
|
California 25 | EVEN | Mike Garcia | Republican | 2020 (special) | Incumbent's intent unknown. |
|
California 26 | D+7 | Julia Brownley | Democratic | 2012 | Incumbent's intent unknown. |
|
California 27 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent's intent unknown. |
|
California 28 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent's intent unknown. |
|
California 29 | D+29 | Tony Cárdenas | Democratic | 2012 | Incumbent's intent unknown. |
|
California 30 | D+18 | Brad Sherman | Democratic | 1996 | Incumbent's intent unknown. |
|
California 31 | D+8 | Pete Aguilar | Democratic | 2014 | Incumbent's intent unknown. |
|
California 32 | D+17 | Grace Napolitano | Democratic | 1998 | Incumbent's intent unknown. |
|
California 33 | D+23 | Ted Lieu | Democratic | 2014 | Incumbent's intent unknown. |
|
California 34 | D+35 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent's intent unknown. |
|
California 35 | D+19 | Norma Torres | Democratic | 2014 | Incumbent's intent unknown. |
|
California 36 | D+2 | Raul Ruiz | Democratic | 2012 | Incumbent's intent unknown. |
|
California 37 | D+37 | Karen Bass | Democratic | 2010 | Incumbent's intent unknown. |
|
California 38 | D+17 | Linda Sánchez | Democratic | 2002 | Incumbent's intent unknown. |
|
California 39 | EVEN | Young Kim | Republican | 2020 | Incumbent running. | |
California 40 | D+33 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent's intent unknown. |
|
California 41 | D+12 | Mark Takano | Democratic | 2012 | Incumbent's intent unknown. |
|
California 42 | R+9 | Ken Calvert | Republican | 1992 | Incumbent's intent unknown. |
|
California 43 | D+29 | Maxine Waters | Democratic | 1990 | Incumbent's intent unknown. |
|
California 44 | D+35 | Nanette Barragán | Democratic | 2016 | Incumbent's intent unknown. |
|
California 45 | R+3 | Katie Porter | Democratic | 2018 | Incumbent's intent unknown. |
|
California 46 | D+15 | Lou Correa | Democratic | 2016 | Incumbent's intent unknown. |
|
California 47 | D+13 | Alan Lowenthal | Democratic | 2012 | Incumbent's intent unknown. |
|
California 48 | R+4 | Michelle Steel | Republican | 2020 | Incumbent's intent unknown. |
|
California 49 | R+1 | Mike Levin | Democratic | 2018 | Incumbent's intent unknown. |
|
California 50 | R+11 | Darrell Issa | Republican | 2020 | Incumbent's intent unknown. |
|
California 51 | D+22 | Juan Vargas | Democratic | 2012 | Incumbent's intent unknown. |
|
California 52 | D+6 | Scott Peters | Democratic | 2012 | Incumbent's intent unknown. |
|
California 53 | D+23 | Sara Jacobs | Democratic | 2020 | Incumbent's intent unknown. |
|
Colorado
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Colorado 1 | D+21 | Diana DeGette | Democratic | 1996 | Incumbent's intent unknown. |
|
Colorado 2 | D+9 | Joe Neguse | Democratic | 2018 | Incumbent's intent unknown. |
|
Colorado 3 | R+6 | Lauren Boebert | Republican | 2020 | Incumbent's intent unknown. |
|
Colorado 4 | R+13 | Ken Buck | Republican | 2014 | Incumbent running. | |
Colorado 5 | R+14 | Doug Lamborn | Republican | 2006 | Incumbent's intent unknown. |
|
Colorado 6 | D+2 | Jason Crow | Democratic | 2018 | Incumbent's intent unknown. |
|
Colorado 7 | D+6 | Ed Perlmutter | Democratic | 2006 | Incumbent's intent unknown. |
|
Connecticut
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Connecticut 1 | D+12 | John B. Larson | Democratic | 1998 | Incumbent's intent unknown. | |
Connecticut 2 | D+3 | Joe Courtney | Democratic | 2006 | Incumbent's intent unknown. |
|
Connecticut 3 | D+9 | Rosa DeLauro | Democratic | 1990 | Incumbent's intent unknown. |
|
Connecticut 4 | D+7 | Jim Himes | Democratic | 2008 | Incumbent's intent unknown. |
|
Connecticut 5 | D+2 | Jahana Hayes | Democratic | 2018 | Incumbent's intent unknown. |
|
Delaware
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Delaware at-large | D+6 | Lisa Blunt Rochester | Democratic | 2016 | Incumbent's intent unknown. |
|
Florida
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Florida 1 | R+22 | Matt Gaetz | Republican | 2016 | Incumbent's intent unknown. |
|
Florida 2 | R+18 | Neal Dunn | Republican | 2016 | Incumbent's intent unknown. |
|
Florida 3 | R+9 | Kat Cammack | Republican | 2020 | Incumbent's intent unknown. |
|
Florida 4 | R+17 | John Rutherford | Republican | 2016 | Incumbent's intent unknown. | TBA |
Florida 5 | D+12 | Al Lawson | Democratic | 2016 | Incumbent's intent unknown. |
|
Florida 6 | R+7 | Michael Waltz | Republican | 2018 | Incumbent's intent unknown. |
|
Florida 7 | EVEN | Stephanie Murphy | Democratic | 2016 | Incumbent's intent unknown. |
|
Florida 8 | R+11 | Bill Posey | Republican | 2008 | Incumbent's intent unknown. |
|
Florida 9 | D+5 | Darren Soto | Democratic | 2016 | Incumbent's intent unknown. | TBA |
Florida 10 | D+11 | Val Demings | Democratic | 2016 | Incumbent's intent unknown. | TBA |
Florida 11 | R+15 | Daniel Webster | Republican | 2010 | Incumbent's intent unknown. |
|
Florida 12 | R+8 | Gus Bilirakis | Republican | 2006 | Incumbent's intent unknown. |
|
Florida 13 | D+2 | Charlie Crist | Democratic | 2016 | Incumbent's intent unknown. |
|
Florida 14 | D+7 | Kathy Castor | Democratic | 2006 | Incumbent's intent unknown. |
|
Florida 15 | R+6 | Scott Franklin | Republican | 2020 | Incumbent's intent unknown. |
|
Florida 16 | R+7 | Vern Buchanan | Republican | 2006 | Incumbent running. |
|
Florida 17 | R+13 | Greg Steube | Republican | 2018 | Incumbent's intent unknown. | Dan Lambert (Democratic)[53] |
Florida 18 | R+5 | Brian Mast | Republican | 2016 | Incumbent's intent unknown. |
|
Florida 19 | R+13 | Byron Donalds | Republican | 2020 | Incumbent's intent unknown. |
|
Florida 20 | D+31 | TBD[c] | 2021 (special) | Incumbent to be determined. |
| |
Florida 21 | D+9 | Lois Frankel | Democratic | 2012 | Incumbent's intent unknown. |
|
Florida 22 | D+6 | Ted Deutch | Democratic | 2010 (special) | Incumbent's intent unknown. |
|
Florida 23 | D+11 | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent's intent unknown. |
|
Florida 24 | D+34 | Frederica Wilson | Democratic | 2010 | Incumbent's intent unknown. |
|
Florida 25 | R+4 | Mario Díaz-Balart | Republican | 2002 | Incumbent's intent unknown. |
|
Florida 26 | D+6 | Carlos A. Giménez | Republican | 2020 | Incumbent's intent unknown. |
|
Florida 27 | D+5 | Maria Elvira Salazar | Republican | 2020 | Incumbent's intent unknown. |
|
Georgia
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Georgia 1 | R+9 | Buddy Carter | Republican | 2014 | Incumbent's intent unknown. |
|
Georgia 2 | D+6 | Sanford Bishop | Democratic | 1992 | Incumbent's intent unknown. |
|
Georgia 3 | R+18 | Drew Ferguson | Republican | 2016 | Incumbent's intent unknown. |
|
Georgia 4 | D+24 | Hank Johnson | Democratic | 2006 | Incumbent's intent unknown. |
|
Georgia 5 | D+34 | Nikema Williams | Democratic | 2020 | Incumbent's intent unknown. |
|
Georgia 6 | R+8 | Lucy McBath | Democratic | 2018 | Incumbent's intent unknown. | Harold Earls (Republican)[62] |
Georgia 7 | R+9 | Carolyn Bourdeaux | Democratic | 2020 | Incumbent's intent unknown. |
|
Georgia 8 | R+15 | Austin Scott | Republican | 2010 | Incumbent's intent unknown. |
|
Georgia 9 | R+31 | Andrew Clyde | Republican | 2020 | Incumbent's intent unknown. |
|
Georgia 10 | R+15 | Jody Hice | Republican | 2014 | Incumbent retiring to run for Georgia Secretary of State.[5] |
|
Georgia 11 | R+17 | Barry Loudermilk | Republican | 2014 | Incumbent's intent unknown. |
|
Georgia 12 | R+9 | Rick W. Allen | Republican | 2014 | Incumbent's intent unknown. |
|
Georgia 13 | D+20 | David Scott | Democratic | 2002 | Incumbent's intent unknown. |
|
Georgia 14 | R+27 | Marjorie Taylor Greene | Republican | 2020 | Incumbent's intent unknown. |
Hawaii
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Hawaii 1 | D+17 | Ed Case | Democratic | 2018 | Incumbent's intent unknown. |
|
Hawaii 2 | D+19 | Kai Kahele | Democratic | 2020 | Incumbent's intent unknown. |
|
Idaho
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Idaho 1 | R+21 | Russ Fulcher | Republican | 2018 | Incumbent's intent unknown. |
|
Idaho 2 | R+17 | Mike Simpson | Republican | 1998 | Incumbent's intent unknown. |
|
Illinois
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Illinois 1 | D+27 | Bobby Rush | Democratic | 1992 | Incumbent's intent unknown. |
|
Illinois 2 | D+29 | Robin Kelly | Democratic | 2013 (special) | Incumbent's intent unknown. |
|
Illinois 3 | D+6 | Marie Newman | Democratic | 2020 | Incumbent's intent unknown. |
|
Illinois 4 | D+33 | Jesús "Chuy" García | Democratic | 2018 | Incumbent's intent unknown. |
|
Illinois 5 | D+20 | Mike Quigley | Democratic | 2009 (special) | Incumbent's intent unknown. |
|
Illinois 6 | R+2 | Sean Casten | Democratic | 2018 | Incumbent's intent unknown. |
|
Illinois 7 | D+38 | Danny K. Davis | Democratic | 1996 | Incumbent's intent unknown. |
|
Illinois 8 | D+8 | Raja Krishnamoorthi | Democratic | 2016 | Incumbent's intent unknown. |
|
Illinois 9 | D+18 | Jan Schakowsky | Democratic | 1998 | Incumbent's intent unknown. |
|
Illinois 10 | D+10 | Brad Schneider | Democratic | 2016 | Incumbent's intent unknown. |
|
Illinois 11 | D+9 | Bill Foster | Democratic | 2012 | Incumbent's intent unknown. |
|
Illinois 12 | R+5 | Mike Bost | Republican | 2014 | Incumbent's intent unknown. |
|
Illinois 13 | R+3 | Rodney Davis | Republican | 2012 | Incumbent's intent unknown. |
|
Illinois 14 | R+5 | Lauren Underwood | Democratic | 2018 | Incumbent's intent unknown. |
|
Illinois 15 | R+21 | Mary Miller | Republican | 2020 | Incumbent's intent unknown. |
|
Illinois 16 | R+8 | Adam Kinzinger | Republican | 2010 | Incumbent running | |
Illinois 17 | D+3 | Cheri Bustos | Democratic | 2012 | Incumbent's intent unknown. |
|
Illinois 18 | R+15 | Darin LaHood | Republican | 2015 (special) | Incumbent's intent unknown. |
|
Indiana
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Indiana 1 | D+8 | Frank J. Mrvan | Democratic | 2020 | Incumbent's intent unknown. |
|
Indiana 2 | R+11 | Jackie Walorski | Republican | 2012 | Incumbent's intent unknown. |
|
Indiana 3 | R+18 | Jim Banks | Republican | 2016 | Incumbent's intent unknown. |
|
Indiana 4 | R+17 | Jim Baird | Republican | 2018 | Incumbent's intent unknown. |
|
Indiana 5 | R+9 | Victoria Spartz | Republican | 2020 | Incumbent's intent unknown. |
|
Indiana 6 | R+18 | Greg Pence | Republican | 2018 | Incumbent's intent unknown. |
|
Indiana 7 | D+11 | André Carson | Democratic | 2008 (special) | Incumbent's intent unknown. |
|
Indiana 8 | R+15 | Larry Bucshon | Republican | 2010 | Incumbent's intent unknown. |
|
Indiana 9 | R+13 | Trey Hollingsworth | Republican | 2016 | Incumbent's intent unknown. |
|
Iowa
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Iowa 1 | D+1 | Ashley Hinson | Republican | 2020 | Incumbent's intent unknown. |
|
Iowa 2 | D+1 | Mariannette Miller-Meeks | Republican | 2020 | Incumbent's intent unknown. |
|
Iowa 3 | R+1 | Cindy Axne | Democratic | 2018 | Incumbent's intent unknown. |
|
Iowa 4 | R+11 | Randy Feenstra | Republican | 2020 | Incumbent's intent unknown. |
|
Kansas
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Kansas 1 | R+24 | Tracey Mann | Republican | 2020 | Incumbent's intent unknown. |
|
Kansas 2 | R+10 | Jake LaTurner | Republican | 2020 | Incumbent's intent unknown. |
|
Kansas 3 | R+4 | Sharice Davids | Democratic | 2018 | Incumbent's intent unknown. | Amanda Adkins (Republican)[73]
|
Kansas 4 | R+15 | Ron Estes | Republican | 2017 (special) | Incumbent's intent unknown. |
|
Kentucky
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Kentucky 1 | R+23 | James Comer | Republican | 2016 | Incumbent's intent unknown. |
|
Kentucky 2 | R+19 | Brett Guthrie | Republican | 2008 | Incumbent's intent unknown. |
|
Kentucky 3 | D+6 | John Yarmuth | Democratic | 2006 | Incumbent's intent unknown. |
|
Kentucky 4 | R+18 | Thomas Massie | Republican | 2012 | Incumbent's intent unknown. |
|
Kentucky 5 | R+31 | Hal Rogers | Republican | 1980 | Incumbent's intent unknown. |
|
Kentucky 6 | R+9 | Andy Barr | Republican | 2012 | Incumbent's intent unknown. |
|
Louisiana
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Louisiana 1 | R+24 | Steve Scalise | Republican | 2008 (special) | Incumbent's intent unknown. |
|
Louisiana 2 | D+25 | TBD[d] | Democratic | 2021 (special) | Incumbent to be determined. |
|
Louisiana 3 | R+20 | Clay Higgins | Republican | 2016 | Incumbent's intent unknown. |
|
Louisiana 4 | R+20 | Mike Johnson | Republican | 2016 | Incumbent's intent unknown. |
|
Louisiana 5 | R+15 | Julia Letlow[e] | Republican | 2021 (special) | Incumbent running. |
|
Louisiana 6 | R+19 | Garret Graves | Republican | 2014 | Incumbent's intent unknown. |
|
Maine
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Maine 1 | D+8 | Chellie Pingree | Democratic | 2008 | Incumbent's intent unknown. |
|
Maine 2 | R+2 | Jared Golden | Democratic | 2018 | Incumbent's intent unknown. |
|
Maryland
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Maryland 1 | R+14 | Andy Harris | Republican | 2010 | Incumbent running. |
|
Maryland 2 | D+11 | Dutch Ruppersberger | Democratic | 2002 | Incumbent's intent unknown. |
|
Maryland 3 | D+13 | John Sarbanes | Democratic | 2006 | Incumbent's intent unknown. | |
Maryland 4 | D+28 | Anthony G. Brown | Democratic | 2016 | Incumbent's intent unknown. |
|
Maryland 5 | D+16 | Steny Hoyer | Democratic | 1981 (special) | Incumbent's intent unknown. |
|
Maryland 6 | D+6 | David Trone | Democratic | 2018 | Incumbent's intent unknown. |
|
Maryland 7 | D+26 | Kweisi Mfume | Democratic | 2020 (special) | Incumbent's intent unknown. |
|
Maryland 8 | D+14 | Jamie Raskin | Democratic | 2016 | Incumbent's intent unknown. |
|
Massachusetts
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Massachusetts 1 | D+12 | Richard Neal | Democratic | 1988 | Incumbent's intent unknown. |
|
Massachusetts 2 | D+9 | Jim McGovern | Democratic | 1996 | Incumbent's intent unknown. |
|
Massachusetts 3 | D+9 | Lori Trahan | Democratic | 2018 | Incumbent's intent unknown. |
|
Massachusetts 4 | D+9 | Jake Auchincloss | Democratic | 2020 | Incumbent's intent unknown. |
|
Massachusetts 5 | D+18 | Katherine Clark | Democratic | 2013 (special) | Incumbent's intent unknown. |
|
Massachusetts 6 | D+6 | Seth Moulton | Democratic | 2014 | Incumbent's intent unknown. |
|
Massachusetts 7 | D+34 | Ayanna Pressley | Democratic | 2018 | Incumbent's intent unknown. |
|
Massachusetts 8 | D+10 | Stephen F. Lynch | Democratic | 2001 (special) | Incumbent's intent unknown. |
|
Massachusetts 9 | D+4 | Bill Keating | Democratic | 2010 | Incumbent's intent unknown. |
|
Michigan
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Michigan 1 | R+9 | Jack Bergman | Republican | 2016 | Incumbent's intent unknown. |
|
Michigan 2 | R+9 | Bill Huizenga | Republican | 2010 | Incumbent's intent unknown. |
|
Michigan 3 | R+6 | Peter Meijer | Republican | 2020 | Incumbent's intent unknown. | |
Michigan 4 | R+10 | John Moolenaar | Republican | 2014 | Incumbent's intent unknown. |
|
Michigan 5 | D+5 | Dan Kildee | Democratic | 2012 | Incumbent's intent unknown. |
|
Michigan 6 | R+4 | Fred Upton | Republican | 1986 | Incumbent's intent unknown. |
|
Michigan 7 | R+9 | Tim Walberg | Republican | 2010 | Incumbent's intent unknown. |
|
Michigan 8 | R+4 | Elissa Slotkin | Democratic | 2018 | Incumbent's intent unknown. |
|
Michigan 9 | D+4 | Andy Levin | Democratic | 2018 | Incumbent's intent unknown. |
|
Michigan 10 | R+13 | Lisa McClain | Republican | 2020 | Incumbent's intent unknown. |
|
Michigan 11 | R+4 | Haley Stevens | Democratic | 2018 | Incumbent's intent unknown. |
|
Michigan 12 | D+14 | Debbie Dingell | Democratic | 2014 | Incumbent's intent unknown. |
|
Michigan 13 | D+32 | Rashida Tlaib | Democratic | 2018 | Incumbent's intent unknown. |
|
Michigan 14 | D+30 | Brenda Lawrence | Democratic | 2014 | Incumbent's intent unknown. |
|
Minnesota
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Minnesota 1 | R+5 | Jim Hagedorn | Republican | 2018 | Incumbent's intent unknown. |
|
Minnesota 2 | R+2 | Angie Craig | Democratic | 2018 | Incumbent's intent unknown. |
|
Minnesota 3 | D+1 | Dean Phillips | Democratic | 2018 | Incumbent's intent unknown. |
|
Minnesota 4 | D+14 | Betty McCollum | Democratic | 2000 | Incumbent's intent unknown. |
|
Minnesota 5 | D+26 | Ilhan Omar | Democratic | 2018 | Incumbent's intent unknown. |
|
Minnesota 6 | R+12 | Tom Emmer | Republican | 2014 | Incumbent's intent unknown. |
|
Minnesota 7 | R+12 | Michelle Fischbach | Republican | 2020 | Incumbent's intent unknown. |
|
Minnesota 8 | R+4 | Pete Stauber | Republican | 2018 | Incumbent running. |
|
Mississippi
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Mississippi 1 | R+16 | Trent Kelly | Republican | 2015 (special) | Incumbent's intent unknown. |
|
Mississippi 2 | D+14 | Bennie Thompson | Democratic | 1993 (special) | Incumbent's intent unknown. |
|
Mississippi 3 | R+13 | Michael Guest | Republican | 2018 | Incumbent's intent unknown. |
|
Mississippi 4 | R+21 | Steven Palazzo | Republican | 2010 | Incumbent running. |
|
Missouri
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Missouri 1 | D+29 | Cori Bush | Democratic | 2020 | Incumbent running. | |
Missouri 2 | R+8 | Ann Wagner | Republican | 2012 | Incumbent's intent unknown. |
|
Missouri 3 | R+18 | Blaine Luetkemeyer | Republican | 2008 | Incumbent's intent unknown. |
|
Missouri 4 | R+17 | Vicky Hartzler | Republican | 2010 | Incumbent's intent unknown. |
|
Missouri 5 | D+7 | Emanuel Cleaver | Democratic | 2004 | Incumbent's intent unknown. |
|
Missouri 6 | R+16 | Sam Graves | Republican | 2000 | Incumbent's intent unknown. |
|
Missouri 7 | R+23 | Billy Long | Republican | 2010 | Incumbent's intent unknown. |
|
Missouri 8 | R+24 | Jason Smith | Republican | 2013 (special) | Incumbent's intent unknown. |
|
Montana
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 2017 PVI |
Member | Party | First elected |
Status | |
Montana at-large | R+11 | Matt Rosendale | Republican | 2020 | Incumbent's intent unknown. |
|
Nebraska
District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
