![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
All 125 seats in the Kansas House of Representatives 63 seats needed for a majority | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
|
Elections in Kansas |
---|
![]() |
The 2020 Kansas House of Representatives elections took place as a part of the 2020 United States elections. All 125 seats in the Kansas House of Representatives were up for re-election. Representatives serve two year terms and are not term limited.
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[1] | Likely R | October 21, 2020 |
Results
District 1
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Houser | 8,381 | 100.00 | |
Total votes | 8,381 | 100.00 | ||
Republican hold |
District 2
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Collins | 6,759 | 62.16 | |
Democratic | Lynn D. Grant | 4,115 | 37.84 | |
Total votes | 10,874 | 100.00 | ||
Republican hold |
District 3
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chuck Smith | 4,942 | 53.98 | |
Democratic | Monica Murnan | 4,213 | 46.02 | |
Total votes | 9,155 | 100.00 | ||
Republican gain from Democratic |
District 4
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Trevor Jacobs | 7,881 | 74.89 | |
Democratic | Bill Meyer | 2,642 | 25.11 | |
Total votes | 10,523 | 100.00 | ||
Republican hold |
District 5
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Samsel | 8,061 | 77.34 | |
Democratic | Roger Sims | 2,362 | 22.66 | |
Total votes | 10,423 | 100.00 | ||
Republican hold |
District 6
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Samantha Poetter | 11,111 | 100.00 | |
Total votes | 11,111 | 100.00 | ||
Republican hold |
District 7
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Proehl | 7,795 | 100.00 | |
Total votes | 7,795 | 100.00 | ||
Republican hold |
District 8
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Croft | 12,649 | 100.00 | |
Total votes | 12,649 | 100.00 | ||
Republican hold |
District 9
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kent Thompson | 6,879 | 74.84 | |
Democratic | Alana Cloutier | 2,312 | 25.16 | |
Total votes | 9,191 | 100.00 | ||
Republican hold |
District 10
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christina Haswood | 9,446 | 100.00 | |
Total votes | 9,446 | 100.00 | ||
Democratic hold |
District 11
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Kelly | 7,467 | 100.00 | |
Total votes | 7,467 | 100.00 | ||
Republican hold |
District 12
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug Blex | 8,908 | 100.00 | |
Total votes | 8,908 | 100.00 | ||
Republican hold |
District 13
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joe Newland | 7,633 | 77.20 | |
Democratic | Mark Pringle | 2,254 | 22.80 | |
Total votes | 9,887 | 100.00 | ||
Republican hold |
District 14
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charlotte Esau | 8,539 | 52.40 | |
Democratic | Angela Schweller | 7,757 | 47.60 | |
Total votes | 16,296 | 100.00 | ||
Republican hold |
District 15
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Toplikar | 5,361 | 51.47 | |
Democratic | Cole Fine | 5,054 | 48.53 | |
Total votes | 10,415 | 100.00 | ||
Republican hold |
District 16
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Linda Featherston | 7,130 | 50.24 | |
Republican | Rashard Young | 7,063 | 49.76 | |
Total votes | 14,193 | 100.00 | ||
Democratic hold |
District 17
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jo Ella Hoye | 7,058 | 50.93 | |
Republican | Kristine Sapp | 6,356 | 45.87 | |
Libertarian | Michael Kerner | 443 | 3.20 | |
Total votes | 13,857 | 100.00 | ||
Democratic gain from Republican |
District 18
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cindy Neighbor | 7,098 | 52.35 | |
Republican | Cathy Gordon | 6,460 | 47.65 | |
Total votes | 13,558 | 100.00 | ||
Democratic hold |
District 19
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephanie Clayton | 12,369 | 100.00 | |
Total votes | 12,369 | 100.00 | ||
Democratic gain from Republican |
District 20
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mari-Lynn Poskin | 8,249 | 51.55 | |
Republican | Jane Dirks | 7,752 | 48.45 | |
Total votes | 16,001 | 100.00 | ||
Democratic gain from Republican |
District 21
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Stogsdill | 9,421 | 61.98 | |
Republican | Bob Reese | 5,778 | 38.02 | |
Total votes | 15,199 | 100.00 | ||
Democratic hold |
District 22
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lindsay Vaughn | 8,413 | 100.00 | |
Total votes | 8,413 | 100.00 | ||
Democratic hold |
District 23
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Susan Ruiz | 6,069 | 55.00 | |
Republican | Jeff Shull | 4,386 | 39.75 | |
Libertarian | Matthew Clark | 579 | 5.25 | |
Total votes | 11,034 | 100.00 | ||
Democratic hold |
District 24
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jarrod Ousley | 9,545 | 100.00 | |
Total votes | 9,545 | 100.00 | ||
Democratic hold |
District 25
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rui Xu | 12,177 | 100.00 | |
Total votes | 12,177 | 100.00 | ||
Democratic hold |
District 26
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Adam Thomas | 9,758 | 61.28 | |
Democratic | W. Michael Shimeall | 6,166 | 38.72 | |
Total votes | 15,924 | 100.00 | ||
Republican hold |
District 27
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sean Tarwater | 12,119 | 63.52 | |
Democratic | Sona Patel | 6,961 | 36.48 | |
Total votes | 19,080 | 100.00 | ||
Republican hold |
District 28
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carl Turner | 7,638 | 53.15 | |
Democratic | Sally Jercha | 6,732 | 46.85 | |
Total votes | 14,370 | 100.00 | ||
Republican hold |
District 29
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brett Parker | 7,636 | 56.85 | |
Republican | Jerry Clinton | 5,795 | 43.15 | |
Total votes | 13,431 | 100.00 | ||
Democratic hold |
District 30
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brandon Woodard | 6,913 | 52.09 | |
Republican | Laura Williams | 6,357 | 47.91 | |
Total votes | 13,270 | 100.00 | ||
Democratic hold |
District 31
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Louis Ruiz | 5,211 | 71.57 | |
Republican | Landon Griffith | 2,070 | 28.43 | |
Total votes | 7,281 | 100.00 | ||
Democratic hold |
District 32
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pam Curtis | 2,822 | 74.66 | |
Republican | Greg Conchola | 958 | 25.34 | |
Total votes | 3,780 | 100.00 | ||
Democratic hold |
District 33
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Burroughs | 5,156 | 48.73 | |
Republican | Jordan Mackey | 4,398 | 41.57 | |
Libertarian | Rick Parsons | 1,027 | 9.71 | |
Total votes | 10,581 | 100.00 | ||
Democratic hold |
District 34
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valdenia Winn | 5,544 | 100.00 | |
Total votes | 5,544 | 100.00 | ||
Democratic hold |
District 35
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Broderick Henderson | 5,694 | 80.13 | |
Republican | Mark Snelson | 1,412 | 19.87 | |
Total votes | 7,106 | 100.00 | ||
Democratic hold |
District 36
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathy Wolfe Moore | 8,280 | 62.58 | |
Republican | Mark Gilstrap | 4,952 | 37.42 | |
Total votes | 13,232 | 100.00 | ||
Democratic hold |
District 37
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Aaron Coleman[note 1] | 3,649 | 66.45 | |
Independent | Stan Frownfelter (write-in) | 1,222 | 22.25 | |
Independent | Kristina Smith (write-in) | 620 | 11.29 | |
Total votes | 5,491 | 100.00 | ||
Democratic hold |
District 38
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Timothy H. Johnson | 9,368 | 63.16 | |
Democratic | Sherri D. Grogan | 5,464 | 36.84 | |
Total votes | 14,832 | 100.00 | ||
Republican hold |
District 39
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Owen Donohoe | 8,511 | 54.78 | |
Democratic | Les Lampe | 7,027 | 45.22 | |
Total votes | 15,538 | 100.00 | ||
Republican hold |
District 40
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David French | 5,318 | 54.04 | |
Democratic | Joana Scholtz | 4,523 | 45.96 | |
Total votes | 9,841 | 100.00 | ||
Republican hold |
District 41
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pat Proctor | 3,846 | 53.00 | |
Democratic | Mike Griswold | 3,411 | 47.00 | |
Total votes | 7,257 | 100.00 | ||
Republican gain from Democratic |
District 42
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lance Neelly | 9,652 | 97.15 | |
Independent | Jim Karleskint (write-in) | 283 | 2.85 | |
Total votes | 7,257 | 100.00 | ||
Republican hold |
District 43
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Sutton | 7,893 | 64.72 | |
Democratic | Pamela Finley | 4,302 | 35.28 | |
Total votes | 12,195 | 100.00 | ||
Republican hold |
Notes
- ^ Coleman was elected as a Democrat but changed his affiliation to independent in January 2021 after he had admitted to allegations of bullying, blackmail and revenge porn from before his election.[3][4] After a House committee investigation in February 2021, he was allowed to rejoin the Democrats.[5]
References
- ^ "October Overview: Handicapping the 2020 State Legislature Races". The Cook Political Report. Retrieved November 1, 2020.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq "Kansas Secretary of State 2020 General Election Official Vote Totals" (PDF). Kansas Secretary of State. Retrieved 23 January 2021.
- ^ "New Kansas Representative changes affiliation from Democrat to Independent". KMBC News. 12 January 2021. Archived from the original on 18 January 2021. Retrieved 21 February 2021.
- ^ Hailey Godburn (4 November 2020). "20-year-old who admitted to sexual harassment elected to Kansas House of Representatives". KSHB. Retrieved 21 February 2021.
- ^ "Kansas Rep. Aaron Coleman rejoins Democratic Party". KSHB. 8 February 2021. Retrieved 21 February 2021.
