2019 Philadelphia Phillies | ||
---|---|---|
League | National League | |
Division | East | |
Ballpark | Citizens Bank Park | |
City | Philadelphia | |
Record | 81–81 (.500) | |
Divisional place | 4th | |
Owners | John S. Middleton, Bill Giles, David Montgomery | |
General managers | Matt Klentak | |
Managers | Gabe Kapler | |
Television | NBC Sports Philadelphia NBC Sports Philadelphia + NBC Philadelphia (Tom McCarthy, John Kruk, Ben Davis, Mike Schmidt, Jimmy Rollins, Gregg Murphy) | |
Radio | Phillies Radio Network WIP SportsRadio 94.1 FM (English) (Scott Franzke, Larry Andersen, Jim Jackson, Kevin Frandsen) WTTM (Spanish) (Danny Martinez, Bill Kulik, Rickie Ricardo) | |
Stats | ESPN.com BB-reference | |
|
The 2019 Philadelphia Phillies season was the 137th season in the history of the franchise, their 16th season at Citizens Bank Park, and their final season with manager Gabe Kapler. The Phillies improved from their record the prior year and finished with an 81–81 record (.500 winning percentage) for the first time since 2012, but missed the playoffs for the eighth straight season, despite spending nearly $400 million in the offseason.
Offseason
After an 80–82 record the previous season which included a late-season collapse, the Phillies made several transactions in the 2018–19 offseason in order to improve the team. On December 3, 2018, the Phillies acquired Jean Segura, Juan Nicasio, and James Pazos from the Seattle Mariners for Carlos Santana and J. P. Crawford. Three days later, the Phillies traded relief pitcher Luis Garcia to the Los Angeles Angels for relief pitcher José Álvarez. Free agent outfielder Andrew McCutchen was signed December 12 to a three-year-deal. Relief pitcher David Robertson signed a two-year deal with the Phillies on January 3, 2019. On February 7, the Phillies acquired catcher J. T. Realmuto from the Miami Marlins for Sixto Sanchez, Jorge Alfaro, Will Stewart and international bonus slot money. Finally, on March 2, the Phillies signed outfielder Bryce Harper to a record-breaking 13-year deal worth $330 million.[1]
Season standings
National League East
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 97 | 65 | 0.599 | — | 50–31 | 47–34 |
Washington Nationals | 93 | 69 | 0.574 | 4 | 50–31 | 43–38 |
New York Mets | 86 | 76 | 0.531 | 11 | 48–33 | 38–43 |
Philadelphia Phillies | 81 | 81 | 0.500 | 16 | 45–36 | 36–45 |
Miami Marlins | 57 | 105 | 0.352 | 40 | 30–51 | 27–54 |
National League Wild Card
Division Leaders | W | L | Pct. |
---|---|---|---|
Los Angeles Dodgers | 106 | 56 | 0.654 |
Atlanta Braves | 97 | 65 | 0.599 |
St. Louis Cardinals | 91 | 71 | 0.562 |
(Top 2 teams qualify for postseason) |
Wild Card teamsW | L | Pct. | GB |
---|---|---|---|---|
Washington Nationals | 93 | 69 | 0.574 | +4 |
Milwaukee Brewers | 89 | 73 | 0.549 | — |
New York Mets | 86 | 76 | 0.531 | 3 |
Arizona Diamondbacks | 85 | 77 | 0.525 | 4 |
Chicago Cubs | 84 | 78 | 0.519 | 5 |
Philadelphia Phillies | 81 | 81 | 0.500 | 8 |
San Francisco Giants | 77 | 85 | 0.475 | 12 |
Cincinnati Reds | 75 | 87 | 0.463 | 14 |
Colorado Rockies | 71 | 91 | 0.438 | 18 |
San Diego Padres | 70 | 92 | 0.432 | 19 |
Pittsburgh Pirates | 69 | 93 | 0.426 | 20 |
Miami Marlins | 57 | 105 | 0.352 | 32 |
Record vs. opponents
Source: MLB Standings Grid – 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 4–3 | 2–4 | 3–3 | 9–10 | 8–11 | 3–4 | 2–5 | 2–5 | 4–2 | 6–1 | 11–8 | 10–9 | 3–3 | 4–3 | 14–6 |
Atlanta | 3–4 | — | 5–2 | 3–4 | 3–3 | 2–4 | 15–4 | 3–3 | 11–8 | 9–10 | 5–2 | 5–2 | 5–2 | 4–2 | 11–8 | 13–7 |
Chicago | 4–2 | 2–5 | — | 8–11 | 3–3 | 3–4 | 6–1 | 9–10 | 5–2 | 2–5 | 11–8 | 4–3 | 4–2 | 9–10 | 2–4 | 12–8 |
Cincinnati | 3–3 | 4–3 | 11–8 | — | 3–3 | 1–5 | 6–1 | 8–11 | 3–4 | 3–4 | 7–12 | 5–2 | 4–3 | 7–12 | 1–5 | 9–11 |
Colorado | 10–9 | 3–3 | 3–3 | 3–3 | — | 4–15 | 5–2 | 5–2 | 2–4 | 3–4 | 2–5 | 11–8 | 7–12 | 2–5 | 3–4 | 8–12 |
Los Angeles | 11–8 | 4–2 | 4–3 | 5–1 | 15–4 | — | 5–1 | 4–3 | 5–2 | 5–2 | 6–0 | 13–6 | 12–7 | 3–4 | 4–3 | 10–10 |
Miami | 4–3 | 4–15 | 1–6 | 1–6 | 2–5 | 1–5 | — | 2–5 | 6–13 | 10–9 | 3–3 | 4–2 | 3–3 | 3–4 | 4–15 | 9–11 |
Milwaukee | 5–2 | 3–3 | 10–9 | 11–8 | 2–5 | 3–4 | 5–2 | — | 5–1 | 4–3 | 15–4 | 3–4 | 2–4 | 9–10 | 4–2 | 8–12 |
New York | 5–2 | 8–11 | 2–5 | 4–3 | 4–2 | 2–5 | 13–6 | 1–5 | — | 7–12 | 5–1 | 3–3 | 3–4 | 2–5 | 12–7 | 15–5 |
Philadelphia | 2–4 | 10–9 | 5–2 | 4–3 | 4–3 | 2–5 | 9–10 | 3–4 | 12–7 | — | 4–2 | 3–3 | 3–4 | 4–2 | 5–14 | 11–9 |
Pittsburgh | 1–6 | 2–5 | 8–11 | 12–7 | 5–2 | 0–6 | 3–3 | 4–15 | 1–5 | 2–4 | — | 6–1 | 5–2 | 5–14 | 3–4 | 12–8 |
San Diego | 8–11 | 2–5 | 3–4 | 2–5 | 8–11 | 6–13 | 2–4 | 4–3 | 3–3 | 3–3 | 1–6 | — | 9–10 | 4–2 | 4–3 | 11–9 |
San Francisco | 9–10 | 2–5 | 2–4 | 3–4 | 12–7 | 7–12 | 3–3 | 4–2 | 4–3 | 4–3 | 2–5 | 10–9 | — | 3–4 | 1–5 | 11–9 |
St. Louis | 3–3 | 2–4 | 10–9 | 12–7 | 5–2 | 4–3 | 4–3 | 10–9 | 5–2 | 2–4 | 14–5 | 2–4 | 4–3 | — | 5–2 | 9–11 |
Washington | 3–4 | 8–11 | 4–2 | 5–1 | 4–3 | 3–4 | 15–4 | 2–4 | 7–12 | 14–5 | 4–3 | 3–4 | 5–1 | 2–5 | — | 14–6 |
Game log
Legend | |
---|---|
Phillies win | |
Phillies loss | |
Postponement | |
Bold | Phillies team member |
2019 Game Log[2] Overall Record: 81–81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March (3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (13–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (17–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (11–16)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (12–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (13–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (12–16)
|
Roster
All players who made an appearance for the Phillies during 2019 are included.
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
César Hernández | 161 | 612 | 77 | 171 | 31 | 3 | 14 | 71 | 9 | 45 | .279 | .408 |
Jean Segura | 144 | 576 | 79 | 161 | 37 | 4 | 12 | 60 | 10 | 30 | .280 | .420 |
Bryce Harper | 157 | 573 | 98 | 149 | 36 | 1 | 35 | 114 | 15 | 99 | .260 | .510 |
Rhys Hoskins | 160 | 570 | 86 | 129 | 33 | 5 | 29 | 85 | 2 | 116 | .226 | .454 |
J. T. Realmuto | 145 | 538 | 92 | 148 | 36 | 3 | 25 | 83 | 9 | 41 | .275 | .493 |
Scott Kingery | 126 | 458 | 64 | 118 | 34 | 4 | 19 | 55 | 15 | 34 | .258 | .474 |
Maikel Franco | 123 | 389 | 48 | 91 | 17 | 0 | 17 | 56 | 0 | 36 | .234 | .409 |
Adam Haseley | 67 | 222 | 30 | 59 | 14 | 0 | 5 | 26 | 4 | 14 | .266 | .396 |
Andrew McCutchen | 59 | 219 | 45 | 56 | 12 | 1 | 10 | 29 | 2 | 43 | .256 | .457 |
Jay Bruce | 51 | 145 | 16 | 32 | 6 | 0 | 12 | 31 | 0 | 3 | .221 | .510 |
Andrew Knapp | 74 | 136 | 12 | 29 | 9 | 0 | 2 | 8 | 0 | 18 | .213 | .324 |
Corey Dickerson | 34 | 133 | 13 | 39 | 10 | 2 | 8 | 34 | 0 | 3 | .293 | .579 |
Odúbel Herrera | 39 | 126 | 12 | 28 | 10 | 1 | 1 | 16 | 2 | 11 | .222 | .341 |
Brad Miller | 66 | 118 | 22 | 31 | 3 | 1 | 12 | 21 | 1 | 11 | .263 | .610 |
Sean Rodriguez | 76 | 112 | 24 | 25 | 5 | 0 | 4 | 12 | 1 | 19 | .223 | .375 |
Roman Quinn | 44 | 108 | 18 | 23 | 3 | 1 | 4 | 11 | 8 | 12 | .213 | .370 |
Nick Williams | 67 | 106 | 9 | 16 | 4 | 0 | 2 | 5 | 0 | 4 | .151 | .245 |
Phil Gosselin | 44 | 65 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 3 | .262 | .308 |
Logan Morrison | 29 | 35 | 5 | 7 | 1 | 0 | 2 | 3 | 0 | 3 | .200 | .400 |
Aaron Altherr | 22 | 29 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .034 | .069 |
José Pirela | 12 | 17 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | .235 | .471 |
Deivy Grullón | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .222 |
Mitch Walding | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dylan Cozens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rob Brantly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitcher Totals | 162 | 271 | 16 | 34 | 4 | 0 | 1 | 11 | 0 | 14 | .125 | .151 |
Team Totals | 162 | 5571 | 774 | 1369 | 311 | 26 | 215 | 742 | 78 | 562 | .246 | .427 |
Source:[1]
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 12 | 7 | 3.87 | 34 | 34 | 0 | 202.1 | 176 | 91 | 87 | 80 | 229 |
Zach Eflin | 10 | 13 | 4.13 | 32 | 28 | 0 | 163.1 | 172 | 88 | 75 | 48 | 129 |
Jake Arrieta | 8 | 8 | 4.64 | 24 | 24 | 0 | 135.2 | 149 | 76 | 70 | 51 | 110 |
Vince Velasquez | 7 | 8 | 4.91 | 33 | 23 | 0 | 117.1 | 120 | 69 | 64 | 43 | 130 |
Nick Pivetta | 4 | 6 | 5.38 | 30 | 13 | 1 | 93.2 | 103 | 64 | 56 | 39 | 89 |
Héctor Neris | 3 | 6 | 2.93 | 68 | 0 | 28 | 67.2 | 45 | 24 | 22 | 24 | 89 |
Drew Smyly | 3 | 2 | 4.45 | 12 | 12 | 0 | 62.2 | 62 | 34 | 31 | 21 | 68 |
José Álvarez | 3 | 4 | 3.36 | 67 | 1 | 1 | 59.0 | 66 | 25 | 22 | 18 | 51 |
Jerad Eickhoff | 3 | 4 | 5.71 | 12 | 10 | 1 | 58.1 | 58 | 37 | 37 | 18 | 51 |
Jason Vargas | 1 | 4 | 5.37 | 11 | 11 | 0 | 55.1 | 60 | 39 | 33 | 24 | 43 |
Ranger Suárez | 6 | 1 | 3.14 | 37 | 0 | 0 | 48.2 | 52 | 18 | 17 | 12 | 42 |
Juan Nicasio | 2 | 3 | 4.75 | 47 | 0 | 1 | 47.1 | 57 | 27 | 25 | 21 | 45 |
Cole Irvin | 2 | 1 | 5.83 | 16 | 3 | 1 | 41.2 | 45 | 28 | 27 | 13 | 31 |
Édgar García | 2 | 0 | 5.77 | 37 | 0 | 0 | 39.0 | 38 | 35 | 25 | 26 | 45 |
Adam Morgan | 3 | 3 | 3.94 | 40 | 0 | 0 | 29.2 | 20 | 14 | 13 | 10 | 29 |
Mike Morin | 1 | 3 | 5.79 | 29 | 0 | 0 | 28.0 | 26 | 18 | 18 | 8 | 15 |
Blake Parker | 2 | 1 | 5.04 | 23 | 2 | 0 | 25.0 | 19 | 14 | 14 | 6 | 31 |
Seranthony Domínguez | 3 | 0 | 4.01 | 27 | 0 | 0 | 24.2 | 24 | 13 | 11 | 12 | 29 |
Jared Hughes | 2 | 1 | 3.91 | 25 | 0 | 0 | 23.0 | 16 | 10 | 10 | 8 | 20 |
Austin Davis | 0 | 0 | 6.53 | 14 | 0 | 0 | 20.2 | 22 | 15 | 15 | 14 | 24 |
J. D. Hammer | 1 | 0 | 3.79 | 20 | 0 | 0 | 19.0 | 15 | 8 | 8 | 12 | 13 |
Pat Neshek | 0 | 1 | 5.00 | 20 | 0 | 3 | 18.0 | 23 | 11 | 10 | 2 | 9 |
Edubray Ramos | 1 | 0 | 5.40 | 20 | 0 | 0 | 15.0 | 19 | 10 | 9 | 7 | 11 |
Nick Vincent | 1 | 2 | 1.93 | 14 | 0 | 0 | 14.0 | 11 | 3 | 3 | 4 | 17 |
Enyel De Los Santos | 0 | 1 | 7.36 | 5 | 1 | 0 | 11.0 | 13 | 9 | 9 | 5 | 9 |
David Robertson | 0 | 1 | 5.40 | 7 | 0 | 0 | 6.2 | 8 | 4 | 4 | 6 | 6 |
Drew Anderson | 0 | 0 | 7.50 | 2 | 0 | 0 | 6.0 | 6 | 5 | 5 | 6 | 6 |
Tommy Hunter | 0 | 0 | 0.00 | 5 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 5 |
Victor Arano | 1 | 0 | 3.86 | 3 | 0 | 0 | 4.2 | 2 | 2 | 2 | 2 | 7 |
Roman Quinn | 0 | 1 | 8.10 | 2 | 0 | 0 | 3.1 | 7 | 3 | 3 | 3 | 1 |
Fernando Salas | 0 | 0 | 6.75 | 3 | 0 | 0 | 2.2 | 8 | 2 | 2 | 0 | 3 |
Yacksel Ríos | 0 | 0 | 13.50 | 4 | 0 | 0 | 2.2 | 6 | 7 | 4 | 3 | 2 |
Sean Rodriguez | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
Aaron Altherr | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 |
Team Total | 81 | 81 | 4.53 | 162 | 162 | 36 | 1453.2 | 1452 | 794 | 731 | 546 | 1392 |
Source:[2]
Farm system
References
- ^ "Transactions". mlb.com.
- ^ "2019 Philadelphia Phillies Schedule". mlb.com.
- ^ Zolecki, Todd (June 17, 2019). "Phils-Nats postponed Monday, DH set for Wed". mlb.com. MLB Advanced Media. Retrieved June 17, 2019.
- ^ Zolecki, Todd (June 18, 2019). "Rain postpones Phils-Nats again on Tuesday". mlb.com. MLB Advanced Media. Retrieved June 18, 2019.