To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2011 Golden Spin of Zagreb

From Wikipedia, the free encyclopedia

2011 Golden Spin of Zagreb
Type:Senior international
Date:December 8 – 11
Season:2011–12
Location:Zagreb
Venue:Dom Sportova
Navigation
Previous:
2010 Golden Spin of Zagreb
Next:
2012 Golden Spin of Zagreb

The 2011 Golden Spin of Zagreb (Croatian: Zlatna pirueta Zagreba) was the 44th edition of an annual senior-level international figure skating competition held in Zagreb, Croatia. It was held at the Dom Sportova on December 8–11, 2011. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior level.

Medalists

Discipline Gold Silver Bronze
Men Japan Tatsuki Machida Kazakhstan Denis Ten Russia Ivan Bariev
Ladies Russia Adelina Sotnikova Japan Haruna Suzuki Russia Maria Artemieva
Pairs Russia Anastasia Martiusheva / Alexei Rogonov Germany Katharina Gierok / Florian Just Israel Danielle Montalbano / Evgeni Krasnopolski
Ice dancing Germany Nelli Zhiganshina / Alexander Gazsi United Kingdom Penny Coomes / Nicholas Buckland Italy Charlene Guignard / Marco Fabbri

Results

Men

Rank Name Nation Total points[1] SP[1] FS[1]
1 Tatsuki Machida  Japan 228.63 2 73.34 1 155.29
2 Denis Ten  Kazakhstan 220.47 1 76.36 2 144.11
3 Ivan Bariev  Russia 210.43 3 71.86 3 138.57
4 Artem Borodulin  Russia 179.83 6 55.84 4 123.99
5 Javier Raya Buenache  Spain 178.11 4 61.94 6 116.17
6 Maciej Cieplucha  Poland 174.21 5 56.62 5 117.59
7 Vladislav Sezganov  Russia 164.74 9 50.00 7 114.74
8 Oleksii Bychenko  Israel 164.04 8 52.37 8 111.67
9 Denis Wieczorek  Germany 159.46 7 54.36 9 105.10
10 Dmytro Ignatenko  Ukraine 151.12 10 49.34 10 101.78
11 Jordan Yu-Chia Ju  Chinese Taipei 134.44 13 46.16 12 88.28
12 Jono Partridge  United Kingdom 134.03 14 43.90 11 90.13
13 David Richardson  United Kingdom 134.02 12 46.59 13 87.43
14 Iakiv Godorozha  Ukraine 127.60 11 47.98 14 79.62
15 Girts Jekabsons  Latvia 100.74 15 38.29 15 62.45
WD Ivan Tretiakov  Russia

Ladies

Rank Name Nation Total points[1] SP[1] FS[1]
1 Adelina Sotnikova  Russia 162.47 2 51.83 1 110.64
2 Haruna Suzuki  Japan 148.30 1 52.96 2 95.34
3 Maria Artemieva  Russia 140.18 3 50.72 3 89.46
4 Jenna McCorkell  United Kingdom 136.97 5 49.37 4 87.60
5 Sonia Lafuente  Spain 135.31 7 48.54 5 86.77
6 Patricia Gleščić  Slovenia 129.91 4 50.68 6 79.23
7 Fleur Maxwell  Luxembourg 120.80 8 46.56 11 74.24
8 Anne Line Gjersem  Norway 119.91 9 46.50 12 73.41
9 Carol Bressanutti  Italy 119.60 11 41.04 7 78.56
10 Yukiko Fujisawa  Japan 118.16 6 48.91 17 69.25
11 Victoria Muniz  Puerto Rico 118.05 15 39.77 8 78.28
12 Nicole Rajicova  Slovakia 117.93 13 40.87 10 77.06
13 Anna Novichkina  Russia 116.78 10 44.32 14 72.46
14 Alexandra Kunova  Slovakia 115.33 16 38.23 9 77.10
15 Isabelle Pieman  Belgium 112.43 12 40.92 15 71.51
16 Nika Cerić  Slovenia 109.29 14 39.97 16 69.32
17 Mirna Libric  Croatia 105.30 19 32.46 13 72.84
18 Daša Grm  Slovenia 97.18 17 37.30 21 59.88
19 Viktória Pavuk  Hungary 95.96 20 31.54 18 64.42
20 Marina Seeh  Serbia 95.29 18 34.59 20 60.70
21 Daniela Stoeva  Bulgaria 90.68 24 26.50 19 64.18
22 Nika Zafran  Croatia 87.38 23 27.78 22 59.60
23 Ema Lipovscak  Croatia 86.44 21 30.84 24 55.60
24 Petra Juric  Croatia 83.01 25 23.41 23 59.60
25 Christina Erdel  Germany 81.52 22 27.94 25 53.58

Pairs

Rank Name Nation Total points[1] SP[1] FS[1]
1 Anastasia Martiusheva / Alexei Rogonov  Russia 147.69 1 50.30 1 97.39
2 Katharina Gierok / Florian Just  Germany 127.30 2 46.45 2 80.85
3 Danielle Montalbano / Evgeni Krasnopolski  Israel 119.78 3 41.20 3 78.58
4 Sally Hoolin / James Hunt  United Kingdom 101.48 5 34.06 4 67.42
5 Stina Martini / Severin Kiefer  Austria 98.89 4 36.76 5 62.13
6 Anjelika Ilieva / Pavel Savinov  Bulgaria 72.73 6 24.72 6 48.01
WD Mari Vartmann / Aaron Van Cleave  Germany

Ice dancing

Rank Name Nation Total points[1] SD[1] FD[1]
1 Nelli Zhiganshina / Alexander Gazsi  Germany 154.05 1 62.13 1 91.92
2 Penny Coomes / Nicholas Buckland  United Kingdom 147.58 2 60.02 2 87.56
3 Charlene Guignard / Marco Fabbri  Italy 136.00 3 54.78 3 81.22
4 Nadezhda Frolenkova / Mikhail Kasalo  Ukraine 130.43 6 52.83 4 77.60
5 Lorenza Alessandrini / Simone Vaturi  Italy 130.34 4 53.61 5 76.73
6 Tanja Kolbe / Stefano Caruso  Germany 123.86 5 53.10 6 70.76
7 Karolína Procházková / Michal Češka  Czech Republic 108.11 8 43.58 7 64.53
8 Sara Hurtado / Adria Diaz  Spain 107.50 7 44.42 9 63.08
9 Alisa Agafonova / Alper Ucar  Turkey 105.87 9 42.53 8 63.34
10 Lucie Myslivečková / Neil Brown  Czech Republic 104.38 10 41.64 10 62.74
11 Jana Verner / Artem Kudashev  Russia 98.96 11 39.07 11 59.89
12 Corene Bruhns Alonso / Ryan Van Natten  Mexico 87.65 12 31.84 12 55.81

References

  1. ^ a b c d e f g h i j k l "Protocol of the 44th Golden Spin of Zagreb". International Skating Union. Archived from the original (pdf) on 2016-02-02. Retrieved 2014-12-25.

External links

This page was last edited on 11 June 2020, at 11:54
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.