To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2011 African Nations Championship squads

From Wikipedia, the free encyclopedia

2011 African Nations Championship squads
2009
2014

Below is a list of squads used in the 2011 African Nations Championship.

YouTube Encyclopedic

  • 1/5
    Views:
    92 938
    55 383
    44 827
    98 301
    582 884
  • Libya - Ghana (Match) | CHAN Orange 2014 | 01.02.2014 | FINAL
  • Nigeria vs Algeria - African Cup Of Nations Final 1980
  • Why are there only 5 African teams in the World Cup? | Oh My Goal
  • 1998 (February 16) South Africa 4- Namibia 1 (African Nations Cup)
  • 1998 (February 9) Ghana 2 -Tunisia 0 (African Nations Cup)

Transcription

Group A

Sudan

Coach: Mazda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bahaeddine Rihan (1978-01-01)January 1, 1978 (aged 33) 15 0 Sudan Jazeerat Al-Feel
2 2DF Omer Mohamed Bakhit (1984-11-24)November 24, 1984 (aged 26) 30 1 Sudan Al-Hilal
3 2DF Amir Rabia (1982-01-01)January 1, 1982 (aged 29) 3 0 Sudan Al-Ahli Khartoum
4 2DF Mohammed Ali El Khider (1985-01-01)January 1, 1985 (aged 26) 37 2 Sudan Al-Merreikh
5 3MF Ala'a Eldin Yousif (1982-01-03)January 3, 1982 (aged 29) 40 4 Sudan Al-Hilal
6 3MF Mosaab Omer (1986-06-04)June 4, 1986 (aged 24) 20 1 Sudan Al-Merreikh
7 3MF Raji Abdel-Aati (1990-01-01)January 1, 1990 (aged 21) 20 0 Sudan Al-Merreikh
8 3MF Haitham Mustafa (1977-08-30)August 30, 1977 (aged 33) 60 6 Sudan Al-Hilal
9 3MF Saif Eldin Ali Masawi (1981-01-01)January 1, 1981 (aged 30) 41 3 Sudan Al-Hilal
10 3MF Haytham Tambal (1978-11-28)November 28, 1978 (aged 32) 45 20 Sudan Al-Merreikh
11 4FW Bakri Al-Madina (1988-01-01)January 1, 1988 (aged 23) 10 2 Sudan Al-Hilal
12 3MF Bader Eldin Abdalla Galag (1981-04-10)April 10, 1981 (aged 29) 45 7 Sudan Al-Merreikh
13 4FW Muhannad El Tahir (1984-12-03)December 3, 1984 (aged 26) 22 4 Sudan Al-Hilal
14 2DF Balla Jabir (1985-09-12)September 12, 1985 (aged 25) Sudan Al-Merreikh
15 2DF Khalefa Ahmed Mohamed (1986-01-01)January 1, 1986 (aged 25) 10 0 Sudan Al-Hilal
16 1GK Hafez Ahmed (1977-01-17)January 17, 1977 (aged 34) 3 0 Sudan Almahdia
17 4FW Mudather Karika (1986-12-18)December 18, 1986 (aged 24) 21 5 Sudan Al-Hilal
18 2DF Ahmed El-Basha (1982-01-02)January 2, 1982 (aged 29) 23 0 Sudan Al-Merreikh
19 3MF Mohamed Ahmed Bashir (1983-07-22)July 22, 1983 (aged 27) 15 1 Sudan Al-Hilal
20 3MF Majdi Abdelmajeed (1983-01-01)January 1, 1983 (aged 28) 3 0 Sudan Alamal Atbara
21 1GK Mohammed Kamal (1979-01-01)January 1, 1979 (aged 32) 0 0 Sudan Al-Merreikh
22 4FW Nasreldin Jojo (1989-04-05)April 5, 1989 (aged 21) 1 0 Sudan Al-Ahli Khartoum
23 2DF Najm Eldin Abdallah Abdelgabar (1985-04-07)April 7, 1985 (aged 25) 10 0 Sudan Al-Merreikh

Source: Sudan Team

Gabon

Coach: Gabon Pierre Aubameyang

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yves Bitséki Moto (1983-04-23)April 23, 1983 (aged 27) Gabon US Bitam
2 2DF Edmond Mouele (1988-10-13)October 13, 1988 (aged 22) Gabon AS Mangasport
3 3MF Ngame Essono (1988-08-29)August 29, 1988 (aged 22) Gabon Missile FC
4 2DF Henri Junior Ndong (1992-08-23)August 23, 1992 (aged 18) Gabon Sapins FC
5 2DF Rémy Ebanega (1989-11-17)November 17, 1989 (aged 21) Gabon US Bitam
6 3MF Tchen Djesnot Kabi (1986-04-27)April 27, 1986 (aged 24) Gabon CMS Libreville
7 3MF Claude Mvé Mintsa (1985-01-30)January 30, 1985 (aged 26) Gabon Missile FC
8 4FW Malick Evouna (1992-11-28)November 28, 1992 (aged 18) Gabon CMS Libreville
9 4FW Johann Lengoualama (1992-09-29)September 29, 1992 (aged 18) Gabon AS Mangasport
10 3MF Alain Djissikadié (1982-12-26)December 26, 1982 (aged 28) Gabon US Bitam
11 3MF Beni Kiendé (1986-03-10)March 10, 1986 (aged 24) Gabon Missile FC
12 2DF Jean II Nkéleko (1988-03-13)March 13, 1988 (aged 22) Gabon US Oyem
13 2DF Farel Mounguengui (1988-05-05)May 5, 1988 (aged 22) Gabon US Bitam
14 4FW Aliday Poaty (1983-11-02)November 2, 1983 (aged 27) Gabon Missile FC
15 2DF Roger Isakunia (1984-12-30)December 30, 1984 (aged 26) Gabon AS Mangasport
16 1GK Willy Mikiela (1990-03-06)March 6, 1990 (aged 20) Gabon AS Pelican
17 3MF André Biyogo Poko (1993-01-01)January 1, 1993 (aged 18) Gabon US Bitam
18 4FW Ulrich Bembangoye (1988-10-27)October 27, 1988 (aged 22) Gabon US Bitam
19 4FW Pitty Djoué (1981-07-16)July 16, 1981 (aged 29) Gabon CF Mounana
20 2DF Charly Moussono (1984-11-15)November 15, 1984 (aged 26) Gabon Missile FC
21 3MF Cédric Boussoughou (1991-07-20)July 20, 1991 (aged 19) Gabon AS Mangasport
22 1GK Nick Moundounga (1992-02-25)February 25, 1992 (aged 18) Gabon Sogéa FC
23 3MF Romuald Ntsitsigui (1991-04-08)April 8, 1991 (aged 19) Gabon AS Mangasport

Source: Gabon Team

Uganda

Coach: Scotland Bobby Williamson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yasin Mugabi (1988-01-31)January 31, 1988 (aged 23) Uganda Proline FC
2 2DF Jimmy Mukubya (1984-12-17)December 17, 1984 (aged 26) Uganda Uganda Revenue Authority SC
3 2DF Habib Kavuma (1991-09-04)September 4, 1991 (aged 19) Uganda Bunamwaya SC
4 2DF Edward Ssali (1985-06-14)June 14, 1985 (aged 25) Uganda Bunamwaya SC
5 2DF Derrick Walulya (1987-02-03)February 3, 1987 (aged 24) Uganda Uganda Revenue Authority SC
6 3MF Simon Sserunkuma (1991-09-19)September 19, 1991 (aged 19) Uganda SC Villa
7 3MF Mike Mutyaba (1994-12-22)December 22, 1994 (aged 16) Uganda Bunamwaya SC
8 4FW Tony Odur (1984-12-07)December 7, 1984 (aged 26) Uganda Bunamwaya SC
9 4FW Caesar Okhuti (1990-10-07)October 7, 1990 (aged 20) Uganda Bunamwaya SC
10 3MF Stephen Bengo (1988-12-24)December 24, 1988 (aged 22) Uganda Uganda Revenue Authority SC
11 3MF Noah Ssemakula (1984-11-20)November 20, 1984 (aged 26) Uganda Express FC
12 2DF Ayubu Kisalita (1992-12-25)December 25, 1992 (aged 18) Uganda Bunamwaya SC
13 2DF Ivan Bukenya (1991-11-01)November 1, 1991 (aged 19) Uganda Proline FC
14 3MF Mamco Kaweesa (1988-08-11)August 11, 1988 (aged 22) Uganda Uganda Revenue Authority SC
15 3MF Ibrahim Juma (1993-10-01)October 1, 1993 (aged 17) Uganda Bunamwaya SC
16 1GK Hamza Muwonge (1982-11-06)November 6, 1982 (aged 28) Uganda Bunamwaya SC
17 2DF Simeon Masaba (1984-03-23)March 23, 1984 (aged 26) Uganda Uganda Revenue Authority SC
18 3MF Owen Kasule (1989-03-03)March 3, 1989 (aged 21) Uganda Bunamwaya SC
19 4FW Bruno Olobo (1987-10-06)October 6, 1987 (aged 23) Uganda Kampala City Council FC
20 4FW Judah Mugalu (1988-12-26)December 26, 1988 (aged 22) Uganda Victors FC
21 4FW Patrick Edema (1992-08-27)August 27, 1992 (aged 18) Uganda Proline FC
22 3MF Dennis Guma (1992-10-10)October 10, 1992 (aged 18) Uganda SC Villa
23 1GK Godfrey Wakabu (1988-05-15)May 15, 1988 (aged 22) Uganda Kampala City Council FC

Source: Uganda Team

Algeria

Coach: Abdelhak Benchikha

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohamed Lamine Zemmamouche (1985-03-19)March 19, 1985 (aged 25) 3 0 Algeria MC Alger
2 4FW El Arbi Hillel Soudani (1987-11-25)November 25, 1987 (aged 23) 5 0 Algeria ASO Chlef
3 2DF Samir Zazou (1980-03-24)March 24, 1980 (aged 30) 2 0 Algeria ASO Chlef
4 2DF Abdelkader Laïfaoui (c) (1981-07-29)July 29, 1981 (aged 29) 4 0 Algeria ES Sétif
5 2DF Adel Maïza (1983-03-18)March 18, 1983 (aged 27) 5 1 Algeria JSM Béjaïa
6 2DF Mohamed Yekhlef (1981-01-12)January 12, 1981 (aged 30) 4 0 Algeria ES Sétif
7 2DF Nacerdine Khoualed (1986-04-10)April 10, 1986 (aged 24) 4 0 Algeria USM Alger
8 3MF Khaled Lemmouchia (1981-12-06)December 6, 1981 (aged 29) 3 0 Algeria ES Sétif
9 3MF Bouazza Feham (1986-04-11)April 11, 1986 (aged 24) 3 0 Algeria ES Sétif
10 3MF Lazhar Hadj Aïssa (1984-03-23)March 23, 1984 (aged 26) 4 1 Algeria ES Sétif
11 4FW Moustapha Djallit (1983-09-21)September 21, 1983 (aged 27) 7 1 Algeria ES Sétif
12 4FW Youcef Ghazali (1988-01-24)January 24, 1988 (aged 23) 5 4 Algeria ES Sétif
13 2DF Abderahmane Hachoud (1988-07-02)July 2, 1988 (aged 22) 4 0 Algeria ES Sétif
14 3MF Mohamed Messaoud (1981-11-19)November 19, 1981 (aged 29) 6 0 Algeria ASO Chlef
15 2DF Essaïd Belkalem (1989-01-01)January 1, 1989 (aged 22) 1 2 Algeria JS Kabylie
16 1GK Cédric Si Mohamed (1985-01-09)January 9, 1985 (aged 26) 5 0 Algeria JSM Béjaïa
17 3MF Mourad Delhoum (1987-11-10)November 10, 1987 (aged 23) 2 0 Algeria ES Sétif
18 4FW Sid Ali Yahia-Chérif (1985-01-04)January 4, 1985 (aged 26) 4 1 Algeria JS Kabylie
19 3MF Abdelmoumene Djabou (1987-01-31)January 31, 1987 (aged 24) 5 1 Algeria ES Sétif
20 2DF Mohamed Rabie Meftah (1985-05-05)May 5, 1985 (aged 25) 7 0 Algeria JSM Béjaïa
21 4FW Ahmed Gasmi (1984-11-22)November 22, 1984 (aged 26) 4 0 Algeria JSM Béjaïa
22 1GK Azzedine Doukha (1986-08-05)August 5, 1986 (aged 24) 1 0 Algeria USM El Harrach
23 3MF Hocine Metref (1984-01-01)January 1, 1984 (aged 27) 8 2 Algeria ES Sétif

Source: Algeria Team

Group B

Ghana

Coach: Herbert Addo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sammy Adjei (1980-09-01)September 1, 1980 (aged 30) Ghana Accra Hearts of Oak SC
2 2DF Godfred Saka (1988-11-02)November 2, 1988 (aged 22) Ghana Aduana Stars
3 4FW Fuseini Nuhu (1989-06-04)June 4, 1989 (aged 21) Ghana New Edubiase United
4 2DF Alfred Nelson (1992-08-18)August 18, 1992 (aged 18) Ghana Liberty Professionals
5 3MF Abdul Basit (1990-12-10)December 10, 1990 (aged 20) Ghana Berekum Chelsea
6 2DF Sabato Mohammed (1989-12-24)December 24, 1989 (aged 21) Ghana Asante Kotoko F.C.
7 3MF Edwin Gyimah (1991-03-09)March 9, 1991 (aged 19) Ghana Wa All Stars
8 3MF Yaw Alexander Badolo (1991-02-21)February 21, 1991 (aged 19) Ghana Berekum Chelsea
9 4FW Obed Ampong (1989-04-16)April 16, 1989 (aged 21) Ghana Berekum Chelsea
10 4FW Emmanuel Clottey (1987-08-30)August 30, 1987 (aged 23) Ghana Berekum Chelsea
11 3MF Bernard Dong Bortey (1982-09-22)September 22, 1982 (aged 28) Ghana Aduana Stars
12 2DF Emmanuel Ansong (1989-10-22)October 22, 1989 (aged 21) Ghana Aduana Stars
13 4FW John Ashong (1990-11-02)November 2, 1990 (aged 20) Ghana Ashanti Gold SC
14 2DF Awudu Nafiu (1988-12-02)December 2, 1988 (aged 22) Ghana King Faisal Babes
15 4FW Bismark Idan (1989-08-10)August 10, 1989 (aged 21) Ghana Berekum Chelsea
16 1GK Isaac Amoako (1985-08-20)August 20, 1985 (aged 25) Ghana Asante Kotoko F.C.
17 3MF Coomson Daniel Larbi (1989-10-22)October 22, 1989 (aged 21) Ghana Medeama SC
18 4FW Gilbert Fiamenyo (1992-07-06)July 6, 1992 (aged 18) Ghana Heart of Lions
19 2DF Mohammed Awal (1988-05-01)May 1, 1988 (aged 22) Ghana Asante Kotoko F.C.
20 2DF Alfred Arthur (1986-12-25)December 25, 1986 (aged 24) Ghana Berekum Chelsea
21 3MF Hans Kwofie (1989-06-10)June 10, 1989 (aged 21) Ghana Medeama SC
22 1GK Stephen Adams (1989-09-28)September 28, 1989 (aged 21) Ghana Aduana Stars
23 4FW Stephen Manu (1985-01-21)January 21, 1985 (aged 26) Ghana New Edubiase United

Source: Ghana Team

South Africa

Coach: Simon Ngomane

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Richard de Villiers (1987-12-15)December 15, 1987 (aged 23) South Africa Witbank Spurs F.C.
2 3MF Sandile Kunene (1987-09-14)September 14, 1987 (aged 23) South Africa Real Classic
3 3MF Katlego Mashego (1986-11-26)November 26, 1986 (aged 24) South Africa Baroka FC
4 3MF Humphrey Khoza (1987-03-31)March 31, 1987 (aged 23) South Africa Witbank Spurs F.C.
5 3MF Sandile Leping (1987-10-21)October 21, 1987 (aged 23) South Africa Trabzon FC
6 2DF Sphiwe Mabena (1982-07-30)July 30, 1982 (aged 28) South Africa African Stars
7 2DF Ntshirane Rantho (1986-07-09)July 9, 1986 (aged 24) South Africa Alexandra United
8 2DF Nhlakanipho Mkhwanazi (1989-02-27)February 27, 1989 (aged 21) South Africa Ireland FC
9 4FW Bheki Shabangu (1985-09-21)September 21, 1985 (aged 25) South Africa African All Stars
10 2DF Jabulani Shongwe (1990-02-28)February 28, 1990 (aged 20) South Africa Mamelodi Sundowns F.C.
11 2DF Bright Mlalandle (1993-01-14)January 14, 1993 (aged 18) South Africa Sivutsa FC
12 3MF Minenhle Mthimkhulu (1987-03-29)March 29, 1987 (aged 23) South Africa Alexandra United
13 2DF Samuel Mabunda (1988-04-17)April 17, 1988 (aged 22) South Africa Black Leopards F.C.
14 2DF Sakhile Kubheka (1989-09-14)September 14, 1989 (aged 21) South Africa Gqikazi All Stars
15 3MF Nkosana Nkosi (1981-07-15)July 15, 1981 (aged 29) South Africa Alexandra United
16 1GK Jacob Mokhasi (1982-09-29)September 29, 1982 (aged 28) South Africa SuperSport United
17 3MF Mlungisi Nkosi (1988-05-03)May 3, 1988 (aged 22) South Africa Barberton Stars
18 4FW Fisimpilo Ntombela (1989-04-29)April 29, 1989 (aged 21) South Africa Citizen FC
19 4FW Edward Mnqele (1987-06-16)June 16, 1987 (aged 23) South Africa Trabzon FC
20 4FW Muzikayifani Ngidi (1989-01-03)January 3, 1989 (aged 22) South Africa Maluti FC
21 4FW Collen Zimba (1983-12-20)December 20, 1983 (aged 27) South Africa Vardos FC
22 1GK Matimba Shimange (1985-04-10)April 10, 1985 (aged 25) South Africa Giyani Stars
23 4FW Myron Shongwe (1981-05-06)May 6, 1981 (aged 29) South Africa AmaZulu F.C.

South Africa chose a "Developmental" squad which mostly consisted of players from the third tier in South African football.

Source: South Africa Team

Zimbabwe

Coach: Madinda Ndlovu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ariel Thulani Sibanda (1989-01-26)January 26, 1989 (aged 22) Zimbabwe Highlanders
2 2DF Daniel Vheremu (1985-03-18)March 18, 1985 (aged 25) Zimbabwe Gunners
3 2DF Qadr Amini (1990-01-26)January 26, 1990 (aged 21) Zimbabwe Gunners
4 3MF Denver Mukamba (1992-12-21)December 21, 1992 (aged 18) Zimbabwe Dynamos
5 2DF David Boriwondo (1983-10-03)October 3, 1983 (aged 27) Zimbabwe Wankie
6 2DF Gilbert Mapemba (1985-07-26)July 26, 1985 (aged 25) Zimbabwe CAPS United
7 3MF Elvis Meleka (1986-04-19)April 19, 1986 (aged 24) Zimbabwe Gunners
8 4FW Charles Matambo Chiutsa (1982-09-03)September 3, 1982 (aged 28) Zimbabwe Dynamos
9 4FW Clive Kawinga (1986-08-17)August 17, 1986 (aged 24) Zimbabwe CAPS United
10 4FW Norman Maroto (1983-07-11)July 11, 1983 (aged 27) Zimbabwe Platinum
11 3MF Eric Mudzingwa (1986-02-03)February 3, 1986 (aged 25) Zimbabwe Highlanders
12 2DF Simba Nhivi (1991-01-10)January 10, 1991 (aged 20) Zimbabwe Shooting Stars
13 2DF Ben Nyahunzwi (1987-11-30)November 30, 1987 (aged 23) Zimbabwe Black Mambas
14 3MF Bhekimpilo Ncube (1983-09-29)September 29, 1983 (aged 27) Zimbabwe Platinum
15 2DF Zephania Ngodzo (1985-01-25)January 25, 1985 (aged 26) Zimbabwe Highlanders
16 1GK Tafadzwa Dube (1984-12-19)December 19, 1984 (aged 26) Zimbabwe Platinum
17 4FW Charles Sibanda (1985-03-30)March 30, 1985 (aged 25) Zimbabwe Platinum
18 3MF Joel Ngodzo (1989-12-01)December 1, 1989 (aged 21) Zimbabwe Highlanders
19 3MF Archford Gutu (1993-08-05)August 5, 1993 (aged 17) Zimbabwe Dynamos
20 3MF Brian Mapfumo (1988-01-09)January 9, 1988 (aged 23) Zimbabwe Monomotapa United
21 2DF Nyasha Mukumbi (1987-11-30)November 30, 1987 (aged 23) Zimbabwe CAPS United
22 2DF Guthrie Zhokinyi (1983-09-03)September 3, 1983 (aged 27) Zimbabwe Dynamos
23 1GK Washington Arubi (1985-08-29)August 29, 1985 (aged 25) Zimbabwe Highfields United

Sources: Zimbabwe Team Communiqué match No.12: Ghana-Zimbabwe

Niger

Coach: Harouna Doula Gabde

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Moussa Alzouma (1982-09-30)September 30, 1982 (aged 28) Niger Sahel SC
2 2DF Jimmy Bulus (1986-10-22)October 22, 1986 (aged 24) Niger ASFAN
3 2DF Hassane Modi Baraze (1976-03-23)March 23, 1976 (aged 34) Niger AS GNN
4 2DF Wyrou Abdoulaye Moussa (1986-10-20)October 20, 1986 (aged 24) Niger AS GNN
5 3MF Idi Sabiou (1990-08-15)August 15, 1990 (aged 20) Niger Akokana FC
6 3MF Idrissa Laouali (1983-11-09)November 9, 1983 (aged 27) Niger ASFAN
7 3MF Abdoulnasser Nomaou (1992-06-21)June 21, 1992 (aged 18) Niger AS Douanes
8 3MF Abdoul Aziz Abdou (1980-04-07)April 7, 1980 (aged 30) Niger Sahel SC
9 4FW Issa Modibo Sidibé (1985-12-05)December 5, 1985 (aged 25) Niger Akokana FC
10 4FW Abdelkader Adamou Tiemou (1988-06-21)June 21, 1988 (aged 22) Niger Sahel SC
11 4FW Tukur Gambo (1980-08-29)August 29, 1980 (aged 30) Niger ASFAN
12 3MF Abdoul Aziz Hamadou (1988-01-01)January 1, 1988 (aged 23) Niger ASFAN
13 2DF Mohamed Chikoto (1989-08-01)August 1, 1989 (aged 21) Niger Sahel SC
14 3MF Parfait Kouassi (1987-05-24)May 24, 1987 (aged 23) Niger Sahel SC
15 2DF Djibril Moussa Souna (1992-05-07)May 7, 1992 (aged 18) Niger ASFAN
16 1GK Pesse Essouhouna (1986-04-21)April 21, 1986 (aged 24) Niger AS GNN
17 2DF Mohammed Surajo Yusuf (1989-08-11)August 11, 1989 (aged 21) Niger Akokana FC
18 3MF Aminou Abdou (1990-05-04)May 4, 1990 (aged 20) Niger Dan Kassawa FC
19 3MF Hinsa Issoufou (1991-09-14)September 14, 1991 (aged 19) Niger ASFAN
20 2DF Abdoul Karim Moussa (1989-05-23)May 23, 1989 (aged 21) Niger Sahel SC
21 3MF Hamadou Aboubacar Sadou (1992-04-06)April 6, 1992 (aged 18) Niger AS Police
22 1GK Rabo Saminou (1981-08-23)August 23, 1981 (aged 29) Niger Sahel SC
23 3MF Moctar Chaïbou (1992-06-02)June 2, 1992 (aged 18) Niger ASFAN

Source: Niger Team

Group C

Congo DR

Coach: Jean-Santos Muntubila

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Robert Kidiaba (1976-02-01)February 1, 1976 (aged 35) 25 0 Democratic Republic of the Congo TP Mazembe
2 2DF Issama Mpeko (1987-04-30)April 30, 1987 (aged 23) 1 0 Democratic Republic of the Congo AS V.Club
3 2DF Patou Ebunga-Simbi (1983-08-26)August 26, 1983 (aged 27) Democratic Republic of the Congo AS V.Club
4 2DF Bawaka Mabele (1988-06-09)June 9, 1988 (aged 22) Democratic Republic of the Congo TP Mazembe
5 3MF Nkanu Niemba (1986-04-23)April 23, 1986 (aged 24) Democratic Republic of the Congo AS V.Club
6 3MF Mihayo Kazembe (1976-09-17)September 17, 1976 (aged 34) Democratic Republic of the Congo TP Mazembe
7 3MF Ngandu Kasongo (1981-12-06)December 6, 1981 (aged 29) 12 Democratic Republic of the Congo TP Mazembe
8 3MF Nkanu Mbiyavanga (1988-08-15)August 15, 1988 (aged 22) Democratic Republic of the Congo Daring Club Motema Pembe
9 4FW Ndaya Mbangi (1988-06-17)June 17, 1988 (aged 22) Democratic Republic of the Congo AS V.Club
10 4FW Trésor Salakiaku (1987-01-26)January 26, 1987 (aged 24) Democratic Republic of the Congo Daring Club Motema Pembe
11 4FW Mulota Kabangu (1985-12-31)December 31, 1985 (aged 25) Democratic Republic of the Congo TP Mazembe
12 2DF Mukinayi Tshiani (1978-09-04)September 4, 1978 (aged 32) Democratic Republic of the Congo TP Mazembe
13 3MF Mbenza Bedi (1984-09-11)September 11, 1984 (aged 26) 4 2 Democratic Republic of the Congo TP Mazembe
14 3MF Emmanuel Ngudikama (1987-09-07)September 7, 1987 (aged 23) Democratic Republic of the Congo AS V.Club
15 2DF Joël Kimwaki (1986-10-14)October 14, 1986 (aged 24) Democratic Republic of the Congo TP Mazembe
16 1GK Ley Matampi (1989-04-18)April 18, 1989 (aged 21) 0 Democratic Republic of the Congo Daring Club Motema Pembe
17 3MF Bazola Tusilu (1989-03-03)March 3, 1989 (aged 21) Democratic Republic of the Congo Daring Club Motema Pembe
18 2DF Gladys Bokese (1983-09-10)September 10, 1983 (aged 27) 9 1 Democratic Republic of the Congo Daring Club Motema Pembe
19 4FW Dioko Kaluyituka (1987-01-02)January 2, 1987 (aged 24) 10 3 Democratic Republic of the Congo TP Mazembe
20 2DF Jean Kasusula (1982-08-05)August 5, 1982 (aged 28) Democratic Republic of the Congo TP Mazembe
21 4FW Déo Kanda (1989-08-11)August 11, 1989 (aged 21) Democratic Republic of the Congo TP Mazembe
22 1GK Ndala Monga (1988-11-11)November 11, 1988 (aged 22) 0 Democratic Republic of the Congo FC Saint Eloi Lupopo
23 2DF Thierry Kasereka (1994-04-26)April 26, 1994 (aged 16) Democratic Republic of the Congo AS V.Club

Source: Congo DR Team

Cameroon

Coach: Emmanuel N'Doumbé Bosso

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hugo Nyamé (1986-04-16)April 16, 1986 (aged 24) Cameroon Les Astres FC
2 3MF Joseph Momasso (1985-12-09)December 9, 1985 (aged 25) Cameroon Les Astres FC
3 2DF Geremi Sagong (1986-07-20)July 20, 1986 (aged 24) Cameroon Les Astres FC
4 2DF Gustave Moundi (1985-02-16)February 16, 1985 (aged 25) Cameroon Union Sportive Douala
5 2DF Jacques Bertin Nguemaleu (1989-09-02)September 2, 1989 (aged 21) Cameroon Union Sportive Douala
6 3MF André Ndame Ndame (1987-11-30)November 30, 1987 (aged 23) Cameroon Cotonsport FC de Garoua
7 4FW Clévis Ashu (1985-01-01)January 1, 1985 (aged 26) Cameroon Cotonsport FC de Garoua
8 3MF Akwo Tarh Ayuk Taku (1992-12-07)December 7, 1992 (aged 18) Cameroon Les Astres FC
9 4FW Joël Moïse Babanda (1984-01-12)January 12, 1984 (aged 27) Cameroon Cotonsport FC de Garoua
10 4FW Valentine Atem (1979-08-26)August 26, 1979 (aged 31) Cameroon Tiko United
11 4FW Ousmaïla Baba (1986-09-26)September 26, 1986 (aged 24) Cameroon Cotonsport FC de Garoua
12 2DF Paul Rolland Bebey Kingué (1986-11-09)November 9, 1986 (aged 24) Cameroon Les Astres FC
13 3MF Arnaud Monkam (1986-02-22)February 22, 1986 (aged 24) Cameroon Cotonsport FC de Garoua
14 2DF Jean-Patrick Abouna (1990-09-27)September 27, 1990 (aged 20) Cameroon Les Astres FC
15 2DF Duplex Gnagore (1989-12-30)December 30, 1989 (aged 21) Cameroon AS Matelots
16 1GK Lawrence Ngomé (1979-02-23)February 23, 1979 (aged 31) Cameroon Les Astres FC
17 2DF Jean Paul Ekane Ngah (1989-08-28)August 28, 1989 (aged 21) Cameroon Université FC de Ngaoundéré
18 4FW Otele Mouangue (1989-02-05)February 5, 1989 (aged 21) Cameroon Canon Sportif de Yaoundé
19 3MF Gislain Fopoussi (1986-04-16)April 16, 1986 (aged 24) Cameroon Unisport Bafang
20 3MF Franck Kom (1991-09-18)September 18, 1991 (aged 19) Cameroon Panthère du Ndé
21 3MF Patrick Balokog Nack (1986-09-10)September 10, 1986 (aged 24) Cameroon Cotonsport FC de Garoua
22 1GK Ngarwa Madouwaye (1991-06-27)June 27, 1991 (aged 19) Cameroon Renaissance FC de Ngoumou
23 2DF Tewidikum Tah (1988-02-09)February 9, 1988 (aged 22) Cameroon Yong Sports Academy of Bamenda

Source: Cameroon Team

Ivory Coast

Coach: Georges Kouadio

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Badra Ali Sangaré (1986-05-30)May 30, 1986 (aged 24) Ivory Coast Séwé Sports de San Pedro
2 3MF Marcelin Koffi (1985-04-06)April 6, 1985 (aged 25) Ivory Coast Séwé Sports de San Pedro
3 3MF Georges Éric Bile (1989-05-18)May 18, 1989 (aged 21) Ivory Coast Stade d'Abidjan
4 2DF Marc Goua (1989-11-02)November 2, 1989 (aged 21) Ivory Coast Séwé Sports de San Pedro
5 2DF Mady Gbokoua (1987-07-25)July 25, 1987 (aged 23) Ivory Coast Academie de Foot Amadou Diallo
6 Youssouf Bamba (1987-01-20)January 20, 1987 (aged 24) Ivory Coast Séwé Sports de San Pedro
7 Djémory Coulibaly (1987-12-16)December 16, 1987 (aged 23) Ivory Coast JCA T
8 3MF Konan Kouamé (1982-03-17)March 17, 1982 (aged 28) Ivory Coast Africa Sports National
9 2DF Hervé Diomandé (1988-06-17)June 17, 1988 (aged 22) Ivory Coast ASEC Mimosas
10 3MF Marc Dion Sédé (1987-09-20)September 20, 1987 (aged 23) Ivory Coast Séwé Sports de San Pedro
11 4FW Adama Bakayoko (1986-01-01)January 1, 1986 (aged 25) Ivory Coast ASEC Mimosas
12 3MF Jean-Paul Késsé Mangoua (1984-12-15)December 15, 1984 (aged 26) Ivory Coast ASEC Mimosas
13 3MF Zoumana Koné (1991-10-27)October 27, 1991 (aged 19) Ivory Coast Denguelé Sports d'Odienné
14 4FW Kévin Zougoula (1988-04-20)April 20, 1988 (aged 22) Ivory Coast ASCO
15 2DF Tiécoura Coulibaly (1988-05-04)May 4, 1988 (aged 22) Ivory Coast Stella Club d'Adjamé
16 1GK Daniel Yeboah (1984-11-13)November 13, 1984 (aged 26) Ivory Coast ASEC Mimosas
17 3MF Bolou Kipré (1987-12-16)December 16, 1987 (aged 23) Ivory Coast Séwé Sports de San Pedro
