To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2010 Los Angeles Angels season

From Wikipedia, the free encyclopedia

2010 Los Angeles Angels
2010 Los Angeles Angels of Anaheim primary logo
The logo of the Angels during their 2010 campaign
LeagueAmerican League
DivisionWest
BallparkAngel Stadium of Anaheim
CityAnaheim, California
Record80–82 (.494)
Divisional place3rd
OwnersArte Moreno
General managersTony Reagins
ManagersMike Scioscia
TelevisionFSN West
KCOP (My 13)
(Victor Rojas, Mark Gubicza)
RadioKLAA (AM 830)

KSPN (AM 710)
(Terry Smith, José Mota)

Spanish: KWKW (AM 1330)
StatsESPN.com
BB-reference
← 2009 Seasons 2011 →

The 2010 Los Angeles Angels of Anaheim season is the franchise's 50th season and 45th in Anaheim. The Angels began this season as the three-time defending American League West champions. During the 2010 season, the Angels hosted the MLB All-Star Game at Angel Stadium for the third time in franchise history.

YouTube Encyclopedic

  • 1/5
    Views:
    520 572
    1 507
    8 360
    596
    149 983
  • 2002 World Series, Game 7: Giants @ Angels
  • 2010/07/09 Recap: CIN 7, PHI 9
  • 2010 ALCS Gm6: Feliz closes it with a perfect ninth
  • LA Angels - Angels vs A's April 10, 2010
  • 2002 World Series Film

Transcription

2009–2010 Offseason

The Los Angeles Angels of Anaheim had to address four vital free agencies going into the offseason, with right fielder Bobby Abreu, ace John Lackey, leadoff third baseman Chone Figgins and aging slugger Vladimir Guerrero all entering free agency. The offseason challenge for the Angels was one of the toughest in baseball with ESPN saying one of the top ten offseason questions was "Will the Angels be able to keep their team together?"[1]

Going into the postseason Angels trimmed roughly $51 million off their payroll with many of the teams highly paid stars becoming free agents: Vladimir Guerrero, Kelvim Escobar, John Lackey, Bobby Abreu, Chone Figgins, Darren Oliver and Robb Quinlan. However, the Angels also had eight player going into salary arbitration: pitchers Jered Weaver and Joe Saunders, catchers Mike Napoli and Jeff Mathis, infielders Erick Aybar, Maicer Izturis and Howie Kendrick and outfielder Reggie Willits.[2]

On November 5, 2009, the first day eligible players could file for free agency, the Angels signed Bobby Abreu to a two-year deal, with a club option for 2012.[3] Soon after, general manager Tony Reagins stated the team's focus was on re-signing Lackey and Figgins.[4] A few days later, owner Arte Moreno added he wanted to retain both Lackey and Figgins, but with limited payroll options, would have to choose just one of the two stars. "If you look at what they're asking, you can't bring both of them back", Moreno said. Negotiations with Guerrero also stalled, as Moreno added, "We've talked to his agent just recently. We talked to his agent two years ago. We could never get close enough. It's very emotional for us."[5]

After signing Abreu, Los Angeles Times reporter Mike DiGiovanna estimated that GM Tony Reagins had roughly $12 million to spend to keep payroll at the same level as the previous year. With about $12 million to work with, Reagins said."We do have money available to be active in free agency, and there are some areas we can work with that will give us more flexibility. We feel we can take on some payroll, but we're going to have to be creative."[2]

The Angels offered arbitration to both Lackey and Figgins on December 2, but not to 39-year-old Darren Oliver, who had just come off a surprisingly good season, enough to earn him Elias Sports Bureau ranking as a Type A Free Agent. This move assured the Angels of receiving first-round draft picks should Lackey or Figgins decided to sign elsewhere.[6]

On December 8, Figgins finalized a deal with division rival the Seattle Mariners. Sports Illustrated's Cliff Corcoran said the Mariners "might have actually done the Angels a favor" by providing an opening for prospect Brandon Wood to assume third base and free up money to re-sign ace starter John Lackey.[7] The Los Angeles Times reported that the Angels' "reluctance to add a fourth year to their offer was a huge factor in the infielder's decision to sign with Seattle."[8] Because of Figgins' status as a Type A Free Agent, the Angels received a compensatory draft pick from the Mariners.

The Angels appeared to shift their primary focus on re-signing Lackey or trade for starting pitcher, with many rumors swirling around Toronto Blue Jays ace Roy Halladay. While the Angels were considered a front-runner to sign power hitting left fielder Jason Bay, manager Mike Scoscia told the media he would prefer to make a long-term investment in pitching instead of his offense.[9]"I don't think you can ever have too much pitching", Scioscia said. "So if you are going to make a financial commitment, certainly the pitching end of it is something you're going to consider."[10] While Lackey's free agency lingered, the Angels were rumored to have offered Toronto left-handed starter Joe Saunders, shortstop Erick Aybar and outfield prospect Peter Bourjos in exchange for Toronto ace Roy Halladay. However, when Angels GM Tony Reagins was asked about the rumored trade, he had 'no reaction', adding, "It's not worth commenting on. A lot of things get thrown around and aren't accurate."[11] Yet, a few days later on December 14, 2009, sources indicated that Halladay would sign with the Philadelphia Phillies in a trade sending Cliff Lee to the Mariners, and that Lackey would sign with the Boston Red Sox.[12]

Later, Moreno told the Los Angeles Times that the decision not to bid higher for Figgins and Lackey wasn't based on money 'but on age and contract length, concerns about their long-term health and the availability of cheaper but attractive alternatives.'[13]

On the same day however, sources indicated that the Angels had signed Japanese slugger Hideki Matsui to a $6.5 million one-year contract.[12] Matsui would likely only hit as Designated Hitter because of his weak knees, filling the role for the former slugger Vladimir Guerrero, who both manager Scoscia and GM Reagins confirmed wouldn't come back after the signing of Matsui.[14]

The Angels bullpen also saw turnover. On December 12, the Angels announced they would not offer reliever José Arredondo a contract after learning he would undergo elbow reconstruction and be unavailable in the 2010 season.[15] Soon after, on December 22, veteran reliever Darren Oliver signed with division rival Texas Rangers.[16] The Angels signed closer Fernando Rodney as a possible setup man or as an alternative closer for the Brian Fuentes.[17][18]

Regular season

Season standings

American League West

AL West W L Pct. GB Home Road
Texas Rangers 90 72 0.556 51–30 39–42
Oakland Athletics 81 81 0.500 9 47–34 34–47
Los Angeles Angels of Anaheim 80 82 0.494 10 43–38 37–44
Seattle Mariners 61 101 0.377 29 35–46 26–55

American League Wild Card

Division Winners W L Pct.
Tampa Bay Rays 96 66 0.593
Minnesota Twins 94 68 0.580
Texas Rangers 90 72 0.556
Wild Card team
(Top team qualifies for postseason)
W L Pct. GB
New York Yankees 95 67 0.586
Boston Red Sox 89 73 0.549 6
Chicago White Sox 88 74 0.543 7
Toronto Blue Jays 85 77 0.525 10
Detroit Tigers 81 81 0.500 14
Oakland Athletics 81 81 0.500 14
Los Angeles Angels of Anaheim 80 82 0.494 15
Cleveland Indians 69 93 0.426 26
Kansas City Royals 67 95 0.414 28
Baltimore Orioles 66 96 0.407 29
Seattle Mariners 61 101 0.377 34

Record vs. opponents

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 9–9 4–3 3–3 5–5 2–4 6–0 3–5 5–13 3–7 3–6 7–11 6–4 3–15 7–11
Boston 9–9 1–6 4–4 3–3 4–3 9–1 3–2 9–9 4–5 7–3 7–11 4–6 12–6 13–5
Chicago 3–4 6–1 9–9 8–10 10–8 7–2 5–13 2–4 4–5 9–1 3–4 4–5 3–5 15–3
Cleveland 3–3 4–4 9–9 9–9 10–8 5–4 6–12 2–6 3–6 3–4 2–7 2–4 6–4 5–13
Detroit 5–5 3–3 10–8 9–9 10–8 6–4 9–9 4–4 3–3 3–5 1–6 3–6 4–4 11–7
Kansas City 4–2 3-4 9–10 8–10 8–10 3-7 5–13 3–5 3–6 5–4 4–4 2–7 3–3 8–10
Los Angeles 0–6 1–9 2–7 4–5 4–6 7–3 2–5 4–4 11–8 15–4 4–5 9–10 6–3 11–7
Minnesota 5–3 2–3 13–5 12–6 9–9 13–5 5–2 2–4 6–3 6-4 3–5 7–3 3–6 8–10
New York 13–5 9–9 4–2 6-2 4–4 5–3 4–4 4–2 9–1 6–4 8–10 4–4 8–10 11–7
Oakland 7–3 5–4 5–4 6–3 3–3 6–3 8–11 3–6 1–9 13–6 4–5 9–10 3–4 8–10
Seattle 6–3 3–7 1–9 4–3 5–3 4–5 4–15 4–6 4–6 6–13 2–7 7–12 2–3 9–9
Tampa Bay 11–7 11–7 4–3 7–2 6–1 4–4 5–4 5–3 10–8 5–4 7–2 4–2 10–8 7–11
Texas 4–6 6–4 5–4 4–2 6–3 7–2 10-9 3-7 4-4 10-9 12–7 2–4 3–7 14–4
Toronto 15–3 6–12 5–3 4–6 4–4 3–3 3–6 6–3 10–8 4–3 3–2 8–10 7–3 7–11


Game log

2010 Game Log
April (12–12)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
1 April 5 Twins 6–3 Weaver (1–0) Baker (0–1) Fuentes (1) 43,504 1–0 Angel Stadium of Anaheim W1 0
2 April 6 Twins 5–3 Blackburn (1–0) Saunders (0–1) Rauch (1) 43,510 1–1 Angel Stadium of Anaheim L1 12
3 April 7 Twins 4–2 Pavano (1–0) Santana (0–1) Rauch (2) 41,533 1–2 Angel Stadium of Anaheim L2 −1
4 April 8 Twins 10–1 Slowey (1–0) Piñeiro (0–1) 39,709 1–3 Angel Stadium of Anaheim L3 −2
5 April 9 Athletics 10–4 Gonzalez (1–0) Palmer (0–1) 40,034 1–4 Angel Stadium of Anaheim L4 −3
6 April 10 Athletics 4–3 Rodney (1–0) Breslow (0–1) 40,249 2–4 Angel Stadium of Anaheim W1 −2
7 April 11 Athletics 9–4 Braden (1–0) Saunders (0–2) Ross (1) 40,601 2–5 Angel Stadium of Anaheim L1 −3
8 April 13 @ Yankees 7–5 Pettitte (1–0) Santana (0–2) Rivera (3) 49,293 2–6 Yankee Stadium L2 3+12
9 April 14 @ Yankees 5–3 Piñeiro (1–1) Vázquez (0–2) Rodney (1) 42,372 3–6 Yankee Stadium W1 2+12
10 April 15 @ Yankees 6–2 Hughes (1–0) Kazmir (0–1) Rivera (4) 44,722 3–7 Yankee Stadium L1 3+12
11 April 16 @ Blue Jays 7–5 Weaver (2–0) Marcum (0–1) Rodney (2) 14,779 4–7 Rogers Centre W1 3+12
12 April 17 @ Blue Jays 6–2 Saunders (1–2) Tallet (1–1) Rodney (3) 17,187 5–7 Rogers Centre W2 3+12
13 April 18 @ Blue Jays 3–1 Santana (1–2) Romero (1–1) 14,246 6–7 Rogers Centre W3 2+12
14 April 19 Tigers 2–0 Piñeiro (2–1) Willis (0–1) Rodney (4) 36,006 7–7 Angel Stadium of Anaheim W4 −2
15 April 20 Tigers 6–5 Kazmir (1–1) Porcello (1–1) Rodney (5) 35,266 8–7 Angel Stadium of Anaheim W5 −1
16 April 21 Tigers 4–3 Coke (2–0) Fuentes (0–1) Valverde (4) 35,279 8–8 Angel Stadium of Anaheim L1 −1
17 April 22 Tigers 5–4 Verlander (1–1) Saunders (1–3) Valverde (5) 37,338 8–9 Angel Stadium of Anaheim L2 −2
18 April 23 Yankees 6–4 Rodney (2–0) Chamberlain (0–1) Fuentes (2) 44,002 9–9 Angel Stadium of Anaheim W1 −2
19 April 24 Yankees 7–1 Pettitte (3–0) Piñeiro (2–2) 43,390 9–10 Angel Stadium of Anaheim L1 −2
20 April 25 Yankees 8–4 Kazmir (2–1) Vázquez (1–3) 42,284 10–10 Angel Stadium of Anaheim W1 −2
21 April 26 Indians 5–2 Weaver (3–0) Huff (1–3) Fuentes (3) 34,837 11–10 Angel Stadium of Anaheim W2 1+12
22 April 27 Indians 9–2 Talbot (3–1) Saunders (1–4) 39,619 11–11 Angel Stadium of Anaheim L1 1+12
23 April 28 Indians 4–3 Fuentes (1–1) Smith (0–1) 34,190 12–11 Angel Stadium of Anaheim W1 12
24 April 30 @ Tigers 10–6 Porcello (2–2) Piñeiro (2–3) 31,725 12–12 Comerica Park L1 0
May (14–15)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
25 May 1 @ Tigers 3–2 Perry (1–1) Shields (0–1) 31,042 12–13 Comerica Park L2 −1
26 May 2 @ Tigers 5–1 Verlander (2–2) Weaver (3–1) 25,603 12–14 Comerica Park L3 1+12
27 May 3 @ Red Sox 17–8 Buchholz (3–2) Saunders (1–5) 37,404 12–15 Fenway Park L4 2+12
28 May 4 @ Red Sox 5–1 Lester (2–2) Jepsen (0–1) 37,411 12–16 Fenway Park L5 2+12
29 May 5 @ Red Sox 3–1 Lackey (3–1) Piñeiro (2–4) Papelbon (8) 37,601 12–17 Fenway Park L6 −3
30 May 6 @ Red Sox 11–6 Matsuzaka (1–1) Kazmir (2–2) 37,639 12–18 Fenway Park L7 3+12
31 May 7 @ Mariners 8–0 Weaver (4–1) Hernández (2–3) 37,602 13–18 Safeco Field W1 3+12
32 May 8 @ Mariners 4–3 (10) Rodney (3–0) Aardsma (0–2) Fuentes (4) 30,446 14–18 Safeco Field W2 3+12
33 May 9 @ Mariners 8–1 Vargas (3–2) Santana (1–3) 28,668 14–19 Safeco Field L1 4+12
34 May 10 Rays 5–4 (11) Bell (1–0) Balfour (0–1) 36,798 15–19 Angel Stadium of Anaheim W1 −4
35 May 11 Rays 7–2 Niemann (3–0) Kazmir (2–3) 39,007 15–20 Angel Stadium of Anaheim L1 −4
36 May 12 Rays 4–3 Price (5–1) Weaver (4–2) Soriano (9) 35,700 15–21 Angel Stadium of Anaheim L2 −5
37 May 14 Athletics 4–0 Saunders (2–5) Braden (4–3) 41,290 16–21 Angel Stadium of Anaheim W1 4+12
38 May 15 Athletics 12–3 Santana (2–3) Ross (1–1) 41,744 17–21 Angel Stadium of Anaheim W2 3+12
39 May 16 Athletics 4–0 Piñeiro (3–4) Cahill (1–2) 41,569 18–21 Angel Stadium of Anaheim W3 2+12
40 May 17 @ Rangers 4–3 Holland (2–0) Kazmir (2–4) Feliz (10) 20,210 18–22 Rangers Ballpark in Arlington L1 3+12
41 May 18 @ Rangers 8–7 O'Day (1–1) Bell (1–1) Feliz (11) 22,358 18–23 Rangers Ballpark in Arlington L2 4+12
42 May 19 @ White Sox 3–2 Saunders (3–5) Danks (3–3) Fuentes (5) 23,271 19–23 U.S. Cellular Field W1 4+12
43 May 20 @ White Sox 6–5 Santana (3–3) Peavy (3–3) Fuentes (6) 23,515 20–23 U.S. Cellular Field W2 4+12
44 May 21 @ Cardinals 9–5 Motte (2–1) Piñeiro (3–5) 44,111 20–24 Busch Stadium L1 5+12
45 May 22 @ Cardinals 10–7 Kazmir (3–4) Lohse (1–4) 44,091 21–24 Busch Stadium W1 4+12
46 May 23 @ Cardinals 6–5 Franklin (3–0) Shields (0–2) 42,417 21– 25 Busch Stadium L1 4+12
47 May 24 Blue Jays 6–0 Cecil (4–2) Saunders (3–6) 35,826 21–26 Angel Stadium of Anaheim L2 −5
48 May 25 Blue Jays 8–3 Santana (4–3) Romero (4–2) 43,174 22–26 Angel Stadium of Anaheim W1 −5
49 May 26 Blue Jays 6–5 Fuentes (2–1) Downs (1–4) 34,504 23–26 Angel Stadium of Anaheim W2 −4
50 May 28 Mariners 8–3 Lee (3–2) Kazmir (3–5) 41,770 23–27 Angel Stadium of Anaheim L1 −4
51 May 29 Mariners 5–1 (10) Fuentes (3–1) League (4–5) 39,382 24–27 Angel Stadium of Anaheim W1 3+12
52 May 30 Mariners 9–7 Rodney (4–0) Aardsma (0–3) 40,017 25–27 Angel Stadium of Anaheim W2 2+12
53 May 31 @ Royals 7–1 Santana (5–3) Hochevar (5–3) 24,651 26–27 Kauffman Stadium W3 2+12
June (18–8)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
54 June 1 @ Royals 6–3 Bannister (5–3) Piñeiro (3–6) Soria (13) 15,139 26–28 Kauffman Stadium L1 2+12
55 June 2 @ Royals 7–2 Kazmir (4–5) Davies (4–4) 12,718 27–28 Kauffman Stadium W1 2+12
56 June 3 @ Royals 5–4 Weaver (5–2) Greinke (1–7) Fuentes (7) 13,621 28–28 Kauffman Stadium W2 1+12
57 June 4 @ Mariners 7–1 Saunders (4–6) Snell (0–4) 29,230 29–28 Safeco Field W3 1+12
58 June 5 @ Mariners 11–2 Santana (6–3) Olson (0–1) 31,548 30–28 Safeco Field W4 1+12
59 June 6 @ Mariners 9–4 Piñeiro (4–6) Kelley (3–1) 33,076 31–28 Safeco Field W5 12
60 June 7 @ Athletics 4–2 Kazmir (5–5) Sheets (2–5) Fuentes (8) 10,071 32–28 Oakland-Alameda Coliseum W6 +12
61 June 8 @ Athletics 10–1 Mazzaro (2–0) Weaver (5–3) 11,860 32–29 Oakland-Alameda Coliseum L1 12
62 June 9 @ Athletics 7–1 Saunders (5–6) Braden (4–6) 18,285 33–29 Oakland-Alameda Coliseum W1 12
63 June 10 @ Athletics 6–1 Cahill (5–2) Santana (6–4) 12,328 33–30 Oakland-Alameda Coliseum L1 1+12
64 June 11 @ Dodgers 10–1 Piñeiro (5–6) Billingsley (6–4) 52,407 34–30 Dodger Stadium W1 12
65 June 12 @ Dodgers 4–2 Kazmir (6–5) Ely (3–3) Fuentes (9) 52,806 35–30 Dodger Stadium W2 12
66 June 13 @ Dodgers 6–5 Weaver (6–3) Monasterios (3–1) Fuentes (10) 52,776 36–30 Dodger Stadium W3 12
67 June 14 Brewers 12–2 Wolf (5–6) Saunders (5–7) 39,289 36–31 Angel Stadium of Anaheim L1 −1
68 June 15 Brewers 7–1 Bush (2–5) Santana (6–5) 37,484 36–32 Angel Stadium of Anaheim L2 −2
69 June 16 Brewers 5–1 Piñeiro (6–6) Narveson (5–4) 37,416 37–32 Angel Stadium of Anaheim W1 −2
70 June 18 @ Cubs 7–6 Kazmir (7–5) Silva (8–2) Rodney (6) 39,729 38–32 Wrigley Field W2 2+12
71 June 19 @ Cubs 12–0 Weaver (7–3) Lilly (2–6) 40,008 39–32 Wrigley Field W3 2+12
72 June 20 @ Cubs 12–1 Zambrano (3–5) Saunders (5–8) 39,850 39–33 Wrigley Field L1 3+12
73 June 22 Dodgers 6–3 Santana (7–5) Kershaw (7–4) Fuentes (11) 41,595 40–33 Angel Stadium of Anaheim W1 3+12
74 June 23 Dodgers 2–1 Piñeiro (7–6) Ely (3–5) Fuentes (12) 41,001 41–33 Angel Stadium of Anaheim W2 3+12
75 June 24 Dodgers 10–6 Jeff Weaver (4–1) Kazmir (7–6) 44,043 41–34 Angel Stadium of Anaheim L1 4+12
76 June 25 Rockies 4–3 (11) Belisle (3–3) Rodríguez (0–1) 37,228 41–35 Angel Stadium of Anaheim L2 4+12
77 June 26 Rockies 4–2 Saunders (6–8) Cook (2–5) Fuentes (13) 39,225 42–35 Angel Stadium of Anaheim W1 4+12
78 June 27 Rockies 10–3 Santana (8–5) Chacín (4–7) 37,314 43–35 Angel Stadium of Anaheim W2 4+12
79 June 29 Rangers 6–5 Piñeiro (8–6) Feldman (5–7) Fuentes (14) 38,514 44–35 Angel Stadium of Anaheim W3 3+12
80 June 30 Rangers 6–4 Nippert (3–3) Kazmir (7–7) Feliz (21) 41,867 44–36 Angel Stadium of Anaheim L1 4+12
July (9–17)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
81 July 1 Rangers 2–1 Weaver (8–3) Wilson (6–4) Fuentes (15) 41,162 45–36 Angel Stadium of Anaheim W1 3+12
82 July 2 Royals 2–1 Tejeda (3–3) Shields (0–3) Soria (21) 40,005 45–37 Angel Stadium of Anaheim L1 3+12
83 July 3 Royals 4–2 Chen (5–2) Santana (8–6) Soria (22) 39,112 45–38 Angel Stadium of Anaheim L2 4+12
84 July 4 Royals 11–0 Piñeiro (9–6) Larew (1–2) 42,116 46–38 Angel Stadium of Anaheim W1 3+12
85 July 5 @ White Sox 9–2 Floyd (4–7) Kazmir (7–8) Santos (1) 38,092 46–39 U.S. Cellular Field L1 3+12
86 July 6 @ White Sox 4–1 Peña (2–1) Weaver (8–4) Jenks (18) 21,889 46–40 U.S. Cellular Field L2 4+12
87 July 7 @ White Sox 5–2 García (9–3) Saunders (6–9) Jenks (19) 21,135 46–41 U.S. Cellular Field L3 5+12
88 July 8 @ White Sox 1–0 Danks (8–7) Santana (8–7) 27,734 46–42 U.S. Cellular Field L4 5+12
89 July 9 @ Athletics 6–5 (10) Jepsen (1–1) Bailey (0–3) Fuentes (16) 13,156 47–42 Oakland-Alameda Coliseum W1 4+12
90 July 10 @ Athletics 15–1 Sheets (4–8) Kazmir (7–9) 30,035 47–43 Oakland-Alameda Coliseum L1 4+12
91 July 11 @ Athletics 5–2 Cahill (9–3) Weaver (8–5) Bailey (18) 15,164 47–44 Oakland-Alameda Coliseum L2 4+12
July 13: All-Star Game (NL wins—Box) 3–1 Capps (WAS) Hughes (NYY) Broxton (LAD) 45,408 Angel Stadium of Anaheim Anaheim, CA
92 July 15 Mariners 8–3 Piñeiro (10–6) Fister (3–5) 41,959 48–44 Angel Stadium of Anaheim W1 4+12
93 July 16 Mariners 3–2 Weaver (9–5) Hernández (7–6) Fuentes (17) 41,449 49–44 Angel Stadium of Anaheim W2 4+12
94 July 17 Mariners 7–6 Jepsen (2–1) Sweeney (1–1) Fuentes (18) 42,997 50–44 Angel Stadium of Anaheim W3 3+12
95 July 18 Mariners 2–1 (10) League (6–6) Jepsen (2–2) Aardsma (17) 38,883 50–45 Angel Stadium of Anaheim L1 4+12
96 July 20 @ Yankees 10–2 O'Sullivan (1–0) Hughes (11–3) 47,775 51–45 Yankee Stadium W1 −5
97 July 21 @ Yankees 10–6 Vázquez (8–7) Piñeiro (10–7) 47,521 51–46 Yankee Stadium L1 −5
98 July 22 @ Rangers 3–2 Lee (9–4) Weaver (9–6) Feliz (26) 39,876 51–47 Rangers Ballpark in Arlington L2 −6
99 July 23 @ Rangers 1–0 Wilson (9–5) Saunders (6–10) Feliz (27) 46,554 51–48 Rangers Ballpark in Arlington L3 −7
100 July 24 @ Rangers 6–2 Santana (9–7) Feldman (5–9) 47,098 52–48 Rangers Ballpark in Arlington W1 −6
101 July 25 @ Rangers 6–4 Hunter (8–0) Bell (1–2) Feliz (28) 38,320 52–49 Rangers Ballpark in Arlington L1 −7
102 July 26 Red Sox 6–3 Buchholz (11–5) Haren (7–9) Papelbon (23) 40,364 52–50 Angel Stadium of Anaheim L2 7+12
103 July 27 Red Sox 4–2 Lackey (10–5) Weaver (9–7) Papelbon (24) 40,120 52–51 Angel Stadium of Anaheim L3 8+12
104 July 28 Red Sox 7–3 Beckett (2–1) Rodney (4–1) 44,052 52–52 Angel Stadium of Anaheim L4 8+12
105 July 30 Rangers 9–7 Santana (10–7) Hunter (8–1) Fuentes (19) 43,024 53–52 Angel Stadium of Anaheim W1 −8
106 July 31 Rangers 2–1 Harden (4–3) Haren (7–10) Feliz (29) 41,011 53–53 Angel Stadium of Anaheim L1 −9
August (11–16)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
107 August 1 Rangers 4–1 Weaver (10–7) Lee (9–5) Fuentes (20) 41,019 54–53 Angel Stadium of Anaheim W1 −8
108 August 3 @ Orioles 6–3 Guthrie (5–11) Rodríguez (0–2) 16,723 54–54 Oriole Park at Camden Yards L1 −8
109 August 4 @ Orioles 9–7 Matusz (4–11) Santana (10–8) Simón (16) 13,467 54–55 Oriole Park at Camden Yards L2 −9
110 August 5 @ Orioles 5–4 Berken (3–2) Rodríguez (0–3) 17,362 54–56 Oriole Park at Camden Yards L3 −10
111 August 6 @ Tigers 4–2 Weaver (11–7) Verlander (12–7) Fuentes (21) 35,106 55–56 Comerica Park W1 −10
112 August 7 @ Tigers 10–1 Kazmir (8–9) Bonderman (6–7) 38,783 56–56 Comerica Park W2 −9
113 August 8 @ Tigers 9–4 Porcello (5–10) Bell (1–3) 32,037 56–57 Comerica Park L1 −9
114 August 9 Royals 6–4 Santana (11–8) O'Sullivan (1–3) Fuentes (22) 40,011 57–57 Angel Stadium of Anaheim W1 8+12
115 August 10 Royals 3–1 Haren (8–10) Bullington (0–2) Fuentes (23) 43,512 58–57 Angel Stadium of Anaheim W2 8+12
116 August 11 Royals 2–1 (10) Fuentes (4–1) Chavez (4–3) 39,093 59–57 Angel Stadium of Anaheim W3 7+12
117 August 13 Blue Jays 3–0 Rzepczynski (1–1) Kazmir (8–10) Gregg (26) 40,606 59–58 Angel Stadium of Anaheim L1 8+12
118 August 14 Blue Jays 7–2 Santana (12–8) Cecil (9–6) 42,059 60–58 Angel Stadium of Anaheim W1 7+12
119 August 15 Blue Jays 4–1 Romero (10–7) Haren (8–11) Gregg (27) 38,138 60–59 Angel Stadium of Anaheim L1 8+12
120 August 17 @ Red Sox 6–0 Buchholz (14–5) Weaver (11–8) 38,304 60–60 Fenway Park L2 −8
121 August 18 @ Red Sox 7–5 Lackey (11–7) Jepsen (2–3) Papelbon (30) 37,779 60–61 Fenway Park L3 −8
122 August 19 @ Red Sox 7–2 Santana (13–8) Beckett (3–3) 37,641 61–61 Fenway Park W1 −7
123 August 20 @ Twins 7–2 Duensing (7–1) Haren (8–12) 40,747 61–62 Target Field L1 −8
124 August 21 @ Twins 9–3 Rodríguez (1–3) Slowey (11–6) 40,966 62–62 Target Field W1 −7
125 August 22 @ Twins 4–0 Baker (11–9) Weaver (11–9) 40,385 62–63 Target Field L1 −8
126 August 23 Rays 4–3 Shields (12–11) Kazmir (8–11) Soriano (38) 39,127 62–64 Angel Stadium of Anaheim L2 −9
127 August 24 Rays 10–3 Davis (–) Santana (13–9) 43,577 62–65 Angel Stadium of Anaheim L3 −10
128 August 25 Rays 12–3 Haren (9–12) Niemann (10–4) 37,099 63–65 Angel Stadium of Anaheim W1 −10
129 August 27 Orioles 3–1 Bergesen (6–9) Bell (1–4) Uehara (3) 41,037 63–66 Angel Stadium of Anaheim L1 10+12
130 August 28 Orioles 5–0 Millwood (3–14) Kazmir (8–12) 43,127 63–67 Angel Stadium of Anaheim L2 10+12
131 August 29 Orioles 1–0 Guthrie (8–13) Weaver (11–10) Uehara (4) 38,232 63–68 Angel Stadium of Anaheim L3 10+12
132 August 30 @ Mariners 5–3 Santana (14–9) Hernández (2–6) Rodney (7) 20,545 64–68 Safeco Field W1 10+12
133 August 31 @ Mariners 3–1 League (9–6) Jepsen (2–4) Aardsma (26) 18,737 64–69 Safeco Field L1 10+12
September (14–12)
# Date Opponent Score Win Loss Save Attendance Record Stadium Box GB
134 September 1 @ Mariners 4–2 Bell (2–4) Vargas (9–8) Rodney (8) 17,515 65–69 Safeco Field W1 10+12
135 September 3 @ Athletics 8–0 Gonzalez (13–8) Kazmir (8–13) 23,401 65–70 Oakland-Alameda Coliseum L1 10+12
136 September 4 @ Athletics 3–1 Cahill (15–6) Weaver (11–11) Bailey (21) 14,227 65–71 Oakland-Alameda Coliseum L2 10+12
137 September 5 @ Athletics 7–4 Santana (15–9) Mazzaro (6–8) 16,413 66–71 Oakland-Alameda Coliseum W1 9+12
138 September 6 Indians 3–2 Rodney (4–2) Lewis (4–2) Perez (19) 39,107 66–72 Angel Stadium of Anaheim L1 9+12
139 September 7 Indians 6–1 Masterson (6–2) Bell (2–5) 38,619 66–73 Angel Stadium of Anaheim L2 9+12
140 September 8 Indians 4–3 (16) Palmer (1–1) Ambriz (0–2) 37,857 67–73 Angel Stadium of Anaheim W1 9+12
141 September 10 Mariners 4–3 (14) Thompson (1–0) Sweeney (1–2) 42,203 68–73 Angel Stadium of Anaheim W2 −10
142 September 11 Mariners 7–4 Santana (16–9) Hernández (11–11) Rodney (9) 39,123 69–73 Angel Stadium of Anaheim W3 −10
143 September 12 Mariners 3–0 Haren (10–12) Vargas (9–10) Rodney (10) 42,357 70–73 Angel Stadium of Anaheim W4 −10
144 September 14 @ Indians 4–3 Tomlin (4–3) Kazmir (8–14) Perez (20) 15,734 70–74 Progressive Field L1 −11
145 September 15 @ Indians 7–0 Weaver (12–11) Gómez (3–4) 10,183 71–74 Progressive Field W1 −11
146 September 16 @ Indians 3–2 (11) Pérez (5–1) Cassevah (0–1) 14,000 71–75 Progressive Field L1 11+12
147 September 17 @ Rays 4–3 Kohn (1–0) Wheeler (2–4) Rodney (11) 23,215 72–75 Tropicana Field W1 10+12
