To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2008 Júbilo Iwata season

From Wikipedia, the free encyclopedia

Júbilo Iwata
2008 season
ManagerJapanAtsushi Uchiyama
NetherlandsOoft
StadiumYamaha Stadium
J. League 116th
Emperor's Cup5th Round
J. League CupGL-B 3rd
Top goalscorerBrazilGilsinho (9)
← 2007
2009 →

2008 Júbilo Iwata season

Competitions

Competitions Position
J. League 1 16th / 18 clubs
Emperor's Cup 5th Round
J. League Cup GL-B 3rd / 4 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1 2008.. -
2 2008.. -
3 2008.. -
4 2008.. -
5 2008.. -
6 2008.. -
7 2008.. -
8 2008.. -
9 2008.. -
10 2008.. -
11 2008.. -
12 2008.. -
13 2008.. -
14 2008.. -
15 2008.. -
16 2008.. -
17 2008.. -
18 2008.. -
19 2008.. -
20 2008.. -
21 2008.. -
22 2008.. -
23 2008.. -
24 2008.. -
25 2008.. -
26 2008.. -
27 2008.. -
28 2008.. -
29 2008.. -
30 2008.. -
31 2008.. -
32 2008.. -
33 2008.. -
34 2008.. -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2008.. -
5th Round 2008.. -

J. League Cup

Match Date Venue Opponents Score
GL-B-1 2008.. -
GL-B-2 2008.. -
GL-B-3 2008.. -
GL-B-4 2008.. -
GL-B-5 2008.. -
GL-B-6 2008.. -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 32) cm / kg 33 0
2 DF Hideto Suzuki (1974-10-07)October 7, 1974 (aged 33) cm / kg 8 0
3 DF Takayuki Chano (1976-11-23)November 23, 1976 (aged 31) cm / kg 27 1
4 DF Kentaro Ohi (1984-05-14)May 14, 1984 (aged 23) cm / kg 11 1
5 DF Makoto Tanaka (1975-08-08)August 8, 1975 (aged 32) cm / kg 26 1
6 MF Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 28) cm / kg 11 1
7 MF Yoshiaki Ota (1983-06-11)June 11, 1983 (aged 24) cm / kg 1 0
8 FW Gilsinho (1984-04-04)April 4, 1984 (aged 23) cm / kg 30 9
9 FW Masashi Nakayama (1967-09-23)September 23, 1967 (aged 40) cm / kg 16 1
10 MF Sho Naruoka (1984-05-31)May 31, 1984 (aged 23) cm / kg 15 2
11 MF Norihiro Nishi (1980-05-09)May 9, 1980 (aged 27) cm / kg 12 2
13 DF Shun Morishita (1986-05-11)May 11, 1986 (aged 21) cm / kg 1 0
14 MF Shinji Murai (1979-12-01)December 1, 1979 (aged 28) cm / kg 24 0
15 DF Kenichi Kaga (1983-09-30)September 30, 1983 (aged 24) cm / kg 30 0
16 MF Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 35) cm / kg 13 0
17 MF Yusuke Inuzuka (1983-12-13)December 13, 1983 (aged 24) cm / kg 29 1
18 FW Ryoichi Maeda (1981-10-09)October 9, 1981 (aged 26) cm / kg 22 8
19 MF Ryu Okada (1984-04-10)April 10, 1984 (aged 23) cm / kg 5 0
20 MF Ryosuke Nakashima (1988-04-28)April 28, 1988 (aged 19) cm / kg 0 0
21 GK Kenya Matsui (1985-09-10)September 10, 1985 (aged 22) cm / kg 1 0
22 FW Robert Cullen (1985-06-07)June 7, 1985 (aged 22) cm / kg 16 4
23 MF Kosuke Yamamoto (1989-10-29)October 29, 1989 (aged 18) cm / kg 9 0
24 MF Takuya Matsuura (1988-12-21)December 21, 1988 (aged 19) cm / kg 11 1
25 DF Yūichi Komano (1981-07-25)July 25, 1981 (aged 26) cm / kg 34 1
26 MF Toru Morino (1987-05-12)May 12, 1987 (aged 20) cm / kg 0 0
27 MF Kota Ueda (1986-05-09)May 9, 1986 (aged 21) cm / kg 25 1
28 MF Keisuke Funatani (1986-01-07)January 7, 1986 (aged 22) cm / kg 5 0
29 FW Ryohei Yamazaki (1989-03-14)March 14, 1989 (aged 18) cm / kg 6 0
30 FW Takashi Fujii (1986-04-28)April 28, 1986 (aged 21) cm / kg 0 0
31 GK Naoki Hatta (1986-06-24)June 24, 1986 (aged 21) cm / kg 1 0
32 FW Hiroki Bandai (1986-02-19)February 19, 1986 (aged 22) cm / kg 20 3
33 DF Kyohei Suzaki (1989-06-21)June 21, 1989 (aged 18) cm / kg 0 0
34 FW Yuki Oshitani (1989-09-23)September 23, 1989 (aged 18) cm / kg 0 0
36 GK Yohei Sato (1972-11-22)November 22, 1972 (aged 35) cm / kg 0 0
37 MF Shuto Yamamoto (1985-06-01)June 1, 1985 (aged 22) cm / kg 4 0
38 MF Rodrigo (1980-10-06)October 6, 1980 (aged 27) cm / kg 15 1

Other pages

This page was last edited on 9 March 2021, at 02:43
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.