To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2006–07 Milton Keynes Dons F.C. season

From Wikipedia, the free encyclopedia

Milton Keynes Dons
2006–07 season
ChairmanPete Winkelman
ManagerMartin Allen
StadiumNational Hockey Stadium
League Two4th (qualified for play-offs)
FA CupSecond round
League CupThird round
League TrophySecond round
Top goalscorerLeague: Izale McLeod (21)
All: Izale McLeod (24)
Highest home attendance8,306 (vs Tottenham Hotspur)
25 October 2006, League Cup R3
Lowest home attendance2,676 (vs Farsley Celtic)
21 November 2006, FA Cup R1
Average home league attendance5,990 [1]
Biggest win3–4 (vs Accrington Stanley)
9 December 2006, League Two
Biggest defeat5–0 (vs Rochdale)
27 January 2007, League Two
0–5 (vs Tottenham Hotspur)
25 October 2006, League Cup R3

The 2006–2007 season was Milton Keynes Dons' third season in their existence as a professional association football club. This season was their first season competing in League Two, the fourth tier of English football, following their relegation from League One at the conclusion of the 2005–06 season.

As well as competing in League Two, the club also participated in the FA Cup, League Cup and League Trophy.

The season covers the period from 1 July 2006 to 30 June 2007.

YouTube Encyclopedic

  • 1/5
    Views:
    886
    1 512
    2 683
    3 794
    4 087
  • CHAMPIONS 2006/07
  • MK Dons final season review
  • Milton Keynes Dons V Farsley Celtic Replay
  • MK Dons...08
  • Bradford city Versus MK Dons league 2 champs pitch invasion

Transcription

Competitions

League Two

Final table

Pos Team Pld W D L GF GA GD Pts
3 Swindon Town (P) 46 25 10 11 58 38 +20 85
4 Milton Keynes Dons 46 25 9 12 76 58 +18 84
5 Lincoln City 46 21 11 14 70 59 +11 74
6 Bristol Rovers 46 20 12 14 49 42 +7 72
7 Shrewsbury Town (P) 46 18 17 11 68 46 +22 71

Source: Sky Sports

Matches

Win Draw Loss
Date Opponent Venue Result Scorers Attendance Ref
5 August 2006 – 15:00 Bury Home 2–1 McLeod (2) 5,329 [2]
8 August 2006 – 19:45 Mansfield Town Away 1–2 Wilbraham 4,033 [3]
12 August 2006 – 15:00 Macclesfield Town Away 2–1 Platt, Swailes (o.g.) 1,711 [4]
19 August 2006 – 15:00 Bristol Rovers Home 2–0 Dyer, Platt 5,125 [5]
26 August 2006 – 15:00 Boston United Away 1–0 Platt 2,032 [6]
2 September 2006 – 15:00 Notts County Home 3–2 Dyer (2), Taylor 6,323 [7]
9 September 2006 – 15:00 Hartlepool United Home 0–0   5,630 [8]
12 September 2006 – 19:45 Swindon Town Away 1–2 McGovern 8,304 [9]
16 September 2006 – 15:00 Lincoln City Away 3–2 McLeod, Wilbraham, Platt 5,310 [10]
23 September 2006 – 15:00 Chester City Home 1–2 Platt 5,476 [11]
26 September 2006 – 19:45 Torquay United Home 3–2 McLeod (2), Wilbraham 5,378 [12]
30 September 2006 – 15:00 Barnet Away 3–3 O'Hanlon, Chorley, Dyer 2,819 [13]
6 October 2006 – 19:45 Peterborough United Home 0–2   6,647 [14]
14 October 2006 – 15:00 Wrexham Away 2–1 O'Hanlon, McLeod 3,828 [15]
21 October 2006 – 15:00 Hereford United Home 1–3 McLeod 5,609
28 October 2006 – 15:00 Walsall Away 0–0   6,275 [16]
4 November 2006 – 15:00 Grimsby Town Away 3–1 McLeod, Wilbraham (2) 3,268 [17]
18 November 2006 – 15:00 Shrewsbury Town Home 2–0 Edds, Platt 5,830 [18]
25 November 2006 – 15:00 Darlington Away 0–1   4,017 [19]
5 December 2006 – 19:45 Stockport County Home 2–0 McLeod (2) 4,564 [20]
9 December 2006 – 15:00 Accrington Stanley Away 4–3 McLeod, Wilbraham (2), O'Hanlon 1,384
16 December 2006 – 15:00 Wycombe Wanderers Home 3–1 Andrews, McLeod (2) 5,977 [21]
23 December 2006 – 15:00 Rochdale Home 2–1 McLeod, Standon (o.g.) 5,459 [22]
26 December 2006 – 15:00 Torquay United Away 2–0 Platt, McLeod 2,715 [23]
30 December 2006 – 15:00 Chester City Away 3–0 Platt, McLeod, McGovern 2,211 [24]
1 January 2007 – 15:00 Swindon Town Home 0–1   6,797 [25]
8 January 2007 – 19:45 Lincoln City Home 2–2 McLeod, Edds 7,140 [26]
13 January 2007 – 15:00 Hartlepool United Away 0–1   6,797
20 January 2007 – 15:00 Barnet Home 3–1 Platt (3) 6,447 [27]
27 January 2007 – 15:00 Rochdale Away 0–5   2,493 [28]
3 February 2007 – 15:00 Bury Away 2–0 Knight, Andrews 2,325 [29]
17 February 2007 – 15:00 Bristol Rovers Away 1–1 McGovern 5,489 [30]
20 February 2007 – 19:45 Mansfield Town Home 1–1 Taylor 5,070 [31]
24 February 2007 – 15:00 Notts County Away 2–2 Dyer, Lewington 4,031 [32]
3 March 2007 – 15:00 Boston United Home 3–2 Platt (2), McLeod 6,605 [33]
10 March 2007 – 15:00 Peterborough United Away 0–4   5,880 [34]
13 March 2007 – 19:45 Macclesfield Town Home 3–0 McLeod, Platt, Lee (o.g.) 5,681 [35]
17 March 2007 – 15:00 Wrexham Home 2–1 Andrews, Platt 5,712 [36]
25 March 2007 – 16:00 Walsall Home 1–1 McLeod 8,044 [37]
31 March 2007 – 15:00 Hereford United Away 0–0   2,715 [38]
7 April 2007 – 15:00 Shrewsbury Town Away 1–2 Platt 5,238 [39]
14 April 2007 – 15:00 Darlington Home 1–0 Platt 5,730 [40]
23 April 2007 – 15:00 Stockport County Away 2–1 Platt, Andrews 5,681 [41]
28 April 2007 – 15:00 Wycombe Wanderers Away 2–0 Smith, McLeod 7,150 [42]
5 May 2007 – 15:00 Accrington Stanley Home 3–1 Andrews, O'Hanlon, Stirling 8,102 [43]

Play-offs

Date Opponent Venue Result Scorers Attendance Ref
14 May 2007 – 19:45 Shrewsbury Town Away 0–0   7,126 [44]
18 May 2007 – 19:45 Shrewsbury Town Home 1–2 Andrews 8,212 [45]

FA Cup

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
12 November 2006 – 15:00 First round Farsley Celtic Away 0–0   2,200 [46]
21 November 2006 – 19:45 First round (replay) Farsley Celtic Home 2–0 McLeod (2) 2,676 [47]
2 December 2006 – 15:00 Second round Blackpool Home 0–2   3,837 [48]

League Cup

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
22 August 2006 – 19:45 First round Colchester United Home 1–0[a] McLeod 2,747 [49]
19 September 2006 – 19:45 Second round Barnsley Away 2–1 Wilbraham (2) 4,411 [50]
25 October 2006 – 19:45 Third round Tottenham Hotspur Home 0–5   8,306 [51]
  1. ^ After extra-time. 0–0 at the conclusion of 90 minutes.

League Trophy

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
1 November 2006 – 19:45 Second round Brighton & Hove Albion Away 1–4 Page 2,774 [52]

Player details

List of squad players, including number of appearances by competition.
Players with squad numbers struck through and marked † left the club during the playing season.
No. Pos Nat Player Total League Two FA Cup League Cup Other[a]
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Nigeria NGA Ademola Bankole 9 0 6 0 0 0 1 0 2 0
2 DF England ENG Jamie Smith 20 0 17 0 2 0 1 0 0 0
3 DF England ENG Dean Lewington 52 1 45 1 3 0 2 0 2 0
4 DF Guinea GUI Drissa Diallo 46 0 40 0 2 0 2 0 2 0
5 MF England ENG Dominic Blizzard 10 0 8 0 0 0 0 0 2 0
6 DF England ENG Sean O'Hanlon 43 4 38 4 2 0 2 0 1 0
7 MF Scotland SCO Jon-Paul McGovern 52 3 44 3 3 0 3 0 2 0
8 MF England ENG Paul Mitchell 24 0 20 0 1 0 2 0 1 0
9 FW England ENG Clive Platt 48 18 43 18 3 0 2 0 0 0
10 FW England ENG Izale McLeod 41 24 34 21 2 2 2 1 3 0
11 FW Australia AUS Nick Rizzo 5 0 3 0 1 0 0 0 1 0
12 DF England ENG Jude Stirling 46 1 44 1 0 0 0 0 2 0
13 MF Republic of Ireland IRL Keith Andrews 40 8 34 7 3 0 1 0 2 1
14 MF England ENG Gary Smith 23 1 23 1 0 0 0 0 0 0
15 MF Australia AUS Gareth Edds 43 2 35 2 3 0 3 0 2 0
16 FW England ENG Leon Knight 18 1 16 1 0 0 0 0 2 0
17 DF England ENG Ben Chorley 15 1 13 1 0 0 2 0 0 0
18 MF England ENG Ben Harding 1 0 0 0 0 0 1 0 0 0
19 FW England ENG Scott Taylor 42 2 34 2 3 0 3 0 2 0
20 FW England ENG Aaron Wilbraham 36 9 32 7 2 0 2 2 0 0
21 GK England ENG Matt Baker 0 0 0 0 0 0 0 0 0 0
22 FW England ENG John Hastings 12 0 7 0 2 0 2 0 1 0
23 FW England ENG Lloyd Dyer 47 5 41 5 2 0 2 0 2 0
24 MF England ENG Junior Lewis 0 0 0 0 0 0 0 0 0 0
25 GK Thailand THA Jamie Waite 3 0 3 0 0 0 0 0 0 0
26 DF Republic of Ireland IRL Paul Butler 18 0 17 0 1 0 0 0 0 0
27 DF England ENG Adam Watts 2 0 2 0 0 0 0 0 0 0
31 GK Spain ESP Adolfo Baines 23 0 19 0 1 0 2 0 1 0
35 DF England ENG Sam Page 2 1 1 0 0 0 0 0 1 1
36 DF England ENG Kieran Murphy 0 0 0 0 0 0 0 0 0 0
37 DF England ENG Joe Howe 2 0 0 0 0 0 1 0 1 0
38 FW England ENG Sam Baldock 2 0 1 0 0 0 0 0 1 0
39 FW England ENG Sam Collins 1 0 0 0 0 0 0 0 1 0
40 DF England ENG Oliver Thorne 0 0 0 0 0 0 0 0 0 0
41 GK England ENG Rob Webb 0 0 0 0 0 0 0 0 0 0
42 DF England ENG James Nash 0 0 0 0 0 0 0 0 0 0

Transfers

Transfers in

Date from Position Name From Fee Ref.
1 July 2006 GK Thailand Jamie Waite Sudbury Free transfer
3 July 2006 DF Guinea Drissa Diallo Free agent[a] [53]
DF England Sean O'Hanlon Free agent[b] Compensation [53]
4 July 2006 MF Scotland Jon-Paul McGovern Free agent[c] Free transfer [54]
14 July 2006 MF England John Hastings Tooting & Mitcham United Undisclosed [54]
1 August 2006 FW England Lloyd Dyer Free agent[d] Free transfer [55]
30 August 2006 MF Republic of Ireland Keith Andrews Free agent[e] [54]
4 January 2007 GK England Lee Harper Northampton Town Undisclosed [56]
23 January 2007 FW England Leon Knight Swansea City [56]
21 May 2007 MF England Dominic Blizzard Watford Free transfer [57]

Transfers out

Date from Position Name To Fee Ref.
1 July 2006 MF England Nick McKoy Released[f] [54]
1 January 2007 GK Thailand Jamie Waite Released[g]
2 January 2007 DF Wales Craig Morgan Peterborough United Undisclosed [58]
5 January 2007 DF England Leon Crooks Wycombe Wanderers [58]
17 January 2007 DF England Joe Howe Released[h] [59]
FW England Joe Tillen Released[i] [59]
GK England Rob Webb Released[j] [59]

Loans in

Start date Position Name From End date Ref.
27 October 2006 GK England Lee Harper Northampton Town 27 January 2007[k] [60]
22 November 2006 DF Republic of Ireland Paul Butler Leeds United 2 January 2007 [61]
10 January 2007 FW Republic of Ireland Jonny Hayes Reading End of season [58]
March 2007 MF England Dominic Blizzard Watford
22 March 2007 FW Sierra Leone Albert Jarrett [62]
23 March 2007 DF England Adam Watts Fulham [63]

Loans out

Start date Position Name To End date Ref.
31 August 2006 MF England Ben Harding Aldershot January 2007 [64]
16 October 2006 DF Wales Craig Morgan Wrexham 16 November 2006 [65]
26 October 2006 DF England Ben Chorley Gillingham 26 January 2006 [66]
23 November 2006 DF Wales Craig Morgan Peterborough United 2 January 2007 [67]
3 January 2007 MF England Ben Harding Grays Athletic End of season [68]
4 January 2007 FW Australia Nick Rizzo Grimsby Town Unknown [69]
12 January 2007 MF England Paul Mitchell Wales Wrexham 12 April 2007 [70]
9 February 2007 DF England Sam Page Cambridge United End of season [71]
8 March 2007 FW England Scott Taylor Brentford 8 April 2007 [72]
22 March 2007 FW Australia Nick Rizzo Chesterfield End of season [73]
  1. ^ Previous club: Sheffield Wednesday.
  2. ^ Previous club: Swindon Town.
  3. ^ Previous club: Sheffield Wednesday.
  4. ^ Previous club: Millwall.
  5. ^ Previous club: Hull City.
  6. ^ Joined Cardiff City on 5 July 2006.
  7. ^ Joined St Albans City in August 2007.
  8. ^ Joined Northampton Town on 27 July 2007.
  9. ^ Joined Thatcham Town on 12 December 2007.
  10. ^ Joined Cardiff City on 5 July 2006.
  11. ^ On 4 January 2007, Harper's loan deal became a permanent deal.

References

  1. ^ "Football League Attendances". East Midlands Football. Retrieved 8 February 2017.
  2. ^ "MK Dons 2-1 Bury". BBC Sport. 5 August 2006. Retrieved 12 June 2019.
  3. ^ "Mansfield 2-1 MK Dons". BBC Sport. 8 August 2006. Retrieved 12 June 2019.
  4. ^ "Macclesfield 1-2 MK Dons". BBC Sport. 12 August 2006. Retrieved 12 June 2019.
  5. ^ "MK Dons 2-0 Bristol Rovers". BBC Sport. 19 August 2006. Retrieved 12 June 2019.
  6. ^ "Boston 0-1 MK Dons". BBC Sport. 26 August 2006. Retrieved 12 June 2019.
  7. ^ "MK Dons 3-2 Notts County". BBC Sport. 2 September 2006. Retrieved 12 June 2019.
  8. ^ "MK Dons 0-0 Hartlepool". BBC Sport. 9 September 2006. Retrieved 12 June 2019.
  9. ^ "Swindon 2-1 MK Dons". BBC Sport. 12 September 2006. Retrieved 12 June 2019.
  10. ^ "Lincoln 2-3 MK Dons". BBC Sport. 16 September 2006. Retrieved 12 June 2019.
  11. ^ "MK Dons 1-2 Chester". BBC Sport. 23 September 2006. Retrieved 12 June 2019.
  12. ^ "MK Dons 3-2 Torquay". BBC Sport. 26 September 2006. Retrieved 12 June 2019.
  13. ^ "Barnet v Milton Keynes Dons, 30 September 2006". 11v11. Retrieved 14 June 2019.
  14. ^ "Milton Keynes Dons v Peterborough United, 06 October 2006". 11v11. Retrieved 14 June 2019.
  15. ^ "Wrexham 1-2 MK Dons". BBC Sport. 14 October 2006. Retrieved 14 June 2019.
  16. ^ "Walsall 0-0 MK Dons". BBC Sport. Retrieved 14 June 2019.
  17. ^ "Grimsby Town v Milton Keynes Dons, 04 November 2006". 11v11. Retrieved 14 June 2019.
  18. ^ "MK Dons 2-0 Shrewsbury". BBC Sport. 18 November 2006. Retrieved 15 June 2019.
  19. ^ "Darlington 1-0 MK Dons". BBC Sport. 25 November 2006. Retrieved 16 June 2019.
  20. ^ "MK Dons 2-0 Stockport". BBC Sport. 5 December 2006. Retrieved 16 June 2019.
  21. ^ "MK Dons 3-1 Wycombe". BBC Sport. 16 December 2006. Retrieved 16 June 2019.
  22. ^ "MK Dons 2-1 Rochdale". BBC Sport. 23 December 2006. Retrieved 16 June 2019.
  23. ^ "Torquay 0-2 MK Dons". BBC Sport. 26 December 2006. Retrieved 16 June 2019.
  24. ^ "Chester City 0-3 MK Dons". Milton Keynes Citizen. 30 December 2006. Retrieved 16 June 2019.[permanent dead link]
  25. ^ "MK Dons 0-1 Swindon". BBC Sport. 1 January 2007. Retrieved 16 June 2019.
  26. ^ "MK Dons 2-2 Lincoln". BBC Sport. 8 January 2007. Retrieved 16 June 2019.
  27. ^ "MK Dons 3-1 Barnet". BBC Sport. 20 January 2007. Retrieved 16 June 2019.
  28. ^ "Rochdale v Milton Keynes Dons, 27 January 2007". 11v11. Retrieved 16 June 2019.
  29. ^ "Bury v Milton Keynes Dons, 03 February 2007". 11v11. Retrieved 16 June 2019.
  30. ^ "Bristol Rovers 1-1 MK Dons". BBC Sport. 17 February 2007. Retrieved 16 June 2019.
  31. ^ "MK Dons 1-1 Mansfield". BBC Sport. 20 February 2007. Retrieved 16 June 2019.
  32. ^ "Notts County 2-2 MK Dons". BBC Sport. 24 February 2007. Retrieved 16 June 2019.
  33. ^ "MK Dons 3-2 Boston United". Sky Sports. Retrieved 16 June 2019.
  34. ^ "Peterborough 4-0 MK Dons". BBC Sport. 10 March 2007. Retrieved 16 June 2019.
  35. ^ "MK Dons 3-0 Macclesfield Town". Milton Keynes Citizen. 13 March 2007. Retrieved 16 June 2019.[permanent dead link]
  36. ^ "MK Dons 2-1 Wrexham". BBC Sport. 17 March 2007. Retrieved 16 June 2019.
  37. ^ "MK Dons 1-1 Walsall". BBC Sport. 25 March 2007. Retrieved 16 June 2019.
  38. ^ "Hereford 0-0 MK Dons". BBC Sport. 31 March 2007. Retrieved 16 June 2019.
  39. ^ "Shrewsbury 2-1 MK Dons". BBC Sport. 7 April 2007. Retrieved 16 June 2019.
  40. ^ "MK Dons 1-0 Darlington". Sky Sports. Retrieved 16 June 2019.
  41. ^ "Stockport 1-2 MK Dons". BBC Sport. 23 April 2007. Retrieved 16 June 2019.
  42. ^ "Wycombe 0-2 MK Dons". BBC Sport. 28 April 2007. Retrieved 16 June 2019.
  43. ^ "MK Dons 3-1 Accrington". BBC Sport. 5 May 2007. Retrieved 16 June 2019.
  44. ^ "Shrewsbury 0-0 MK Dons". BBC Sport. 14 May 2007. Retrieved 16 June 2019.
  45. ^ "MK Dons 1-2 Shrewsbury". BBC Sport. 18 May 2007. Retrieved 16 June 2019.
  46. ^ "Farsley Celtic 0-0 MK Dons". BBC Sport. 12 November 2006. Retrieved 14 June 2019.
  47. ^ "MK Dons 2-0 Farsley Celtic". BBC Sport. 21 November 2006. Retrieved 16 June 2019.
  48. ^ "MK Dons 0-2 Blackpool". BBC Sport. 2 December 2006. Retrieved 16 June 2019.
  49. ^ "Milton Keynes Dons v Colchester United, 22 August 2006". 11v11. Retrieved 16 June 2019.
  50. ^ "Barnsley 1-2 MK Dons". BBC Sport. 19 September 2006. Retrieved 16 June 2019.
  51. ^ "MK Dons 0-5 Tottenham". BBC Sport. 25 October 2006. Retrieved 16 June 2019.
  52. ^ "Brighton 4-1 MK Dons". BBC Sport. 1 November 2006. Retrieved 16 June 2019.
  53. ^ a b "MK Dons sign Diallo and O'Hanlon". BBC. 3 July 2006. Retrieved 4 June 2019.
  54. ^ a b c d "Transfers - July 2006". BBC Sport. 31 July 2006. Retrieved 9 February 2017.
  55. ^ "Dons win race for wing wizard Dyer". Milton Keynes Citizen. 1 August 2006. Retrieved 9 February 2017.
  56. ^ a b "Transfers - January 2007". BBC Sport. 3 February 2007. Retrieved 9 February 2017.
  57. ^ "Transfers - May 2007". BBC Sport. 31 May 2007. Retrieved 9 February 2017.
  58. ^ a b c "Transfers - January 2007". BBC Sport. 3 February 2007. Retrieved 15 February 2017.
  59. ^ a b c "Trio's contracts are terminated". Milton Keynes Citizen. 17 January 2007. Retrieved 15 February 2017.
  60. ^ "Dons sign Cobblers keeper on loan". BBC Sport. 27 October 2006. Retrieved 15 February 2017.
  61. ^ "Butler moves to MK Dons on loan". 22 November 2006. Retrieved 15 February 2017.
  62. ^ "Transfers - March 2007". BBC Sport. 30 March 2007. Retrieved 15 February 2017.
  63. ^ "Watts loaned to MK Dons". Fulham FC Official Site. 23 March 2007. Retrieved 15 February 2007.
  64. ^ "Transfers - August 2006". BBC Sport. Retrieved 9 February 2017.
  65. ^ "MK Dons' Morgan loaned to Wrexham". BBC Sport. 16 October 2006. Retrieved 9 February 2017.
  66. ^ "Gills sign Dons defender Chorley". BBC Sport. 26 October 2006. Retrieved 9 February 2017.
  67. ^ "Defender Morgan seasl Posh move". BBC Sport. 23 November 2006. Retrieved 9 February 2017.
  68. ^ "Grays snap up Fernandez and Harding". BBC Sport. 3 January 2007. Retrieved 9 February 2017.
  69. ^ "Transfers - January 2007". BBC Sport. 3 February 2007. Retrieved 9 February 2017.
  70. ^ "Mitchell makes Wrexham switch". Sky Sports. Retrieved 9 February 2017.
  71. ^ "Transfers - February 2007". BBC Sport. 27 February 2007. Retrieved 9 February 2017.
  72. ^ "Bees capture Dons' Taylor on loan". BBC Sport. 8 March 2007. Retrieved 9 February 2017.
  73. ^ "Transfers - March 2007". BBC Sport. 30 March 2007. Retrieved 9 February 2017.

External links

This page was last edited on 17 June 2023, at 14:38
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.