2005 Los Angeles Dodgers | ||
---|---|---|
League | National League | |
Division | West | |
Ballpark | Dodger Stadium | |
City | Los Angeles | |
Record | 71–91 (.438) | |
Divisional place | 4th | |
Owners | Frank McCourt | |
President | Jamie McCourt | |
General managers | Paul DePodesta | |
Managers | Jim Tracy | |
Television | FSN West 2; KCOP (13) Vin Scully, Charley Steiner, Steve Lyons | |
Radio | KFWB Vin Scully, Rick Monday, Charley Steiner, Al Downing KWKW Jaime Jarrín, Pepe Yñiguez, Fernando Valenzuela | |
|
In 2005, the Los Angeles Dodgers suffered from a rash of injuries to key players such as closer Éric Gagné, shortstop César Izturis and outfielder J. D. Drew and fell to their second worst record in Los Angeles history, finishing in fourth place in the National League West. After the season, manager Jim Tracy and General Manager Paul DePodesta were both fired and the team was torn apart. This was also the last season to be broadcast on KCOP (13).
YouTube Encyclopedic
-
1/5Views:1 6076 954325320 8191 140
-
Cesar Izturis opens Dodgers 2005 season with homer
-
Los Angeles Dodgers at Houston Astros 2005 07 09
-
Dodgersvideo special: Slidshow pictures of Dodgers Photo Day 2005
-
SD@LAD: Five homers lead Dodgers to extra-innng win
-
Chicago Cubs @ Los Angeles Dodgers - June 1, 2005 - Joe Borowski, Jon Koronka, Jason Dubois
Transcription
Offseason
- January 11, 2005: Acquired Dioner Navarro, William Juarez, Danny Muegge and Beltrán Pérez from the Arizona Diamondbacks for Shawn Green and cash.
- March 20, 2005: Acquired Jason Phillips from the New York Mets for Kaz Ishii.
- March 30, 2005: Traded David Ross to the Pittsburgh Pirates for cash considerations.
Regular season
Season standings
National League West
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
San Diego Padres | 82 | 80 | 0.506 | — | 46–35 | 36–45 |
Arizona Diamondbacks | 77 | 85 | 0.475 | 5 | 36–45 | 41–40 |
San Francisco Giants | 75 | 87 | 0.463 | 7 | 37–44 | 38–43 |
Los Angeles Dodgers | 71 | 91 | 0.438 | 11 | 40–41 | 31–50 |
Colorado Rockies | 67 | 95 | 0.414 | 15 | 40–41 | 27–54 |
Record vs. opponents
Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 3–3 | 5–2 | 2–4 | 11–7 | 2–4 | 3–3 | 13–5 | 2–4 | 1–6 | 3–4 | 3–4 | 10–9 | 7–11 | 2–5 | 2–4 | 8–10 |
Atlanta | 3–3 | — | 6–1 | 7–3 | 2–4 | 10–8 | 5–1 | 3–3 | 3–3 | 13–6 | 9–10 | 4–3 | 1–5 | 4–2 | 3–3 | 10–9 | 7–8 |
Chicago | 2–5 | 1–6 | — | 6–9 | 4–3 | 5–4 | 9–7 | 4–2 | 7–9 | 2–4 | 2–4 | 11–5 | 4–3 | 5–2 | 10–6 | 1–5 | 6–9 |
Cincinnati | 4–2 | 3–7 | 9–6 | — | 3–3 | 2–4 | 4–12 | 3–4 | 6–10 | 3–3 | 3–4 | 9–7 | 4–2 | 3–5 | 5–11 | 5–1 | 7-8 |
Colorado | 7–11 | 4–2 | 3–4 | 3–3 | — | 3–3 | 1–5 | 11–8 | 1–5 | 3–4 | 2–4 | 3–7 | 7–11 | 7–11 | 4–4 | 2–4 | 6–9 |
Florida | 4–2 | 8–10 | 4–5 | 4–2 | 3–3 | — | 4–3 | 5–2 | 3–4 | 8–10 | 9–10 | 3–4 | 2–4 | 4–2 | 3–4 | 9–9 | 10–5 |
Houston | 3–3 | 1–5 | 7–9 | 12–4 | 5–1 | 3-4 | — | 4–2 | 10–5 | 5–5 | 6–0 | 9–7 | 4–3 | 3–4 | 5–11 | 5–2 | 7–8 |
Los Angeles | 5–13 | 3–3 | 2–4 | 4–3 | 8–11 | 2–5 | 2–4 | — | 5–1 | 3–3 | 3–3 | 5–2 | 11–7 | 9–10 | 2–5 | 2–4 | 5–13 |
Milwaukee | 4–2 | 3–3 | 9–7 | 10–6 | 5–1 | 4–3 | 5–10 | 1–5 | — | 3–3 | 4–5 | 9–7 | 3–4 | 4–3 | 5–11 | 4–4 | 8–7 |
New York | 6–1 | 6–13 | 4–2 | 3–3 | 4–3 | 10–8 | 5–5 | 3–3 | 3–3 | — | 11–7 | 3–3 | 4–2 | 3–3 | 2–5 | 11–8 | 5–10 |
Philadelphia | 4-3 | 10–9 | 4–2 | 4–3 | 4–2 | 10–9 | 0–6 | 3–3 | 5–4 | 7–11 | — | 4–3 | 6–0 | 5–1 | 4–2 | 11–8 | 7–8 |
Pittsburgh | 4–3 | 3–4 | 5–11 | 7–9 | 7–3 | 4–3 | 7–9 | 2–5 | 7–9 | 3–3 | 3–4 | — | 3–4 | 2–4 | 4–12 | 1–5 | 5–7 |
San Diego | 9–10 | 5–1 | 3–4 | 2–4 | 11–7 | 4–2 | 3–4 | 7–11 | 4–3 | 2–4 | 0–6 | 4–3 | — | 12–6 | 4–3 | 5–1 | 7–11 |
San Francisco | 11–7 | 2–4 | 2–5 | 5–3 | 11–7 | 2–4 | 4–3 | 10–9 | 3–4 | 3–3 | 1–5 | 4–2 | 6–12 | — | 2–4 | 3–3 | 6–12 |
St. Louis | 5–2 | 3–3 | 6–10 | 11–5 | 4–4 | 4-3 | 11–5 | 5–2 | 11–5 | 5–2 | 2–4 | 12–4 | 3–4 | 4–2 | — | 4–2 | 10–5 |
Washington | 4–2 | 9–10 | 5–1 | 1–5 | 4–2 | 9-9 | 2–5 | 4–2 | 4–4 | 8–11 | 8–11 | 5–1 | 1–5 | 3–3 | 2–4 | — | 12–6 |
Opening Day lineup
Notable transactions
- August 9, 2005: Acquired José Cruz Jr. from the Boston Red Sox for a player to be named later (Tony Schrager).
Roster
2005 Los Angeles Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Starting Pitchers stats
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; CG = Complete games
Name | G | GS | IP | W/L | ERA | BB | SO | CG |
---|---|---|---|---|---|---|---|---|
Jeff Weaver | 34 | 34 | 224.0 | 14-11 | 4.22 | 43 | 157 | 3 |
Derek Lowe | 35 | 35 | 222.0 | 12-15 | 3.61 | 55 | 146 | 2 |
Brad Penny | 29 | 29 | 175.1 | 7-9 | 3.90 | 41 | 122 | 1 |
D.J. Houlton | 35 | 19 | 129.0 | 6-9 | 5.16 | 52 | 90 | 0 |
Odalis Pérez | 19 | 19 | 108.2 | 7-8 | 4.56 | 28 | 74 | 0 |
Edwin Jackson | 7 | 6 | 28.2 | 2-2 | 6.28 | 17 | 13 | 0 |
Derek Thompson | 4 | 3 | 18.0 | 0-0 | 3.50 | 10 | 13 | 0 |
Relief Pitchers stats
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W/L = Wins/Losses; ERA = Earned run average; BB = Walks allowed; SO = Strikeouts; SV = Saves
Name | G | GS | IP | W/L | ERA | BB | SO | SV |
---|---|---|---|---|---|---|---|---|
Yhency Brazobán | 74 | 0 | 72.2 | 2-2 | 5.33 | 32 | 61 | 21 |
Duaner Sánchez | 79 | 0 | 82.0 | 4-7 | 3.73 | 36 | 71 | 8 |
Giovanni Carrara | 72 | 0 | 75.2 | 7-4 | 3.93 | 38 | 56 | 0 |
Steve Schmoll | 48 | 0 | 46.2 | 2-2 | 5.01 | 22 | 29 | 3 |
Kelly Wunsch | 46 | 0 | 23.2 | 1-1 | 4.56 | 14 | 22 | 0 |
Elmer Dessens | 28 | 7 | 65.2 | 1-2 | 3.56 | 19 | 37 | 0 |
Scott Erickson | 19 | 8 | 55.1 | 1-4 | 6.02 | 25 | 15 | 0 |
Franquelis Osoria | 24 | 0 | 29.2 | 0-2 | 3.94 | 8 | 15 | 0 |
Wilson Álvarez | 21 | 2 | 24.0 | 1-4 | 5.63 | 7 | 16 | 0 |
Buddy Carlyle | 10 | 0 | 14.0 | 0-0 | 8.36 | 4 | 13 | 0 |
Jonathan Broxton | 14 | 0 | 13.2 | 1-0 | 5.93 | 12 | 22 | 0 |
Éric Gagné | 14 | 0 | 13.1 | 1-0 | 2.70 | 3 | 22 | 8 |
Hong-Chih Kuo | 9 | 0 | 5.1 | 0-1 | 6.75 | 5 | 10 | 0 |
Batting Stats
Note: Pos = Position; G = Games played; AB = At bats; Avg. = Batting average; R = Runs scored; H = Hits; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
Jason Phillips | C/1B | 121 | 399 | .238 | 38 | 95 | 10 | 55 | 0 |
Dioner Navarro | C | 50 | 176 | .273 | 21 | 48 | 3 | 14 | 0 |
Paul Bako | C | 13 | 40 | .250 | 1 | 10 | 0 | 4 | 0 |
Mike Rose | C | 15 | 43 | .209 | 2 | 9 | 1 | 1 | 0 |
Hee-Seop Choi | 1B | 133 | 320 | .253 | 40 | 81 | 15 | 42 | 1 |
Jeff Kent | 2B/1B | 149 | 553 | .289 | 100 | 160 | 29 | 105 | 6 |
César Izturis | SS | 106 | 444 | .257 | 48 | 114 | 2 | 31 | 8 |
Mike Edwards | 3B/LF | 88 | 239 | .247 | 23 | 59 | 3 | 15 | 1 |
Óscar Robles | 3B/SS/2B | 110 | 364 | .272 | 44 | 99 | 5 | 34 | 0 |
Olmedo Sáenz | 1B/3B/DH | 109 | 319 | .263 | 39 | 84 | 15 | 63 | 0 |
Antonio Perez | 3B/2B/SS | 98 | 259 | .297 | 28 | 77 | 3 | 23 | 11 |
José Valentín | 3B/LF | 56 | 147 | .170 | 17 | 25 | 2 | 14 | 3 |
Willy Aybar | 3B/2B | 26 | 86 | .326 | 12 | 28 | 1 | 10 | 3 |
Norihiro Nakamura | 3B/1B | 17 | 39 | .128 | 1 | 5 | 0 | 3 | 0 |
Brian Myrow | 1B | 19 | 20 | .200 | 2 | 4 | 0 | 0 | 0 |
J. D. Drew | RF/CF | 72 | 252 | .286 | 48 | 72 | 15 | 36 | 1 |
Milton Bradley | CF | 75 | 283 | .290 | 49 | 82 | 13 | 38 | 6 |
Ricky Ledée | LF/RF | 102 | 237 | .278 | 31 | 66 | 7 | 39 | 0 |
Jason Repko | LF/CF/RF | 129 | 276 | .221 | 43 | 61 | 8 | 30 | 5 |
Jayson Werth | LF/RF/CF | 102 | 337 | .234 | 46 | 79 | 7 | 11 | |
José Cruz Jr. | RF | 47 | 156 | .301 | 23 | 47 | 6 | 22 | 0 |
Jason Grabowski | LF | 65 | 112 | .161 | 14 | 18 | 4 | 12 | 1 |
Cody Ross | RF | 14 | 25 | .160 | 1 | 4 | 0 | 1 | 0 |
Chin-Feng Chen | LF | 7 | 8 | .250 | 1 | 2 | 0 | 2 | 0 |
2005 Awards
- 2005 Major League Baseball All-Star Game
- Jeff Kent starting second baseman
- César Izturis reserve
- Silver Slugger Award
Farm system
Teams in BOLD won the League Championship
Major League Baseball Draft
The Dodgers selected 51 players in this draft. Of those, 13 of them would eventually play Major League baseball. They lost their first round draft pick as a result of signing free agent Derek Lowe but gained a supplemental first round pick and a second round pick as compensation for the loss of free agent Adrián Beltré.
The first round pick was right-handed pitcher Luke Hochevar out of the University of Tennessee. After a long and controversial negotiation period, Hochevar backed out on a deal to sign with the Dodgers and would re-enter the draft the following year where he signed with the Kansas City Royals.
While several members of this years draft class would make the Majors, none were more than role players.
2005 Draft Picks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
External links
- 2005 Los Angeles Dodgers uniform
- Los Angeles Dodgers official web site Archived February 3, 2022, at the Wayback Machine
- Baseball-Reference season page
- Baseball Almanac season page