To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2005–06 Miami Heat season

From Wikipedia, the free encyclopedia

2005–06 Miami Heat season
NBA champions
Conference champions
Division champions
Head coach
General managerRandy Pfund
PresidentPat Riley
Owner(s)Micky Arison
ArenaAmerican Airlines Arena
Results
Record52–30 (.634)
PlaceDivision: 1st (Southeast)
Conference: 2nd (Eastern)
Playoff finishNBA Champions
(Defeated Mavericks 4–2)

Stats at Basketball-Reference.com
Local media
TelevisionWBFS-TV
WFOR-TV
Sun Sports
RadioWIOD
< 2004–05  2006–07 >

The 2005–06 Miami Heat season was the 18th National Basketball Association season for the Miami Heat basketball franchise. During the offseason, the Heat acquired Jason Williams and James Posey from the Memphis Grizzlies, and All-Star forward Antoine Walker from the Boston Celtics, while signing free agent All-Star point guard Gary Payton. Early into the season, after a 15–12 start to the year, head coach Stan Van Gundy resigned, citing the desire to spend more time with his family, and Pat Riley resumed coaching the Heat. The Heat went 39–23 the rest of the way, finishing with a 52–30 record, good enough for first place in the Southeast Division and second place in the Eastern Conference overall. Dwyane Wade and Shaquille O'Neal were both selected for the 2006 NBA All-Star Game.

In the first round of the playoffs, the Heat defeated the Chicago Bulls in six games, and the New Jersey Nets in five games in the semi-finals to advance to the Eastern Conference Finals against the Detroit Pistons in a rematch of last year's playoffs. After splitting the first two games of the series, the Heat defeated the Pistons in six games to advance to the NBA Finals for the first time in franchise history, where they faced the Dallas Mavericks. After losing the first two games of the series, the Heat recovered to win the next four games and the first ever championship in franchise history. The team was nicknamed "15 Strong".

YouTube Encyclopedic

  • 1/5
    Views:
    19 929
    56 320
    1 067
    21 561
    934
  • 2005-06 Lakers vs Heat
  • 2006 NBA Champions | Miami Heat - NBA Championship Season
  • FINALS 2005-2006 - Miami Heat vs Dallas Mavericks - NBA 2K20
  • NBA Finals 2006. Game 6. Full Game Highlights. Miami Wins First NBA Championship. Wade 36 pts
  • Miami Heat vs New Jersey Nets (16/05/2006)

Transcription

Offseason

  • In August 2005, Shaquille O'Neal signed a 5-year-extension with the Heat for $100 million. Supporters applauded O'Neal's willingness to take what amounted to a pay cut, and the Heat's decision to secure O'Neal's services for the long term. They contend that O'Neal was worth more than $20 million per year, particularly given that considerably less valuable players earn almost the same amount. Critics, however, questioned the wisdom of the move, characterizing it as overpaying an aging and often injured player.
  • On August 2, 2005, the Heat were involved in one of the largest trades in NBA history. It was a five-team trade which included the Heat, the New Orleans Hornets, the Memphis Grizzlies, the Boston Celtics, and the Utah Jazz. The Heat traded Rasual Butler to the Hornets, Eddie Jones to the Grizzlies, and Albert Miralles, Qyntel Woods, a 2006 2nd round draft pick, and a 2008 2nd round draft pick to the Celtics. In return, the Heat received Antoine Walker from the Celtics, Andre Emmett, James Posey, and Jason Williams from the Grizzlies, and Roberto Dueñas from the Hornets. Walker would be a reliable bench player during the season. Posey and Williams would be starters at small forward and point guard, respectively. Emmett would be waived on October 31, while Dueñas would not sign with the team.[1]
Jason Williams would be the starting point guard on the Heat.

On the same day, the Heat would sign Kasib Powell. He would sign with the Chicago Bulls on September 29, and the Bulls waived him on November 2.[2] Powell may not have played on the Heat during the season, but would join the team two seasons later.

NBA draft

Round Pick Player Position Nationality School/Club Team
1 29 Wayne Simien Forward  United States Kansas

Roster

2005–06 Miami Heat roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Anderson, Derek 6 ft 5 in (1.96 m) 220 lb (100 kg) 1974-07-18 Kentucky
G/F 49 Anderson, Shandon 6 ft 6 in (1.98 m) 208 lb (94 kg) 1973-12-31 Georgia
C 30 Barron, Earl 7 ft 0 in (2.13 m) 250 lb (113 kg) 1981-08-14 Memphis
C 51 Doleac, Michael 6 ft 11 in (2.11 m) 262 lb (119 kg) 1977-06-15 Utah
F 40 Haslem, Udonis 6 ft 8 in (2.03 m) 235 lb (107 kg) 1980-06-09 Florida
F 24 Kapono, Jason 6 ft 8 in (2.03 m) 215 lb (98 kg) 1981-02-04 UCLA
C 33 Mourning, Alonzo 6 ft 10 in (2.08 m) 240 lb (109 kg) 1970-02-08 Georgetown
C 32 O'Neal, Shaquille 7 ft 1 in (2.16 m) 325 lb (147 kg) 1972-03-06 LSU
G 20 Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) 1968-07-23 Oregon State
F 42 Posey, James 6 ft 8 in (2.03 m) 217 lb (98 kg) 1977-01-13 Xavier
F 25 Simien, Wayne 6 ft 9 in (2.06 m) 260 lb (118 kg) 1983-03-09 Kansas
G 3 Wade, Dwyane 6 ft 4 in (1.93 m) 220 lb (100 kg) 1982-01-17 Marquette
F 8 Walker, Antoine 6 ft 9 in (2.06 m) 265 lb (120 kg) 1976-08-12 Kentucky
G 55 Williams, Jason 6 ft 1 in (1.85 m) 180 lb (82 kg) 1975-11-18 Florida
F 1 Wright, Dorell 6 ft 9 in (2.06 m) 205 lb (93 kg) 1985-12-02 South Kent (HS)
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 23, 2006

Regular season

  • In the second game of the 2005–06 season, O'Neal injured his right ankle and subsequently missed the following 18 games. Many critics stated that Heat coach Pat Riley correctly managed O'Neal during the rest of the season, limiting his minutes to a career low. Riley felt doing so would allow O'Neal to be healthier and fresher come playoff time. Although O'Neal averaged career (or near-career) lows in points, rebounds, and blocks, he said in an interview "Stats don't matter. I care about winning, not stats. If I score 0 points and we win I'm happy. If I score 50, 60 points, break the records, and we lose, I'm pissed off. 'Cause I knew I did something wrong. I'll have a hell of a season if I win the championship and average 20 points a game." During the 2005–06 season, the Heat recorded only a .500 record without O'Neal in the line-up.
  • During the 2005 off-season, it was widely speculated Pat Riley was attempting to run Van Gundy out of his coaching job and take over the job himself, as the team was in a position to contend for the championship.[3] Van Gundy would resign from his position as head coach on December 12, 2005, just 21 games into the season, citing a need to spend more time with his family. Riley replaced him as head coach, and led Miami to their first championship that same season.

In Shaquille O'Neal's book, "Shaq Uncut: My Story", O'Neal responded to allegations of being a "coach killer" and that he forced Van Gundy out of Miami by stating: "Stan got fired because Pat (Riley) wanted to take over, not because I wanted him out. I had no control over it — not a smidgen of control. We all kind of knew it was coming because Pat and Stan were always arguing. Pat would come down and tell Stan how to do something and Stan would want to do it his own way, and that was a fine game plan if you wanted to get yourself fired."[4]

  • On April 11, 2006, Shaquille O'Neal recorded his second career triple-double against the Toronto Raptors with 15 points, 11 rebounds and a career high 10 assists.

Standings

W L PCT GB Home Road Div
y-Miami Heat 52 30 .634 - 31–10 21–20 13–3
x-Washington Wizards 42 40 .512 10 27–14 15–26 8–8
Orlando Magic 36 46 .439 16 26–15 10–31 9–7
Charlotte Bobcats 26 56 .317 26 17–24 9–32 5–11
Atlanta Hawks 26 56 .317 26 18–23 8–33 5–11

Record vs. opponents

2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1

Game log

2005–06 game log
November: 9–6 (home: 7–2; road: 2–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 2 @ Memphis W 97–78  Antoine Walker (25) Antoine Walker (16) Dwyane Wade (6) FedEx Forum 1-0
2 November 3 Indiana L 102–105  Dwyane Wade (31) Udonis Haslem (8) Dwyane Wade (10) American Airlines Arena 1-1
3 November 5 @ Milwaukee L 100–105  Dwyane Wade (21) Alonzo Mourning (12) Dwyane Wade (9) Bradley Center 1-2
4 November 7 New Jersey W 90–89  Dwyane Wade (23) Alonzo Mourning (11) Dwyane Wade (6) American Airlines Arena 2-2
5 November 9 @ Indiana L 90–95  Dwyane Wade (29) Dwyane Wade, Udonis Haslem (11) Dwyane Wade (6) Conseco Fieldhouse 2-3
6 November 10 Houston W 88–84  Dwyane Wade (25) Alonzo Mourning (9) Dwyane Wade (7) American Airlines Arena 3-3
7 November 12 Charlotte W 108–99  Jason Williams (22) Udonis Haslem (11) Jason Williams, Dwyane Wade (7) American Airlines Arena 4-3
8 November 15 New Orleans/Oklahoma City W 109–102  Dwyane Wade (25) Alonzo Mourning (11) Dwyane Wade (10) American Airlines Arena 5-3
9 November 18 Philadelphia W 106–96  Dwyane Wade (32) Udonis Haslem (12) Dwyane Wade (10) American Airlines Arena 6-3
10 November 20 @ Toronto L 94–107  Dwyane Wade (33) Dwyane Wade (8) Dwyane Wade (9) Air Canada Centre 6-4
11 November 23 Portland W 100–79  Dwyane Wade (19) Dwyane Wade (11) Dwyane Wade, Jason Williams, Antoine Walker (4) American Airlines Arena 7-4
12 November 25 Dallas L 90–103  Jason Williams (24) Udonis Haslem (8) Jason Williams (5) American Airlines Arena 7-5
13 November 26 @ Orlando L 77–80  Dwyane Wade (21) Alonzo Mourning (21) Dwyane Wade (4) TD Waterhouse Centre 7-6
14 November 28 New York W 107–94  Dwyane Wade (33) Udonis Haslem (12) Jason Williams (6) American Airlines Arena 8-6
15 November 30 @ Atlanta W 96–74  Jason Williams (21) Alonzo Mourning (12) Jason Williams (9) Philips Arena 9-6
December: 9–7 (home: 4–2; road: 5–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
16 December 2 @ Sacramento W 98–87  Dwyane Wade (27) Udonis Haslem (8) Jason Williams (8) ARCO Arena 10-6
17 December 3 @ Denver L 99–101  Dwyane Wade (32) James Posey (10) Dwyane Wade (6) Pepsi Center 10-7
18 December 5 @ L.A. Clippers L 89–99  Dwyane Wade (29) Alonzo Mourning (12) Jason Williams (9) Staples Center 10-8
19 December 7 @ San Antonio L 84–98  Dwyane Wade (31) Alonzo Mourning (7) Dwyane Wade (10) SBC Center 10-9
20 December 9 Denver L 92–100  Dwyane Wade (37) Dwyane Wade (10) Antoine Walker (5) American Airlines Arena 10-10
21 December 11 Washington W 104–101  Dwyane Wade (41) Shaquille O'Neal (11) Dwyane Wade (8) American Airlines Arena 11-10
22 December 13 @ Chicago W 100–97  Shaquille O'Neal (30) Alonzo Mourning (12) Dwyane Wade (11) United Center 12-10
23 December 14 @ Milwaukee W 100–83  Dwyane Wade (27) Udonis Haslem (10) Dwyane Wade (7) Bradley Center 13-10
24 December 16 @ Philadelphia W 112–105  Dwyane Wade (32) Shaquille O'Neal (13) Gary Payton (5) Wachovia Center 14-10
25 December 17 @ Cleveland L 107–115  Dwyane Wade (33) Shaquille O'Neal (6) Dwyane Wade, Antoine Walker (7) Quicken Loans Arena 14-11
26 December 20 Atlanta W 111–92  Shaquille O'Neal (28) Shaquille O'Neal (10) Gary Payton (8) American Airlines Arena 15-11
27 December 23 New Jersey L 88–95  Shaquille O'Neal (24) Shaquille O'Neal (14) Dwyane Wade (7) American Airlines Arena 15-12
28 December 25 L.A. Lakers W 97–92  Gary Payton (21) Shaquille O'Neal (17) Dwyane Wade (5) American Airlines Arena 16-12
29 December 27 Milwaukee W 109–98  Dwyane Wade (35) Shaquille O'Neal (8) Dwyane Wade, Jason Williams (7) American Airlines Arena 17-12
30 December 29 @ Detroit L 101–106  Dwyane Wade (33) Udonis Haslem (10) Dwyane Wade (9) The Palace of Auburn Hills 17-13
31 December 30 @ Washington W 128–113  Dwyane Wade (34) Antoine Walker (13) Gary Payton (7) MCI Center 18-13
January: 10–5 (home: 4–2; road: 6–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
32 January 1 Minnesota W 97–70  Dwyane Wade (19) Alonzo Mourning (10) Dwyane Wade (9) American Airlines Arena 19-13
33 January 4 @ New Orleans/Oklahoma City L 92–107  Shaquille O'Neal, Dwyane Wade (19) Dwyane Wade (10) Dwyane Wade (10) Ford Center 19-14
34 January 6 @ Phoenix L 93–111  Antoine Walker (22) Shaquille O'Neal (13) Gerald Fitch (6) America West Arena 19-15
35 January 8 @ Portland W 118–89  Dwyane Wade (31) James Posey (9) Jason Williams (8) Rose Garden 20-15
36 January 11 @ Golden State W 110–96  Dwyane Wade (32) Udonis Haslem, Shaquille O'Neal (10) Dwyane Wade (11) The Arena in Oakland 21-15
37 January 13 @ Seattle W 117–104  James Posey, Jason Williams (19) Dwyane Wade (10) Dwyane Wade (14) KeyArena 22-15
38 January 14 @ Utah W 100–94  Dwyane Wade (31) Shaquille O'Neal (14) Dwyane Wade (8) Delta Center 23-15
39 January 16 @ L.A. Lakers L 92–100  Dwyane Wade (34) Udonis Haslem (12) Dwyane Wade (7) Staples Center 23-16
40 January 20 San Antonio L 94–101  Dwyane Wade (36) James Posey, Antoine Walker (7) Udonis Haslem, Jason Williams (3) American Airlines Arena 23-17
41 January 22 Sacramento W 119–99  Shaquille O'Neal (27) Dwyane Wade, Udonis Haslem, Shaquille O'Neal (6) Jason Williams (11) American Airlines Arena 24-17
42 January 24 Memphis W 94–82  Dwyane Wade (25) Shaquille O'Neal (15) Jason Williams (6) American Airlines Arena 25-17
43 January 26 Phoenix L 98–107  Dwyane Wade (25) Shaquille O'Neal (12) Gary Payton (8) American Airlines Arena 25-18
44 January 27 @ Charlotte W 91–85  Shaquille O'Neal (23) Gerald Fitch (8) Gary Payton (8) Charlotte Arena 26-18
45 January 29 @ Houston W 101–95  Dwyane Wade (32) Shaquille O'Neal (14) Dwyane Wade (9) Toyota Center 27-18
46 January 30 L.A. Clippers W 118–114  Dwyane Wade (28) Shaquille O'Neal (8) Dwyane Wade (11) American Airlines Arena 28-18
February: 8–2 (home: 6–0; road: 2–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
47 February 2 Cleveland W 101–73  Dwyane Wade (24) James Posey (10) Jason Williams (8) American Airlines Arena 29-18
48 February 4 @ New Jersey L 92–105  Dwyane Wade (31) James Posey, Shaquille O'Neal (7) Jason Williams (7) Continental Airlines Arena 29-19
49 February 6 Boston W 114–98  Dwyane Wade (34) Dwyane Wade (8) Dwyane Wade (8) American Airlines Arena 30-19
50 February 9 @ Dallas L 76–112  Shaquille O'Neal (23) Shaquille O'Neal (8) Dwyane Wade (8) American Airlines Center 30-20
51 February 12 Detroit W 100–98  Dwyane Wade (37) Dwyane Wade, Shaquille O'Neal (8) Jason Williams (5) American Airlines Arena 31-20
52 February 14 Orlando W 107–93  Dwyane Wade (38) Udonis Haslem (14) Jason Williams (4) American Airlines Arena 32-20
53 February 15 @ Orlando W 110–100  Dwyane Wade (36) Udonis Haslem (12) Dwyane Wade (9) TD Waterhouse Centre 33-20
54 February 22 @ New York W 103–83  Jason Williams, Dwyane Wade (24) Udonis Haslem (8) Jason Williams, Dwyane Wade (5) Madison Square Garden 34-20
55 February 25 Seattle W 115–106  Shaquille O'Neal (31) Antoine Walker, Shaquille O'Neal (9) Dwyane Wade (11) American Airlines Arena 35-20
56 February 27 Toronto W 101–94  Dwyane Wade (32) Shaquille O'Neal (11) Dwyane Wade (6) American Airlines Arena 36-20
March: 12–3 (home: 7–1; road: 5–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
57 March 1 @ Boston W 103–96  Dwyane Wade (24) Shaquille O'Neal (9) Jason Williams (9) FleetCenter 37-20
58 March 4 Atlanta W 95–83  Shaquille O'Neal (21) Shaquille O'Neal (8) Jason Williams (7) American Airlines Arena 38-20
59 March 6 @ Charlotte W 106–105  Shaquille O'Neal (35) Udonis Haslem (13) Jason Williams (5) Charlotte Arena 39-20
60 March 8 Washington W 118–112  Dwyane Wade (40) Shaquille O'Neal (11) Dwyane Wade, Jason Williams (5) American Airlines Arena 40-20
61 March 10 Golden State L 106–111  Dwyane Wade (42) Shaquille O'Neal (15) Dwyane Wade (6) American Airlines Arena 40-21
62 March 12 Cleveland W 98–92  Dwyane Wade (35) Dwyane Wade (9) Dwyane Wade (7) American Airlines Arena 41-21
63 March 14 Atlanta W 121–83  Dwyane Wade (25) Alonzo Mourning, Udonis Haslem, Shaquille O'Neal (7) Jason Williams (7) American Airlines Arena 42-21
64 March 16 Boston W 107–104  Dwyane Wade (30) Udonis Haslem, Shaquille O'Neal (11) Dwyane Wade (6) American Airlines Arena 43-21
65 March 18 @ Chicago W 85–84  Dwyane Wade (15) Udonis Haslem (11) Jason Williams (5) United Center 44-21
66 March 19 @ New York W 111–100  Dwyane Wade (30) Udonis Haslem (7) Dwyane Wade, Jason Williams (9) Madison Square Garden 45-21
67 March 21 @ Minnesota L 96–100  Dwyane Wade (35) Alonzo Mourning (12) Dwyane Wade (8) American Airlines Arena 45-22
68 March 22 @ Detroit L 73–82  Shaquille O'Neal (27) Udonis Haslem (12) Dwyane Wade (9) The Palace of Auburn Hills 45-23
69 March 24 Charlotte W 114–93  Dwyane Wade (24) Shaquille O'Neal (9) Dwyane Wade (8) American Airlines Arena 46-23
70 March 27 Indiana W 96–91  Shaquille O'Neal (23) Shaquille O'Neal (11) Dwyane Wade (5) American Airlines Arena 47-23
71 March 29 @ Toronto W 98–94  Dwyane Wade (37) Antoine Walker (10) Shandon Anderson (4) Air Canada Centre 48-23
April: 4–7 (home: 3–3; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
72 April 1 @ Cleveland L 99–106  Dwyane Wade (44) Udonis Haslem (11) Dwyane Wade (9) Gund Arena 48-24
73 April 2 @ New Jersey L 78–90  Dwyane Wade (32) Udonis Haslem (11) Gary Payton (7) Continental Airlines Arena 48-25
74 April 4 Milwaukee W 115–89  Shaquille O'Neal (24) Shaquille O'Neal (10) Dwyane Wade (8) American Airlines Arena 49-25
75 April 6 Detroit L 82–95  Dwyane Wade (29) Dwyane Wade (9) Dwyane Wade (6) American Airlines Arena 49-26
76 April 8 @ Washington W 99–86  Shaquille O'Neal (27) Udonis Haslem (14) Gary Payton, Dwyane Wade (8) MCI Center 50-26
77 April 9 Orlando L 84–93  Dwyane Wade (27) Shaquille O'Neal (9) Dwyane Wade (7) American Airlines Arena 50-27
78 April 11 Toronto W 106–97  Antoine Walker (32) Shaquille O'Neal (11) Shaquille O'Neal (10) American Airlines Arena 51-27
79 April 14 Philadelphia W 104–85  Udonis Haslem (24) Udonis Haslem (14) Dwyane Wade (8) American Airlines Arena 52-27
80 April 16 Chicago L 93–117  Antoine Walker (22) Shaquille O'Neal (6) Derek Anderson, Jason Williams (3) American Airlines Arena 52-28
81 April 18 @ Atlanta L 100–103  Dorell Wright (19) Dorell Wright (7) Jason Kapono (6) Philips Arena 52-29
82 April 19 @ Boston L 78–85  Dorell Wright (20) Udonis Haslem (8) Derek Anderson (4) TD Garden 52-30
2005–06 season schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Derek Anderson* 23 3 20.2 .308 .313 .842 2.6 2.1 .35 .09 5.8
Shandon Anderson 48 1 13.3 .429 .263 .722 1.7 .6 .35 .13 2.6
Earl Barron 8 0 5.6 .313 .000 .750 1.3 .0 .00 .00 1.6
Michael Doleac 31 3 12.0 .420 .000 .800 2.7 .3 .32 .23 3.2
Udonis Haslem 81 80 30.8 .508 .000 .789 7.8 1.2 .62 .21 9.3
Jason Kapono 51 2 13.0 .446 .396 .848 1.4 .7 .14 .06 4.1
Alonzo Mourning 65 20 20.0 .597 .000 .594 5.5 .2 .20 2.66 7.8
Shaquille O'Neal 59 58 30.6 .600 .000 .469 9.2 1.9 .39 1.76 20.0
Gary Payton 81 25 28.5 .420 .287 .794 2.9 3.2 .88 .12 7.7
James Posey 67 63 28.6 .403 .403 .787 4.8 1.3 .81 .30 7.2
Wayne Simien 43 2 9.6 .483 .000 .882 2.0 .2 .30 .02 3.4
Dwyane Wade 75 75 38.6 .495 .171 .783 5.7 6.7 1.95 .77 27.2
Antoine Walker 82 19 26.8 .435 .358 .628 5.1 2.0 .57 .37 12.2
