To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2004 Yokohama FC season

From Wikipedia, the free encyclopedia

Yokohama FC
2004 season
ManagerGermanyLittbarski
StadiumYokohama Mitsuzawa Stadium
J.League 28th
Emperor's Cup5th Round
Top goalscorerNetherlandsMathieu (8)
JapanShoji Jo (8)
← 2003
2005 →

2004 Yokohama FC season

YouTube Encyclopedic

  • 1/1
    Views:
    78 172
  • Yokohama - Urawa

Transcription

Competitions

Competitions Position
J.League 2 8th / 12 clubs
Emperor's Cup 5th round

Domestic results

J.League 2

Match Date Venue Opponents Score
1 2004.. -
2 2004.. -
3 2004.. -
4 2004.. -
5 2004.. -
6 2004.. -
7 2004.. -
8 2004.. -
9 2004.. -
10 2004.. -
11 2004.. -
12 2004.. -
13 2004.. -
14 2004.. -
15 2004.. -
16 2004.. -
17 2004.. -
18 2004.. -
19 2004.. -
20 2004.. -
21 2004.. -
22 2004.. -
23 2004.. -
24 2004.. -
25 2004.. -
26 2004.. -
27 2004.. -
28 2004.. -
29 2004.. -
30 2004.. -
31 2004.. -
32 2004.. -
33 2004.. -
34 2004.. -
35 2004.. -
36 2004.. -
37 2004.. -
38 2004.. -
39 2004.. -
40 2004.. -
41 2004.. -
42 2004.. -
43 2004.. -
44 2004.. -

Emperor's Cup

Match Date Venue Opponents Score
3rd round 2004.. -
4th round 2004.. -
5th round 2004.. -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kenji Koyama (1972-09-05)September 5, 1972 (aged 31) cm / kg 0 0
2 DF Yukinori Shigeta (1976-07-15)July 15, 1976 (aged 27) cm / kg 1 0
3 DF Kohei Usui (1979-07-16)July 16, 1979 (aged 24) cm / kg 41 7
4 DF Mikio Manaka (1969-05-22)May 22, 1969 (aged 34) cm / kg 4 0
5 DF Tomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 26) cm / kg 39 3
6 DF Mathieu Boots (1975-06-23)June 23, 1975 (aged 28) cm / kg 40 8
7 MF Tomoyoshi Ono (1979-08-12)August 12, 1979 (aged 24) cm / kg 16 1
8 MF Tsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 22) cm / kg 9 0
9 FW Jefferson (1981-07-03)July 3, 1981 (aged 22) cm / kg 11 2
10 MF Tomoya Uchida (1983-07-10)July 10, 1983 (aged 20) cm / kg 39 3
11 MF Kosaku Masuda (1976-04-30)April 30, 1976 (aged 27) cm / kg 14 0
12 GK Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 21) cm / kg 1 0
13 MF Hirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 28) cm / kg 12 0
14 DF Jungo Kono (1982-07-09)July 9, 1982 (aged 21) cm / kg 18 0
15 DF Steven Tweed (1972-08-08)August 8, 1972 (aged 31) cm / kg 39 3
16 FW Michiharu Sugimoto (1981-06-17)June 17, 1981 (aged 22) cm / kg 28 0
17 FW Tomotaka Kitamura (1982-05-27)May 27, 1982 (aged 21) cm / kg 30 2
18 MF Shingi Ono (1974-04-09)April 9, 1974 (aged 29) cm / kg 42 0
19 DF Shunsuke Mori (1984-04-29)April 29, 1984 (aged 19) cm / kg 0 0
20 FW Tetsuya Ōkubo (1980-03-09)March 9, 1980 (aged 24) cm / kg 17 1
21 GK Takanori Sugeno (1984-05-03)May 3, 1984 (aged 19) cm / kg 43 1
22 FW Satoshi Ōtomo (1981-10-01)October 1, 1981 (aged 22) cm / kg 33 0
23 DF Kazuya Iwakura (1985-04-26)April 26, 1985 (aged 18) cm / kg 2 0
24 MF Sosuke Morito (1985-07-08)July 8, 1985 (aged 18) cm / kg 0 0
25 FW Shoji Jo (1975-06-17)June 17, 1975 (aged 28) cm / kg 35 8
26 DF Mitsunori Yamao (1973-04-13)April 13, 1973 (aged 30) cm / kg 39 1
27 DF Takanori Nakajima (1984-02-09)February 9, 1984 (aged 20) cm / kg 36 0
28 FW Yasuo Manaka (1971-01-31)January 31, 1971 (aged 33) cm / kg 13 1
29 FW Manabu Kubota (1981-06-27)June 27, 1981 (aged 22) cm / kg 4 0

Other pages

This page was last edited on 10 January 2024, at 17:44
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.