![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
13 governorships 11 states; 2 territories | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Map of the results Republican hold Republican gain Democratic hold Democratic gain Popular Democratic hold Nonpartisan No election |
The 2004 United States gubernatorial elections were held on November 2, 2004 in 11 states and two territories. There was no net gain in seats for either party, as Democrats picked up an open seat in Montana while defeating incumbent Craig Benson in New Hampshire, while Republicans defeated incumbent Joe Kernan in Indiana and won Missouri after Bob Holden lost in the primary. These elections coincided with the presidential election.
Election results
State names link to specific articles about its election
State | Incumbent | Party | Status | Opposing candidates |
---|---|---|---|---|
Delaware | Ruth Ann Minner | Democratic | Re-elected, 50.9% | Bill Lee (Republican) 45.8% Frank Infante (IPD) 3.4% |
Indiana | Joe Kernan | Democratic | Defeated, 45.5% | Mitch Daniels (Republican) 53.2% Kenn Gividen (Libertarian) 1.2% |
Missouri | Bob Holden | Democratic | Defeated in primary | Matt Blunt (Republican) 50.8% Claire McCaskill (Democratic) 47.9% John Swenson (Libertarian) 1% Robert Wells (Constitution) 0.4% |
Montana | Judy Martz | Republican | Retired, Democratic victory | Brian Schweitzer (Democratic) 50.4% Bob Brown (Republican) 46% Bob Kelleher (Green) 1.9% Stan Jones (Libertarian) 1.7% |
New Hampshire | Craig Benson | Republican | Defeated, 48.9% | John Lynch (Democratic) 51% |
North Carolina | Mike Easley | Democratic | Re-elected, 55.6% | Patrick Ballantine (Republican) 42.9% Barbara Howe (Libertarian) 1.5% |
North Dakota | John Hoeven | Republican | Re-elected, 71.3% | Joe Satrom (Democratic) 27.4% Roland Riemers (Libertarian) 1.4% |
Utah | Olene Walker | Republican | Defeated in primary | Jon Huntsman (Republican) 57.7% Scott Matheson (Democratic) 41.4% Ken Larsen (Personal Choice) 1% |
Vermont | Jim Douglas | Republican | Re-elected, 58.7% | Peter Clavelle (Democratic) 37.9% Cris Ericson (Marijuana) 1.4% Patricia Hejny (Independent) 0.8% Hardy Machia (Libertarian) 0.8% Peter Diamondstone (Liberty Union) 0.4% |
Washington | Gary Locke | Democratic | Retired, Democratic victory | Christine Gregoire (Democratic) 48.873% Dino Rossi (Republican) 48.868% Ruth Bennett (Libertarian) 2.26% |
West Virginia | Bob Wise | Democratic | Retired, Democratic victory | Joe Manchin (Democratic) 63.5% Monty Warner (Republican) 34% Jesse Johnson (Mountain) 2.5% |
Territory | Incumbent | Party | Status | Competing candidates |
---|---|---|---|---|
American Samoa | Togiola Tulafono | Democratic | Elected to full term, 48.45% (55.7% in runoff) | Afoa Moega Lutu (Samoa Reunification Party) 39.39% (44.3% in runoff) Te'o J. Fuavai (Independent) 12.16%[1] |
Puerto Rico | Sila Calderon | PPD/Democratic | Retired, PPD/Democratic victory | Aníbal Acevedo Vilá (PPD/Democratic) 48.4% Pedro Rosselló (PNP/Democratic) 48.2% Rubén Berríos (Puerto Rican Independence Party) 2.7% |
See also
References
- ^ "AS Governor Race – Nov 02, 2004". Our Campaigns. Retrieved 2010-05-24.
