To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1998–99 Bristol City F.C. season

From Wikipedia, the free encyclopedia

Bristol City
1998–99 season
ChairmanScott Davidson
ManagerJohn Ward (until 28 October)
Benny Lennartsson (from 28 October)
StadiumAshton Gate
Football League First Division24th (relegated)
FA CupThird round
Worthington CupSecond round
Top goalscorerLeague: Akinbiyi (19)
All: Akinbiyi (23)
Average home league attendance12,840

During the 1998–99 English football season, Bristol City F.C. competed in the Football League First Division.

YouTube Encyclopedic

  • 1/5
    Views:
    1 122
    7 000
    301
    1 209
    10 516
  • Throwback Thursday: Sammy Igoe v Bristol City (1998)
  • Bristol City Vs Derby County - 4-1 !@!Sexy football from the mighty Reds!! 16/09/17
  • 1994-1995 Bristol city part2
  • Wycombe Wanderers 1998/99 season - 'Mission Impossible'
  • Bristol City v Everton Highlights

Transcription

Season summary

The Robins struggled back in Division One, and manager John Ward stepped down in October 1998 after chairman Davidson appointed Benny Lennartsson as coach for rest of the season which infuriated the supporters.[1] They were relegated by finishing bottom of the league which saw Lennartsson sacked and was replaced by Gillingham's Tony Pulis.[2]

Final league table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Sunderland (C, P) 46 31 12 3 91 28 +63 105 Promotion to the Premier League
2 Bradford City (P) 46 26 9 11 82 47 +35 87
3 Ipswich Town 46 26 8 12 69 32 +37 86 Qualification for the First Division play-offs
4 Birmingham City 46 23 12 11 66 37 +29 81
5 Watford (O, P) 46 21 14 11 65 56 +9 77
6 Bolton Wanderers 46 20 16 10 78 59 +19 76
7 Wolverhampton Wanderers 46 19 16 11 64 43 +21 73
8 Sheffield United 46 18 13 15 71 66 +5 67
9 Norwich City 46 15 17 14 62 61 +1 62
10 Huddersfield Town 46 15 16 15 62 71 −9 61
11 Grimsby Town 46 17 10 19 40 52 −12 61
12 West Bromwich Albion 46 16 11 19 69 76 −7 59
13 Barnsley 46 14 17 15 59 56 +3 59
14 Crystal Palace 46 14 16 16 58 71 −13 58
15 Tranmere Rovers 46 12 20 14 63 61 +2 56
16 Stockport County 46 12 17 17 49 60 −11 53
17 Swindon Town 46 13 11 22 59 81 −22 50
18 Crewe Alexandra 46 12 12 22 54 78 −24 48
19 Portsmouth 46 11 14 21 57 73 −16 47
20 Queens Park Rangers 46 12 11 23 52 61 −9 47
21 Port Vale 46 13 8 25 45 75 −30 47
22 Bury (R) 46 10 17 19 35 60 −25 47 Relegation to the Second Division
23 Oxford United (R) 46 10 14 22 48 71 −23 44
24 Bristol City (R) 46 9 15 22 57 80 −23 42
Source:[citation needed]
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated

Results

Bristol City's score comes first[3]

Legend

Win Draw Loss

Football League First Division

Date Opponent Venue Result Attendance Scorers
9 August 1998 Oxford United H 2–2 13,729 S Andersen (2)
15 August 1998 Queens Park Rangers A 1–1 13,337 Hewlett
22 August 1998 Watford H 1–4 13,063 S Andersen
29 August 1998 Tranmere Rovers A 1–1 5,960 Akinbiyi
31 August 1998 Huddersfield Town H 1–2 11,801 Goodridge
5 September 1998 Swindon Town A 2–3 8,537 Akinbiyi, Bell (pen)
8 September 1998 Sunderland A 1–1 34,111 S Andersen
13 September 1998 West Bromwich Albion H 1–3 13,761 Watts
19 September 1998 Ipswich Town A 1–3 13,657 Akinbiyi
26 September 1998 Crewe Alexandra H 5–2 9,810 Doherty, Goodridge, Murray, Akinbiyi, Hutchings
29 September 1998 Barnsley H 1–1 12,005 Bell
3 October 1998 Bury A 1–0 4,794 Bell (pen)
10 October 1998 Portsmouth H 2–2 13,056 Murray, S Andersen
17 October 1998 Port Vale A 2–3 6,691 Murray, Akinbiyi
20 October 1998 Grimsby Town A 1–2 5,082 S Andersen
23 October 1998 Bolton Wanderers H 2–1 12,026 Akinbiyi, Bell (pen)
31 October 1998 Bradford City A 0–5 14,468
7 November 1998 Wolverhampton Wanderers H 1–6 15,432 Hutchings
14 November 1998 Crystal Palace A 1–2 17,821 S Andersen
21 November 1998 Stockport County H 1–1 11,032 Thorpe
28 November 1998 Birmingham City A 2–4 17,577 Thorpe, S Andersen
5 December 1998 Sheffield United H 2–0 11,134 Bell (pen), Akinbiyi
12 December 1998 Crystal Palace H 1–1 13,014 Akinbiyi
19 December 1998 Norwich City A 1–2 17,022 Akinbiyi
26 December 1998 Watford A 0–1 15,081
28 December 1998 Swindon Town H 3–1 16,257 Torpey (2), Akinbiyi
9 January 1999 Oxford United A 0–0 9,434
16 January 1999 Tranmere Rovers H 1–1 13,217 Locke
30 January 1999 Huddersfield Town A 2–2 14,034 Akinbiyi, Locke
5 February 1999 Queens Park Rangers A 0–0 13,841
13 February 1999 Sunderland H 0–1 15,736
20 February 1999 West Bromwich Albion A 2–2 16,490 Akinbiyi (2)
27 February 1999 Ipswich Town H 0–1 14,065
9 March 1999 Bury H 1–1 11,606 S Andersen
13 March 1999 Wolverhampton Wanderers A 0–3 25,237
20 March 1999 Bradford City H 2–3 10,870 Akinbiyi, S Andersen
23 March 1999 Barnsley A 0–2 14,733
3 April 1999 Port Vale H 2–0 11,039 Akinbiyi, Howells
5 April 1999 Portsmouth A 1–0 13,026 Locke
10 April 1999 Grimsby Town H 4–1 11,616 Torpey, Akinbiyi (2), Tinnion
13 April 1999 Bolton Wanderers A 0–1 14,459
17 April 1999 Stockport County A 2–2 7,602 Brennan, Torpey
24 April 1999 Birmingham City H 1–2 15,845 Akinbiyi
27 April 1999 Crewe Alexandra A 0–1 5,579
1 May 1999 Sheffield United A 1–3 17,310 Akinbiyi
9 May 1999 Norwich City H 1–0 11,362 Pinamonte

FA Cup

Round Date Opponent Venue Result Attendance Goalscorers
R3 2 January 1999 Everton H 0–2 19,608

League Cup

Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 11 August 1998 Shrewsbury Town H 4–0 3,585 Hutchings, Akinbiyi (2), S Andersen
R1 2nd Leg 18 August 1998 Shrewsbury Town A 3–4 (won 7–4 on agg) 1,011 Thorpe, Akinbiyi, Doherty
R2 1st Leg 16 September 1998 Crewe Alexandra H 1–1 3,082 Akinbiyi
R2 2nd Leg 22 September 1998 Crewe Alexandra A 0–2 (lost 1–3 on agg) 3,089

Squad

[1] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
- GK England ENG Keith Welch
- DF England ENG Adam Locke
- DF England ENG Louis Carey
- DF England ENG Michael Bell
- DF Canada CAN Jim Brennan
- MF England ENG Brian Tinnion
- MF Scotland SCO Scott Murray
- FW Nigeria NGA Ade Akinbiyi
- FW Barbados BRB Gregory Goodridge
- MF Northern Ireland NIR Tommy Doherty
- FW Denmark DEN Søren Andersen
- DF Sweden SWE Mark Shail (captain)
- GK England ENG Steve Phillips
- DF Wales WAL Robert Edwards
- FW England ENG Steve Torpey
- MF England ENG Carl Hutchings
- DF England ENG Julian Watts
- DF England ENG Aaron Brown
- DF Hungary HUN Vilmos Sebők
No. Pos. Nation Player
- FW England ENG Tony Thorpe
- MF England ENG Matthew Hewlett
- DF Moldova MDA Ion Testemitanu
- MF England ENG David Howells (on loan from Southampton)
- DF England ENG Shaun Taylor
- FW Scotland SCO Colin Cramb
- DF England ENG Sean Dyche
- DF Wales WAL Christian Edwards (on loan from Nottingham Forest)
- MF England ENG Neil Heaney (on loan from Manchester City)
- GK Denmark DEN Bo Andersen
- DF Netherlands NED Clemens Zwijnenberg
- DF England ENG Kevin Langan
- FW Italy ITA Lorenzo Pinamonte
- DF Scotland SCO Andy Jordan
- DF England ENG Matt Hill
- FW England ENG Alex Meechan
- MF England ENG Joe Burnell
- GK England ENG Stuart Naylor

References

  1. ^ "Football: Ward fires fans fury". The Free Library. The Mirror. 29 October 1998. Retrieved 29 March 2012.
  2. ^ "FOOTBALL: GILLS SNAP UP TAYLOR". The Free Library. The Mirror. 8 July 1999. Retrieved 29 March 2012.
  3. ^ "Bristol City 1998-1999 Home - statto.com". Archived from the original on 29 February 2012. Retrieved 29 March 2012.
This page was last edited on 6 September 2022, at 14:31
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.