![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Elections in Maryland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
|
||||||||||
|
||||||||||
![]() | ||||||||||
The 1975 Baltimore mayoral election saw the reelection of William Donald Schaefer.
Nominations
Democratic primary
Republican primary
General election
The general election was held November 4.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William Donald Schaefer | 91,335 | 85.07% | |
Republican | Claudette M. Chandler | 16,036 | 14.94% | |
Total votes | 107,371 | |||
Democratic hold |
References
- ^ a b "RaceID=21332". Our Campaigns. Retrieved May 7, 2019.
