![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
7 (out of 435) seats in the U.S. House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There were seven special elections to the United States House of Representatives in 1969 to the 91st United States Congress.
List of elections
Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Tennessee 8th | Robert A. Everett | Democratic | [Data unknown/missing.] | Incumbent died January 26, 1969. New member elected March 25, 1969. |
|
Wisconsin 7th | Melvin R. Laird | Republican | [Data unknown/missing.] | Incumbent resigned January 21, 1969 to become U.S. Secretary of Defense. New member elected April 1, 1969. |
|
California 27th | Edwin Reinecke | Republican | [Data unknown/missing.] | Incumbent resigned January 21, 1969 to become Lieutenant Governor of California. New member elected April 29, 1969. |
|
Montana 2 | James F. Battin | Republican | [Data unknown/missing.] | Incumbent resigned February 27, 1969 to become Director of the Office of Economic Opportunity. New member elected June 24, 1969. Democratic gain. |
|
Massachusetts 6th | William H. Bates | Republican | [Data unknown/missing.] | Incumbent died June 22, 1969. New member elected September 30, 1969. |
|
New Jersey 8th | Charles S. Joelson | Democratic | [Data unknown/missing.] | Incumbent resigned September 4, 1969 to become judge of Superior Court of New Jersey. New member elected November 4, 1969. |
|
Illinois 13 | Donald Rumsfeld | Republican | [Data unknown/missing.] | Incumbent resigned May 25, 1969 to become Director of the Office of Economic Opportunity. New member elected November 25, 1969. Republican hold. |
|
References
