To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1959 South American Championship (Argentina) squads

From Wikipedia, the free encyclopedia

The following are the squad lists for the countries that played in the 1959 South American Championship held in Argentina. The participating countries were Argentina, Bolivia, Brazil, Chile, Paraguay, Peru and Uruguay.[1]

The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[2]

YouTube Encyclopedic

  • 1/5
    Views:
    653 991
    3 445 430
    2 003
    454 212
    5 465 324
  • COPA AMERICA • ALL WINNERS 1916 - 2021 | ARGENTINA 2021 CHAMPION
  • Brasil 5 x 2 Sweden ● 1958 World Cup Final Extended Goals & Highlights HD
  • Brasileiro Série A 1959 - 2022 Brazil Football Champions
  • 1950 WORLD CUP FINAL MATCH: Uruguay 2-1 Brazil
  • Argentina vs Brazil - WC 1990 - Round of 16 - Maradona Magic

Transcription

Argentina

Head Coach: Argentina Victorio Spinetto

No. Pos. Player Date of birth (age) Caps Club
4FW Raúl Belén (1931-07-01)1 July 1931 (aged 27) Argentina Racing
4FW Roberto Brookes Argentina Chacarita Juniors
4FW Pedro Callá (1934-01-01)1 January 1934 (aged 25) Argentina Argentinos Juniors
2DF Vladislao Cap (1934-07-05)5 July 1934 (aged 24) Argentina Racing
2DF Luis Raúl Cardoso (1930-07-18)18 July 1930 (aged 28) Argentina Boca Juniors
2DF Néstor Cardoso (1935-11-17)17 November 1935 (aged 23) Argentina Rosario Central
4FW Oreste Corbatta (1936-03-11)11 March 1936 (aged 22) Argentina Racing
3MF Jorge Griffa (1927-11-09)9 November 1927 (aged 31) Argentina Newell's Old Boys
3MF Eliseo Mouriño (1927-06-03)3 June 1927 (aged 31) Argentina Boca Juniors
3MF Carlos Griguol (1934-09-04)4 September 1934 (aged 24) Argentina Atlanta
3MF Osvaldo Güenzatti (1931-03-23)23 March 1931 (aged 27) Argentina Atlanta
3MF Juan Francisco Lombardo (1925-06-11)11 June 1925 (aged 33) Argentina Boca Juniors
4FW Pedro Manfredini (1935-09-07)7 September 1935 (aged 23) Argentina Racing
2DF Juan Carlos Murúa (1935-07-18)18 July 1935 (aged 23) Argentina Racing
4FW Osvaldo Nardiello (1936-08-31)31 August 1936 (aged 22) Argentina Boca Juniors
1GK Jorge Negri (1932-11-30)30 November 1932 (aged 26) Argentina Racing
3MF Julio Alberto Nuín Argentina River Plate
4FW Juan José Pizzuti (1927-05-09)9 May 1927 (aged 31) Argentina Racing
3MF Juan José Rodríguez (1937-01-11)11 January 1937 (aged 22) Argentina Boca Juniors
4FW José Sanfilippo (1935-05-04)4 May 1935 (aged 23) Argentina San Lorenzo
2DF Carmelo Simeone (1934-09-22)22 September 1934 (aged 24) Argentina Vélez Sarsfield
4FW Rubén Sosa (1936-11-14)14 November 1936 (aged 22) Argentina Racing
3MF José Varacka (1932-05-27)27 May 1932 (aged 26) Argentina Independiente

Bolivia

Head Coach: Bolivia Vicente Arraya

No. Pos. Player Date of birth (age) Caps Club
4FW Atilio Aguirre Bolivia The Strongest
2DF Máximo Alcócer (1933-04-15)15 April 1933 (aged 25) Bolivia Jorge Wilstermann
4FW Ricardo Alcón Bolivia Litoral
4FW Abdul Aramayo (1934-09-04)4 September 1934 (aged 24) Bolivia Petrolero
2DF Miguel Burgos (1929-09-09)9 September 1929 (aged 29) Bolivia The Strongest
3MF Wilfredo Camacho (1935-06-21)21 June 1935 (aged 23) Bolivia Dep. Municipal
2DF Óscar Claure (1933-01-18)18 January 1933 (aged 26) Bolivia Jorge Wilstermann
4FW Ausberto García (1934-02-09)9 February 1934 (aged 25) Bolivia Jorge Wilstermann
1GK Arturo López (1935-05-20)20 May 1935 (aged 23) Bolivia Bolívar
4FW Renan López (1939-10-31)31 October 1939 (aged 19) Bolivia Jorge Wilstermann
4FW Mario Mena (1928-07-28)28 July 1928 (aged 30) Bolivia Bolívar
2DF Jorge Montes Bolivia Dep. Municipal
2DF Máximo Ramírez (1933-06-09)9 June 1933 (aged 25) Bolivia The Strongest
3MF César Sánchez (1935-01-29)29 January 1935 (aged 24) Bolivia Jorge Wilstermann
2DF Ramón Santos Bolivia Bolívar
1GK Oscar Soliz (1935-05-14)14 May 1935 (aged 23) Bolivia The Strongest
4FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 32) Colombia Once Caldas
4FW Freddy Valda [fr] (1932-03-23)23 March 1932 (aged 26) Bolivia Petrolero
3MF Edgar Vargas Bolivia Bolívar
3MF Raymundo Zenteno Bolivia Dep. Municipal

Brazil

Head Coach: Brazil Vicente Feola

No. Pos. Player Date of birth (age) Caps Club
4FW Almir Pernambuquinho (1937-10-28)28 October 1937 (aged 21) Brazil Vasco da Gama
2DF Bellini (1930-06-07)7 June 1930 (aged 28) Brazil Vasco da Gama
1GK Castilho (1927-11-27)27 November 1927 (aged 31) Brazil Fluminense
2DF Chico Formiga (1930-11-11)11 November 1930 (aged 28) Brazil Santos
3MF Chinesinho (1935-09-15)15 September 1935 (aged 23) Brazil Palmeiras
2DF Coronel (1935-01-27)27 January 1935 (aged 24) Brazil Vasco da Gama
2DF Djalma Santos (1929-02-23)23 February 1929 (aged 30) Brazil Palmeiras
3MF Décio Esteves (1927-05-21)21 May 1927 (aged 31) Brazil Bangu
3MF Didí (1928-10-08)8 October 1928 (aged 30) Brazil Botafogo
3MF Dino Sani (1932-05-23)23 May 1932 (aged 26) Brazil São Paulo
2DF Dorval (1935-02-26)26 February 1935 (aged 24) Brazil Santos
4FW Henrique Frade (1933-08-03)3 August 1933 (aged 25) Brazil Flamengo
4FW Garrincha (1933-10-28)28 October 1933 (aged 25) Brazil Botafogo
1GK Gilmar (1930-08-22)22 August 1930 (aged 25) Brazil Corinthians
2DF Mauro Ramos (1930-08-30)30 August 1930 (aged 28) Brazil São Paulo
2DF Nílton Santos (1925-05-16)16 May 1925 (aged 33) Brazil Botafogo
2DF Orlando (1935-09-20)20 September 1935 (aged 23) Brazil Vasco da Gama
2DF Paulinho (1932-04-15)15 April 1932 (aged 26) Brazil Vasco da Gama
4FW Pelé (1940-10-23)23 October 1940 (aged 18) Brazil Santos
4FW Paulo Valentim (1932-11-20)20 November 1932 (aged 26) Brazil Botafogo
4FW Mário Zagallo (1931-08-09)9 August 1931 (aged 27) Brazil Botafogo
3MF Zito (1932-08-08)8 August 1932 (aged 26) Brazil Santos

Chile

Head Coach: Chile Fernando Riera

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Luis Hernán Álvarez (1938-05-21)21 May 1938 (aged 20) Chile Colo Colo
1GK Raúl Coloma (1928-07-09)9 July 1928 (aged 30) Chile Curicó Unido
4FW Luis Eyzaguirre (1939-06-22)22 June 1939 (aged 19) Chile Universidad de Chile
4FW Carlos Hoffmann Chile Santiago Wanderers
4FW Mario Moreno (1935-12-31)31 December 1935 (aged 23) Chile Colo Colo
2DF Sergio Navarro (1936-11-20)20 November 1936 (aged 22) Chile Universidad de Chile
2DF Hernán Rodríguez (1933-05-02)2 May 1933 (aged 25) Chile Colo Colo
4FW Eladio Rojas (1934-08-11)11 August 1934 (aged 24) Chile Everton
2DF Juan Rojas Chile La Serena
4FW Leonel Sánchez (1936-04-25)25 April 1936 (aged 22) Chile Universidad de Chile
2DF Raúl Sánchez (1933-10-26)26 October 1933 (aged 25) Chile Santiago Wanderers
4FW Juan Soto (1937-04-27)27 April 1937 (aged 21) Chile Colo Colo
4FW Mario Soto Chile Universidad Católica
3MF Armando Tobar (1938-06-07)7 June 1938 (aged 20) Chile Santiago Wanderers
2DF Jorge Toro (1939-01-10)10 January 1939 (aged 20) Chile Colo Colo
2DF Mario Torres Chile Audax Italiano
2DF Sergio Valdés (1935-06-22)22 June 1935 (aged 23) Chile Magallanes
3MF Luis Vera (1929-12-22)22 December 1929 (aged 29) Chile Audax Italiano
4FW Carlos Verdejo (1934-02-10)10 February 1934 (aged 25) Chile La Serena

Paraguay

Head Coach: Paraguay Aurelio González

No. Pos. Player Date of birth (age) Caps Club
1GK Samuel Aguilar (1933-03-16)16 March 1933 (aged 25) Paraguay Olimpia
1GK Honorio Casco Paraguay Cerro Porteño
2DF Edelmiro Arévalo (1929-01-07)7 January 1929 (aged 30) Paraguay Olimpia
2DF Luis Gini (1935-10-31)31 October 1935 (aged 23) Paraguay Sol de América
2DF Juan Lezcano (1937-04-05)5 April 1937 (aged 21) Paraguay Olimpia
3MF Eligio Echagüe (1931-12-31)31 December 1931 (aged 27) Paraguay Club Olimpia
3MF Silvio Parodi (footballer) (1931-11-06)6 November 1931 (aged 24) Brazil Vasco da Gama
3MF Carlos Sanabria (1938-07-12)12 July 1938 (aged 20) Paraguay Guaraní
3MF Osvaldo Sánchez Paraguay Olimpia
3MF Salvador Villalba (1924-08-29)29 August 1924 (aged 34) Paraguay Libertad
4FW José Aveiro (1936-07-18)18 July 1936 (aged 22) Paraguay Sp. Luqueño
4FW Juan Cañete (1929-07-27)27 July 1929 (aged 29) Argentina Huracán
4FW Luis Doldán (1938-01-19)19 January 1938 (aged 21) Paraguay Olimpia
4FW Eligio Insfrán (1935-10-27)27 October 1935 (aged 23) Paraguay Guaraní
4FW Ángel Jara Saguier (1936-01-10)10 January 1936 (aged 23) Paraguay Cerro Porteño
4FW Enrique Jara Saguier (1934-07-12)12 July 1934 (aged 24) Paraguay Cerro Porteño
4FW Gilberto Penayo (1933-04-03)3 April 1933 (aged 22) Paraguay Cerro Porteño
4FW Cayetano Ré (1938-02-07)7 February 1938 (aged 21) Paraguay Cerro Porteño
4FW Ildefonso Sanabria Paraguay Guaraní

Peru

Head Coach: Hungary György Orth

No. Pos. Player Date of birth (age) Caps Club
2DF Isaac Andrade [es] (1937-07-13)13 July 1937 (aged 21) Peru Sport Boys
1GK Rafael Asca [es] (1924-10-24)24 October 1924 (aged 34) Peru Sporting Cristal
3MF Víctor Benítez (1936-10-30)30 October 1936 (aged 22) Peru Alianza Lima
2DF Adolfo Calenzani (1936-09-11)11 September 1936 (aged 22) Peru Sport Boys
4FW José Carrasco Peru Municipal
4FW Juan de la Vega (1934-03-10)10 March 1934 (aged 24) Peru Alianza Lima
2DF Alipio Escate Peru Sporting Cristal
2DF José Fernández (1939-02-14)14 February 1939 (aged 20) Peru Universitario
3MF Guillermo Fleming (1934-04-09)9 April 1934 (aged 24) Peru Municipal
2DF Enrique Flores Peru Alianza Lima
4FW Óscar Gómez Sánchez (1935-10-31)31 October 1935 (aged 23) Argentina River Plate
3MF Manuel Grimaldo (1940-01-02)2 January 1940 (aged 19) Peru Alianza Lima
4FW Tomás Iwasaki (1937-11-13)13 November 1937 (aged 21) Peru Universitario
4FW Juan Joya (1934-02-25)25 February 1934 (aged 25) Peru Alianza Lima
4FW Miguel Ángel Loayza (1938-06-21)21 June 1938 (aged 20) Peru Ciclista Lima
3MF Claudio Lostanau (1939-03-01)1 March 1939 (aged 20) Peru Municipal
4FW Óscar Montalvo (1937-03-20)20 March 1937 (aged 21) Peru Municipal
3MF Dante Rovay [es] (1928-06-10)10 June 1928 (aged 30) Peru Sporting Cristal
4FW Juan Seminario (1936-07-22)22 July 1936 (aged 22) Peru Municipal
3MF Alberto Terry (1929-05-16)16 May 1929 (aged 29) Peru Sporting Cristal
4FW Alonso Urdániga (1936-10-30)30 October 1936 (aged 22) Peru Sport Boys
1GK Dimas Zegarra (1932-12-19)19 December 1932 (aged 26) Peru Universitario

Uruguay

Head Coach: Uruguay Héctor Castro

No. Pos. Player Date of birth (age) Caps Club
4FW Zelmar Aguilera Uruguay Sud América
2DF Esteban Álvarez Uruguay Defensor
4FW Eladio Benítez (1939-02-24)24 February 1939 (aged 20) Uruguay Racing
4FW Carlos Borges (1932-01-14)14 January 1932 (aged 27) Uruguay Peñarol
4FW Julio Castillo Uruguay Rampla Juniors
2DF Mirto Davoine (1933-02-13)13 February 1933 (aged 26) Uruguay Rampla Juniors
3MF Héctor Demarco (1936-05-31)31 May 1936 (aged 22) Uruguay Defensor
4FW Vladas Douksas (1933-03-14)14 March 1933 (aged 25) Uruguay Rampla Juniors
4FW Guillermo Escalada (1936-04-24)24 April 1936 (aged 22) Uruguay Nacional
4FW Roque Fernández Uruguay Nacional
3MF Néstor Gonçalves (1936-04-27)27 April 1936 (aged 22) Uruguay Peñarol
4FW Víctor Guaglianone (1936-09-24)24 September 1936 (aged 22) Uruguay Wanderers
1GK Juan Carlos Leiva Uruguay Rampla Juniors
2DF William Martínez (1928-01-13)13 January 1928 (aged 31) Uruguay Peñarol
2DF Juan Carlos Mesías (1933-07-06)6 July 1933 (aged 25) Uruguay Nacional
3MF Luis Miramontes (1928-12-15)15 December 1928 (aged 30) Uruguay Defensor
4FW Héctor Núñez (1936-05-08)8 May 1936 (aged 22) Uruguay Nacional
4FW Domingo Pérez (1936-06-07)7 June 1936 (aged 22) Uruguay Nacional
3MF Climaco Rodríguez Uruguay Defensor
4FW José Sasía (1933-12-27)27 December 1933 (aged 25) Uruguay Defensor
4FW Alcides Silveira (1938-03-18)18 March 1938 (aged 20) Uruguay Sud América
1GK Walter Taibo (1931-03-07)7 March 1931 (aged 28) Uruguay Nacional

References

  1. ^ Southamerican Championship 1959 (1st Tournament) by Martín Tabeira on the RSSSF
  2. ^ List of matches on World Football.net
This page was last edited on 19 March 2024, at 17:58
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.