There were twelve elections in 1947 to the United States House of Representatives during the 80th United States Congress.
List of elections
Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent resigned November 5, 1946 to become U.S. Senator. New member elected January 28, 1947. Democratic hold. |
|
Wisconsin 2 | Robert K. Henry | Republican | 1944 | Incumbent died November 20, 1946. New member elected April 22, 1947. Republican hold. |
|
Washington 3 | Fred B. Norman | Republican | 1946 | Incumbent died April 18, 1947. New member elected June 7, 1947. Republican hold. |
|
Maryland 3 | Thomas D'Alesandro Jr. | Democratic | 1938 | Incumbent resigned May 16, 1947 to become mayor of Baltimore. New member elected July 15, 1947. Democratic hold. |
|
Texas 9 | Joseph J. Mansfield | Democratic | 1916 | Incumbent died July 12, 1947. New member elected August 23, 1947. Democratic hold. |
|
Texas 16 | R. Ewing Thomason | Democratic | 1930 | Incumbent resigned July 31, 1947 to become U.S. District Judge. New member elected August 23, 1947. Democratic hold. |
|
Michigan 11 | Fred Bradley | Republican | 1938 | Incumbent died May 24, 1947. New member elected August 26, 1947. Republican hold. |
|
Pennsylvania 8 | Charles L. Gerlach | Republican | 1938 | Incumbent died May 5, 1947. New member elected September 9, 1947. Republican hold. |
|
Indiana 10 | Raymond S. Springer | Republican | 1938 | Incumbent died August 28, 1947. New member elected November 4, 1947. Republican hold. |
|
New York 14 | Leo F. Rayfiel | Democratic | 1944 | Incumbent resigned September 13, 1947. New member elected November 4, 1947. Democratic hold. |
|
Ohio 4 | Robert F. Jones | Republican | 1938 | Incumbent resigned September 2, 1947 to join the Federal Communications Commission. New member elected November 4, 1947. Republican hold. |
|
Massachusetts 9 | Charles L. Gifford | Republican | 1942 | Incumbent died August 23, 1947. New member elected November 18, 1947. Republican hold. |
|
References
- ^ "AL District 8 - Special Election Race - Jan 28, 1947". Our Campaigns. June 29, 2011.
- ^ "WI District 2 - Special Election Race - Apr 22, 1947". Our Campaigns. October 28, 2018.
- ^ "WA District 3 - Special Election Race - Jun 07, 1947". Our Campaigns. April 28, 2011.
- ^ "MD District 3 - Special Election Race - Jul 15, 1947". Our Campaigns. January 8, 2011.
- ^ "TX District 09 - Special Election Race - Aug 23, 1947". Our Campaigns. February 21, 2010.
- ^ "TX District 16 - Special Election Race - Aug 23, 1947". Our Campaigns. April 3, 2008.
- ^ "MI District 11 - Special Election Race - Aug 26, 1947". Our Campaigns. June 27, 2019.
- ^ "PA - District 08 - Special Election Race - Sep 09, 1947". Our Campaigns. November 4, 2007.
- ^ "IN District 10 - Special Election Race - Nov 04, 1947". Our Campaigns. January 17, 2010.
- ^ "NY District 14 Special Race - Nov 04, 1947". Our Campaigns. January 5, 2009.
- ^ "OH District 04 - Special Election Race - Nov 04, 1947". Our Campaigns. May 21, 2008.
- ^ "MA District 9 - Special Election Race - Nov 18, 1947". Our Campaigns. January 3, 2010.
