![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to the United States House of Representatives for the 80th United States Congress took place in 1946. These midterm elections occurred 19 months after President Harry S. Truman assumed office upon the death of Franklin D. Roosevelt.
Truman was Vice President under President Franklin D. Roosevelt and was thrust into the presidency following Roosevelt's death. Truman did not garner the same support as the deceased president. Democrats had controlled Congress since 1931, for 16 years, and Roosevelt had been elected to a record four terms in office. The 1946 election resulted in Republicans picking up 55 seats to win majority control. Joseph Martin, Republican of Massachusetts, became Speaker of the House, exchanging places with Sam Rayburn, Democrat of Texas, who became the new Minority Leader. The Democratic defeat was the largest since they were trounced in the 1928 pro-Republican wave that brought Herbert Hoover to power.
The vote was largely seen as a referendum on Truman, whose approval rating had sunk to 32 percent[1] over the president's controversial handling of a wave of post-war labor strikes, including a United Auto Workers strike against Ford and General Motors in 1945, a United Mine Workers strike starting in April 1946, and a national railroad worker strike that began in May. Further damage resulted from the back-and-forth over whether to end wartime price controls, unpopular with the American business constituency, to handle shortages, particularly in meat and other foodstuffs. While Truman's early months in the White House had been plagued with questions of "What would Roosevelt do if he were alive?" Republicans now began to joke "What would Truman do if he were alive?" and "To err is Truman."[2] The Republican majority was short-lived however, with Democrats winning control of the House two years later.
Overall results
246 | 1 | 188 |
Republican | AL | Democratic |
Party | Total seats |
Change | Seat percentage |
Popular vote |
Vote percentage |
---|---|---|---|---|---|
Republican Party | 246 | ![]() |
56.5% | 18,422,363 | 53.5% |
Democratic Party | 188 | ![]() |
43.2% | 15,491,113 | 45.0% |
American Labor Party | 1 | ![]() |
0.2% | 196,866 | 0.6% |
Independent | 0 | ![]() |
0.0% | 77,425 | 0.2% |
Liberal Party | 0 | ![]() |
0.0% | 61,111 | 0.2% |
Prohibition Party | 0 | ![]() |
0.0% | 47,792 | 0.1% |
Socialist Party | 0 | ![]() |
0.0% | 38,307 | 0.1% |
J. Veterans Party | 0 | ![]() |
0.0% | 9,791 | <0.1% |
U. Citizens Party | 0 | ![]() |
0.0% | 5,688 | <0.1% |
Communist Party | 0 | ![]() |
0.0% | 3,408 | <0.1% |
Independent Voters Party | 0 | ![]() |
0.0% | 2,834 | <0.1% |
Veterans' Victory Party | 0 | ![]() |
0.0% | 2,208 | <0.1% |
Socialist Workers Party | 0 | ![]() |
0.0% | 1,936 | <0.1% |
Justice, Decency, Independence Party | 0 | ![]() |
0.0% | 1,865 | <0.1% |
Socialist Labor Party | 0 | ![]() |
0.0% | 980 | <0.1% |
Constitutional Government Party | 0 | ![]() |
0.0% | 890 | <0.1% |
No Foreign Loans Party | 0 | ![]() |
0.0% | 396 | <0.1% |
Workers Party | 0 | ![]() |
0.0% | 165 | <0.1% |
Progressive Party | 0 | ![]() |
0.0% | 141 | <0.1% |
$250 State Bonds Party | 0 | ![]() |
0.0% | 115 | <0.1% |
Others | 0 | ![]() |
0.0% | 44,930 | 0.1% |
Totals | 435 | ![]() |
100.0% | 34,410,324 | 100.0% |
Source: Election Statistics - Office of the Clerk
Special elections
In these special elections, the winner was seated during 1946 or before January 3, 1947; ordered by election date, then by district.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Oregon 1 | James W. Mott | Republican | 1932 | Incumbent died November 12, 1945. New member elected January 18, 1946. Republican hold. Winner subsequently won re-election in November, see below. |
|
North Carolina 10 | Joseph Wilson Ervin | Democratic | 1944 | Incumbent died December 25, 1945. New member elected January 22, 1946. Democratic hold. Winner subsequently won re-election in November, see below. |
|
Virginia 6 | Clifton A. Woodrum | Democratic | 1922 | Incumbent resigned December 31, 1945, to become president of the American Plant Food Council. New member elected January 22, 1946. Democratic hold. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (Special) | Incumbent resigned December 31, 1945. New member elected February 12, 1946. Democratic hold. Winner subsequently lost renomination in November, see below. |
|
New York 19 | Samuel Dickstein | Democratic | 1922 | Incumbent resigned December 30, 1945. New member elected February 19, 1946. Democratic hold. Winner subsequently won re-election in November, see below. |
|
Pennsylvania 23 | J. Buell Snyder | Democratic | 1932 | Incumbent died February 24, 1946. New member elected May 21, 1946. Republican gain. Winner subsequently retired, see below. |
|
Pennsylvania 33 | Samuel A. Weiss | Democratic | 1940 | Incumbent resigned January 7, 1946 to become judge of the Allegheny County Court of Common Pleas. New member elected May 21, 1946. Democratic hold. Winner subsequently won re-election in November, see below. |
|
North Carolina 8 | William O. Burgin | Democratic | 1938 | Incumbent died April 11, 1946. New member elected May 25, 1946. Democratic hold. Winner subsequently retired, see below. |
|
Texas 6 | Luther Alexander Johnson | Democratic | 1922 | Incumbent resigned July 17, 1946, after becoming judge of the United States Tax Court. New member elected August 24, 1946. Democratic hold. Winner subsequently won re-election in November, see below. |
|
Puerto Rico at-large | Jesús T. Piñero | Popular Democratic | 1944 | Incumbent resigned September 2, 1946 to become Governor of Puerto Rico.. New member elected September 11, 1946. Popular Democratic hold. Winner subsequently won re-election in November, see below. |
|
Pennsylvania 10 | John W. Murphy | Democratic | 1942 | Incumbent resigned July 17, 1946, to become judge of the U.S. District Court for the Middle District of Pennsylvania. New member elected November 5, 1946. Republican gain. Winner also elected to the next term, see below. |
|
Virginia 5 | Thomas G. Burch | Democratic | 1930 | Incumbent resigned May 31, 1946, after being appointed to the U.S. Senate. New member elected November 5, 1946. Democratic hold. Winner also elected to the next term, see below. |
|
Virginia 7 | Absalom Willis Robertson | Democratic | 1932 | Incumbent resigned November 5, 1946, after being elected to the U.S. Senate. New member elected November 5, 1946. Democratic hold. Winner also elected to the next term, see below. |
|
Alabama
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Alabama 1 | Frank W. Boykin | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 7 | Carter Manasco | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent re-elected. Elected simultaneously to U.S. Senate. |
|
Alabama 9 | Luther Patrick | Democratic | 1944 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Arizona
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Arizona at-large | John R. Murdock | Democratic | 1936 | Incumbent re-elected. |
|
Arizona at-large | Richard F. Harless | Democratic | 1942 | Incumbent re-elected. |
Arkansas
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | William Fadjo Cravens | Democratic | 1939 (Special) | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 7 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
California
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (Special) | Incumbent re-elected. |
|
California 3 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 4 | Franck R. Havenner | Democratic | 1944 | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | George Paul Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 7 | John H. Tolan | Democratic | 1934 | Incumbent retired. New member elected. Republican gain. |
|
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. |
|
California 10 | Alfred J. Elliott | Democratic | 1937 (Special) | Incumbent re-elected. |
|
California 11 | George E. Outland | Democratic | 1942 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 12 | Jerry Voorhis | Democratic | 1936 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 13 | Ned R. Healy | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 14 | Helen Gahagan Douglas | Democratic | 1944 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Ellis E. Patterson | Democratic | 1944 | Incumbent retired to run for U.S. senator. New member elected. Republican gain. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Clyde Doyle | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 22 | John J. Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 23 | Edouard Izac | Democratic | 1936 | Incumbent lost re-election. New member elected. Republican gain. |
|
Colorado
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Colorado 1 | Dean M. Gillespie | Republican | 1944 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1940 | Incumbent re-elected. |
|
Colorado 4 | Robert F. Rockwell | Republican | 1941 (Special) | Incumbent re-elected. |
|
Connecticut
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Connecticut 1 | Herman P. Kopplemann | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Connecticut 2 | Chase G. Woodhouse | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Connecticut 3 | James P. Geelan | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Connecticut 4 | Clare Boothe Luce | Republican | 1942 | Incumbent retired. New member elected. Republican hold. |
|
Connecticut 5 | Joseph E. Talbot | Republican | 1942 | Incumbent retired to run for Governor. New member elected. Republican hold. |
|
Connecticut at-large | Joseph F. Ryter | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Delaware
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Delaware at-large | Philip A. Traynor | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Florida
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Emory H. Price | Democratic | 1942 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 | Incumbent re-elected. |
|
Florida 4 | Pat Cannon | Democratic | 1938 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent re-elected. |
|
Florida 6 | Dwight L. Rogers | Democratic | 1944 | Incumbent re-elected. |
|
Georgia
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. |
|
Georgia 4 | Albert Sidney Camp | Democratic | 1939 (Special) | Incumbent re-elected. |
|
Georgia 5 | Helen Douglas Mankin | Democratic | 1946 (Special) | Incumbent lost renomination and then lost re-election as an Independent. New member elected. Democratic hold. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 8 | John S. Gibson | Democratic | 1940 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 9 | John Stephens Wood | Democratic | 1944 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Idaho
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Idaho 2 | Henry Dworshak | Republican | 1938 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
|
Illinois
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Incumbent | Party | First elected | |||
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | William A. Rowan | Democratic | 1942 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 3 | Edward A. Kelly | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 4 | Martin Gorski | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | William W. Link | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Alexander̳ |