To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1940 United States presidential election in California

From Wikipedia, the free encyclopedia

1940 United States presidential election in California

← 1936 November 5, 1940 1944 →
Turnout81.44% (of registered voters) Decrease 1.92 pp
78.32% (of eligible voters) Increase 7.76 pp[1]
 
Nominee Franklin D. Roosevelt Wendell Willkie
Party Democratic Republican
Home state New York New York
Running mate Henry A. Wallace Charles L. McNary
Electoral vote 22 0
Popular vote 1,877,618 1,351,419
Percentage 57.44% 41.34%

County Results

President before election

Franklin D. Roosevelt
Democratic

Elected President

Franklin D. Roosevelt
Democratic

The 1940 United States presidential election in California took place on November 5, 1940, as part of the 1940 United States presidential election. State voters chose 22 representatives, or electors, to the Electoral College, who voted for president and vice president.

California voted for the Democratic incumbent, Franklin Roosevelt, over the Republican challenger, businessman Wendell Willkie.

Willkie did nonetheless make considerable gains vis-à-vis the previous Republican nominee, Alf Landon, who remains the solitary Republican nominee to not carry a single county in the state. Willkie carried seven counties scattered across the state and gained ten percentage points on Landon's performance.

This is the last election where the Democrats won Sutter County, which, as of the 2020 presidential election,[2] stands as the longest run voting for one party by any California county.[3] Mono County would not vote Democratic again until John Kerry in 2004,[4] and Orange County would not vote Democratic again until Hillary Clinton in 2016.

YouTube Encyclopedic

  • 1/5
    Views:
    254 289
    194 043
    535 875
    195 328
    195 010
  • The American Presidential Election of 1940
  • The American Presidential Election of 1892
  • The American Presidential Election of 1960
  • The American Presidential Election of 1868
  • The American Presidential Election of 1848

Transcription

Results

1940 United States presidential election in California[5]
Party Candidate Votes Percentage Electoral votes
Democratic Franklin D. Roosevelt (incumbent) 1,877,618 57.44% 22
Republican Wendell Willkie 1,351,419 41.34% 0
Progressive Norman Thomas 16,506 0.50% 0
Communist Earl Russell Browder 13,586 0.42% 0
Prohibition Roger Babson 9,400 0.29% 0
No party Write-ins 262 0.01% 0
Invalid or blank votes
Totals 3,268,791 100.00% 22
Voter turnout

Results by county

County Franklin Delano Roosevelt
Democratic
Wendell Lewis Willkie
Republican
Various candidates
Other parties
Margin
% # % # % # % #
Plumas 72.11% 3,418 26.79% 1,270 1.10% 52 45.32% 2,148
Solano 70.58% 15,054 28.51% 6,081 0.90% 193 42.07% 8,973
Lassen 69.17% 4,367 30.13% 1,902 0.70% 44 39.05% 2,465
Fresno 69.07% 48,866 29.79% 21,079 1.14% 805 39.27% 27,787
Sacramento 68.09% 51,351 30.76% 23,201 1.15% 864 37.33% 28,150
Shasta 68.03% 8,662 30.70% 3,909 1.27% 162 37.33% 4,753
Madera 67.61% 5,749 31.20% 2,653 1.19% 101 36.41% 3,096
Placer 67.56% 8,402 31.26% 3,887 1.18% 147 36.31% 4,515
Kings 67.43% 8,307 31.75% 3,911 0.83% 102 35.68% 4,396
Sierra 66.98% 1,057 32.38% 511 0.63% 10 34.60% 546
El Dorado 66.44% 4,144 32.37% 2,019 1.19% 74 34.07% 2,125
Amador 66.14% 2,762 32.85% 1,372 1.01% 42 33.29% 1,390
Nevada 66.01% 5,782 32.69% 2,863 1.30% 114 33.33% 2,919
Yuba 64.57% 4,660 34.24% 2,471 1.19% 86 30.33% 2,189
Mariposa 64.44% 1,935 34.47% 1,035 1.10% 33 29.97% 900
Trinity 63.83% 1,431 34.79% 780 1.38% 31 29.04% 651
Siskiyou 63.17% 7,714 35.92% 4,387 0.91% 111 27.24% 3,327
Tuolumne 62.96% 3,541 35.63% 2,004 1.40% 79 27.33% 1,537
Merced 62.57% 10,501 36.35% 6,101 1.08% 182 26.22% 4,400
Kern 61.78% 32,202 37.30% 19,445 0.92% 479 24.47% 12,757
Contra Costa 61.75% 30,900 37.22% 18,627 1.03% 513 24.53% 12,273
Modoc 61.49% 2,232 37.77% 1,371 0.74% 27 23.72% 861
San Francisco 59.51% 185,607 39.26% 122,449 1.23% 3,822 20.25% 63,158
Colusa 59.48% 2,655 39.74% 1,774 0.78% 35 19.74% 881
Calaveras 58.90% 2,405 40.39% 1,649 0.71% 29 18.52% 756
Yolo 58.78% 6,380 40.29% 4,373 0.93% 101 18.49% 2,007
Butte 58.15% 10,684 40.46% 7,433 1.39% 255 17.70% 3,251
Los Angeles 58.13% 822,718 40.58% 574,266 1.29% 18,285 17.56% 248,452
Sutter 57.11% 4,195 42.06% 3,089 0.83% 61 15.06% 1,106
Ventura 57.00% 15,182 42.15% 11,225 0.85% 227 14.86% 3,957
Mendocino 56.13% 7,055 42.53% 5,345 1.34% 169 13.60% 1,710
Humboldt 55.98% 12,329 43.00% 9,470 1.02% 225 12.98% 2,859
Tulare 55.96% 20,129 42.85% 15,414 1.19% 428 13.11% 4,715
San Diego 55.57% 71,188 43.27% 55,434 1.16% 1,488 12.30% 15,754
Alameda 55.21% 148,224 43.56% 116,961 1.23% 3,311 11.64% 31,263
Monterey 55.00% 14,758 44.01% 11,810 0.99% 265 10.99% 2,948
Glenn 54.96% 3,095 43.92% 2,473 1.12% 63 11.05% 622
Inyo 54.65% 1,820 44.53% 1,483 0.81% 27 10.12% 337
Tehama 54.59% 3,618 43.95% 2,913 1.46% 97 10.64% 705
San Bernardino 54.47% 37,520 44.30% 30,511 1.23% 847 10.18% 7,009
Santa Barbara 54.41% 17,237 44.53% 14,107 1.05% 334 9.88% 3,130
San Luis Obispo 53.39% 8,499 45.25% 7,204 1.36% 217 8.13% 1,295
Napa 52.68% 6,771 46.09% 5,924 1.23% 158 6.59% 847
Mono 52.56% 523 46.13% 459 1.31% 13 6.43% 64
San Joaquin 52.55% 26,536 46.34% 23,403 1.11% 559 6.20% 3,133
Imperial 52.53% 7,728 46.59% 6,854 0.88% 130 5.94% 874
San Mateo 52.38% 29,831 46.60% 26,539 1.02% 581 5.78% 3,292
Stanislaus 51.96% 16,494 46.63% 14,803 1.41% 449 5.33% 1,691
Marin 50.20% 11,365 48.47% 10,974 1.33% 301 1.73% 391
San Benito 49.99% 2,441 49.29% 2,407 0.72% 35 0.70% 34
Santa Clara 49.63% 40,449 49.20% 40,100 1.16% 947 0.43% 349
Santa Cruz 47.51% 10,683 50.93% 11,453 1.56% 350 -3.42% -770
Riverside 47.20% 20,003 51.39% 21,779 1.41% 598 -4.19% -1,776
Sonoma 47.04% 15,230 51.94% 16,819 1.02% 330 -4.91% -1,589
Lake 45.70% 1,897 53.36% 2,215 0.94% 39 -7.66% -318
Del Norte 44.92% 1,034 53.56% 1,233 1.52% 35 -8.64% -199
Orange 43.44% 28,236 55.49% 36,070 1.06% 691 -12.05% -7,834
Alpine 32.98% 62 66.49% 125 0.53% 1 -33.51% -63

References

  1. ^ "Historical Voter Registration and Participation in Statewide General Elections 1910-2018" (PDF). California Secretary of State. Retrieved May 5, 2022.
  2. ^ "California Election Results". The New York Times. November 3, 2020.
  3. ^ Sullivan, Robert David; ‘How the Red and Blue Map Evolved Over the Past Century’; America Magazine in The National Catholic Review; June 29, 2016
  4. ^ Menendez, Albert J.; The Geography of Presidential Elections in the United States, 1868–2004, p. 131 ISBN 0786422173
  5. ^ "1940 Presidential General Election Results – California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.
This page was last edited on 5 February 2024, at 05:41
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.