| ||||||||||||||||||||||||||||||||||||||||
Date | July 9, 1940 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sportsman's Park | |||||||||||||||||||||||||||||||||||||||
City | St. Louis, Missouri | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
Attendance | 32,373 | |||||||||||||||||||||||||||||||||||||||
Ceremonial first pitch | None | |||||||||||||||||||||||||||||||||||||||
Radio | CBS NBC Mutual KWK (STL) | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Mel Allen and France Laux (CBS) Tom Manning, Alex Buchan and Ray Schmidt (NBC) Red Barber and Bob Elson (Mutual) Johnny O'Hara and Johnny Neblett (KWK) | |||||||||||||||||||||||||||||||||||||||
The 1940 Major League Baseball All-Star Game was the eighth playing of the mid-summer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 9, 1940, at Sportsman's Park in St. Louis, Missouri, the home of the St. Louis Cardinals and St. Louis Browns. The game resulted in the National League defeating the American League 4–0.
YouTube Encyclopedic
-
1/5Views:1 942761423 9407611 274
-
Baseball All Star Game (1940)
-
1940 07 09 MLB All Star Game at St Louis Called By Mel Allen France Laux
-
1952 World Series, Game 7: Yankees @ Dodgers
-
1939 07 11 MLB All Star Game at Yankee Stadium 1939 Full Radio (Mel Allen, France Laux)
-
Baseball All Star Game July 7, 1936
Transcription
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
Game
Umpires
Position | Umpire | League |
---|---|---|
Home Plate | Beans Reardon | National |
First Base | George Pipgras | American |
Second Base | Bill Stewart | National |
Third Base | Steve Basil | American |
The umpires changed assignments in the middle of the fifth inning – Reardon and Basil swapped positions, also Pipgras and Stewart swapped positions.[2]
Starting lineups
American League | National League | ||||||
---|---|---|---|---|---|---|---|
Order | Player | Team | Position | Order | Player | Team | Position |
1 | Cecil Travis | Senators | 3B | 1 | Arky Vaughan | Pirates | SS |
2 | Ted Williams | Red Sox | LF | 2 | Billy Herman | Cubs | 2B |
3 | Charlie Keller | Yankees | RF | 3 | Max West | Braves | RF |
4 | Joe DiMaggio | Yankees | CF | 4 | Johnny Mize | Cardinals | 1B |
5 | Jimmie Foxx | Red Sox | 1B | 5 | Ernie Lombardi | Reds | C |
6 | Luke Appling | White Sox | SS | 6 | Joe Medwick | Dodgers | LF |
7 | Bill Dickey | Yankees | C | 7 | Cookie Lavagetto | Dodgers | 3B |
8 | Joe Gordon | Yankees | 2B | 8 | Terry Moore | Cardinals | CF |
9 | Red Ruffing | Yankees | P | 9 | Paul Derringer | Reds | P |
Game summary
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||||
National League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 1 | |||||||||||||||||||||
WP: Paul Derringer (1–0) LP: Red Ruffing (0–1) Sv: Carl Hubbell (1) Home runs: AL: None NL: Max West (1) |
References
- ^ a b c Player declined or was unable to play.
- ^ "National League 4, American League 0". Retrosheet. July 9, 1940. Retrieved October 23, 2016.
External links
- 1940 All-Star Game Box Score, July 9 at Baseball-Reference.com
- 1940 All-Star Game at Baseball Almanac
- July 9, 1940: Five NL pitchers combine for first All-Star shutout at Sportsman’s Park - Society for American Baseball Research (SABR Games Project)
