![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results including special elections Democratic gains Republican gains Democratic holds Republican holds Farmer–Labor gains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The United States Senate elections of 1922 were elections that occurred in the middle of Republican President Warren G. Harding's term. With the Republicans divided between conservative and progressive factions, the Democrats gained six net seats from the Republicans while the Farmer–Labor party gained one. The Republicans retained their Senate majority.
YouTube Encyclopedic
-
1/3Views:29 9748 082114 789
-
✪ The American Presidential Election of 1920
-
✪ America's Worst President? Recovering the Truths and Exploding the Myths Surrounding Harding
-
✪ Conservatism vs. Liberalism: William F. Buckley, Jr. vs. George McGovern Debate (1997)
Transcription
Contents
- 1 Gains and losses
- 2 Change in Senate composition
- 3 Race summaries
- 4 Arizona
- 5 California
- 6 Connecticut
- 7 Delaware (Special)
- 8 Delaware
- 9 Florida
- 10 Georgia (Special)
- 11 Indiana
- 12 Iowa (Special)
- 13 Maine
- 14 Maryland
- 15 Massachusetts
- 16 Michigan
- 17 Minnesota
- 18 Mississippi
- 19 Missouri
- 20 Montana
- 21 Nebraska
- 22 Nevada
- 23 New Jersey
- 24 New Mexico
- 25 New York
- 26 North Dakota
- 27 Ohio
- 28 Pennsylvania (Special, Class 1)
- 29 Pennsylvania
- 30 Pennsylvania (Special, Class 3)
- 31 Rhode Island
- 32 Tennessee
- 33 Texas
- 34 Utah
- 35 Vermont
- 36 Virginia
- 37 Washington
- 38 West Virginia
- 39 Wisconsin
- 40 Wyoming
- 41 See also
- 42 References
Gains and losses
Republicans gained two seats, defeating incumbent Democrats Gilbert M. Hitchcock (Nebraska) and Atlee Pomerene (Ohio).
Democrats took one open seat in Indiana and defeated seven Republican incumbents:
- T. Coleman du Pont (Delaware
- Joseph I. France (Maryland)
- Charles E. Townsend (Michigan)
- Joseph S. Frelinghuysen (New Jersey)
- William M. Calder (New York)
- Miles Poindexter (Washington)
- Howard Sutherland (West Virginia)
In Minnesota, the Farmer–Labor Party gained its first U.S. Senator, when Henrik Shipstead defeated incumbent Republican Frank B. Kellogg.
Change in Senate composition
Before the elections
At the beginning of 1922.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 Ran |
D23 Ran |
D24 Ran |
D25 Ran |
D26 Ran |
D27 Ran |
D28 Ran |
R59 Ran |
R60 Retired |
D36 Retired |
D35 Retired |
D34 Ran |
D33 Ran |
D32 Ran |
D31 Ran |
D30 Ran |
D29 Ran |
R58 Ran |
R57 Ran |
R56 Ran |
R55 Ran |
R54 Ran |
R53 Ran |
R52 Ran |
R51 Ran |
R50 Ran |
R49 Ran |
Majority → | |||||||||
R39 | R40 | R41 | R42 | R43 | R44 Ran |
R45 Ran |
R46 Ran |
R47 Ran |
R48 Ran |
R38 | R37 | R36 | R35 | R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
After the general elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 Re-elected |
D23 Re-elected |
D24 Re-elected |
D25 Re-elected |
D26 Re-elected |
D27 Re-elected |
D28 Re-elected |
D38 Gain |
D37 Gain |
D36 Gain |
D35 Gain |
D34 Hold |
D33 Hold |
D32 Hold |
D31 Re-elected |
D30 Re-elected |
D29 Re-elected |
D39 Gain |
D40 Gain |
D41 Gain |
D42 Gain, same as special |
FL1 Gain |
R53 Gain |
R52 Gain |
R51 Hold |
R50 Hold |
R49 Appointee elected, same as Special |
Majority → | |||||||||
R39 | R40 | R41 | R42 | R43 | R44 Re-elected |
R45 Re-elected |
R46 Re-elected |
R47 Re-elected |
R48 Re-elected |
R38 | R37 | R36 | R35 | R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
After the special elections
D1 Hold |
D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 | D30 | D29 |
D39 | D40 | D41 | D42 Gain, same as General |
FL1 | R53 | R52 | R51 | R50 | R49 Appointee elected, same as General |
Majority → | |||||||||
R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 |
R38 | R37 | R36 | R35 | R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 Hold |
R2 Appointee elected |
R3 | R4 | R5 | R6 | R7 | R8 |
Key: |
|
---|
Race summaries
Special elections during the 67th Congress
In these special elections, the winners were seated during 1922 or before March 4, 1923; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Delaware (Class 1) |
T. Coleman du Pont | Republican | 1921 (Appointed) | Interim appointee lost election. New senator elected November 7, 1922. Democratic gain. Winner also elected to the next term, see below. |
|
Georgia (Class 3) |
Rebecca Latimer Felton | Democratic | 1922 (Appointed) | Interim appointee retired. New senator elected November 7, 1922. Democratic hold. |
|
Iowa (Class 2) |
Charles A. Rawson | Republican | 1922 (Appointed) | Interim appointee retired. New senator elected November 7, 1922. Republican hold. |
|
Pennsylvania (Class 1) |
David A. Reed | Republican | 1922 (Appointed) | Interim appointee elected November 7, 1922. Winner also elected to the next term, see below. |
|
Pennsylvania (Class 3) |
George W. Pepper | Republican | 1922 (Appointed) | Interim appointee elected November 7, 1922. |
|
Elections leading to the 68th Congress
In these general elections, the winners were elected for the term beginning March 4, 1923; ordered by state.
All of the elections involved the Class 1 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Arizona | Henry F. Ashurst | Democratic | 1912 1916 |
Incumbent re-elected. |
|
California | Hiram W. Johnson | Republican | 1916 | Incumbent re-elected. |
|
Connecticut | George P. McLean | Republican | 1911 1916 |
Incumbent re-elected. |
|
Delaware | T. Coleman du Pont | Republican | 1921 (Appointed) | Interim appointee lost election. New senator elected. Democratic gain. |
|
Florida | Park Trammell | Democratic | 1916 | Incumbent re-elected. |
|
Indiana | Harry S. New | Republican | 1916 | Incumbent lost renomination. New senator elected. Democratic gain. |
|
Maine | Frederick Hale | Republican | 1916 | Incumbent re-elected September 11, 1922. |
|
Maryland | Joseph I. France | Republican | 1916 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Massachusetts | Henry Cabot Lodge | Republican | 1893 1899 1905 1911 1916 |
Incumbent re-elected. |
|
Michigan | Charles E. Townsend | Republican | 1911 1916 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Minnesota | Frank B. Kellogg | Republican | 1916 | Incumbent lost re-election. New senator elected. Farmer–Labor gain. |
|
Mississippi | John S. Williams | Democratic | 1908 (Early) 1916 |
Incumbent retired. New senator elected. Democratic hold. |
|
Missouri | James A. Reed | Democratic | 1910 1916 |
Incumbent re-elected. |
|
Montana | Henry L. Myers | Democratic | 1911 1916 |
Incumbent retired. New senator elected. Democratic hold. |
|
Nebraska | Gilbert M. Hitchcock | Democratic | 1911 1916 |
Incumbent lost re-election. New senator elected. Republican gain. |
|
Nevada | Key Pittman | Democratic | 1913 (Special) 1916 |
Incumbent re-elected. |
|
New Jersey | Joseph S. Frelinghuysen | Republican | 1916 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
New Mexico | Andrieus A. Jones | Democratic | 1916 | Incumbent re-elected. |
|
New York | William M. Calder | Republican | 1916 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
North Dakota | Porter J. McCumber | Republican | 1899 1905 1911 1916 |
Incumbent lost renomination. New senator elected. Republican hold. |
|
Ohio | Atlee Pomerene | Democratic | 1911 1916 |
Incumbent lost re-election. New senator elected. Republican gain. |
|
Pennsylvania | David A. Reed | Republican | 1922 (Appointed) 1922 (Special) |
Interim appointee elected. Winner was also elected to finish the current term, see above. |
|
Rhode Island | Peter G. Gerry | Democratic | 1916 | Incumbent re-elected. |
|
Tennessee | Kenneth D. McKellar | Democratic | 1916 | Incumbent re-elected. |
|
Texas | Charles A. Culberson | Democratic | 1899 1905 1911 1916 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
Utah | William H. King | Democratic | 1916 | Incumbent re-elected. |
|
Vermont | Caroll S. Page | Republican | 1908 (Special) 1910 1916 |
Incumbent retired. New senator elected. Republican hold. |
|
Virginia | Claude A. Swanson | Democratic | 1910 (Appointed) 1911 (Appointed) 1912 (Special) 1916 |
Incumbent re-elected. |
|
Washington | Miles Poindexter | Republican | 1910 1916 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
West Virginia | Howard Sutherland | Republican | 1916 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Wisconsin | Robert M. La Follette Sr. | Republican | 1905 1911 1916 |
Incumbent re-elected. |
|
Wyoming | John B. Kendrick | Democratic | 1916 | Incumbent re-elected. |
|
Arizona
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry F. Ashurst (incumbent) | 39,722 | 65.03% | |
Republican | James H. McClintock | 21,358 | 34.97% | |
Majority | 13,864 | 30.06% | ||
Turnout | 61,080 | |||
Democratic hold |
California
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hiram Johnson (Incumbent) | 564,422 | 62.17% | |
Democratic | William J. Pearson | 215,748 | 23.76% | |
Independent | H. Clay Needham | 70,748 | 7.79% | |
Socialist | Upton Sinclair | 56,982 | 6.28% | |
Majority | 348,674 | 38.41% | ||
Turnout | 907,900 | |||
Republican hold |
Connecticut
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George P. McLean (incumbent) | 169,524 | 52.49% | |
Democratic | Thomas J. Spellacy | 147,276 | 45.60% | |
Socialist | Isadore Polsky | 6,161 | 1.91% | |
Majority | 22,248 | 6.89% | ||
Turnout | 322,961 | |||
Republican hold |
Delaware (Special)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas F. Bayard Jr. | 36,954 | 49.65% | |
Republican | T. Coleman du Pont (incumbent) | 36,894 | 49.57% | |
Forward | Frank Stephens | 581 | 0.78% | |
Majority | 60 | 0.08% | ||
Turnout | 74,429 | |||
Democratic gain from Republican |
Delaware
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas F. Bayard Jr. | 37,304 | 49.81% | |
Republican | T. Coleman du Pont (incumbent) | 36,979 | 49.38% | |
Forward | Frank Stephens | 608 | 0.81% | |
Majority | 325 | 0.43% | ||
Turnout | 74,891 | |||
Democratic gain from Republican |
Florida
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Park Trammell (Incumbent) | 45,707 | 88.27% | |
Independent | W. C. Lawson | 6,074 | 11.73% | |
Majority | 39,733 | 76.54% | ||
Turnout | 51,781 | |||
Democratic hold |
Georgia (Special)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter F. George | 75,838 | 100.00% | |
Democratic hold |
Indiana
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Samuel M. Ralston | 558,169 | 51.55% | |
Republican | Albert J. Beveridge | 524,558 | 48.45% | |
Majority | 33,611 | 3.10% | ||
Turnout | 1,082,727 | |||
Democratic gain from Republican |
Iowa (Special)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Smith W. Brookhart | 389,751 | 63.11% | |
Democratic | Clyde L. Herring | 227,833 | 36.89% | |
Majority | 161,918 | 27.22% | ||
Turnout | 617,584 | |||
Republican hold |
Maine
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederick Hale (Incumbent) | 101,026 | 57.50% | |
Democratic | Oakley C. Curtis | 74,660 | 42.50% | |
Majority | 26,366 | 15.00% | ||
Turnout | 175,686 | |||
Republican hold |
Maryland
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William Cabell Bruce | 160,947 | 52.61% | |
Republican | Joseph I. France (incumbent) | 139,581 | 45.63% | |
Labor | Robert E. Long | 2,909 | 0.95% | |
Socialist | James L. Smiley | 2,479 | 0.81% | |
Majority | 21,366 | 6.98% | ||
Turnout | 305,916 | |||
Democratic gain from Republican |
Massachusetts
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Cabot Lodge (incumbent) | 414,130 | 47.59% | |
Democratic | William A. Gaston | 406,776 | 46.75% | |
Prohibition | John A. Nichols | 24,866 | 2.86% | |
Socialist | John Weaver Sherman | 11,678 | 1.34% | |
Independent | Washington Cook | 7,836 | 0.90% | |
Progressive | William E. Weeks | 4,862 | 0.56% | |
Majority | 7,354 | 0.84% | ||
Turnout | 870,148 | |||
Republican hold |
Michigan
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Woodbridge Nathan Ferris | 294,932 | 50.59% | |
Republican | Charles E. Townsend (incumbent) | 281,843 | 48.35% | |
Socialist | William L. Krieghoff | 4,249 | 0.73% | |
Prohibition | Frank E. Titus | 1,936 | 0.33% | |
Majority | 13,089 | 2.24% | ||
Turnout | 582,960 | |||
Democratic hold |
Minnesota
Party | Candidate | Votes | % | |
---|---|---|---|---|
Farmer–Labor | Henrik Shipstead | 325,372 | 47.10% | |
Republican | Frank B. Kellogg | 241,833 | 35.01% | |
Democratic | Anna D. Olesen | 123,624 | 17.90% | |
Majority | 83,539 | 12.09% | ||
Turnout | 690,829 | |||
Farmer–Labor gain from Republican |
Mississippi
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hubert D. Stephens | 63,639 | 92.84% | |
Republican | John C. Cook | 3,632 | 5.30% | |
Socialist | Sumner W. Rose | 1,273 | 1.86% | |
Majority | 60007 | 87.54% | ||
Turnout | 68544 | |||
Democratic hold |
Missouri
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James A. Reed (incumbent) | 506,264 | 51.85% | |
Republican | R. R. Brewster | 462,009 | 47.32% | |
Socialist | W. M. Brandt | 7,119 | 0.73% | |
Socialist Labor | William W. Cox | 970 | 0.10% | |
Majority | 44,255 | 4.53% | ||
Turnout | 976,362 | |||
Democratic hold |
Montana
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Burton K. Wheeler (Incumbent) | 88,205 | 55.57% | |
Republican | Carl W. Riddick | 69,464 | 43.76% | |
Socialist | George H. Ambrose | 1,068 | 0.67% | |
Majority | 18,741 | 11.81% | ||
Turnout | 158,737 | |||
Democratic hold |
Nebraska
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert B. Howell | 220,350 | 56.84% | |
Democratic | Gilbert Hitchcock (incumbent) | 148,265 | 38.24% | |
Third Party | James L. Beebe | 19076 | 4.92% | |
Majority | 72,085 | 18.60% | ||
Turnout | 387,691 | |||
Republican gain from Democratic |
Nevada
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Key Pittman (Incumbent) | 18,200 | 63.04% | |
Republican | Charles S. Chandler | 10,671 | 36.96% | |
Majority | 7,529 | 26.08% | ||
Turnout | 28,871 | |||
Democratic hold |
New Jersey
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward I. Edwards | 451,832 | 55.47% | |
Republican | Joseph S. Frelinghuysen Sr. (incumbent) | 362,699 | 44.53% | |
Majority | 89,133 | 10.94% | ||
Turnout | 814,531 | |||
Democratic gain from Republican |
New Mexico
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrieus A. Jones (Incumbent) | 60,969 | 55.58% | |
Republican | Stephen B. Davis, Jr. | 48,721 | 44.42% | |
Majority | 12,248 | 11.16% | ||
Turnout | 109,690 | |||
Democratic hold |
New York
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Royal S. Copeland | 1,276,667 | 52.60% | |
Republican | William M. Calder (incumbent) | 995,421 | 41.01% | |
Socialist | Algernon Lee | 117,928 | 4.86% | |
Prohibition | Coleridge A. Hart | 32,124 | 1.32% | |
Socialist Labor | Henry Kuhn | 4,993 | 0.21% | |
Majority | 281,246 | 11.59% | ||
Turnout | 2,427,133 | |||
Democratic gain from Republican |
North Dakota
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynn Frazier | 101,312 | 52.28% | |
Democratic | J. F. T. O’Connor | 92,464 | 47.72% | |
Majority | 8,848 | 4.56% | ||
Turnout | 193,776 | |||
Republican hold |
Ohio
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Simeon D. Fess | 794,159 | 50.90% | |
Democratic | Aitlee Pomerene (Incumbent) | 744,558 | 47.72% | |
Independent | Virginia D. Green | 21,514 | 1.38% | |
Majority | 49,601 | 3.18% | ||
Turnout | 1,560,231 | |||
Republican gain from Democratic |
Pennsylvania (Special, Class 1)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David A. Reed (incumbent) | 860,483 | 86.15% | |
Prohibition | Rachel C. Robinson | 60,390 | 6.05% | |
Socialist | William J. Van Essen | 55,703 | 5.58% | |
Single Tax | Thomas J. Davis | 21,997 | 2.20% | |
None | Scattering | 287 | 0.03% | |
Majority | 800,093 | 80.10% | ||
Turnout | 998,860 | |||
Republican hold |
Pennsylvania
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David A. Reed (incumbent) | 802146 | 55.61% | |
Democratic | Samuel L. Schull | 434,583 | 30.13% | |
Progressive | William J. Burke | 127,180 | 8.82% | |
Prohibition | Rachel C. Robinson | 41,935 | 2.91% | |
Socialist | Charles Sehl | 33,004 | 2.29% | |
Single Tax | Charles J. Schoales | 3596 | 0.25% | |
None | Scattering | 41 | 0.00% | |
Majority | 367563 | 25.48% | ||
Turnout | 1442485 | |||
Republican hold |
Pennsylvania (Special, Class 3)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Pepper (incumbent) | 819507 | 57.60% | |
Democratic | Fred B. Kerr | 468,330 | 32.91% | |
Progressive | Earl W. Thompson | 57,075 | 4.01% | |
Socialist | William J. Van Essen | 38,440 | 2.70% | |
Prohibition | Frank G. Lewis | 34,089 | 2.40% | |
Single Tax | James A. Robinson | 5356 | 0.38% | |
Majority | 351,177 | 24.69% | ||
Turnout | 1422856 | |||
Republican hold |
Rhode Island
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter G. Gerry (Incumbent) | 82,889 | 52.17% | |
Republican | R. Livingston Beeckman | 68,930 | 43.38% | |
Socialist Labor | James Matthews | 6,102 | 3.84% | |
Law and Order | James I. Bartholomew | 968 | 0.61% | |
Majority | 13,959 | 8.79% | ||
Turnout | 158,889 | |||
Democratic hold |
Tennessee
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kenneth D. McKellar (Incumbent) | 151,523 | 68.03% | |
Republican | Newell Sanders | 71,200 | 31.97% | |
Majority | 80,323 | 36.06% | ||
Turnout | 222723 | |||
Democratic hold |
Texas
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earle Bradford Mayfield | 264,260 | 66.90% | |
Republican | George E. B. Peddy | 130,744 | 33.10% | |
Majority | 133,516 | 33.80% | ||
Turnout | 395,004 | |||
Democratic hold |
Utah
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William H. King (Incumbent) | 58,749 | 48.63% | |
Republican | Ernest Bamberger | 58,188 | 48.16% | |
Socialist | Charles T. Stoney | 3,875 | 3.21% | |
Majority | 561 | 0.47% | ||
Turnout | 120,812 | |||
Democratic hold |
Vermont
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank L. Greene (Incumbent) | 47,669 | 69.04% | |
Democratic | William B. Mayo | 21,375 | 30.96% | |
Majority | 26,294 | 38.08% | ||
Turnout | 69,044 | |||
Republican hold |
Virginia
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Claude A. Swanson (inc.) | 116,393 | 71.88% | |
Republican | J. .W McGavock | 42,903 | 26.50% | |
Independent | Matt N. Lewis | 2,627 | 1.62% | |
Majority | 73,490 | 45.38% | ||
Turnout | 161,923 | |||
Democratic hold |
Washington
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clarence Dill | 130,347 | 44.27% | |
Republican | Miles Poindexter (Incumbent) | 126,410 | 42.93% | |
Farmer–Labor | James A. Duncan | 35,326 | 12.00% | |
Socialist Labor | David Burgess | 1,904 | 0.65% | |
Workers | Frans Bostrom | 482 | 0.16% | |
Majority | 3,937 | 1.34% | ||
Turnout | 294,469 | |||
Democratic gain from Republican |
West Virginia
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Matthew M. Neely | 198,853 | 51.15% | |
Republican | Howard Sutherland (Incumbent) | 185,046 | 47.59% | |
Socialist | M. S. Holt | 4,895 | 1.26% | |
Majority | 13,807 | 3.56% | ||
Turnout | 388,794 | |||
Democratic gain from Republican |
Wisconsin
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert M. La Follette Jr. (incumbent) | 379,494 | 80.67% | |
Independent | Jesse Jack Hooper | 78,029 | 16.59% | |
Prohibition | Adolph R. Buckman | 11,254 | 2.39% | |
Independent | Richard Koeppel | 1,656 | 0.35% | |
Majority | 301,465 | 64.08% | ||
Turnout | 470,433 | |||
Republican hold |
Wyoming
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John B. Kendrick (Incumbent) | 35,734 | 56.74% | |
Republican | F. W. Mondell | 26,627 | 42.28% | |
Socialist | W. B. Guthrie | 612 | 0.97% | |
Majority | 9,107 | 14.46% | ||
Turnout | 62,973 | |||
Democratic hold |
See also
- 1923 United States Senate elections
- 1922 United States elections
- 67th United States Congress
- 68th United States Congress
References
- ^ "Our Campaigns - ND US Senate Race - Nov 07, 1922". www.ourcampaigns.com. Retrieved December 21, 2017.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak "Statistics of the Congressional Election of November 7, 1922" (PDF). Clerk.house.gov. Retrieved August 21, 2019.
