To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1972–73 Alpha Ethniki

From Wikipedia, the free encyclopedia

Alpha Ethniki
Season1972–73
ChampionsOlympiacos
18th Greek title
RelegatedKalamata
Atromitos
Trikala
Omonia
European CupOlympiacos
Cup Winners' CupPAOK
UEFA CupPanathinaikos
Panachaiki
Matches played306
Goals scored705 (2.3 per match)
Top goalscorerAntonis Antoniadis
(22 goals)

The 1972–73 Alpha Ethniki was the 37th season of the highest football league of Greece. The season began on 17 September 1972 and ended on 3 June 1973. Olympiacos won their 18th Greek title and their first one in six years.

The point system was: Win: 3 points - Draw: 2 points - Loss: 1 point.

YouTube Encyclopedic

  • 1/5
    Views:
    1 154
    1 224
    771
    1 086
    328
  • ΑΓΕ Ζακύνθου - Πανηλειακός 71-68
  • Γ.Σ. ΛΑΥΡΙΟΥ - ΡΟΣΤΕΡ (2014-2015) (Can't be touched) G.S.LAVRIOU ROSTER
  • Paok - Aris A1 Basket 2012-2013 Synthimata kata tou rouli
  • προετοιμασία : ΟΦΗ - Ηράκλειο 64-60 (1-9-09) τέλος - highligths ΕΟΚ
  • 2011-12: 7η : Εθνικός Αστέρας - ΑΕΛ 0-0, 11.12.2011

Transcription

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Olympiacos (C) 34 27 6 1 72 13 +59 94 Qualification for European Cup first round
2 PAOK 34 27 4 3 75 24 +51 92 Qualification for Cup Winners' Cup first round[a]
3 Panathinaikos[b] 34 22 7 5 89 29 +60 82 Qualification for UEFA Cup first round
4 Panachaiki 34 16 12 6 42 27 +15 78
5 AEK Athens 34 13 11 10 39 36 +3 71
6 Ethnikos Piraeus 34 10 15 9 35 32 +3 69
7 Panionios 34 13 9 12 41 39 +2 69
8 Iraklis 34 11 13 10 42 39 +3 69
9 Aris 34 13 9 12 38 36 +2 69
10 Kavala 34 8 14 12 32 38 −6 64
11 Egaleo 34 11 8 15 30 47 −17 64
12 Olympiacos Volos 34 10 9 15 25 42 −17 63
13 Fostiras 34 10 8 16 23 39 −16 62
14 Panserraikos 34 6 15 13 27 47 −20 61
15 Kalamata (R) 34 8 10 16 30 45 −15 60 Relegation to Beta Ethniki
16 Atromitos (R) 34 7 10 17 17 49 −32 58
17 Trikala (R) 34 5 9 20 26 52 −26 53
18 Omonia[c] (R) 34 1 7 26 22 71 −49 42 Moving to Cypriot First Division
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
  1. ^ Since Olympiacos, winners of 1972–73 Greek Football Cup, was qualified for the 1973–74 European Cup, losing cup finalists PAOK earned a spot in the first round of the 1973–74 European Cup Winners' Cup.
  2. ^ Panathinaikos were deducted 3 points and had 3 games penalty.
  3. ^ Omonia were deducted 1 point.

Results

Home \ Away AEK ARIS ATR EGA ETH FOS IRA KAL KAV OLY OLV OMO PNC PAO PAN PNS PAOK TRI
AEK Athens 3–1 1–0 1–0 1–0 3–0 2–2 2–0 1–1 1–5 2–0 1–0 1–1 0–2 0–0 2–1 0–2 5–1
Aris 2–0 0–0 4–1 0–0 4–1 0–0 2–1 1–0 0–2 1–0 5–0 0–0 0–0 1–0 1–0 1–2 3–2
Atromitos 1–0 0–0 0–1 1–1 1–0 1–1 1–0 1–1 0–1 0–0 2–0 1–0 0–4 3–0 0–0 0–2 1–0
Egaleo 1–2 0–2 3–0 0–1 2–1 1–1 1–0 2–1 0–0 3–0 3–1 1–1 2–0[a] 2–0 0–1 2–2 1–0
Ethnikos Piraeus 0–0 2–0 0–0 2–0 1–1 1–1 2–0 2–1 1–2 2–0 1–1 0–0 0–1 0–0 2–0 2–3 1–0
Fostiras 2–1 2–1 1–0 0–0 1–1 2–1 2–0 1–1 1–3 1–0 2–1 0–1 1–1 0–1 0–0 1–0 1–0
Iraklis 1–1 1–0 4–1 3–0 2–2 1–0 2–0 1–1 0–1 0–0 2–1 1–0 3–3 1–3 0–0 1–3 3–0
Kalamata 0–0 0–0 2–0 2–0 1–1 2–1 2–2 1–0 1–2 0–1 3–0 2–1 0–2 0–1 2–1 0–3 2–0
Kavala 0–1 3–1 3–0 1–0 0–2 1–0 0–2 1–1 1–1 1–1 4–0 0–0 1–1 1–1 3–0 0–2 2–1
Olympiacos 2–0 2–1 4–0 3–0 3–0 3–0 1–0 3–1 0–0 3–0 1–1 2–0 2–0[b] 4–1 6–0 1–0 5–0
Olympiacos Volos 1–1 0–1 1–0 0–0 1–0 1–0 1–0 2–2 1–2 1–2 1–0 0–1 0–0 1–0 1–1 1–5 2–0
Omonia 2–4 1–2 0–0 2–2 1–2 0–1 0–1 1–1 1–0 1–2 1–2 1–1 0–2[c] 0–3 0–1 1–3 0–1
Panachaiki 1–1 0–0 1–0 2–0 1–0 2–0 2–0 2–0 3–1 0–0 3–0 4–0 0–4 2–0 1–0 2–2 2–1
Panathinaikos 3–1 7–1 8–1 5–0 2–1 2–0 3–1 2–2 5–0 0–1 6–3 4–2 5–1 1–0 4–1 0–2[d] 3–0
Panionios 2–1 3–2 2–0 5–0 2–2 1–0 0–1 3–1 0–0 0–2 1–1 3–1 0–0 0–6 4–0 0–0 2–1
Panserraikos 2–0 2–1 1–1 0–1 1–1 0–0 1–1 1–1 1–1 1–1 2–1 0–0 1–1 1–1 2–1 1–3 1–2
PAOK 0–0 1–0 2–1 4–1 3–0 3–0 4–1 3–0 3–0 1–0 1–0 3–1 3–5 1–0 2–1 2–1 4–0
Trikala 0–0 0–0 5–0 0–0 2–2 0–0 2–1 0–0 0–0 0–2 0–1 4–1 0–1 1–2 1–1 2–2 0–1
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. ^ Egaleo-Panathinaikos 2-0 awarded without a game (Panathinaikos' penalty).
  2. ^ Olympiacos-Panathinaikos suspended at 81' at 3-2, 2-0 awarded.
  3. ^ Omonia-Panathinaikos suspended at halftime at 0-0, 0-2 awarded.
  4. ^ Panathinaikos-PAOK 0-2 awarded without a game (Panathinaikos' penalty).

Top scorers

Rank Player Club Goals
1 Greece Antonis Antoniadis Panathinaikos 22
2 Greece Stavros Sarafis PAOK 19
3 France Yves Triantafyllos Olympiacos 16
4 Greece Kostas Davourlis Panachaiki 15
Greece Koulis Apostolidis PAOK
Greece Andreas Michalopoulos Panachaiki
7 Argentina Juan Ramón Verón Panathinaikos 14
Greece Giorgos Koudas PAOK
9 France Romain Argyroudis Olympiacos 13

External links

This page was last edited on 10 October 2023, at 09:34
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.